Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1970 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1970 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1970 season.

1970 Top 3 Teams

Notre Dame
2
Nebraska
1
Texas
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1970.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1970 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1970 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Nebraska 0.760 11 - 0 - 1 1 2.70 1 0.92 2 18892 1 134.84 1 0.92 1 1.84 2 64.09 1 0.67 2 96.62 1 0.16 N/A N/A N/A N/A N/A N/A N/A N/A 2 1.825
Notre Dame 0.742 10 - 1 2 2.68 3 0.91 1 19472 3 133.14 4 0.84 6 1.64 3 63.69 4 0.66 1 100.73 4 0.14 N/A N/A N/A N/A N/A N/A N/A N/A 6 1.675
Texas 0.730 10 - 1 3 2.64 4 0.91 3 18282 2 133.16 2 0.87 4 1.67 6 59.61 5 0.66 3 93.31 5 0.14 N/A N/A N/A N/A N/A N/A N/A N/A 1 1.838
Tennessee 0.730 11 - 1 4 2.53 2 0.92 4 17329 4 132.86 3 0.85 2 1.72 4 61.03 2 0.66 4 92.49 3 0.14 N/A N/A N/A N/A N/A N/A N/A N/A 4 1.751
Ohio State 0.691 9 - 1 5 2.42 9 0.82 5 16450 5 131.72 7 0.79 8 1.43 9 58.35 8 0.64 5 91.80 7 0.11 N/A N/A N/A N/A N/A N/A N/A N/A 8 1.617
Auburn 0.691 9 - 2 7 2.37 6 0.86 6 16101 7 128.28 6 0.81 9 1.37 5 59.66 7 0.64 11 88.08 6 0.12 N/A N/A N/A N/A N/A N/A N/A N/A 9 1.493
Arizona State 0.685 11 - 0 11 2.26 5 0.86 10 13455 11 124.86 8 0.78 3 1.71 8 58.98 6 0.65 10 88.14 8 0.11 N/A N/A N/A N/A N/A N/A N/A N/A 5 1.746
Dartmouth 0.676 9 - 0 16 2.10 16 0.77 44 4477 30 114.78 5 0.82 7 1.55 1 67.36 3 0.66 18 82.47 2 0.16 N/A N/A N/A N/A N/A N/A N/A N/A 3 1.804
Michigan 0.666 9 - 1 8 2.37 12 0.80 9 14714 6 129.24 10 0.75 10 1.32 12 57.68 10 0.62 7 90.30 13 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 10 1.465
LSU 0.661 9 - 3 9 2.35 7 0.83 8 15467 8 127.11 11 0.75 13 1.11 13 57.26 12 0.61 8 89.72 14 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 13 1.192
Stanford 0.654 9 - 3 10 2.32 10 0.82 7 15801 9 126.49 9 0.76 14 1.09 17 52.80 13 0.61 6 90.74 15 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 15 1.132
Arkansas 0.648 9 - 2 6 2.40 11 0.81 11 13355 10 125.31 13 0.73 12 1.14 16 53.02 16 0.60 9 89.68 16 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 12 1.266
Georgia Tech 0.644 9 - 3 13 2.15 13 0.80 13 12414 13 123.21 12 0.73 11 1.20 14 56.21 11 0.62 14 85.28 12 0.09 N/A N/A N/A N/A N/A N/A N/A N/A 11 1.424
Toledo 0.638 12 - 0 22 1.98 8 0.83 42 5276 35 112.88 16 0.68 5 1.65 10 57.77 9 0.64 25 79.88 9 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 7 1.625
Air Force 0.612 9 - 3 20 1.99 14 0.77 17 10521 16 120.31 17 0.67 15 0.97 18 52.33 17 0.60 16 84.75 17 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 16 1.104
Oklahoma 0.603 7 - 4 - 1 14 2.12 17 0.76 14 12007 12 123.36 14 0.69 21 0.74 20 48.90 19 0.58 17 83.73 23 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 18 0.885
USC 0.601 6 - 4 - 1 12 2.22 15 0.77 12 12656 14 122.78 19 0.67 25 0.68 24 47.69 22 0.57 13 86.00 28 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 32 0.568
Houston 0.584 8 - 3 19 2.00 18 0.76 19 10076 17 119.97 15 0.68 16 0.83 23 48.22 18 0.59 N/A N/A 20 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 30 0.618
UCLA 0.580 6 - 5 15 2.11 19 0.74 16 11454 15 121.27 24 0.64 31 0.53 43 43.47 29 0.56 12 86.95 36 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 24 0.802
Tulane 0.579 8 - 4 26 1.93 21 0.73 28 8206 24 116.78 21 0.64 18 0.75 19 50.13 20 0.57 31 78.56 21 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 17 0.952
Texas Tech 0.578 8 - 4 27 1.91 20 0.73 20 9703 20 118.15 23 0.64 23 0.72 25 47.53 23 0.57 22 81.36 27 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 19 0.844
Alabama 0.573 6 - 5 - 1 18 2.04 22 0.72 18 10283 19 118.40 26 0.63 29 0.55 28 46.84 27 0.56 21 82.29 35 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 26 0.756
Washington 0.570 6 - 4 17 2.07 26 0.69 15 11470 18 118.96 22 0.64 34 0.50 40 44.15 34 0.55 15 84.97 38 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 33 0.557
Mississippi 0.564 7 - 4 28 1.90 24 0.70 23 9323 26 115.78 27 0.60 32 0.52 27 47.13 25 0.56 29 78.70 25 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 31 0.587
Colorado 0.558 6 - 5 21 1.99 23 0.71 22 9400 22 117.81 25 0.63 37 0.43 39 44.29 39 0.54 26 78.97 44 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 38 0.504
Northwestern 0.550 6 - 4 24 1.96 39 0.65 21 9573 21 117.82 35 0.57 41 0.39 30 46.64 41 0.54 23 81.22 46 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 46 0.392
Florida 0.549 7 - 4 36 1.77 36 0.65 27 8520 34 113.97 30 0.59 27 0.60 26 47.24 26 0.56 40 74.85 31 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 34 0.542
Florida State 0.548 7 - 4 41 1.70 27 0.69 32 6892 33 114.00 28 0.60 26 0.62 36 44.92 24 0.57 41 74.46 30 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 23 0.805
Kansas State 0.548 6 - 5 31 1.87 28 0.68 26 8528 25 116.49 31 0.59 39 0.41 37 44.69 38 0.54 27 78.94 43 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 45 0.412
Oregon State 0.547 6 - 5 25 1.95 33 0.66 24 9254 23 117.09 29 0.60 40 0.40 55 40.45 42 0.54 19 82.32 51 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 47 0.365
Yale 0.545 7 - 2 55 1.47 53 0.60 80 -3340 61 103.04 18 0.67 19 0.75 11 57.72 15 0.61 N/A N/A 11 0.09 N/A N/A N/A N/A N/A N/A N/A N/A 14 1.134
Mississippi State 0.542 6 - 5 33 1.81 42 0.63 31 7476 32 114.03 32 0.58 36 0.46 31 46.48 30 0.56 36 77.16 37 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 35 0.537
Harvard 0.542 7 - 2 67 1.35 59 0.57 75 -2687 62 102.75 20 0.65 20 0.74 7 59.37 14 0.61 74 63.25 10 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 27 0.752
Oregon 0.540 6 - 4 - 1 32 1.87 32 0.66 25 8689 29 114.86 33 0.57 45 0.35 49 41.86 45 0.53 24 81.04 48 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 54 0.231
San Diego State 0.539 9 - 2 49 1.56 25 0.70 49 3379 47 108.83 44 0.52 17 0.80 22 48.29 28 0.56 50 71.30 24 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 25 0.763
California 0.536 6 - 5 23 1.97 29 0.66 30 7507 28 115.01 37 0.56 48 0.30 56 40.14 50 0.53 20 82.31 56 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 55 0.227
Penn State 0.534 7 - 3 37 1.76 35 0.66 50 3325 39 111.29 38 0.56 30 0.53 32 46.31 32 0.56 44 73.75 34 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 44 0.417
New Mexico 0.533 7 - 3 44 1.66 40 0.65 45 4462 40 111.21 40 0.54 33 0.52 35 45.01 31 0.56 35 77.49 33 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 29 0.622
Georgia 0.526 5 - 5 29 1.89 30 0.66 36 5621 31 114.51 36 0.56 54 0.20 48 42.20 51 0.53 38 75.85 59 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 57 0.202
Missouri 0.525 5 - 6 30 1.88 37 0.65 29 8060 27 115.20 39 0.55 57 0.15 51 41.14 56 0.52 30 78.65 65 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 59 0.191
Boston College 0.519 8 - 2 57 1.45 41 0.64 58 775 56 104.79 43 0.53 28 0.58 21 48.88 35 0.55 46 73.07 32 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 20 0.822
Long Beach State 0.515 9 - 2 - 1 63 1.38 34 0.66 38 5525 50 108.31 63 0.44 22 0.72 33 45.45 44 0.54 N/A N/A 18 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 48 0.348
Iowa State 0.514 5 - 6 34 1.78 38 0.65 35 5859 36 112.57 42 0.53 56 0.16 57 39.24 54 0.52 34 77.60 63 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 66 0.015
North Carolina 0.514 8 - 4 46 1.62 31 0.66 48 3479 49 108.40 47 0.52 44 0.38 44 43.42 46 0.53 48 72.04 50 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 42 0.475
Kansas 0.509 5 - 6 38 1.75 43 0.63 33 6685 37 112.37 41 0.53 60 0.10 66 37.85 60 0.51 32 77.82 69 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 70 -0.096
Wake Forest 0.506 6 - 5 51 1.53 44 0.63 46 3820 45 109.37 49 0.50 46 0.33 46 42.77 43 0.54 51 70.97 45 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 28 0.625
Louisville 0.506 8 - 3 - 1 69 1.34 45 0.62 55 2311 54 105.30 56 0.48 24 0.69 45 43.34 40 0.54 64 66.73 22 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 51 0.335
Utah 0.502 6 - 4 48 1.60 52 0.60 47 3659 43 109.75 46 0.52 51 0.27 53 40.64 48 0.53 49 71.41 52 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 39 0.498
Miami OH 0.499 7 - 3 62 1.39 48 0.61 76 -2737 71 100.48 50 0.50 35 0.49 34 45.40 33 0.55 52 70.47 29 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 22 0.807
Western Michigan 0.498 7 - 3 53 1.49 46 0.61 68 -1052 66 101.56 51 0.50 42 0.39 38 44.34 36 0.55 63 66.79 26 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 40 0.496
Southern Methodist 0.496 5 - 6 40 1.71 55 0.59 37 5541 42 110.63 52 0.49 65 0.03 60 38.87 61 0.51 39 75.43 67 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 61 0.183
Rice 0.492 5 - 5 39 1.71 57 0.57 43 4588 44 109.62 48 0.51 62 0.08 63 38.57 62 0.51 45 73.13 66 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 53 0.288
Duke 0.490 6 - 5 54 1.47 47 0.61 54 2357 51 107.21 55 0.48 53 0.22 52 41.07 53 0.52 54 69.26 54 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 41 0.488
West Virginia 0.488 8 - 3 61 1.41 50 0.60 65 -426 63 102.40 57 0.48 38 0.42 42 43.49 47 0.53 59 68.10 49 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 36 0.532
Oklahoma State 0.488 4 - 7 42 1.70 56 0.58 34 5986 41 110.90 53 0.49 66 -0.06 74 36.29 68 0.50 37 75.90 77 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 71 -0.176
Cornell 0.487 6 - 3 79 1.19 69 0.51 94 -7069 81 97.03 34 0.57 43 0.38 15 53.42 21 0.57 77 62.62 19 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 21 0.817
Purdue 0.483 4 - 6 35 1.78 63 0.54 40 5383 38 111.43 61 0.45 70 -0.13 70 37.44 71 0.48 33 77.65 74 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 67 0.015
Syracuse 0.480 6 - 4 50 1.53 58 0.57 57 1332 53 106.18 59 0.47 55 0.17 54 40.48 59 0.51 57 68.63 60 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 64 0.043
Cincinnati 0.478 7 - 4 70 1.32 49 0.61 70 -1478 67 101.37 54 0.48 49 0.30 50 41.28 49 0.53 67 64.84 40 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 43 0.432
Wisconsin 0.474 4 - 5 - 1 45 1.65 65 0.53 39 5514 48 108.82 62 0.44 68 -0.08 64 38.20 69 0.49 47 72.84 72 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 65 0.042
Memphis 0.473 6 - 4 64 1.37 60 0.57 64 -226 60 103.50 58 0.47 52 0.25 62 38.78 52 0.52 69 64.72 47 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 50 0.338
Michigan State 0.466 4 - 6 43 1.68 73 0.50 41 5326 46 108.99 68 0.42 73 -0.24 68 37.71 75 0.47 42 74.42 79 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 68 -0.021
UTEP 0.465 6 - 4 65 1.37 61 0.55 61 399 58 103.90 67 0.43 64 0.05 59 38.88 58 0.52 66 66.28 53 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 56 0.214
Tulsa 0.464 6 - 4 73 1.29 62 0.55 60 410 64 102.17 60 0.47 58 0.15 67 37.73 57 0.52 73 63.28 42 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 49 0.343
South Carolina 0.457 4 - 6 - 1 58 1.44 54 0.60 53 2423 55 104.83 69 0.42 72 -0.20 77 34.39 72 0.48 56 68.65 78 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 75 -0.331
Pittsburgh 0.457 5 - 5 71 1.32 64 0.53 66 -587 59 103.54 66 0.43 63 0.05 61 38.85 63 0.51 61 67.44 64 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 52 0.314
Villanova 0.454 9 - 2 82 1.14 51 0.60 91 -6216 82 96.88 64 0.43 61 0.10 41 44.02 55 0.52 78 62.39 58 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 62 0.142
TCU 0.447 4 - 6 - 1 47 1.61 68 0.51 52 2591 57 104.41 71 0.39 80 -0.40 85 31.89 79 0.47 43 74.09 81 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 77 -0.496
Minnesota 0.441 3 - 6 - 1 52 1.52 76 0.48 51 2972 52 106.80 79 0.34 77 -0.33 75 34.99 81 0.47 55 69.02 88 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 69 -0.069
West Texas A&M 0.440 7 - 3 83 1.13 67 0.52 82 -3463 78 97.89 70 0.40 50 0.29 58 39.21 64 0.50 87 57.66 55 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 76 -0.464
Princeton 0.438 5 - 4 84 1.11 84 0.45 98 -9039 90 93.19 45 0.52 59 0.14 29 46.76 37 0.55 N/A N/A 39 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 37 0.525
Arizona 0.432 4 - 6 72 1.31 78 0.48 63 -153 69 101.19 72 0.38 74 -0.25 76 34.44 73 0.48 60 68.05 76 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 63 0.072
Ohio 0.425 4 - 5 76 1.26 79 0.46 84 -4450 84 95.94 78 0.35 67 -0.07 73 36.51 65 0.50 72 63.75 68 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 60 0.188
Fresno State 0.424 8 - 4 94 0.97 66 0.52 62 -69 74 98.97 93 0.26 47 0.31 65 38.10 70 0.49 N/A N/A 41 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 114 -4.726
Dayton 0.422 5 - 4 - 1 81 1.16 71 0.50 95 -7257 93 91.59 74 0.36 69 -0.09 71 36.77 67 0.50 75 63.16 57 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 58 0.194
Vanderbilt 0.421 4 - 7 56 1.46 70 0.50 67 -698 70 100.86 75 0.36 94 -0.67 86 30.97 84 0.46 65 66.69 82 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 84 -0.783
Colorado State 0.415 4 - 7 77 1.23 72 0.50 72 -1985 77 98.00 80 0.34 81 -0.42 84 31.90 80 0.47 70 64.63 83 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 72 -0.177
Illinois 0.414 3 - 7 66 1.36 86 0.42 56 1543 65 102.12 76 0.36 83 -0.49 89 30.43 85 0.45 62 67.17 95 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 98 -1.231
Southern Mississippi 0.410 5 - 6 85 1.10 74 0.50 86 -4746 79 97.89 86 0.29 78 -0.34 78 33.22 78 0.47 80 61.21 61 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 80 -0.654
Iowa 0.405 3 - 6 - 1 60 1.41 94 0.39 59 695 72 100.12 89 0.28 87 -0.52 88 30.45 87 0.44 53 70.14 96 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 91 -0.966
Utah State 0.404 5 - 5 78 1.21 82 0.46 83 -3678 83 96.65 84 0.31 79 -0.35 80 32.45 82 0.47 82 60.61 80 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 97 -1.2
Pacific 0.402 5 - 6 90 1.03 80 0.46 79 -3191 80 97.22 94 0.25 71 -0.20 79 33.18 83 0.46 81 60.69 70 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 94 -1.06
Texas A&M 0.402 2 - 9 59 1.44 81 0.46 73 -1996 68 101.23 81 0.32 100 -0.83 93 27.52 101 0.43 58 68.42 109 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 87 -0.898
Virginia Tech 0.399 5 - 6 88 1.05 77 0.48 85 -4565 89 94.11 77 0.35 76 -0.31 87 30.63 77 0.47 88 56.06 73 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 81 -0.678
Kentucky 0.395 2 - 9 68 1.35 85 0.45 71 -1877 73 99.34 83 0.31 99 -0.82 91 28.36 96 0.43 68 64.72 108 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 89 -0.91
Miami FL 0.385 3 - 8 80 1.17 88 0.42 77 -2903 85 95.19 91 0.27 82 -0.44 94 27.15 90 0.44 79 62.13 97 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 90 -0.943
Pennsylvania 0.384 4 - 5 97 0.93 93 0.40 109 -11673 98 88.72 65 0.43 84 -0.49 47 42.26 66 0.50 N/A N/A 62 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 73 -0.237
Baylor 0.377 2 - 9 74 1.27 87 0.42 74 -2196 76 98.15 87 0.29 108 -0.99 107 24.22 106 0.41 71 63.89 110 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 96 -1.162
Clemson 0.374 3 - 8 87 1.08 90 0.41 81 -3352 87 94.53 90 0.27 91 -0.66 95 26.99 92 0.44 83 58.74 99 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 86 -0.846
Virginia 0.372 5 - 6 95 0.95 83 0.46 92 -6639 95 90.52 85 0.30 88 -0.58 90 29.10 88 0.44 91 54.28 89 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 103 -1.491
Furman 0.364 8 - 3 113 0.54 75 0.49 106 -11470 109 81.09 82 0.31 75 -0.25 69 37.70 74 0.48 N/A N/A 71 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 112 -2.803
San Jose State 0.361 2 - 9 89 1.04 89 0.42 78 -2956 86 94.70 95 0.25 104 -0.86 109 22.49 103 0.42 84 58.33 107 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 82 -0.687
BYU 0.360 3 - 8 86 1.08 95 0.38 87 -5345 94 91.30 97 0.24 96 -0.75 104 25.31 94 0.43 85 58.16 100 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 79 -0.651
Washington State 0.359 1 - 10 75 1.27 91 0.41 69 -1232 75 98.40 98 0.23 116 -1.22 113 17.41 111 0.39 76 62.93 117 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 104 -1.728
Columbia 0.355 3 - 6 107 0.78 106 0.34 113 -14430 101 85.08 73 0.38 89 -0.64 72 36.54 76 0.47 99 50.13 84 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 102 -1.479
North Carolina State 0.353 3 - 7 - 1 91 1.02 96 0.38 88 -5418 96 89.33 104 0.21 95 -0.71 103 25.45 102 0.42 89 55.92 101 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 95 -1.133
Navy 0.350 2 - 9 96 0.94 102 0.37 93 -6988 92 92.52 92 0.26 106 -0.93 96 26.89 97 0.43 90 55.33 106 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 78 -0.543
New Mexico State 0.339 4 - 6 98 0.92 92 0.41 101 -9784 100 87.38 103 0.21 114 -1.10 105 24.91 95 0.43 93 54.16 86 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 106 -1.894
Army 0.334 1 - 9 - 1 92 1.01 103 0.36 97 -8405 91 92.81 100 0.22 115 -1.22 106 24.33 110 0.40 92 54.20 115 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 100 -1.388
Kent State 0.334 3 - 7 103 0.87 104 0.36 111 -12675 104 83.93 101 0.22 97 -0.75 100 26.17 100 0.43 96 53.59 98 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 85 -0.838
Bowling Green 0.331 2 - 6 - 1 102 0.87 109 0.32 99 -9442 103 84.03 108 0.17 93 -0.67 98 26.31 93 0.44 98 51.82 103 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 74 -0.288
Rutgers 0.328 5 - 5 108 0.60 101 0.37 116 -16285 112 80.66 102 0.22 86 -0.51 82 32.19 89 0.44 104 43.42 75 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 117 -7.567
Idaho 0.324 4 - 7 100 0.91 99 0.38 90 -6197 88 94.18 113 0.14 105 -0.93 108 23.79 108 0.41 N/A N/A 90 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 116 -7.562
North Texas 0.321 3 - 8 99 0.92 107 0.34 105 -10110 106 83.25 106 0.18 107 -0.95 111 20.86 109 0.40 94 53.83 102 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 107 -2.0
Citadel 0.319 5 - 6 112 0.55 100 0.37 104 -10072 110 80.95 111 0.15 85 -0.50 99 26.20 107 0.41 102 45.10 92 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 115 -5.676
Colgate 0.316 5 - 6 111 0.58 97 0.38 120 -18044 114 79.65 99 0.22 110 -1.06 83 32.06 86 0.44 101 46.06 85 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 108 -2.096
Richmond 0.314 4 - 6 109 0.59 105 0.35 103 -9849 108 81.52 105 0.20 90 -0.64 97 26.83 104 0.42 N/A N/A 91 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 93 -1.058
William & Mary 0.314 5 - 7 115 0.52 98 0.38 110 -12111 113 80.18 107 0.18 103 -0.85 92 28.21 99 0.43 105 42.14 87 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 88 -0.9
Northern Illinois 0.311 3 - 7 105 0.82 108 0.33 108 -11673 105 83.67 109 0.16 98 -0.76 101 25.98 105 0.42 N/A N/A 94 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 83 -0.778
Marshall 0.310 3 - 6 106 0.79 110 0.32 112 -12725 111 80.89 96 0.24 102 -0.85 102 25.89 98 0.43 N/A N/A 93 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 92 -1.009
Maryland 0.309 2 - 9 104 0.87 111 0.31 100 -9669 102 84.57 110 0.16 113 -1.10 112 19.34 114 0.39 97 52.31 112 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 105 -1.801
Wyoming 0.308 1 - 9 101 0.90 113 0.29 96 -8267 99 88.06 112 0.14 117 -1.22 114 17.09 112 0.39 95 53.77 114 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 99 -1.273
Brown 0.304 2 - 7 110 0.58 114 0.27 119 -17944 117 77.97 88 0.28 112 -1.10 81 32.22 91 0.44 103 44.34 105 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 101 -1.475
Indiana 0.302 1 - 9 93 1.01 115 0.25 89 -5894 97 88.78 114 0.09 118 -1.34 116 15.83 115 0.36 86 57.70 119 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 111 -2.786
East Carolina 0.293 3 - 8 114 0.53 112 0.30 107 -11481 115 78.58 115 0.08 92 -0.66 110 21.25 113 0.39 100 46.14 104 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 113 -4.048
Santa Barbara 0.259 2 - 9 116 0.39 116 0.24 102 -9845 107 81.87 116 -0.01 109 -1.05 115 16.51 116 0.35 106 39.38 111 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 119 -17.014
Wichita State 0.217 0 - 9 117 0.39 119 0.16 114 -14718 116 78.00 118 -0.09 120 -1.57 122 8.20 118 0.33 107 38.28 122 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 110 -2.666
Davidson 0.211 2 - 8 119 0.13 118 0.19 115 -15114 121 65.74 117 -0.06 101 -0.85 118 12.87 120 0.32 N/A N/A 113 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 121 -44.573
Holy Cross 0.210 0 - 10 - 1 121 -0.03 120 0.14 122 -25040 122 64.31 121 -0.18 122 -1.73 120 11.28 122 0.31 28 78.76 121 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 120 -27.763
VMI 0.193 1 - 10 120 -0.02 117 0.20 118 -17925 118 72.07 120 -0.11 119 -1.57 117 13.65 117 0.34 N/A N/A 120 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 109 -2.115
Xavier 0.189 1 - 9 118 0.20 122 0.12 121 -21895 120 66.90 119 -0.11 121 -1.63 119 11.29 119 0.33 108 35.22 118 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 118 -7.679
Cal State Los Angeles 0.175 1 - 9 122 -0.29 121 0.12 117 -16638 119 69.34 122 -0.26 111 -1.07 121 9.99 121 0.31 109 26.70 116 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 122 -126.55

Seasons

Search for other seasons from 1970 through 2020.