Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1972 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1972 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1972 season.

1972 Top 3 Teams

Oklahoma
2
USC
1
Texas
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1972.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1972 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1972 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
USC 0.797 12 - 0 1 2.73 1 0.96 1 21396 1 137.50 1 0.98 1 2.11 2 64.81 1 0.69 1 104.13 1 0.19 N/A N/A N/A N/A N/A N/A N/A N/A 1 2.14
Oklahoma 0.771 11 - 1 2 2.72 2 0.95 2 20075 2 135.86 3 0.90 3 1.82 4 64.31 4 0.68 2 102.78 4 0.17 N/A N/A N/A N/A N/A N/A N/A N/A 4 1.966
Texas 0.760 10 - 1 4 2.52 3 0.91 4 17648 3 133.41 2 0.92 4 1.80 3 64.57 2 0.68 3 100.27 3 0.18 N/A N/A N/A N/A N/A N/A N/A N/A 3 2.047
Auburn 0.754 10 - 1 6 2.44 6 0.88 3 17951 4 131.40 4 0.89 2 1.85 1 67.34 3 0.68 6 95.07 2 0.18 N/A N/A N/A N/A N/A N/A N/A N/A 2 2.098
Alabama 0.719 10 - 2 5 2.49 7 0.88 5 17283 5 130.56 6 0.82 6 1.59 5 62.40 5 0.65 4 96.69 7 0.13 N/A N/A N/A N/A N/A N/A N/A N/A 6 1.704
Tennessee 0.701 10 - 2 7 2.36 8 0.86 6 16008 8 129.06 10 0.78 7 1.49 6 60.99 7 0.64 8 92.40 6 0.13 N/A N/A N/A N/A N/A N/A N/A N/A 7 1.704
Nebraska 0.695 9 - 2 - 1 3 2.53 4 0.90 7 15935 6 130.10 5 0.85 12 1.25 12 55.25 11 0.63 5 96.27 11 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 9 1.492
Michigan 0.685 10 - 1 8 2.22 5 0.88 8 15640 7 129.51 8 0.80 8 1.47 9 56.51 10 0.63 7 92.81 12 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 8 1.598
North Carolina 0.678 11 - 1 13 2.01 10 0.82 13 11819 11 123.10 7 0.82 5 1.66 7 59.50 6 0.65 17 83.91 5 0.13 N/A N/A N/A N/A N/A N/A N/A N/A 5 1.761
LSU 0.673 9 - 2 - 1 9 2.17 9 0.83 10 14088 9 126.45 9 0.79 9 1.33 8 57.98 8 0.63 11 87.83 8 0.11 N/A N/A N/A N/A N/A N/A N/A N/A 11 1.444
Ohio State 0.648 9 - 2 14 1.98 11 0.82 9 14438 10 125.05 11 0.73 13 1.25 11 55.78 13 0.61 9 88.90 15 0.09 N/A N/A N/A N/A N/A N/A N/A N/A 13 1.3
Penn State 0.644 10 - 2 10 2.07 13 0.79 12 11827 12 122.05 12 0.73 10 1.33 10 55.80 12 0.62 14 84.94 13 0.09 N/A N/A N/A N/A N/A N/A N/A N/A 10 1.469
San Diego State 0.625 10 - 1 29 1.72 15 0.78 24 8163 20 116.15 18 0.67 11 1.30 13 55.16 9 0.63 16 84.50 10 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 12 1.349
UCLA 0.621 8 - 3 15 1.98 12 0.79 11 12176 14 121.75 13 0.70 15 1.02 16 51.86 15 0.60 12 86.75 19 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 15 1.247
Notre Dame 0.608 8 - 3 11 2.02 14 0.78 15 11212 13 121.78 17 0.69 20 0.88 24 49.65 22 0.59 13 85.13 22 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 21 0.952
Georgia 0.601 7 - 4 16 1.97 20 0.73 14 11481 17 119.26 14 0.69 22 0.86 17 51.38 18 0.59 15 84.51 23 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 20 1.024
Washington 0.599 8 - 3 20 1.79 17 0.74 16 10222 15 119.60 16 0.69 16 0.92 20 50.23 16 0.60 21 82.64 21 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 19 1.067
Colorado 0.595 8 - 4 12 2.01 16 0.76 18 9181 18 118.06 19 0.65 24 0.76 21 50.18 24 0.58 10 88.12 30 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 23 0.863
North Carolina State 0.586 8 - 3 - 1 22 1.78 19 0.73 26 7618 21 115.21 15 0.69 19 0.89 22 49.92 21 0.59 28 79.23 20 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 16 1.197
Louisville 0.577 9 - 1 43 1.54 27 0.70 35 5998 39 109.86 25 0.62 14 1.08 15 52.98 17 0.60 30 78.96 17 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 18 1.072
Texas Tech 0.576 8 - 4 23 1.78 18 0.74 19 9039 19 116.24 20 0.65 25 0.70 27 47.23 25 0.57 18 83.85 32 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 29 0.692
Arizona State 0.576 10 - 2 24 1.76 22 0.72 25 8056 28 113.29 22 0.64 17 0.89 23 49.82 23 0.58 24 79.74 25 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 24 0.861
Tampa 0.571 10 - 2 40 1.56 24 0.71 37 5633 35 111.00 32 0.58 23 0.86 19 50.37 20 0.59 36 76.93 14 0.09 N/A N/A N/A N/A N/A N/A N/A N/A 31 0.673
Florida 0.566 5 - 5 - 1 17 1.92 21 0.73 17 9730 16 119.53 23 0.64 32 0.47 30 46.13 30 0.56 23 81.24 40 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 30 0.684
Southern Methodist 0.561 7 - 4 18 1.85 23 0.71 20 8916 27 113.91 21 0.64 30 0.53 31 46.11 34 0.55 19 82.75 38 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 39 0.336
Georgia Tech 0.559 7 - 4 - 1 26 1.74 28 0.69 23 8198 22 115.07 24 0.62 27 0.62 28 46.82 28 0.56 25 79.62 33 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 28 0.695
Washington State 0.553 7 - 4 27 1.74 29 0.69 22 8885 23 115.05 30 0.59 29 0.54 35 44.37 33 0.56 20 82.73 35 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 34 0.603
Dartmouth 0.551 7 - 1 - 1 58 1.30 61 0.53 63 238 36 110.72 28 0.60 18 0.89 14 53.59 14 0.61 50 71.31 9 0.11 N/A N/A N/A N/A N/A N/A N/A N/A 14 1.251
Oklahoma State 0.547 6 - 5 19 1.84 26 0.70 21 8893 25 114.79 26 0.61 38 0.35 43 42.50 39 0.54 22 81.65 44 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 44 0.261
Arkansas 0.537 6 - 5 25 1.74 30 0.67 28 7345 33 111.81 27 0.60 37 0.35 37 43.84 38 0.54 27 79.24 46 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 46 0.208
Utah State 0.535 8 - 3 45 1.50 36 0.65 38 4619 41 109.14 43 0.52 28 0.62 25 48.96 32 0.56 41 75.10 28 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 22 0.909
Stanford 0.528 6 - 5 32 1.69 25 0.70 30 6862 24 115.01 36 0.56 52 0.20 54 39.42 46 0.53 32 77.83 47 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 59 -0.042
Missouri 0.524 6 - 6 30 1.71 34 0.66 34 6051 32 111.83 34 0.56 43 0.28 46 41.71 43 0.53 29 79.10 55 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 43 0.267
Rice 0.524 5 - 5 - 1 34 1.68 39 0.64 32 6266 34 111.05 31 0.58 42 0.31 44 42.42 40 0.54 33 77.81 52 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 37 0.392
Pacific 0.522 8 - 3 61 1.28 38 0.64 42 3928 46 106.83 47 0.51 34 0.46 29 46.57 31 0.56 52 70.48 18 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 27 0.769
Florida State 0.521 7 - 4 36 1.63 35 0.65 36 5809 38 109.95 35 0.56 39 0.34 40 43.16 41 0.53 40 75.64 48 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 51 0.153
Baylor 0.520 5 - 6 28 1.72 32 0.66 29 7192 30 112.06 29 0.60 57 0.15 56 39.35 47 0.52 31 78.52 66 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 53 0.134
East Carolina 0.520 9 - 2 56 1.31 37 0.65 73 -1175 62 102.41 38 0.54 21 0.87 26 48.59 27 0.56 62 67.41 24 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 17 1.078
Mississippi 0.520 5 - 5 21 1.78 43 0.62 33 6055 31 112.03 39 0.54 44 0.24 41 43.09 42 0.53 37 76.74 54 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 40 0.328
Purdue 0.518 6 - 5 33 1.68 31 0.67 31 6662 26 113.97 37 0.55 51 0.20 52 39.89 51 0.52 39 76.23 60 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 41 0.327
Michigan State 0.516 5 - 5 - 1 35 1.65 41 0.63 27 7526 29 113.00 42 0.53 49 0.21 47 41.43 49 0.52 35 77.36 61 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 36 0.403
Bowling Green 0.514 6 - 3 - 1 54 1.35 44 0.62 59 913 58 103.52 40 0.54 31 0.51 34 44.41 29 0.56 44 73.93 27 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 25 0.847
Yale 0.511 7 - 2 73 1.13 68 0.51 64 130 44 107.52 33 0.57 26 0.70 18 50.89 19 0.59 N/A N/A 16 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 26 0.83
West Virginia 0.508 8 - 4 49 1.47 46 0.61 48 3156 45 106.93 41 0.53 33 0.47 36 44.03 45 0.53 49 71.42 39 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 33 0.64
Tulane 0.506 6 - 5 38 1.61 45 0.62 41 3982 40 109.69 45 0.52 50 0.21 48 41.31 50 0.52 38 76.58 59 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 47 0.2
Iowa State 0.503 5 - 6 - 1 31 1.69 33 0.66 39 4427 37 110.35 54 0.49 60 0.06 61 37.67 57 0.51 26 79.42 68 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 55 0.134
Miami FL 0.497 5 - 6 39 1.59 42 0.63 40 4281 42 109.00 44 0.52 64 0.02 57 39.14 54 0.52 43 74.18 63 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 56 0.089
Virginia Tech 0.495 6 - 4 - 1 46 1.50 47 0.61 50 2853 49 105.97 50 0.51 47 0.22 45 42.30 52 0.52 47 71.56 49 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 50 0.176
Houston 0.485 6 - 4 - 1 37 1.62 40 0.63 52 2584 48 105.99 51 0.51 48 0.21 49 41.15 53 0.52 N/A N/A 50 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 64 -0.179
TCU 0.483 5 - 6 41 1.56 48 0.58 44 3797 47 106.23 49 0.51 66 0.00 66 36.96 62 0.51 42 74.39 69 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 62 -0.101
Army 0.481 6 - 4 63 1.27 67 0.51 54 1816 59 103.35 53 0.49 45 0.23 42 42.66 37 0.54 54 69.67 34 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 45 0.217
Air Force 0.474 6 - 4 50 1.40 54 0.55 57 983 60 103.04 55 0.48 55 0.17 51 39.89 58 0.51 51 71.12 57 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 49 0.183
Duke 0.474 5 - 6 55 1.34 50 0.56 45 3505 52 105.01 46 0.52 59 0.06 60 38.38 56 0.51 57 68.93 67 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 63 -0.15
Cornell 0.471 6 - 3 92 0.96 87 0.44 80 -2753 61 102.96 48 0.51 35 0.44 32 46.10 26 0.57 80 61.72 26 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 54 0.134
Western Michigan 0.470 7 - 3 - 1 72 1.13 51 0.56 81 -2826 78 97.40 62 0.42 41 0.33 38 43.62 35 0.55 69 64.48 31 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 35 0.446
Miami OH 0.467 7 - 3 67 1.18 58 0.54 77 -2465 77 97.49 56 0.47 40 0.33 39 43.39 44 0.53 65 65.64 42 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 42 0.292
Kansas 0.464 4 - 7 42 1.55 53 0.55 51 2734 50 105.52 58 0.45 73 -0.22 76 33.60 72 0.48 34 77.37 82 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 73 -0.373
Oregon 0.464 4 - 7 44 1.50 52 0.56 43 3874 43 108.35 59 0.44 71 -0.21 72 34.99 68 0.49 46 71.85 80 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 61 -0.087
BYU 0.454 7 - 4 64 1.21 56 0.55 69 -660 67 100.68 67 0.41 58 0.11 59 38.91 59 0.51 63 66.25 62 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 60 -0.057
Kent State 0.454 6 - 5 - 1 76 1.11 65 0.52 78 -2607 80 96.05 64 0.41 46 0.22 50 41.01 48 0.52 59 67.80 41 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 32 0.657
Utah 0.454 6 - 5 62 1.28 55 0.55 68 -549 64 101.22 61 0.43 63 0.04 64 37.13 64 0.50 61 67.43 65 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 48 0.185
Maryland 0.451 5 - 5 - 1 59 1.29 57 0.54 65 -72 63 102.20 60 0.43 67 -0.04 65 37.01 67 0.49 64 66.25 72 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 57 -0.001
Mississippi State 0.450 4 - 7 47 1.49 60 0.54 55 1797 53 104.59 68 0.41 83 -0.40 67 36.87 75 0.48 53 70.15 81 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 80 -0.625
Texas A&M 0.447 3 - 8 48 1.48 59 0.54 56 1758 54 104.19 57 0.45 82 -0.39 85 31.91 79 0.47 48 71.45 100 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 77 -0.475
Fresno State 0.445 6 - 4 - 1 87 1.03 62 0.53 62 368 73 98.66 77 0.36 56 0.17 68 36.42 63 0.50 75 62.91 37 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 104 -1.568
Indiana 0.445 5 - 6 60 1.28 66 0.52 49 2922 56 104.08 65 0.41 72 -0.22 71 35.12 78 0.47 56 69.47 77 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 79 -0.625
Pennsylvania 0.445 6 - 3 96 0.88 90 0.43 83 -3106 70 99.88 52 0.50 54 0.19 33 45.39 36 0.55 N/A N/A 29 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 58 -0.038
California 0.443 3 - 8 52 1.37 49 0.57 46 3402 51 105.25 63 0.42 86 -0.43 90 30.34 85 0.47 55 69.54 102 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 88 -0.851
Minnesota 0.443 4 - 7 51 1.40 69 0.50 53 2584 55 104.17 66 0.41 76 -0.31 78 33.24 84 0.47 45 72.17 89 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 71 -0.354
Illinois 0.433 3 - 8 53 1.36 64 0.53 47 3225 57 103.89 73 0.38 92 -0.51 84 32.03 87 0.46 58 68.16 103 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 76 -0.458
Northern Illinois 0.428 7 - 4 81 1.07 63 0.53 86 -3502 85 95.14 70 0.39 61 0.06 55 39.38 55 0.51 N/A N/A 45 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 72 -0.359
Navy 0.423 4 - 7 69 1.15 73 0.49 72 -710 68 100.25 69 0.39 77 -0.31 79 33.19 80 0.47 66 65.64 87 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 66 -0.242
Toledo 0.422 6 - 5 86 1.04 72 0.49 94 -6024 100 90.03 76 0.37 69 -0.12 58 39.11 60 0.51 72 63.92 51 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 69 -0.348
Kentucky 0.421 3 - 8 57 1.31 77 0.47 58 983 65 101.08 71 0.39 93 -0.51 86 31.73 86 0.46 60 67.71 104 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 75 -0.437
Memphis 0.420 5 - 5 - 1 70 1.14 74 0.49 85 -3310 86 94.98 82 0.34 68 -0.10 70 35.23 69 0.49 76 62.86 70 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 52 0.151
Syracuse 0.420 5 - 6 83 1.06 82 0.45 70 -671 76 98.35 79 0.36 70 -0.13 69 35.28 73 0.48 71 64.42 74 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 68 -0.343
Drake 0.419 7 - 5 75 1.12 75 0.48 66 -222 74 98.57 93 0.30 36 0.44 75 34.21 81 0.47 N/A N/A 58 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 123 -14.558
Richmond 0.414 6 - 4 80 1.08 71 0.49 96 -6366 90 94.28 75 0.37 65 0.01 53 39.49 65 0.50 N/A N/A 53 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 38 0.349
Kansas State 0.413 3 - 8 66 1.21 76 0.47 71 -698 66 101.04 80 0.35 85 -0.42 91 30.33 83 0.47 70 64.44 101 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 67 -0.327
Clemson 0.413 4 - 7 74 1.12 78 0.47 76 -1785 71 99.14 72 0.38 75 -0.31 83 32.20 77 0.47 81 61.24 85 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 70 -0.354
Rutgers 0.411 7 - 4 94 0.92 70 0.50 100 -7967 88 94.79 74 0.37 94 -0.51 62 37.65 61 0.51 89 55.87 36 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 103 -1.56
Wisconsin 0.406 4 - 7 78 1.10 79 0.46 60 648 72 98.85 83 0.34 88 -0.45 92 29.99 89 0.45 68 65.02 95 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 94 -0.976
Iowa 0.402 3 - 7 - 1 65 1.21 88 0.44 61 441 69 99.98 88 0.32 100 -0.58 93 29.49 96 0.44 67 65.34 106 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 82 -0.641
Harvard 0.393 4 - 4 - 1 109 0.69 109 0.34 92 -5349 79 96.25 78 0.36 62 0.04 63 37.58 66 0.50 96 51.88 56 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 83 -0.676
South Carolina 0.392 4 - 7 71 1.13 84 0.45 89 -4281 94 93.56 81 0.34 89 -0.47 95 29.24 88 0.45 83 60.12 93 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 93 -0.966
San Jose State 0.392 4 - 7 88 1.03 80 0.45 74 -1662 83 95.57 96 0.29 90 -0.48 102 27.85 92 0.45 74 63.16 86 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 92 -0.919
Arizona 0.390 4 - 7 82 1.06 83 0.45 79 -2649 81 95.94 87 0.32 98 -0.55 100 28.08 97 0.44 78 62.28 97 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 85 -0.734
Oregon State 0.388 2 - 9 68 1.17 81 0.45 67 -249 75 98.51 90 0.31 105 -0.77 107 25.36 98 0.44 77 62.55 111 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 84 -0.684
Temple 0.387 5 - 4 99 0.85 105 0.36 87 -3959 95 92.90 97 0.28 53 0.20 77 33.59 91 0.45 90 55.07 73 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 119 -5.432
Virginia 0.386 4 - 7 89 1.02 91 0.43 90 -4281 93 93.93 84 0.34 91 -0.50 97 28.69 95 0.45 82 61.15 96 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 89 -0.883
Tulsa 0.386 4 - 7 79 1.09 86 0.45 93 -5364 97 92.45 89 0.32 101 -0.62 99 28.55 94 0.45 73 63.38 94 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 97 -1.235
Vanderbilt 0.384 3 - 8 77 1.11 92 0.42 82 -3064 82 95.69 86 0.33 103 -0.66 105 27.13 100 0.44 79 62.03 107 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 95 -1.094
Holy Cross 0.379 5 - 4 - 1 97 0.87 96 0.40 98 -6842 84 95.34 95 0.29 78 -0.35 73 34.76 74 0.48 103 46.40 64 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 74 -0.406
Boston College 0.378 4 - 7 91 1.00 95 0.40 75 -1777 89 94.60 99 0.27 81 -0.39 94 29.47 102 0.43 88 56.01 98 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 99 -1.279
William & Mary 0.376 5 - 6 90 1.01 89 0.44 103 -8213 102 89.50 85 0.33 87 -0.45 87 31.20 99 0.44 91 54.81 88 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 91 -0.9
Colgate 0.375 5 - 4 - 1 106 0.74 97 0.40 106 -9073 92 94.13 105 0.21 74 -0.27 74 34.59 70 0.49 100 50.12 43 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 90 -0.899
Long Beach State 0.375 5 - 6 93 0.96 85 0.45 101 -7991 107 86.62 94 0.29 104 -0.74 88 31.18 82 0.47 85 59.33 71 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 86 -0.758
Southern Mississippi 0.372 3 - 7 - 1 85 1.04 93 0.41 88 -4001 87 94.80 104 0.22 97 -0.53 103 27.59 103 0.43 86 58.04 105 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 96 -1.194
West Texas A&M 0.358 5 - 5 105 0.75 98 0.39 104 -8421 105 87.47 100 0.26 99 -0.55 89 31.13 93 0.45 92 54.27 75 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 81 -0.626
Columbia 0.357 3 - 5 - 1 110 0.67 110 0.33 108 -9296 98 92.22 91 0.31 95 -0.52 82 32.39 76 0.47 99 50.37 78 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 87 -0.794
Wichita State 0.357 6 - 5 103 0.76 94 0.40 109 -9511 108 85.93 98 0.28 102 -0.64 81 32.62 90 0.45 93 53.64 83 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 98 -1.267
Wyoming 0.352 4 - 7 95 0.91 99 0.39 102 -8190 99 91.52 102 0.23 106 -0.79 106 26.26 107 0.42 87 57.66 99 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 105 -1.63
Princeton 0.351 3 - 5 - 1 112 0.61 112 0.30 99 -7802 96 92.61 92 0.31 80 -0.35 80 32.84 71 0.49 N/A N/A 76 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 65 -0.237
Northwestern 0.348 2 - 9 84 1.05 103 0.37 84 -3141 91 94.25 103 0.23 114 -1.09 112 21.64 112 0.39 84 59.84 114 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 106 -1.76
Citadel 0.341 5 - 6 108 0.72 102 0.37 112 -11604 110 83.53 101 0.24 84 -0.42 98 28.64 104 0.43 98 50.87 91 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 100 -1.294
Idaho 0.337 4 - 7 100 0.83 106 0.35 91 -4346 101 89.90 111 0.16 79 -0.35 108 24.93 105 0.42 N/A N/A 79 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 125 -18.324
Dayton 0.329 4 - 6 - 1 107 0.74 104 0.36 107 -9277 112 82.57 106 0.21 96 -0.52 96 29.04 101 0.44 N/A N/A 90 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 78 -0.476
New Mexico 0.327 3 - 8 101 0.80 107 0.35 97 -6604 104 87.49 110 0.18 107 -0.92 110 22.01 111 0.40 94 52.62 109 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 101 -1.364
Wake Forest 0.316 2 - 9 104 0.75 113 0.30 105 -9012 106 87.06 108 0.19 108 -0.97 111 21.66 110 0.41 97 51.55 113 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 102 -1.365
Pittsburgh 0.315 1 - 10 98 0.86 108 0.34 95 -6239 103 89.42 109 0.18 121 -1.32 116 19.21 115 0.38 95 52.61 125 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 107 -1.769
Texas-Arlington 0.312 5 - 6 102 0.77 100 0.38 113 -11804 109 83.62 107 0.19 116 -1.09 104 27.15 106 0.42 N/A N/A 92 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 118 -3.878
Ohio 0.301 3 - 8 111 0.61 111 0.31 114 -12026 115 79.58 112 0.16 115 -1.09 109 23.69 109 0.41 101 49.53 108 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 108 -1.923
Appalachian State 0.288 5 - 5 - 1 113 0.59 101 0.37 127 -21818 127 67.80 113 0.14 119 -1.25 101 27.89 108 0.42 102 46.84 84 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 117 -3.55
UTEP 0.262 2 - 8 118 0.42 115 0.24 111 -11543 114 79.64 119 0.03 118 -1.16 120 16.33 118 0.36 104 43.92 115 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 114 -2.521
Villanova 0.260 2 - 9 114 0.58 123 0.20 110 -11535 116 79.42 116 0.08 117 -1.14 124 14.82 125 0.34 106 41.98 122 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 122 -6.213
Brown 0.255 1 - 8 127 0.15 127 0.16 119 -14150 111 83.00 114 0.11 112 -1.06 114 19.35 113 0.39 111 38.10 124 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 115 -2.566
New Mexico State 0.251 2 - 9 120 0.41 119 0.22 116 -12944 119 77.94 123 -0.00 120 -1.30 119 16.45 121 0.35 105 43.65 118 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 113 -2.43
Davidson 0.250 3 - 7 - 1 117 0.42 114 0.26 121 -15924 122 75.59 121 0.01 110 -1.00 113 20.43 116 0.37 N/A N/A 110 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 121 -5.759
Tennessee-Chattanooga 0.245 2 - 9 121 0.40 116 0.24 124 -16358 113 80.36 122 0.00 111 -1.00 118 16.74 119 0.36 N/A N/A 116 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 127 -44.765
Cincinnati 0.244 2 - 9 119 0.41 118 0.23 125 -16961 124 73.83 115 0.08 126 -1.62 117 17.94 120 0.36 107 41.96 119 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 116 -2.651
Xavier 0.243 2 - 8 122 0.40 126 0.18 118 -13516 120 76.42 126 -0.05 113 -1.07 122 15.68 124 0.35 109 40.36 117 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 120 -5.683
Southern Illinois 0.242 1 - 8 - 1 115 0.47 124 0.19 117 -13244 117 79.20 124 -0.01 109 -0.99 123 15.30 117 0.36 N/A N/A 123 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 126 -18.519
Colorado State 0.237 1 - 10 125 0.34 122 0.21 115 -12718 118 78.08 125 -0.02 125 -1.54 126 14.34 123 0.35 108 40.69 126 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 112 -2.266
North Texas 0.235 1 - 10 124 0.35 120 0.21 120 -15402 121 76.06 118 0.04 127 -1.66 125 14.73 122 0.35 110 39.44 127 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 110 -2.17
