Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1973 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1973 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1973 season.

1973 Top 3 Teams

Notre Dame
2
Oklahoma
1
Alabama
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1973.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1973 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1973 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Oklahoma 0.810 10 - 0 - 1 1 2.87 1 0.95 1 21626 1 139.24 1 1.00 3 1.98 1 68.12 1 0.69 2 99.62 1 0.22 N/A N/A N/A N/A N/A N/A N/A N/A 2 1.987
Notre Dame 0.766 11 - 0 4 2.64 2 0.94 2 19165 2 135.43 2 0.90 1 2.01 2 64.84 3 0.68 3 95.57 3 0.17 N/A N/A N/A N/A N/A N/A N/A N/A 1 2.029
Alabama 0.749 11 - 1 5 2.56 3 0.93 3 18063 3 135.32 4 0.88 5 1.81 4 63.74 5 0.67 4 95.41 4 0.15 N/A N/A N/A N/A N/A N/A N/A N/A 5 1.888
Penn State 0.743 12 - 0 6 2.50 5 0.93 5 17114 7 131.82 5 0.87 2 1.99 5 63.61 4 0.67 6 93.06 5 0.15 N/A N/A N/A N/A N/A N/A N/A N/A 4 1.953
Ohio State 0.741 10 - 0 - 1 2 2.83 4 0.93 4 18063 4 134.34 6 0.87 6 1.68 9 59.34 8 0.65 1 101.54 7 0.13 N/A N/A N/A N/A N/A N/A N/A N/A 9 1.585
Miami OH 0.724 11 - 0 15 2.05 6 0.92 13 12130 11 125.04 7 0.84 4 1.84 3 63.89 2 0.68 9 88.65 2 0.18 N/A N/A N/A N/A N/A N/A N/A N/A 3 1.986
Michigan 0.719 10 - 0 - 1 3 2.72 7 0.91 6 16934 5 133.44 8 0.84 7 1.60 10 58.27 10 0.64 5 93.48 11 0.12 N/A N/A N/A N/A N/A N/A N/A N/A 10 1.52
Nebraska 0.718 9 - 2 - 1 7 2.49 8 0.87 7 16707 6 132.57 3 0.88 10 1.46 6 61.22 6 0.65 7 92.63 6 0.14 N/A N/A N/A N/A N/A N/A N/A N/A 6 1.734
Texas Tech 0.693 11 - 1 11 2.19 9 0.85 9 13401 8 127.77 9 0.83 8 1.56 8 59.92 7 0.65 8 89.26 8 0.13 N/A N/A N/A N/A N/A N/A N/A N/A 7 1.699
Houston 0.670 11 - 1 14 2.05 10 0.85 12 12215 13 124.07 10 0.82 9 1.49 7 60.47 9 0.64 N/A N/A 10 0.12 N/A N/A N/A N/A N/A N/A N/A N/A 8 1.626
USC 0.666 9 - 2 - 1 8 2.37 12 0.83 8 13758 9 126.60 12 0.73 11 1.34 11 56.46 13 0.62 10 88.26 12 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 14 1.385
LSU 0.656 9 - 3 17 2.02 13 0.81 11 12983 10 126.59 11 0.78 12 1.29 12 56.15 11 0.63 15 85.02 14 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 11 1.489
Arizona State 0.638 11 - 1 12 2.16 11 0.83 19 10152 19 119.29 13 0.72 13 1.23 17 54.35 14 0.61 13 85.80 16 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 15 1.353
Texas 0.631 8 - 3 10 2.20 18 0.79 10 13025 12 124.26 16 0.71 19 0.97 15 54.89 17 0.60 12 87.23 20 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 21 0.953
North Carolina State 0.630 9 - 3 13 2.07 15 0.80 14 11546 16 121.77 14 0.72 14 1.10 16 54.54 16 0.60 17 83.13 15 0.08 N/A N/A N/A N/A N/A N/A N/A N/A 16 1.231
UCLA 0.626 9 - 2 9 2.29 14 0.80 16 11120 17 121.62 18 0.69 16 1.05 22 51.40 19 0.59 11 88.20 21 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 17 1.159
Kent State 0.621 9 - 2 26 1.77 16 0.80 36 5806 28 115.60 20 0.66 17 1.02 13 55.41 12 0.62 19 80.95 9 0.12 N/A N/A N/A N/A N/A N/A N/A N/A 13 1.404
San Diego State 0.615 9 - 1 - 1 22 1.86 17 0.79 28 7046 29 115.19 22 0.65 15 1.10 14 55.17 15 0.61 20 80.01 13 0.10 N/A N/A N/A N/A N/A N/A N/A N/A 12 1.469
Missouri 0.613 8 - 4 16 2.04 19 0.76 15 11466 14 123.44 15 0.72 21 0.88 19 51.79 20 0.59 14 85.46 24 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 30 0.71
Kansas 0.601 7 - 4 - 1 18 1.99 21 0.75 17 11013 15 122.86 19 0.68 22 0.85 21 51.50 21 0.58 18 82.42 27 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 24 0.903
Tulane 0.588 9 - 3 30 1.73 24 0.73 24 7948 20 119.12 21 0.66 20 0.91 20 51.58 18 0.59 25 77.85 18 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 18 1.103
Georgia 0.587 7 - 4 - 1 24 1.83 22 0.74 18 11001 18 120.18 17 0.70 25 0.76 24 48.82 23 0.58 24 77.91 26 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 29 0.763
East Carolina 0.574 9 - 2 38 1.64 20 0.76 31 6239 36 111.99 25 0.61 23 0.82 18 52.95 22 0.58 33 75.43 19 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 19 1.025
Oklahoma State 0.574 5 - 4 - 2 19 1.98 25 0.72 20 9457 21 118.09 26 0.60 31 0.60 26 48.69 30 0.56 16 83.74 40 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 36 0.64
Tennessee 0.569 8 - 4 29 1.74 26 0.70 21 8966 23 117.57 23 0.65 24 0.77 25 48.76 24 0.57 26 77.16 28 0.05 N/A N/A N/A N/A N/A N/A N/A N/A 26 0.822
Stanford 0.557 7 - 4 20 1.93 32 0.67 25 7653 24 116.42 32 0.58 29 0.61 35 45.59 32 0.56 22 79.49 30 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 25 0.896
Florida 0.557 7 - 5 32 1.70 31 0.68 22 8317 25 116.07 24 0.62 26 0.68 27 48.36 25 0.57 29 76.71 31 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 31 0.704
Maryland 0.555 8 - 4 27 1.77 23 0.73 26 7564 26 116.06 28 0.60 35 0.54 34 46.41 37 0.55 27 77.06 37 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 34 0.656
Minnesota 0.553 7 - 4 21 1.92 37 0.64 23 8052 22 117.74 31 0.58 37 0.52 33 46.55 34 0.55 23 79.14 32 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 33 0.699
Arizona 0.547 8 - 3 36 1.65 27 0.69 39 4753 34 112.84 29 0.59 28 0.65 32 46.82 29 0.56 32 75.64 29 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 22 0.943
Richmond 0.541 8 - 2 57 1.41 28 0.68 37 5748 32 113.52 33 0.58 18 0.98 28 48.33 28 0.56 N/A N/A 22 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 23 0.915
Colorado 0.535 5 - 6 23 1.84 36 0.65 27 7138 27 115.75 34 0.58 44 0.33 37 44.52 45 0.53 21 79.87 60 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 56 0.128
South Carolina 0.534 7 - 4 49 1.54 33 0.67 35 5898 38 111.52 36 0.56 34 0.57 29 47.82 36 0.55 40 73.77 38 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 27 0.818
Mississippi 0.533 6 - 5 34 1.68 41 0.63 30 6558 33 113.09 27 0.60 39 0.50 39 44.13 33 0.55 36 74.79 43 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 43 0.455
Kansas State 0.526 5 - 6 31 1.71 42 0.63 33 5994 30 113.93 35 0.57 43 0.37 40 44.12 39 0.54 31 75.87 56 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 49 0.349
Temple 0.525 9 - 1 50 1.54 29 0.68 68 -591 64 101.83 42 0.52 38 0.51 23 49.10 27 0.57 60 67.54 17 0.07 N/A N/A N/A N/A N/A N/A N/A N/A 28 0.779
Pittsburgh 0.525 6 - 5 - 1 39 1.64 35 0.66 32 6174 35 112.65 40 0.54 45 0.33 43 43.81 43 0.53 28 76.80 48 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 53 0.224
Auburn 0.524 6 - 6 40 1.62 47 0.61 29 6716 31 113.53 37 0.56 41 0.47 44 43.79 40 0.54 35 75.06 50 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 42 0.528
Memphis 0.521 8 - 3 56 1.44 34 0.66 56 2342 55 106.25 30 0.58 36 0.54 31 47.08 35 0.55 57 70.04 35 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 35 0.65
Bowling Green 0.518 7 - 3 58 1.39 44 0.62 67 -280 60 105.00 39 0.55 42 0.47 30 47.41 26 0.57 52 71.58 23 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 32 0.699
Boston College 0.516 7 - 4 47 1.54 30 0.68 41 4508 47 109.26 38 0.55 51 0.21 49 42.18 41 0.54 42 73.65 41 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 72 -0.213
Utah 0.508 7 - 5 51 1.53 39 0.64 51 2972 53 107.00 50 0.49 40 0.49 51 41.49 46 0.53 39 73.94 44 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 45 0.43
Miami FL 0.506 5 - 6 48 1.54 45 0.62 43 4350 40 111.03 44 0.51 48 0.23 36 45.01 51 0.52 43 73.55 61 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 44 0.432
Kentucky 0.504 5 - 6 44 1.59 40 0.64 34 5963 39 111.38 41 0.54 54 0.17 56 40.70 57 0.51 47 72.75 64 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 63 -0.055
Southern Methodist 0.503 6 - 4 - 1 41 1.62 48 0.60 44 4346 41 110.75 48 0.50 55 0.17 48 42.42 55 0.52 37 74.35 51 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 50 0.3
Iowa State 0.501 4 - 7 25 1.77 38 0.64 45 3897 37 111.54 45 0.51 61 0.03 58 39.36 61 0.50 30 76.65 79 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 77 -0.302
Arkansas 0.499 5 - 5 - 1 42 1.61 59 0.56 40 4535 44 110.23 43 0.51 49 0.22 55 40.77 50 0.52 34 75.31 59 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 57 0.114
Air Force 0.498 6 - 4 53 1.51 53 0.58 58 2088 52 107.37 51 0.48 46 0.32 41 44.08 44 0.53 51 71.81 45 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 39 0.572
Rice 0.497 5 - 6 45 1.59 61 0.55 38 5214 43 110.53 47 0.50 57 0.13 45 43.58 53 0.52 45 73.07 58 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 48 0.408
Southern Mississippi 0.496 6 - 4 - 1 55 1.46 43 0.63 60 1996 61 104.54 53 0.48 47 0.27 53 41.13 49 0.53 48 72.15 42 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 37 0.605
West Virginia 0.494 6 - 5 52 1.52 52 0.59 50 2979 48 109.03 46 0.50 53 0.18 52 41.22 56 0.52 46 73.06 57 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 52 0.245
Michigan State 0.489 5 - 6 28 1.77 54 0.58 42 4377 42 110.72 52 0.48 62 -0.03 62 38.17 66 0.49 38 74.28 70 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 55 0.13
Utah State 0.487 7 - 4 61 1.38 46 0.62 69 -602 68 101.00 58 0.47 56 0.15 46 42.46 42 0.53 55 70.32 33 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 47 0.409
Ohio 0.486 5 - 5 68 1.32 56 0.57 63 1148 59 105.31 54 0.48 52 0.21 42 43.83 38 0.54 54 70.54 49 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 46 0.421
Purdue 0.483 5 - 6 35 1.68 55 0.58 47 3513 45 109.80 55 0.48 66 -0.06 65 37.51 68 0.49 41 73.70 71 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 60 0.02
Texas A&M 0.483 5 - 6 46 1.56 50 0.60 48 3471 49 108.61 49 0.49 63 -0.03 66 37.44 64 0.50 44 73.41 67 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 65 -0.066
Illinois 0.475 5 - 6 37 1.65 60 0.56 46 3843 46 109.43 56 0.48 65 -0.06 73 34.89 70 0.49 49 71.89 72 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 67 -0.096
Washington State 0.473 5 - 6 33 1.69 57 0.56 54 2538 54 106.78 64 0.44 64 -0.03 71 36.10 69 0.49 53 70.59 66 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 51 0.292
Harvard 0.463 7 - 2 96 0.83 71 0.50 65 664 72 99.30 57 0.47 32 0.58 38 44.27 31 0.56 91 51.56 25 0.06 N/A N/A N/A N/A N/A N/A N/A N/A 20 0.961
Vanderbilt 0.462 5 - 6 70 1.30 66 0.53 64 1117 57 105.48 59 0.46 58 0.12 59 39.10 59 0.51 62 65.47 62 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 54 0.134
Tampa 0.461 8 - 3 77 1.16 51 0.59 77 -2664 75 98.17 61 0.46 60 0.10 50 41.95 54 0.52 74 62.18 46 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 74 -0.222
Mississippi State 0.459 4 - 5 - 2 62 1.37 65 0.53 52 2937 50 107.83 69 0.42 59 0.11 68 37.13 63 0.50 67 64.02 68 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 62 -0.048
Pacific 0.458 7 - 2 - 1 65 1.35 49 0.60 95 -6420 65 101.46 76 0.37 70 -0.16 47 42.45 58 0.51 59 67.85 47 0.03 N/A N/A N/A N/A N/A N/A N/A N/A 76 -0.264
Wisconsin 0.454 4 - 7 43 1.61 68 0.52 55 2465 51 107.58 65 0.43 77 -0.30 78 32.98 76 0.47 50 71.82 91 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 79 -0.391
Navy 0.450 4 - 7 59 1.39 64 0.53 62 1240 56 105.49 70 0.42 73 -0.23 70 36.59 73 0.48 58 68.38 86 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 66 -0.086
Georgia Tech 0.450 5 - 6 67 1.34 70 0.50 59 2054 62 103.40 62 0.46 67 -0.07 67 37.25 72 0.49 64 64.59 73 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 68 -0.107
Yale 0.449 6 - 3 92 0.87 85 0.46 49 2995 74 98.92 66 0.43 27 0.67 57 40.68 47 0.53 N/A N/A 34 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 40 0.558
Dartmouth 0.448 6 - 3 93 0.84 81 0.46 53 2787 71 99.78 60 0.46 30 0.60 54 40.92 48 0.53 94 50.00 39 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 58 0.083
San Jose State 0.448 5 - 4 - 2 63 1.37 58 0.56 76 -2542 63 103.19 79 0.36 69 -0.15 69 36.85 65 0.50 65 64.56 52 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 64 -0.058
Pennsylvania 0.441 6 - 3 97 0.83 83 0.46 57 2246 83 95.74 63 0.45 33 0.58 60 39.03 52 0.52 N/A N/A 36 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 41 0.556
Northwestern 0.440 4 - 7 54 1.50 82 0.46 61 1601 58 105.32 67 0.42 80 -0.32 79 32.82 79 0.47 56 70.15 93 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 82 -0.526
Tulsa 0.431 6 - 5 83 1.03 63 0.54 82 -3221 85 95.29 68 0.42 68 -0.12 64 37.68 67 0.49 73 62.51 63 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 61 -0.042
Western Michigan 0.430 6 - 5 79 1.07 69 0.52 89 -5303 82 96.02 73 0.38 71 -0.19 61 38.37 60 0.50 68 64.02 53 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 59 0.048
Clemson 0.426 5 - 6 73 1.24 73 0.49 66 119 69 100.34 71 0.41 72 -0.23 75 33.65 77 0.47 76 60.83 84 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 80 -0.4
North Carolina 0.421 4 - 7 72 1.25 72 0.50 73 -1290 70 99.87 72 0.40 79 -0.32 81 32.65 85 0.46 71 63.52 90 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 85 -0.688
BYU 0.420 5 - 6 66 1.34 67 0.52 79 -2956 78 97.44 74 0.38 84 -0.39 82 32.44 78 0.47 75 61.78 80 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 86 -0.7
Wyoming 0.411 4 - 7 74 1.23 76 0.48 78 -2795 79 97.17 81 0.35 87 -0.41 89 30.60 80 0.47 63 65.40 87 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 78 -0.352
California 0.407 4 - 7 60 1.38 86 0.44 74 -1516 66 101.33 87 0.32 93 -0.50 90 29.92 89 0.45 72 63.48 95 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 84 -0.633
New Mexico 0.405 4 - 7 76 1.17 77 0.48 86 -4350 80 96.78 84 0.33 86 -0.41 88 30.62 82 0.46 66 64.03 88 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 71 -0.194
William & Mary 0.399 6 - 5 90 0.89 79 0.47 84 -3959 91 92.84 78 0.37 74 -0.25 72 35.70 75 0.47 88 54.31 75 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 75 -0.256
Colorado State 0.397 5 - 6 87 0.97 80 0.47 94 -6251 87 93.39 85 0.33 81 -0.33 74 34.26 74 0.48 79 59.07 77 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 73 -0.216
TCU 0.397 3 - 8 75 1.22 90 0.42 71 -1201 73 99.01 83 0.33 97 -0.59 94 29.29 96 0.44 69 63.88 102 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 90 -0.787
Furman 0.396 7 - 4 105 0.73 62 0.55 93 -6170 90 92.91 75 0.37 92 -0.47 63 37.74 71 0.49 N/A N/A 54 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 91 -0.876
Brown 0.392 4 - 3 - 1 111 0.63 105 0.35 72 -1251 93 92.02 80 0.35 50 0.22 N/A N/A 62 0.50 98 43.64 55 0.02 N/A N/A N/A N/A N/A N/A N/A N/A 38 0.573
Indiana 0.392 2 - 9 64 1.36 91 0.42 70 -1082 67 101.19 86 0.32 102 -0.73 107 23.17 100 0.42 61 66.38 110 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 99 -1.196
Louisville 0.387 5 - 6 88 0.93 75 0.48 98 -6965 96 90.36 77 0.37 90 -0.44 80 32.75 83 0.46 87 54.49 83 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 83 -0.617
Cincinnati 0.382 4 - 7 84 1.01 74 0.49 100 -7096 94 90.82 82 0.34 96 -0.59 93 29.64 91 0.45 80 56.36 94 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 81 -0.42
Virginia 0.379 4 - 7 85 0.98 93 0.42 80 -3091 81 96.56 88 0.32 95 -0.58 92 29.85 98 0.44 81 56.00 97 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 93 -1.058
Baylor 0.378 2 - 9 78 1.14 96 0.41 81 -3148 76 98.06 91 0.29 105 -0.85 97 27.53 101 0.42 70 63.71 112 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 104 -1.489
Oregon 0.377 2 - 9 69 1.31 89 0.42 75 -1839 77 97.69 90 0.29 106 -0.85 111 22.15 99 0.42 77 60.54 109 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 92 -0.923
Rutgers 0.375 6 - 5 99 0.82 84 0.46 96 -6743 97 90.13 101 0.23 78 -0.31 86 31.19 90 0.45 86 54.98 65 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 119 -5.698
Northern Illinois 0.364 6 - 5 89 0.93 78 0.47 113 -10467 98 89.83 89 0.31 94 -0.56 85 31.63 88 0.45 N/A N/A 76 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 106 -1.668
Marshall 0.361 4 - 7 100 0.81 92 0.42 99 -6988 95 90.47 93 0.28 89 -0.43 83 32.32 84 0.46 N/A N/A 85 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 89 -0.778
Dayton 0.359 5 - 5 - 1 98 0.82 87 0.44 106 -8901 109 85.30 95 0.26 83 -0.38 77 32.98 81 0.47 N/A N/A 69 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 97 -1.156
North Texas 0.358 5 - 5 - 1 107 0.72 97 0.41 107 -8985 103 87.11 100 0.24 85 -0.40 76 32.98 86 0.46 96 49.32 82 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 69 -0.143
Oregon State 0.358 2 - 9 71 1.27 101 0.37 83 -3947 84 95.56 98 0.25 110 -0.97 113 20.80 106 0.40 78 59.30 115 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 100 -1.212
Toledo 0.357 3 - 8 94 0.84 95 0.41 110 -9288 99 89.50 92 0.29 103 -0.79 95 28.29 92 0.45 82 55.93 99 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 95 -1.108
Xavier 0.353 5 - 5 - 1 102 0.80 98 0.40 108 -9154 114 84.12 108 0.15 76 -0.28 84 32.05 87 0.45 95 49.96 78 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 88 -0.776
Colgate 0.351 5 - 5 112 0.63 94 0.42 85 -4212 110 85.08 103 0.21 75 -0.26 91 29.88 95 0.44 99 42.84 74 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 121 -6.778
Duke 0.348 2 - 8 - 1 81 1.04 104 0.36 88 -4596 88 92.98 99 0.24 108 -0.92 103 24.16 109 0.40 83 55.71 114 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 94 -1.089
Holy Cross 0.347 5 - 6 103 0.76 88 0.43 104 -8501 100 89.45 94 0.26 101 -0.72 96 27.81 97 0.44 97 43.86 81 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 109 -2.021
Syracuse 0.347 2 - 9 80 1.06 106 0.35 92 -6071 92 92.43 97 0.25 109 -0.92 104 23.59 105 0.41 85 55.66 113 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 105 -1.535
Virginia Tech 0.342 2 - 9 91 0.88 103 0.37 90 -5387 89 92.94 96 0.26 112 -1.02 99 26.53 107 0.40 92 51.16 116 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 96 -1.109
New Mexico State 0.340 5 - 6 114 0.60 99 0.39 116 -11216 112 84.56 105 0.21 99 -0.62 87 31.14 94 0.44 93 50.81 89 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 87 -0.746
Cornell 0.326 3 - 5 - 1 118 0.51 114 0.30 87 -4442 115 83.25 104 0.21 82 -0.34 100 26.33 93 0.45 105 39.83 92 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 70 -0.145
Villanova 0.325 3 - 8 95 0.84 100 0.38 112 -10402 116 83.07 102 0.23 114 -1.04 110 22.49 102 0.41 90 52.09 103 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 108 -1.766
Texas-Arlington 0.321 4 - 6 101 0.80 110 0.32 97 -6800 104 86.80 111 0.13 91 -0.46 101 25.98 104 0.41 N/A N/A 96 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 120 -5.999
Iowa 0.318 0 - 11 82 1.03 108 0.33 91 -5564 86 94.38 107 0.17 125 -1.52 118 17.06 116 0.38 84 55.66 127 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 103 -1.362
Southern Illinois 0.311 3 - 7 - 1 104 0.75 102 0.37 109 -9173 113 84.33 109 0.15 100 -0.69 108 22.80 108 0.40 N/A N/A 100 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 124 -10.13
Tennessee-Chattanooga 0.306 4 - 7 110 0.65 109 0.33 111 -9976 102 88.25 112 0.13 98 -0.61 105 23.19 110 0.39 N/A N/A 98 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 125 -19.9
Washington 0.306 2 - 9 86 0.98 116 0.29 101 -7288 101 88.71 113 0.12 119 -1.21 120 16.16 123 0.36 89 53.77 120 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 117 -2.886
VMI 0.302 3 - 8 115 0.59 111 0.31 105 -8651 107 85.67 106 0.17 107 -0.91 102 25.68 103 0.41 N/A N/A 104 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 98 -1.167
Appalachian State 0.286 3 - 7 - 1 123 0.35 115 0.30 102 -7825 111 84.78 123 0.01 88 -0.43 114 20.80 114 0.38 108 34.16 101 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 129 -73.167
Lamar 0.286 5 - 5 109 0.67 112 0.31 127 -17222 122 77.01 110 0.14 104 -0.83 98 26.66 111 0.39 N/A N/A 107 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 122 -7.794
Wichita State 0.281 4 - 7 119 0.51 113 0.31 123 -15870 119 77.97 115 0.12 116 -1.10 106 23.17 112 0.39 100 42.49 105 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 115 -2.662
Wake Forest 0.279 1 - 9 - 1 116 0.59 119 0.24 103 -8428 105 86.06 117 0.10 121 -1.28 115 18.95 118 0.37 101 42.43 124 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 102 -1.305
Idaho 0.274 4 - 7 106 0.72 107 0.33 120 -12691 117 82.18 119 0.06 123 -1.34 112 21.15 117 0.38 N/A N/A 108 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 123 -9.194
Citadel 0.269 3 - 8 124 0.32 117 0.28 118 -12249 120 77.73 114 0.12 113 -1.04 109 22.51 113 0.38 109 32.94 106 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 112 -2.119
Florida State 0.260 0 - 11 108 0.67 123 0.22 114 -10648 108 85.40 116 0.12 128 -1.78 121 15.73 125 0.35 104 40.87 126 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 116 -2.667
Army 0.260 0 - 10 117 0.58 125 0.19 115 -10732 106 85.85 118 0.08 126 -1.59 117 17.11 122 0.36 103 41.20 125 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 110 -2.032
Long Beach State 0.258 1 - 9 - 1 113 0.62 118 0.24 122 -13797 118 82.07 126 -0.04 111 -1.00 126 13.53 127 0.33 102 42.13 123 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 126 -38.566
Fresno State 0.242 2 - 9 120 0.48 121 0.22 126 -16968 121 77.05 125 -0.02 117 -1.13 124 14.92 126 0.34 107 36.54 117 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 127 -44.868
Davidson 0.240 2 - 8 126 0.20 120 0.23 121 -13382 123 75.39 120 0.05 120 -1.25 116 18.68 119 0.37 N/A N/A 111 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 111 -2.104
West Texas A&M 0.239 2 - 9 125 0.32 122 0.22 124 -16289 124 73.31 122 0.02 124 -1.34 119 16.81 121 0.37 106 38.17 118 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 113 -2.189
