Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1976 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1976 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1976 season.

1976 Top 3 Teams

USC
2
Pittsburgh
1
Maryland
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1976.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1976 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1976 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Pittsburgh 0.741 12 - 0 1 2.45 1 0.90 1 18297 1 130.18 1 0.87 1 1.94 1 61.67 1 0.67 2 94.33 1 0.16 3 86.00 N/A N/A N/A N/A N/A N/A 1 1.88
USC 0.712 11 - 1 2 2.37 2 0.87 2 16001 2 128.78 2 0.84 2 1.64 3 57.78 2 0.65 1 95.18 2 0.13 4 86.00 N/A N/A N/A N/A N/A N/A 2 1.718
Maryland 0.681 11 - 1 9 2.11 3 0.86 6 13858 4 128.57 7 0.79 3 1.61 6 56.12 3 0.65 10 86.60 3 0.12 16 76.00 N/A N/A N/A N/A N/A N/A 3 1.621
Georgia 0.676 10 - 2 8 2.15 5 0.84 4 15095 3 128.62 4 0.81 4 1.41 5 56.28 4 0.64 13 85.96 4 0.11 10 78.00 N/A N/A N/A N/A N/A N/A 5 1.446
Michigan 0.673 10 - 2 3 2.22 4 0.84 5 14826 5 127.18 6 0.80 9 1.26 14 52.46 10 0.62 3 88.79 14 0.09 1 88.00 N/A N/A N/A N/A N/A N/A 12 1.297
Texas A&M 0.667 10 - 2 5 2.18 6 0.83 8 13297 6 126.46 8 0.79 7 1.33 7 56.07 9 0.62 8 87.25 15 0.08 5 85.00 N/A N/A N/A N/A N/A N/A 9 1.35
Ohio State 0.666 9 - 2 - 1 4 2.18 8 0.81 12 12395 8 125.65 3 0.83 10 1.25 15 52.44 6 0.62 11 86.38 6 0.10 6 83.00 N/A N/A N/A N/A N/A N/A 8 1.374
Oklahoma 0.664 9 - 2 - 1 6 2.16 9 0.81 9 13109 9 124.22 5 0.81 11 1.24 9 54.82 8 0.62 4 88.63 9 0.10 8 82.00 N/A N/A N/A N/A N/A N/A 7 1.382
Houston 0.661 10 - 2 10 2.10 7 0.83 3 15402 7 126.04 9 0.78 5 1.40 2 59.12 5 0.63 32 76.10 7 0.10 11 78.00 N/A N/A N/A N/A N/A N/A 10 1.331
Texas Tech 0.656 10 - 2 16 2.00 10 0.81 7 13455 10 123.78 11 0.77 6 1.38 4 56.70 7 0.62 6 88.25 12 0.10 17 76.00 N/A N/A N/A N/A N/A N/A 4 1.489
Oklahoma State 0.639 9 - 3 13 2.03 14 0.78 14 11669 19 119.38 10 0.77 13 1.12 10 53.88 14 0.61 15 84.77 17 0.08 7 83.00 N/A N/A N/A N/A N/A N/A 19 1.159
Alabama 0.636 9 - 3 7 2.15 13 0.78 13 11746 14 121.54 12 0.75 19 1.00 21 50.55 20 0.60 14 84.89 22 0.07 2 87.00 N/A N/A N/A N/A N/A N/A 20 1.092
Nebraska 0.634 9 - 3 - 1 11 2.08 11 0.79 10 12587 12 121.63 13 0.73 17 1.03 16 52.11 22 0.59 7 87.51 20 0.07 9 81.00 N/A N/A N/A N/A N/A N/A 22 1.074
Notre Dame 0.626 9 - 3 12 2.05 12 0.78 11 12407 11 122.54 15 0.71 18 1.01 19 50.97 18 0.60 16 84.42 19 0.07 12 78.00 N/A N/A N/A N/A N/A N/A 18 1.166
Mississippi State 0.625 9 - 2 17 1.97 17 0.76 19 10072 15 120.48 14 0.72 14 1.11 17 51.68 13 0.61 18 83.06 13 0.09 19 73.00 N/A N/A N/A N/A N/A N/A 13 1.288
UCLA 0.623 9 - 2 - 1 14 2.02 15 0.77 22 8966 20 119.30 19 0.69 15 1.08 26 49.98 19 0.60 5 88.47 18 0.08 14 77.00 N/A N/A N/A N/A N/A N/A 15 1.23
Colorado 0.610 8 - 4 15 2.00 20 0.75 15 11377 18 119.92 16 0.71 26 0.89 22 50.54 23 0.59 17 84.17 28 0.06 15 76.00 N/A N/A N/A N/A N/A N/A 24 1.043
Kentucky 0.607 8 - 4 20 1.91 19 0.75 17 10632 13 121.59 17 0.71 27 0.88 30 48.48 24 0.59 19 82.10 26 0.06 13 77.00 N/A N/A N/A N/A N/A N/A 16 1.18
Iowa State 0.604 8 - 3 18 1.95 21 0.74 20 9999 22 116.64 21 0.67 24 0.93 20 50.73 26 0.59 9 86.67 27 0.06 18 74.00 N/A N/A N/A N/A N/A N/A 23 1.071
East Carolina 0.604 9 - 2 25 1.73 16 0.77 24 7795 21 118.06 22 0.67 20 0.99 27 49.56 15 0.61 21 81.22 8 0.10 38 67.00 N/A N/A N/A N/A N/A N/A 25 0.971
Rutgers 0.601 11 - 0 27 1.66 18 0.76 28 6355 28 113.18 27 0.62 12 1.21 8 54.92 11 0.61 26 78.40 10 0.10 35 68.00 N/A N/A N/A N/A N/A N/A 14 1.282
Florida 0.599 8 - 4 21 1.85 23 0.73 18 10402 16 120.26 18 0.70 25 0.91 24 50.19 21 0.59 22 80.07 25 0.06 25 71.00 N/A N/A N/A N/A N/A N/A 17 1.176
Missouri 0.592 6 - 5 19 1.95 22 0.73 16 10894 17 120.08 20 0.68 32 0.66 31 47.79 30 0.58 12 85.98 35 0.04 20 73.00 N/A N/A N/A N/A N/A N/A 28 0.913
Baylor 0.574 7 - 3 - 1 23 1.75 26 0.68 21 9020 23 116.57 23 0.66 30 0.73 23 50.32 31 0.57 20 81.28 31 0.05 29 69.00 N/A N/A N/A N/A N/A N/A 26 0.97
Cincinnati 0.570 8 - 3 29 1.65 24 0.70 27 6489 25 113.92 28 0.62 29 0.83 28 48.85 29 0.58 30 77.27 29 0.06 24 71.00 N/A N/A N/A N/A N/A N/A 21 1.091
North Carolina 0.563 9 - 3 31 1.62 28 0.68 23 7810 24 114.27 25 0.64 28 0.86 29 48.74 28 0.58 28 77.50 30 0.05 48 64.00 N/A N/A N/A N/A N/A N/A 36 0.522
Yale 0.555 8 - 1 41 1.52 59 0.55 75 -817 45 106.93 26 0.64 23 0.94 13 52.64 16 0.61 67 67.55 5 0.11 42 67.00 N/A N/A N/A N/A N/A N/A 11 1.3
San Diego State 0.553 10 - 1 65 1.32 25 0.70 60 1559 62 103.65 29 0.61 8 1.27 11 53.54 17 0.61 59 70.38 16 0.08 85 57.00 N/A N/A N/A N/A N/A N/A 6 1.429
Brown 0.550 8 - 1 61 1.36 68 0.54 64 1094 49 105.82 24 0.65 22 0.96 12 53.45 12 0.61 45 72.43 11 0.10 51 63.00 N/A N/A N/A N/A N/A N/A 29 0.848
Penn State 0.545 7 - 5 24 1.75 30 0.67 26 6977 26 113.54 32 0.59 38 0.42 39 41.94 33 0.55 31 76.20 40 0.03 21 73.00 N/A N/A N/A N/A N/A N/A 34 0.55
Kansas 0.543 6 - 5 22 1.80 34 0.65 25 7426 27 113.25 30 0.60 40 0.37 36 42.69 40 0.54 24 79.43 47 0.03 26 71.00 N/A N/A N/A N/A N/A N/A 40 0.48
LSU 0.531 6 - 4 - 1 26 1.70 32 0.65 30 6082 29 113.07 38 0.55 42 0.34 42 41.57 43 0.53 34 75.31 49 0.03 22 72.00 N/A N/A N/A N/A N/A N/A 38 0.492
McNeese State 0.528 10 - 2 71 1.25 29 0.67 49 2814 68 102.56 33 0.56 16 1.03 18 51.04 25 0.59 64 68.57 23 0.07 97 53.00 N/A N/A N/A N/A N/A N/A 30 0.845
BYU 0.527 9 - 3 51 1.45 31 0.66 51 2753 51 105.74 35 0.55 33 0.65 32 47.00 32 0.56 54 70.89 38 0.04 37 67.00 N/A N/A N/A N/A N/A N/A 35 0.536
Texas 0.523 5 - 5 - 1 28 1.66 38 0.62 31 5679 33 110.92 40 0.54 48 0.23 40 41.91 46 0.53 25 78.81 59 0.02 28 70.00 N/A N/A N/A N/A N/A N/A 39 0.489
Boston College 0.519 8 - 3 38 1.55 33 0.65 46 2972 36 109.25 47 0.51 39 0.40 35 42.75 37 0.54 38 73.55 41 0.03 36 67.00 N/A N/A N/A N/A N/A N/A 69 -0.131
William & Mary 0.519 7 - 4 44 1.50 35 0.64 35 4811 32 111.13 39 0.54 34 0.61 47 40.73 34 0.55 42 73.15 34 0.04 80 58.00 N/A N/A N/A N/A N/A N/A 59 -0.007
South Carolina 0.515 6 - 5 36 1.58 37 0.62 29 6147 30 111.98 37 0.55 54 0.18 55 39.02 50 0.52 29 77.36 58 0.02 43 66.00 N/A N/A N/A N/A N/A N/A 71 -0.16
Tennessee 0.513 6 - 5 30 1.65 40 0.61 32 5525 31 111.39 36 0.55 59 0.13 58 38.09 63 0.51 35 74.60 69 0.02 23 72.00 N/A N/A N/A N/A N/A N/A 73 -0.191
Stanford 0.509 6 - 5 32 1.61 43 0.60 38 4231 38 108.62 41 0.54 49 0.22 54 39.50 42 0.53 33 75.46 53 0.03 44 66.00 N/A N/A N/A N/A N/A N/A 43 0.384
Arkansas 0.506 5 - 5 - 1 37 1.56 41 0.60 42 3828 37 109.01 45 0.52 53 0.18 45 41.10 52 0.52 23 79.48 62 0.02 49 63.00 N/A N/A N/A N/A N/A N/A 52 0.146
Louisiana-Lafayette 0.505 9 - 2 128 0.56 27 0.68 45 3310 65 103.15 31 0.59 21 0.97 25 50.07 27 0.59 N/A N/A 21 0.07 106 51.00 N/A N/A N/A N/A N/A N/A 27 0.961
Duke 0.503 5 - 5 - 1 33 1.60 39 0.61 33 5356 34 110.74 48 0.51 60 0.09 59 37.69 58 0.51 27 78.20 66 0.02 47 64.00 N/A N/A N/A N/A N/A N/A 41 0.431
Memphis 0.503 7 - 4 45 1.49 42 0.60 40 3959 39 108.19 34 0.56 45 0.29 50 40.16 48 0.53 48 72.12 54 0.02 53 63.00 N/A N/A N/A N/A N/A N/A 54 0.07
Tulsa 0.502 7 - 4 - 1 67 1.30 36 0.63 36 4500 50 105.75 43 0.52 37 0.45 34 43.83 38 0.54 56 70.66 39 0.04 86 57.00 N/A N/A N/A N/A N/A N/A 31 0.642
Illinois 0.499 5 - 6 35 1.58 47 0.58 34 5091 35 110.19 42 0.54 65 0.04 67 36.10 65 0.51 39 73.54 71 0.02 30 69.00 N/A N/A N/A N/A N/A N/A 53 0.119
Minnesota 0.494 6 - 5 43 1.50 58 0.55 41 3847 40 107.80 46 0.52 57 0.13 61 37.13 61 0.51 36 73.77 64 0.02 34 68.00 N/A N/A N/A N/A N/A N/A 60 -0.018
California 0.489 5 - 6 39 1.54 45 0.59 44 3521 46 106.33 50 0.50 68 -0.06 64 36.70 68 0.51 41 73.23 72 0.02 32 68.00 N/A N/A N/A N/A N/A N/A 64 -0.081
Virginia Tech 0.487 6 - 5 53 1.43 49 0.58 47 2933 44 107.03 44 0.52 55 0.17 57 38.11 53 0.52 55 70.71 60 0.02 65 61.00 N/A N/A N/A N/A N/A N/A 51 0.187
Purdue 0.483 5 - 6 42 1.51 62 0.55 50 2814 43 107.05 52 0.49 67 -0.01 72 34.64 70 0.50 49 71.27 75 0.01 27 70.00 N/A N/A N/A N/A N/A N/A 65 -0.088
Ball State 0.479 8 - 3 84 1.16 55 0.57 57 1681 78 99.47 69 0.43 31 0.72 41 41.86 41 0.54 82 63.23 44 0.03 61 61.00 N/A N/A N/A N/A N/A N/A 46 0.314
Kent State 0.476 8 - 4 77 1.20 56 0.56 71 -61 74 100.66 66 0.44 36 0.47 37 42.47 44 0.53 74 65.52 45 0.03 62 61.00 N/A N/A N/A N/A N/A N/A 37 0.512
West Virginia 0.476 5 - 6 46 1.49 50 0.57 58 1612 53 105.53 63 0.45 66 0.00 71 35.25 62 0.51 57 70.59 70 0.02 57 63.00 N/A N/A N/A N/A N/A N/A 45 0.318
Mississippi 0.475 5 - 6 34 1.59 57 0.56 68 468 41 107.62 54 0.48 72 -0.07 68 35.76 73 0.49 50 71.17 77 0.01 55 63.00 N/A N/A N/A N/A N/A N/A 77 -0.257
Wake Forest 0.471 5 - 6 49 1.46 63 0.55 39 4016 47 106.26 53 0.48 77 -0.17 74 34.25 77 0.49 40 73.47 83 0.01 56 63.00 N/A N/A N/A N/A N/A N/A 85 -0.431
Dartmouth 0.470 6 - 3 69 1.29 91 0.46 101 -5644 77 99.49 49 0.50 47 0.24 46 41.09 35 0.55 72 65.68 37 0.04 45 65.00 N/A N/A N/A N/A N/A N/A 33 0.569
Washington 0.467 5 - 6 50 1.46 74 0.52 61 1466 60 104.00 58 0.47 78 -0.17 78 33.58 79 0.49 53 70.93 81 0.01 31 69.00 N/A N/A N/A N/A N/A N/A 78 -0.257
Wisconsin 0.466 5 - 6 48 1.47 64 0.54 52 2542 54 105.21 55 0.48 88 -0.31 88 32.31 84 0.48 51 71.13 82 0.01 41 67.00 N/A N/A N/A N/A N/A N/A 89 -0.525
Furman 0.465 6 - 4 - 1 63 1.35 44 0.59 70 -34 63 103.58 60 0.46 69 -0.06 56 38.26 45 0.53 N/A N/A 36 0.04 76 58.00 N/A N/A N/A N/A N/A N/A 72 -0.179
North Texas 0.464 6 - 5 64 1.33 52 0.57 74 -771 69 102.16 65 0.45 70 -0.06 65 36.60 72 0.50 58 70.38 68 0.02 63 61.00 N/A N/A N/A N/A N/A N/A 76 -0.254
Wyoming 0.463 8 - 4 81 1.18 53 0.57 79 -1301 76 99.96 64 0.45 51 0.22 44 41.38 54 0.52 76 65.10 50 0.03 94 55.00 N/A N/A N/A N/A N/A N/A 62 -0.034
Georgia Tech 0.463 4 - 6 - 1 40 1.52 71 0.53 55 1850 52 105.55 75 0.41 83 -0.25 81 33.40 81 0.48 60 70.24 92 0.01 33 68.00 N/A N/A N/A N/A N/A N/A 81 -0.376
Appalachian State 0.463 6 - 4 - 1 68 1.29 46 0.58 66 637 70 101.91 72 0.42 82 -0.25 62 37.08 56 0.52 65 68.19 33 0.04 92 55.00 N/A N/A N/A N/A N/A N/A 57 0.038
Ohio 0.463 7 - 4 82 1.17 61 0.55 76 -913 80 98.75 70 0.42 43 0.31 51 39.94 47 0.53 70 66.11 43 0.03 84 57.00 N/A N/A N/A N/A N/A N/A 32 0.572
Western Michigan 0.462 7 - 4 92 1.09 69 0.53 69 0 81 98.00 78 0.40 41 0.36 49 40.30 49 0.52 78 64.19 51 0.03 59 62.00 N/A N/A N/A N/A N/A N/A 50 0.21
Miami FL 0.462 3 - 8 47 1.48 54 0.57 37 4273 48 106.00 68 0.43 94 -0.46 96 30.47 89 0.47 37 73.68 104 0.00 39 67.00 N/A N/A N/A N/A N/A N/A 70 -0.152
Iowa 0.461 5 - 6 57 1.42 78 0.51 56 1685 59 104.33 59 0.47 74 -0.12 82 33.29 76 0.49 47 72.12 79 0.01 58 62.00 N/A N/A N/A N/A N/A N/A 80 -0.328
Florida State 0.460 5 - 6 52 1.45 70 0.53 63 1167 61 103.94 61 0.46 76 -0.17 83 33.28 78 0.49 62 69.81 85 0.01 52 63.00 N/A N/A N/A N/A N/A N/A 102 -0.884
Indiana 0.460 5 - 6 56 1.42 82 0.49 48 2895 58 104.57 57 0.47 73 -0.10 79 33.50 74 0.49 43 72.55 76 0.01 67 60.00 N/A N/A N/A N/A N/A N/A 82 -0.381
San Jose State 0.460 7 - 4 75 1.22 51 0.57 89 -2833 82 97.59 71 0.42 58 0.13 52 39.72 60 0.51 69 66.47 52 0.03 74 59.00 N/A N/A N/A N/A N/A N/A 55 0.06
Richmond 0.459 5 - 6 59 1.39 48 0.58 54 2046 42 107.22 56 0.47 64 0.06 69 35.62 51 0.52 116 46.28 63 0.02 69 60.00 N/A N/A N/A N/A N/A N/A 49 0.265
Harvard 0.458 6 - 3 79 1.19 101 0.42 99 -5491 91 96.22 51 0.50 56 0.13 43 41.40 39 0.54 68 66.96 32 0.04 66 60.00 N/A N/A N/A N/A N/A N/A 66 -0.099
Michigan State 0.458 4 - 6 - 1 60 1.38 73 0.52 43 3740 55 105.14 67 0.44 81 -0.22 90 31.95 80 0.48 52 70.93 88 0.01 54 63.00 N/A N/A N/A N/A N/A N/A 79 -0.259
Colgate 0.457 8 - 2 97 1.02 65 0.54 108 -6420 96 94.23 62 0.46 63 0.06 33 44.79 36 0.54 80 63.65 24 0.06 105 51.00 N/A N/A N/A N/A N/A N/A 75 -0.252
Villanova 0.456 6 - 4 - 1 70 1.28 67 0.54 83 -1386 75 100.49 87 0.36 62 0.08 63 37.01 67 0.51 71 65.75 46 0.03 64 61.00 N/A N/A N/A N/A N/A N/A 63 -0.047
Clemson 0.453 3 - 6 - 2 55 1.42 77 0.51 53 2238 56 105.11 74 0.41 86 -0.30 91 31.65 86 0.48 44 72.48 96 0.01 46 64.00 N/A N/A N/A N/A N/A N/A 67 -0.114
Citadel 0.444 6 - 5 74 1.23 72 0.53 77 -959 66 103.12 77 0.41 75 -0.14 70 35.51 59 0.51 66 67.78 48 0.03 113 48.00 N/A N/A N/A N/A N/A N/A 94 -0.641
Navy 0.443 4 - 7 58 1.39 81 0.49 65 817 71 101.23 80 0.39 93 -0.43 87 32.42 82 0.48 73 65.60 86 0.01 40 67.00 N/A N/A N/A N/A N/A N/A 56 0.049
Bowling Green 0.440 6 - 5 96 1.02 75 0.52 81 -1374 84 97.24 83 0.38 52 0.19 60 37.66 64 0.51 88 61.43 61 0.02 87 56.00 N/A N/A N/A N/A N/A N/A 48 0.276
Auburn 0.440 3 - 8 54 1.42 80 0.49 59 1605 64 103.22 73 0.42 97 -0.52 100 28.94 94 0.46 46 72.22 106 0.00 50 63.00 N/A N/A N/A N/A N/A N/A 84 -0.402
North Carolina State 0.437 3 - 7 - 1 62 1.36 79 0.50 62 1393 67 102.71 76 0.41 92 -0.42 101 28.84 90 0.47 61 70.01 103 0.00 68 60.00 N/A N/A N/A N/A N/A N/A 91 -0.575
Louisiana Tech 0.436 6 - 5 72 1.24 60 0.55 84 -2123 88 96.63 79 0.40 61 0.08 66 36.46 69 0.50 N/A N/A 65 0.02 82 57.00 N/A N/A N/A N/A N/A N/A 47 0.28
Central Michigan 0.434 7 - 4 104 0.95 86 0.48 82 -1378 86 96.74 94 0.33 35 0.48 53 39.59 66 0.51 95 59.48 57 0.02 101 52.00 N/A N/A N/A N/A N/A N/A 68 -0.128
Long Beach State 0.432 8 - 3 98 0.99 66 0.54 115 -7368 102 91.81 82 0.38 44 0.29 38 42.12 57 0.52 90 61.14 55 0.02 115 48.00 N/A N/A N/A N/A N/A N/A 44 0.37
Southern Methodist 0.425 3 - 8 66 1.30 90 0.46 67 560 73 100.70 81 0.39 104 -0.58 95 30.94 96 0.45 63 69.31 109 0.00 70 60.00 N/A N/A N/A N/A N/A N/A 92 -0.589
Southern Illinois 0.420 7 - 4 107 0.91 76 0.51 96 -4546 92 95.44 90 0.34 46 0.26 48 40.50 55 0.52 N/A N/A 56 0.02 110 50.00 N/A N/A N/A N/A N/A N/A 42 0.385
Tennessee-Chattanooga 0.419 6 - 4 - 1 91 1.10 84 0.49 72 -387 57 104.85 104 0.28 50 0.22 80 33.44 83 0.48 N/A N/A 42 0.03 116 48.00 N/A N/A N/A N/A N/A N/A 136 -12.475
Army 0.417 5 - 6 89 1.10 87 0.48 85 -2611 85 97.19 85 0.38 90 -0.33 77 33.87 75 0.49 85 62.74 73 0.02 100 52.00 N/A N/A N/A N/A N/A N/A 86 -0.467
Arizona 0.417 5 - 6 88 1.11 83 0.49 90 -3141 87 96.71 86 0.37 89 -0.32 84 33.10 91 0.47 87 62.03 87 0.01 81 57.00 N/A N/A N/A N/A N/A N/A 74 -0.229
VMI 0.408 5 - 5 73 1.24 92 0.46 80 -1370 72 100.83 84 0.38 79 -0.21 75 34.13 71 0.50 123 40.30 67 0.02 109 51.00 N/A N/A N/A N/A N/A N/A 87 -0.47
Colorado State 0.407 6 - 5 95 1.05 85 0.48 105 -6113 99 93.05 93 0.33 87 -0.31 76 34.07 88 0.47 91 60.40 80 0.01 93 55.00 N/A N/A N/A N/A N/A N/A 101 -0.858
Oregon 0.400 4 - 7 83 1.17 104 0.41 87 -2680 90 96.43 89 0.35 102 -0.55 102 28.62 98 0.45 79 64.13 100 0.01 90 56.00 N/A N/A N/A N/A N/A N/A 100 -0.818
Rice 0.400 3 - 8 90 1.10 97 0.44 73 -395 79 99.07 97 0.32 108 -0.65 97 30.22 102 0.45 77 64.36 110 0.00 98 53.00 N/A N/A N/A N/A N/A N/A 90 -0.545
Louisville 0.399 4 - 7 99 0.98 89 0.46 91 -3252 94 94.58 88 0.36 96 -0.50 86 32.63 87 0.47 94 59.97 91 0.01 107 51.00 N/A N/A N/A N/A N/A N/A 58 0.018
Arizona State 0.394 4 - 7 94 1.05 98 0.43 93 -4085 100 92.52 92 0.34 103 -0.57 104 28.30 103 0.45 96 59.46 102 0.01 60 61.00 N/A N/A N/A N/A N/A N/A 97 -0.729
Arkansas State 0.392 5 - 6 102 0.97 88 0.47 97 -4922 110 89.36 91 0.34 80 -0.22 73 34.41 85 0.48 N/A N/A 84 0.01 95 54.00 N/A N/A N/A N/A N/A N/A 61 -0.03
New Mexico 0.391 4 - 7 100 0.98 93 0.46 100 -5537 104 91.41 96 0.33 98 -0.52 99 29.39 100 0.45 89 61.15 97 0.01 89 56.00 N/A N/A N/A N/A N/A N/A 88 -0.512
Fresno State 0.389 5 - 6 115 0.78 95 0.44 98 -5103 113 88.19 103 0.29 71 -0.07 92 31.36 99 0.45 105 55.60 78 0.01 88 56.00 N/A N/A N/A N/A N/A N/A 131 -3.736
Washington State 0.388 3 - 8 76 1.22 100 0.42 86 -2668 89 96.47 98 0.32 124 -0.97 115 23.56 112 0.42 75 65.41 115 0.00 79 58.00 N/A N/A N/A N/A N/A N/A 110 -1.243
Temple 0.387 4 - 6 78 1.20 106 0.39 109 -6462 97 94.05 113 0.24 111 -0.68 106 27.04 106 0.44 84 62.95 95 0.01 71 60.00 N/A N/A N/A N/A N/A N/A 120 -1.717
Kansas State 0.386 1 - 10 80 1.19 102 0.42 78 -1255 83 97.50 95 0.33 125 -1.04 116 23.53 114 0.42 81 63.29 132 0.00 73 59.00 N/A N/A N/A N/A N/A N/A 103 -0.91
Syracuse 0.385 3 - 8 86 1.14 99 0.43 92 -3386 95 94.57 108 0.26 116 -0.78 113 24.38 109 0.44 86 62.74 114 0.00 77 58.00 N/A N/A N/A N/A N/A N/A 99 -0.771
Texas-Arlington 0.383 5 - 6 108 0.91 96 0.44 104 -6094 112 88.29 100 0.31 91 -0.37 89 32.23 95 0.46 103 55.82 93 0.01 103 52.00 N/A N/A N/A N/A N/A N/A 122 -1.731
West Texas A&M 0.383 4 - 5 - 2 109 0.90 94 0.45 114 -7088 107 90.70 109 0.26 85 -0.28 85 32.85 92 0.46 97 58.65 90 0.01 117 48.00 N/A N/A N/A N/A N/A N/A 83 -0.394
Southern Mississippi 0.379 2 - 9 85 1.16 107 0.39 94 -4369 98 93.41 99 0.31 119 -0.86 121 22.29 111 0.43 83 63.01 123 0.00 75 59.00 N/A N/A N/A N/A N/A N/A 96 -0.697
Vanderbilt 0.376 2 - 9 87 1.12 109 0.37 88 -2807 93 95.09 101 0.31 121 -0.93 118 23.03 113 0.42 93 60.15 125 0.00 72 60.00 N/A N/A N/A N/A N/A N/A 107 -1.028
Air Force 0.374 4 - 7 103 0.96 105 0.40 107 -6220 103 91.47 111 0.26 101 -0.55 103 28.44 97 0.45 98 58.61 98 0.01 99 52.00 N/A N/A N/A N/A N/A N/A 106 -1.019
Miami OH 0.360 3 - 8 110 0.89 108 0.37 102 -5748 111 88.41 115 0.24 109 -0.66 111 24.88 110 0.43 107 54.39 113 0.00 83 57.00 N/A N/A N/A N/A N/A N/A 98 -0.755
Tulane 0.358 2 - 9 93 1.08 110 0.36 95 -4458 101 91.83 112 0.26 127 -1.09 127 19.83 125 0.40 92 60.34 127 0.00 78 58.00 N/A N/A N/A N/A N/A N/A 115 -1.541
Oregon State 0.341 2 - 10 101 0.98 115 0.34 112 -6927 105 91.07 116 0.23 129 -1.19 128 19.72 126 0.39 104 55.64 131 0.00 91 56.00 N/A N/A N/A N/A N/A N/A 124 -1.873
Columbia 0.338 3 - 6 116 0.76 127 0.26 126 -11669 117 84.01 102 0.29 113 -0.70 105 27.70 93 0.46 109 52.86 94 0.01 114 48.00 N/A N/A N/A N/A N/A N/A 95 -0.684
Illinois State 0.337 5 - 6 126 0.60 111 0.36 116 -7902 116 85.26 120 0.19 84 -0.28 98 29.54 101 0.45 N/A N/A 89 0.01 122 46.00 N/A N/A N/A N/A N/A N/A 112 -1.457
Utah 0.334 3 - 8 113 0.79 113 0.35 117 -7918 115 86.57 119 0.20 123 -0.97 119 22.96 123 0.40 108 53.60 121 0.00 104 52.00 N/A N/A N/A N/A N/A N/A 118 -1.634
Virginia 0.332 2 - 9 106 0.93 118 0.31 106 -6143 108 90.68 114 0.24 130 -1.23 126 19.94 121 0.40 101 56.57 126 0.00 120 47.00 N/A N/A N/A N/A N/A N/A 116 -1.584
Northwestern State 0.330 5 - 5 111 0.85 103 0.42 122 -10398 121 82.48 110 0.26 95 -0.46 93 31.35 N/A N/A N/A N/A 74 0.01 130 40.00 N/A N/A N/A N/A N/A N/A 121 -1.727
Pennsylvania 0.330 3 - 6 120 0.71 133 0.23 133 -14538 127 80.50 107 0.27 105 -0.60 109 25.95 107 0.44 100 58.05 99 0.01 118 47.00 N/A N/A N/A N/A N/A N/A 127 -2.147
Wichita State 0.329 4 - 7 121 0.71 112 0.35 125 -11381 120 83.19 118 0.21 112 -0.69 108 26.70 115 0.42 114 49.77 107 0.00 125 44.00 N/A N/A N/A N/A N/A N/A 113 -1.474
Cornell 0.328 2 - 7 114 0.78 128 0.25 129 -13324 119 83.39 106 0.27 117 -0.82 114 24.38 104 0.44 110 52.79 118 0.00 112 49.00 N/A N/A N/A N/A N/A N/A 104 -0.931
Northwestern 0.326 1 - 10 105 0.95 124 0.28 103 -5748 109 90.09 117 0.23 132 -1.35 136 15.31 129 0.38 102 56.20 133 0.00 96 54.00 N/A N/A N/A N/A N/A N/A 123 -1.765
Toledo 0.325 3 - 8 123 0.68 119 0.31 110 -6539 118 83.63 123 0.14 115 -0.72 123 22.01 122 0.40 112 51.08 120 0.00 108 51.00 N/A N/A N/A N/A N/A N/A 108 -1.035
New Mexico State 0.325 4 - 6 - 1 122 0.69 116 0.34 119 -8655 122 82.27 126 0.12 99 -0.52 107 26.82 116 0.42 115 47.65 108 0.00 123 45.00 N/A N/A N/A N/A N/A N/A 117 -1.593
Utah State 0.324 3 - 8 118 0.74 114 0.35 123 -10490 123 82.02 121 0.18 126 -1.06 117 23.39 117 0.41 111 52.43 116 0.00 111 50.00 N/A N/A N/A N/A N/A N/A 109 -1.068
