Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1977 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1977 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1977 season.

1977 Top 3 Teams

Penn State
2
Notre Dame
1
Alabama
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1977.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1977 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1977 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Notre Dame 0.765 11 - 1 1 2.54 1 0.93 1 20440 1 133.66 1 0.91 3 1.75 1 62.39 2 0.67 1 100.93 3 0.17 1 93.00 N/A N/A N/A N/A N/A N/A 3 1.835
Penn State 0.739 11 - 1 5 2.33 3 0.90 4 16684 4 131.05 3 0.88 1 1.81 4 59.76 1 0.68 5 94.37 2 0.19 9 80.00 N/A N/A N/A N/A N/A N/A 1 2.03
Alabama 0.733 11 - 1 2 2.52 2 0.91 6 16358 3 131.53 2 0.89 4 1.67 6 59.35 4 0.65 4 94.47 5 0.13 2 92.00 N/A N/A N/A N/A N/A N/A 4 1.793
Texas 0.733 11 - 1 3 2.44 4 0.90 2 18635 2 133.06 5 0.83 2 1.79 2 62.38 3 0.66 2 99.62 4 0.14 6 82.00 N/A N/A N/A N/A N/A N/A 2 1.889
Arkansas 0.715 11 - 1 4 2.43 5 0.89 3 17253 6 129.39 6 0.81 5 1.65 3 59.79 6 0.64 3 99.18 9 0.11 5 86.00 N/A N/A N/A N/A N/A N/A 5 1.662
Kentucky 0.705 10 - 1 8 2.23 6 0.89 5 16419 5 130.43 4 0.84 6 1.57 5 59.73 5 0.65 6 93.62 7 0.13 12 79.00 N/A N/A N/A N/A N/A N/A 6 1.567
Pittsburgh 0.694 9 - 2 - 1 6 2.26 7 0.87 8 14457 7 127.69 7 0.81 8 1.31 10 54.66 7 0.64 8 90.45 8 0.12 3 88.00 N/A N/A N/A N/A N/A N/A 7 1.536
Oklahoma 0.684 10 - 2 7 2.24 9 0.83 7 14887 9 126.38 9 0.78 7 1.43 7 59.07 8 0.63 9 89.56 10 0.10 4 87.00 N/A N/A N/A N/A N/A N/A 8 1.506
Michigan 0.662 10 - 2 10 2.12 8 0.84 9 14211 8 126.45 8 0.78 9 1.24 9 54.76 10 0.62 7 90.87 15 0.09 8 80.00 N/A N/A N/A N/A N/A N/A 11 1.332
Florida State 0.648 10 - 2 14 2.03 10 0.83 12 11888 13 123.71 10 0.77 10 1.21 11 54.65 9 0.62 21 82.67 14 0.09 11 79.00 N/A N/A N/A N/A N/A N/A 18 1.175
Nebraska 0.641 9 - 3 12 2.09 12 0.80 10 12564 11 124.32 11 0.76 15 1.08 8 55.14 13 0.60 13 86.62 18 0.08 14 77.00 N/A N/A N/A N/A N/A N/A 14 1.231
Ohio State 0.633 9 - 3 11 2.10 11 0.81 14 11585 10 125.24 14 0.71 19 1.00 17 51.53 18 0.59 10 88.14 26 0.06 13 79.00 N/A N/A N/A N/A N/A N/A 17 1.182
USC 0.622 8 - 4 9 2.14 13 0.79 11 12468 12 124.13 13 0.72 23 0.84 33 47.10 22 0.58 11 87.59 30 0.05 10 80.00 N/A N/A N/A N/A N/A N/A 20 1.107
Washington 0.611 8 - 4 13 2.07 17 0.77 13 11769 14 122.06 12 0.72 30 0.74 36 46.19 24 0.58 14 85.24 34 0.05 7 81.00 N/A N/A N/A N/A N/A N/A 34 0.715
San Diego State 0.607 10 - 1 21 1.86 15 0.78 31 7123 27 115.56 24 0.64 11 1.21 12 53.67 11 0.61 26 80.94 13 0.10 50 64.00 N/A N/A N/A N/A N/A N/A 9 1.426
North Texas 0.606 9 - 2 22 1.85 16 0.78 33 6908 26 115.85 16 0.69 16 1.08 15 52.84 12 0.61 25 81.35 16 0.08 26 70.00 N/A N/A N/A N/A N/A N/A 16 1.187
North Carolina 0.601 8 - 3 - 1 15 1.99 14 0.78 15 11055 16 121.11 19 0.67 25 0.82 24 48.87 29 0.57 18 83.68 31 0.05 19 72.00 N/A N/A N/A N/A N/A N/A 26 0.946
Clemson 0.600 8 - 3 - 1 16 1.94 18 0.76 17 10732 18 119.58 17 0.68 22 0.88 29 47.94 21 0.58 17 83.74 27 0.06 20 71.00 N/A N/A N/A N/A N/A N/A 21 1.032
Texas A&M 0.595 8 - 4 17 1.94 24 0.73 16 10878 15 121.46 23 0.64 27 0.78 22 49.23 30 0.57 12 86.91 36 0.05 17 73.00 N/A N/A N/A N/A N/A N/A 27 0.94
Stanford 0.595 9 - 3 19 1.92 27 0.72 19 9780 17 119.64 15 0.70 21 0.91 27 48.44 20 0.59 22 82.46 28 0.06 27 70.00 N/A N/A N/A N/A N/A N/A 24 0.966
Tennessee State 0.587 8 - 1 - 1 72 1.30 29 0.72 42 5318 44 109.76 52 0.52 13 1.15 19 50.76 19 0.59 N/A N/A 1 0.22 99 52.00 N/A N/A N/A N/A N/A N/A 15 1.219
North Carolina State 0.582 8 - 4 20 1.87 23 0.74 18 9811 22 117.34 18 0.68 28 0.76 35 46.33 28 0.57 30 78.76 33 0.05 24 71.00 N/A N/A N/A N/A N/A N/A 25 0.952
Colorado 0.581 7 - 3 - 1 24 1.82 26 0.72 20 9354 20 118.52 21 0.65 33 0.70 23 48.97 25 0.57 28 79.81 29 0.06 31 69.00 N/A N/A N/A N/A N/A N/A 23 0.986
Michigan State 0.580 7 - 3 - 1 26 1.82 30 0.71 22 9123 21 117.44 22 0.65 36 0.67 32 47.35 35 0.57 19 83.06 35 0.05 16 73.00 N/A N/A N/A N/A N/A N/A 29 0.846
UCLA 0.577 7 - 4 18 1.94 32 0.71 24 8912 19 118.97 20 0.66 41 0.56 46 43.33 40 0.55 16 84.51 47 0.04 15 75.00 N/A N/A N/A N/A N/A N/A 38 0.63
BYU 0.573 9 - 2 29 1.75 19 0.76 29 7315 32 114.79 27 0.63 26 0.80 20 49.87 26 0.57 34 77.41 37 0.05 35 68.00 N/A N/A N/A N/A N/A N/A 41 0.532
Maryland 0.569 8 - 4 25 1.82 34 0.71 23 9050 25 116.11 25 0.64 34 0.68 41 44.95 37 0.56 29 79.70 41 0.04 22 71.00 N/A N/A N/A N/A N/A N/A 32 0.737
Miami OH 0.569 10 - 1 44 1.58 22 0.74 52 3590 46 109.21 26 0.63 17 1.06 13 53.63 15 0.60 45 72.45 22 0.07 53 63.00 N/A N/A N/A N/A N/A N/A 22 1.013
LSU 0.565 8 - 4 30 1.74 33 0.71 25 8401 24 116.21 28 0.62 37 0.63 37 45.86 39 0.56 27 80.35 44 0.04 21 71.00 N/A N/A N/A N/A N/A N/A 36 0.689
Grambling 0.565 10 - 1 70 1.31 20 0.75 63 2100 63 105.03 44 0.55 14 1.11 14 53.57 14 0.60 N/A N/A 6 0.13 69 59.00 N/A N/A N/A N/A N/A N/A 12 1.268
Arizona State 0.563 9 - 3 33 1.70 28 0.72 28 7537 29 115.16 30 0.60 31 0.73 30 47.86 34 0.57 33 77.45 40 0.04 34 68.00 N/A N/A N/A N/A N/A N/A 30 0.821
Louisiana Tech 0.559 9 - 1 - 2 51 1.50 21 0.75 59 2538 55 107.27 38 0.57 20 0.97 18 51.12 17 0.59 N/A N/A 11 0.10 66 60.00 N/A N/A N/A N/A N/A N/A 10 1.374
Texas Tech 0.555 7 - 5 27 1.79 36 0.69 26 8121 23 116.95 37 0.58 43 0.51 40 45.19 43 0.55 24 81.65 48 0.03 37 68.00 N/A N/A N/A N/A N/A N/A 33 0.725
Fresno State 0.553 9 - 2 45 1.56 35 0.70 41 5433 41 111.61 56 0.50 24 0.82 34 46.63 36 0.56 39 75.77 12 0.10 68 59.00 N/A N/A N/A N/A N/A N/A 50 0.418
Iowa State 0.552 8 - 4 32 1.73 37 0.69 34 6685 31 114.98 31 0.60 44 0.49 38 45.38 42 0.55 32 77.46 43 0.04 25 70.00 N/A N/A N/A N/A N/A N/A 44 0.461
Colorado State 0.552 9 - 2 - 1 46 1.54 31 0.71 43 5233 38 112.05 40 0.57 29 0.74 26 48.57 27 0.57 41 74.52 25 0.07 63 61.00 N/A N/A N/A N/A N/A N/A 28 0.892
Houston 0.549 6 - 5 31 1.73 42 0.67 21 9158 28 115.34 42 0.56 49 0.40 43 44.53 46 0.54 15 84.79 54 0.03 32 69.00 N/A N/A N/A N/A N/A N/A 37 0.645
California 0.547 7 - 4 23 1.84 39 0.69 36 6570 30 115.00 29 0.62 46 0.44 52 40.54 48 0.54 20 82.82 51 0.03 42 66.00 N/A N/A N/A N/A N/A N/A 45 0.46
Central Michigan 0.542 10 - 1 66 1.36 25 0.73 93 -2626 72 102.59 32 0.59 18 1.05 16 52.64 16 0.60 71 64.71 20 0.07 58 62.00 N/A N/A N/A N/A N/A N/A 13 1.267
Florida 0.537 6 - 4 - 1 34 1.70 41 0.67 35 6585 33 114.55 34 0.58 45 0.45 48 42.84 45 0.55 38 76.60 49 0.03 46 64.00 N/A N/A N/A N/A N/A N/A 42 0.51
Washington State 0.535 6 - 5 28 1.79 44 0.66 30 7165 34 114.44 35 0.58 56 0.23 54 39.98 54 0.53 23 81.90 56 0.03 40 67.00 N/A N/A N/A N/A N/A N/A 57 0.167
Colgate 0.532 10 - 1 77 1.27 47 0.64 27 7618 65 103.92 55 0.50 12 1.16 28 48.23 33 0.57 74 64.03 23 0.07 60 62.00 N/A N/A N/A N/A N/A N/A 35 0.695
Minnesota 0.530 7 - 5 41 1.62 45 0.65 39 5913 35 113.77 33 0.59 48 0.42 50 42.23 50 0.54 35 77.22 50 0.03 49 64.00 N/A N/A N/A N/A N/A N/A 51 0.343
Syracuse 0.529 6 - 5 36 1.68 46 0.65 32 7057 37 112.84 41 0.56 51 0.31 57 39.37 51 0.54 37 76.69 57 0.03 28 70.00 N/A N/A N/A N/A N/A N/A 59 0.16
Mississippi State 0.522 5 - 6 35 1.70 49 0.64 40 5725 39 111.74 36 0.58 58 0.20 56 39.78 53 0.53 36 76.86 71 0.02 33 69.00 N/A N/A N/A N/A N/A N/A 56 0.193
Ball State 0.520 9 - 2 65 1.37 38 0.69 94 -2787 77 100.51 49 0.53 35 0.67 21 49.28 32 0.57 68 65.47 32 0.05 41 66.00 N/A N/A N/A N/A N/A N/A 39 0.617
East Carolina 0.517 8 - 3 53 1.48 40 0.67 67 1574 64 104.85 43 0.56 42 0.51 42 44.64 41 0.55 56 69.82 45 0.04 52 63.00 N/A N/A N/A N/A N/A N/A 46 0.451
Baylor 0.516 5 - 6 40 1.62 50 0.62 38 6021 36 112.94 54 0.51 63 0.13 51 41.50 62 0.51 31 78.37 76 0.02 30 69.00 N/A N/A N/A N/A N/A N/A 54 0.259
Georgia Tech 0.510 6 - 5 37 1.66 53 0.61 37 6136 40 111.65 46 0.54 62 0.14 66 37.70 59 0.52 42 74.12 70 0.02 36 68.00 N/A N/A N/A N/A N/A N/A 72 -0.103
Rutgers 0.510 8 - 3 57 1.45 52 0.62 60 2480 59 105.61 63 0.47 53 0.25 47 43.28 44 0.55 51 70.94 24 0.07 61 62.00 N/A N/A N/A N/A N/A N/A 43 0.482
Mississippi 0.510 5 - 6 38 1.66 48 0.64 51 3855 42 110.32 47 0.54 67 0.06 67 37.63 69 0.51 40 75.04 81 0.01 23 71.00 N/A N/A N/A N/A N/A N/A 81 -0.221
Army 0.509 7 - 4 47 1.52 58 0.60 47 4638 47 108.73 60 0.48 50 0.31 49 42.62 49 0.54 46 72.32 39 0.04 57 62.00 N/A N/A N/A N/A N/A N/A 48 0.431
Yale 0.503 7 - 2 75 1.28 87 0.50 68 1551 75 101.81 39 0.57 32 0.72 31 47.75 23 0.58 112 48.70 19 0.07 38 68.00 N/A N/A N/A N/A N/A N/A 19 1.166
Auburn 0.502 5 - 6 42 1.60 57 0.60 44 5149 43 109.95 45 0.54 64 0.09 68 37.19 60 0.51 43 72.97 78 0.02 39 67.00 N/A N/A N/A N/A N/A N/A 60 0.142
Indiana 0.498 5 - 5 - 1 50 1.50 63 0.58 45 4857 45 109.65 53 0.51 61 0.15 55 39.87 61 0.51 50 71.37 68 0.02 44 66.00 N/A N/A N/A N/A N/A N/A 62 0.101
Memphis 0.495 6 - 5 49 1.51 55 0.60 58 2818 53 107.32 48 0.53 59 0.17 59 39.22 57 0.52 58 69.46 63 0.02 48 64.00 N/A N/A N/A N/A N/A N/A 58 0.163
Tennessee-Chattanooga 0.494 9 - 1 - 1 82 1.24 43 0.66 96 -3248 93 96.58 61 0.48 38 0.63 25 48.62 31 0.57 N/A N/A 17 0.08 106 51.00 N/A N/A N/A N/A N/A N/A 47 0.436
Duke 0.490 5 - 6 43 1.60 59 0.59 46 4819 54 107.28 51 0.52 73 0.00 75 35.93 73 0.50 48 71.45 82 0.01 43 66.00 N/A N/A N/A N/A N/A N/A 55 0.202
Missouri 0.485 4 - 7 39 1.63 64 0.58 49 4127 49 108.31 57 0.49 89 -0.24 81 35.05 86 0.48 44 72.93 98 0.01 18 72.00 N/A N/A N/A N/A N/A N/A 93 -0.516
Georgia 0.479 5 - 6 48 1.52 69 0.57 55 3237 52 107.43 58 0.49 79 -0.05 78 35.40 77 0.50 53 70.78 86 0.01 45 65.00 N/A N/A N/A N/A N/A N/A 63 0.055
Navy 0.479 5 - 6 54 1.46 60 0.59 53 3559 56 106.61 62 0.47 81 -0.08 80 35.09 66 0.51 54 70.67 72 0.02 54 63.00 N/A N/A N/A N/A N/A N/A 64 0.036
Brown 0.479 7 - 2 86 1.19 93 0.48 75 111 84 99.85 50 0.52 39 0.58 39 45.24 38 0.56 87 59.14 38 0.05 67 59.00 N/A N/A N/A N/A N/A N/A 31 0.795
West Virginia 0.477 5 - 6 56 1.46 61 0.59 50 4043 48 108.50 65 0.47 71 0.02 82 34.59 68 0.51 47 71.96 80 0.02 74 58.00 N/A N/A N/A N/A N/A N/A 70 -0.038
Boston College 0.475 6 - 5 60 1.43 71 0.55 48 4204 51 107.68 69 0.44 68 0.04 63 38.70 70 0.51 57 69.67 66 0.02 72 58.00 N/A N/A N/A N/A N/A N/A 77 -0.157
Southern Mississippi 0.469 6 - 6 62 1.40 56 0.60 79 -391 67 103.40 59 0.48 69 0.04 65 37.80 58 0.52 61 68.42 60 0.02 98 52.00 N/A N/A N/A N/A N/A N/A 61 0.139
Tennessee 0.469 4 - 7 52 1.50 70 0.57 57 3152 57 106.53 68 0.45 93 -0.29 95 31.89 91 0.47 52 70.94 103 0.01 29 70.00 N/A N/A N/A N/A N/A N/A 88 -0.385
William & Mary 0.467 6 - 5 68 1.35 66 0.57 74 360 68 103.37 71 0.44 70 0.04 70 36.99 63 0.51 67 66.14 59 0.03 71 59.00 N/A N/A N/A N/A N/A N/A 83 -0.261
Purdue 0.463 5 - 6 59 1.44 75 0.55 56 3198 62 105.19 70 0.44 84 -0.21 76 35.64 85 0.48 59 69.34 89 0.01 56 63.00 N/A N/A N/A N/A N/A N/A 74 -0.117
Southern Methodist 0.461 4 - 7 55 1.46 78 0.54 54 3479 50 107.84 73 0.43 87 -0.22 79 35.26 81 0.48 49 71.45 96 0.01 70 59.00 N/A N/A N/A N/A N/A N/A 69 -0.038
Louisville 0.461 7 - 4 - 1 83 1.21 67 0.57 83 -1328 78 100.29 77 0.41 47 0.43 53 40.23 65 0.51 83 60.23 55 0.03 79 56.00 N/A N/A N/A N/A N/A N/A 49 0.419
Temple 0.457 5 - 5 - 1 71 1.30 72 0.55 71 741 73 102.01 85 0.38 80 -0.07 71 36.92 67 0.51 75 63.91 62 0.02 62 62.00 N/A N/A N/A N/A N/A N/A 73 -0.112
Jackson State 0.456 8 - 3 121 0.77 51 0.62 97 -3505 89 98.07 81 0.40 40 0.58 45 43.67 52 0.54 N/A N/A 21 0.07 123 45.00 N/A N/A N/A N/A N/A N/A 52 0.301
Oklahoma State 0.453 4 - 7 58 1.44 77 0.54 62 2211 61 105.25 79 0.41 96 -0.35 74 35.95 89 0.47 64 66.57 101 0.01 55 63.00 N/A N/A N/A N/A N/A N/A 71 -0.08
Iowa 0.453 4 - 7 64 1.38 84 0.51 61 2350 58 105.94 72 0.43 91 -0.27 96 31.75 90 0.47 55 70.33 99 0.01 47 64.00 N/A N/A N/A N/A N/A N/A 89 -0.426
Cincinnati 0.453 5 - 4 - 2 76 1.27 65 0.58 84 -1359 80 100.12 84 0.39 78 -0.05 69 37.05 76 0.50 76 63.23 74 0.02 59 62.00 N/A N/A N/A N/A N/A N/A 79 -0.181
Eastern Michigan 0.452 8 - 3 97 1.04 62 0.58 114 -7027 95 95.41 67 0.45 52 0.28 44 44.31 47 0.54 89 58.18 42 0.04 110 50.00 N/A N/A N/A N/A N/A N/A 40 0.596
South Carolina 0.452 5 - 7 63 1.39 73 0.55 64 1647 74 101.95 64 0.47 85 -0.21 94 32.44 84 0.48 66 66.28 90 0.01 65 61.00 N/A N/A N/A N/A N/A N/A 92 -0.498
Arizona 0.444 5 - 7 69 1.33 74 0.55 69 1305 71 102.73 76 0.42 90 -0.26 85 34.23 83 0.48 72 64.59 91 0.01 75 57.00 N/A N/A N/A N/A N/A N/A 80 -0.206
VMI 0.443 7 - 4 73 1.29 68 0.57 72 414 69 103.06 80 0.40 60 0.16 64 37.92 72 0.50 116 42.44 58 0.03 80 56.00 N/A N/A N/A N/A N/A N/A 98 -0.735
Wisconsin 0.441 5 - 6 74 1.29 91 0.48 66 1605 66 103.88 74 0.43 86 -0.21 88 33.88 87 0.48 60 68.44 92 0.01 81 56.00 N/A N/A N/A N/A N/A N/A 84 -0.282
Pacific 0.439 6 - 5 78 1.27 76 0.54 87 -1827 87 98.89 86 0.38 88 -0.23 77 35.61 75 0.50 73 64.16 69 0.02 84 55.00 N/A N/A N/A N/A N/A N/A 95 -0.521
Miami FL 0.435 3 - 8 67 1.35 88 0.49 65 1624 60 105.30 78 0.41 100 -0.44 98 31.28 94 0.47 65 66.56 112 0.00 73 58.00 N/A N/A N/A N/A N/A N/A 101 -0.782
Kansas 0.434 3 - 7 - 1 61 1.40 98 0.47 73 380 70 102.81 83 0.39 98 -0.41 86 34.23 98 0.46 69 65.33 113 0.00 64 61.00 N/A N/A N/A N/A N/A N/A 100 -0.763
Dartmouth 0.433 6 - 3 100 1.01 106 0.43 95 -3014 100 95.13 66 0.46 54 0.23 60 39.21 55 0.52 102 53.34 53 0.03 78 56.00 N/A N/A N/A N/A N/A N/A 53 0.291
New Mexico 0.423 5 - 7 84 1.20 85 0.51 80 -760 81 100.01 87 0.38 95 -0.33 92 32.65 96 0.47 81 61.33 94 0.01 83 55.00 N/A N/A N/A N/A N/A N/A 87 -0.385
Louisiana-Lafayette 0.422 6 - 4 - 2 140 0.37 54 0.60 100 -4005 90 97.69 82 0.40 57 0.20 61 39.20 56 0.52 N/A N/A 52 0.03 105 51.00 N/A N/A N/A N/A N/A N/A 66 0.023
Virginia Tech 0.421 3 - 7 - 1 79 1.27 96 0.47 70 898 76 100.84 94 0.35 106 -0.54 104 29.67 105 0.45 79 62.67 114 0.00 51 64.00 N/A N/A N/A N/A N/A N/A 90 -0.463
Kent State 0.420 6 - 5 101 1.00 83 0.51 115 -7073 110 91.25 75 0.42 74 0.00 58 39.25 64 0.51 96 55.57 64 0.02 111 50.00 N/A N/A N/A N/A N/A N/A 68 -0.037
West Texas A&M 0.419 6 - 4 - 1 95 1.07 79 0.53 113 -6689 103 93.38 90 0.36 76 0.00 72 36.91 79 0.49 97 54.28 73 0.02 89 54.00 N/A N/A N/A N/A N/A N/A 67 0.006
Wyoming 0.415 4 - 6 - 1 88 1.18 95 0.47 76 -111 83 99.92 91 0.36 94 -0.32 93 32.48 95 0.47 80 62.08 97 0.01 109 51.00 N/A N/A N/A N/A N/A N/A 85 -0.323
Texas-Arlington 0.411 5 - 6 96 1.05 82 0.51 108 -5683 105 92.70 88 0.37 82 -0.15 90 33.62 80 0.49 94 56.46 85 0.01 93 53.00 N/A N/A N/A N/A N/A N/A 78 -0.178
Arkansas State 0.405 7 - 4 103 0.98 81 0.52 121 -8801 111 90.73 89 0.36 66 0.06 62 38.93 71 0.51 N/A N/A 61 0.02 118 47.00 N/A N/A N/A N/A N/A N/A 65 0.026
Tulane 0.403 3 - 8 80 1.25 102 0.44 78 -226 85 99.67 98 0.33 114 -0.66 116 25.57 110 0.44 70 64.77 118 0.00 77 57.00 N/A N/A N/A N/A N/A N/A 103 -0.862
Hawaii 0.401 5 - 6 90 1.13 90 0.48 106 -4642 99 95.14 96 0.34 110 -0.58 99 31.24 92 0.47 91 57.89 87 0.01 87 54.00 N/A N/A N/A N/A N/A N/A 122 -1.531
Villanova 0.401 4 - 7 89 1.17 103 0.44 86 -1539 79 100.15 108 0.28 92 -0.27 111 27.03 112 0.44 85 59.85 102 0.01 86 55.00 N/A N/A N/A N/A N/A N/A 139 -4.766
Pennsylvania 0.401 5 - 4 108 0.93 121 0.36 88 -1927 107 92.26 92 0.36 65 0.09 87 34.12 78 0.49 107 51.59 65 0.02 91 53.00 N/A N/A N/A N/A N/A N/A 109 -1.036
San Jose State 0.400 4 - 7 85 1.20 94 0.47 103 -4093 97 95.24 99 0.32 113 -0.60 108 28.48 97 0.46 77 63.03 95 0.01 97 52.00 N/A N/A N/A N/A N/A N/A 96 -0.638
Illinois 0.399 3 - 8 87 1.18 109 0.42 77 -188 86 99.41 93 0.35 111 -0.59 113 26.70 108 0.44 63 66.87 116 0.00 104 51.00 N/A N/A N/A N/A N/A N/A 105 -0.899
Utah State 0.396 4 - 7 91 1.13 97 0.47 92 -2411 94 96.28 101 0.30 108 -0.56 107 28.59 99 0.46 78 62.90 93 0.01 116 49.00 N/A N/A N/A N/A N/A N/A 104 -0.881
Oregon State 0.394 2 - 9 81 1.24 100 0.45 81 -1190 82 100.00 95 0.34 120 -0.78 125 22.04 115 0.42 62 67.49 128 0.00 96 52.00 N/A N/A N/A N/A N/A N/A 112 -1.169
McNeese State 0.390 5 - 5 - 1 116 0.88 92 0.48 112 -6597 115 88.93 114 0.25 75 0.00 89 33.64 82 0.48 95 55.96 79 0.02 119 47.00 N/A N/A N/A N/A N/A N/A 97 -0.66
Northwestern State 0.388 6 - 5 110 0.92 86 0.50 104 -4619 104 93.07 104 0.30 55 0.23 83 34.58 N/A N/A N/A N/A 67 0.02 114 49.00 N/A N/A N/A N/A N/A N/A 138 -3.804
Harvard 0.384 4 - 5 115 0.88 127 0.31 91 -2280 114 89.00 100 0.31 72 0.01 101 30.89 88 0.47 111 49.20 83 0.01 76 57.00 N/A N/A N/A N/A N/A N/A 82 -0.226
Utah 0.381 3 - 8 102 0.99 108 0.43 85 -1409 91 97.33 109 0.27 116 -0.68 110 27.35 109 0.44 90 57.95 117 0.00 100 52.00 N/A N/A N/A N/A N/A N/A 99 -0.736
Bowling Green 0.380 5 - 7 107 0.94 89 0.48 123 -8912 120 87.91 97 0.34 104 -0.54 97 31.66 93 0.47 98 54.17 88 0.01 117 48.00 N/A N/A N/A N/A N/A N/A 86 -0.375
Wichita State 0.377 5 - 6 105 0.97 101 0.44 111 -6293 108 91.40 105 0.29 101 -0.45 102 30.67 106 0.45 106 51.90 104 0.01 108 51.00 N/A N/A N/A N/A N/A N/A 111 -1.148
Citadel 0.376 5 - 6 111 0.91 104 0.43 109 -6055 117 88.68 110 0.27 99 -0.44 103 29.74 101 0.46 100 53.71 84 0.01 102 51.00 N/A N/A N/A N/A N/A N/A 110 -1.04
Texas Southern 0.374 6 - 4 - 1 130 0.53 80 0.52 122 -8839 118 88.09 112 0.27 77 -0.02 73 36.82 74 0.50 N/A N/A 46 0.04 140 35.00 N/A N/A N/A N/A N/A N/A 75 -0.13
Western Carolina 0.373 6 - 4 - 1 113 0.90 99 0.47 125 -10106 121 87.54 120 0.20 83 -0.15 91 33.04 100 0.46 103 52.47 77 0.02 124 45.00 N/A N/A N/A N/A N/A N/A 140 -5.412
Long Beach State 0.372 4 - 6 98 1.02 107 0.43 119 -7987 113 90.32 107 0.29 105 -0.54 105 28.75 104 0.45 101 53.52 100 0.01 113 49.00 N/A N/A N/A N/A N/A N/A 94 -0.52
Vanderbilt 0.367 2 - 9 94 1.08 110 0.42 99 -3932 96 95.36 116 0.24 128 -1.04 123 23.64 125 0.40 86 59.45 131 0.00 85 55.00 N/A N/A N/A N/A N/A N/A 123 -1.635
Oregon 0.365 2 - 9 93 1.09 117 0.37 82 -1236 92 96.98 106 0.29 124 -0.97 131 20.49 124 0.41 84 60.16 130 0.00 95 52.00 N/A N/A N/A N/A N/A N/A 113 -1.173
Richmond 0.364 3 - 8 104 0.97 116 0.37 107 -5391 112 90.39 115 0.25 118 -0.73 119 24.47 113 0.43 82 60.38 120 0.00 92 53.00 N/A N/A N/A N/A N/A N/A 102 -0.819
Air Force 0.361 2 - 8 - 1 99 1.01 119 0.36 90 -2131 98 95.19 118 0.22 122 -0.82 121 23.80 114 0.42 88 58.73 126 0.00 112 49.00 N/A N/A N/A N/A N/A N/A 106 -0.927
Western Michigan 0.359 4 - 7 114 0.89 105 0.43 128 -11082 124 85.07 102 0.30 115 -0.67 106 28.73 107 0.44 113 48.55 108 0.01 94 53.00 N/A N/A N/A N/A N/A N/A 91 -0.496
TCU 0.358 2 - 9 106 0.96 118 0.37 89 -1966 88 98.56 117 0.24 125 -0.99 117 25.42 119 0.41 93 57.67 129 0.00 121 47.00 N/A N/A N/A N/A N/A N/A 119 -1.425
Kansas State 0.356 1 - 10 92 1.09 120 0.36 98 -3540 101 93.97 111 0.27 135 -1.22 127 21.90 129 0.40 92 57.75 140 0.00 82 55.00 N/A N/A N/A N/A N/A N/A 118 -1.394
New Mexico State 0.349 4 - 7 123 0.73 114 0.39 116 -7119 116 88.70 113 0.26 107 -0.56 112 26.93 117 0.42 110 49.27 111 0.00 120 47.00 N/A N/A N/A N/A N/A N/A 120 -1.461
Princeton 0.342 3 - 6 117 0.85 130 0.30 105 -4623 119 88.02 103 0.30 102 -0.47 115 26.45 102 0.46 124 27.69 106 0.01 88 54.00 N/A N/A N/A N/A N/A N/A 76 -0.136
Furman 0.335 4 - 5 - 2 119 0.80 113 0.41 126 -10356 126 83.28 127 0.16 109 -0.57 109 27.94 116 0.42 N/A N/A 105 0.01 103 51.00 N/A N/A N/A N/A N/A N/A 137 -3.672
Northwestern 0.332 1 - 10 112 0.91 129 0.30 102 -4085 106 92.57 119 0.21 136 -1.25 136 18.62 133 0.39 99 54.15 142 0.00 90 53.00 N/A N/A N/A N/A N/A N/A 121 -1.472
Virginia 0.331 1 - 9 - 1 109 0.93 131 0.28 101 -4039 109 91.26 122 0.20 133 -1.12 135 19.29 126 0.40 104 52.29 139 0.00 101 52.00 N/A N/A N/A N/A N/A N/A 108 -1.025
