Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1984 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1984 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1984 season.

1984 Top 3 Teams

BYU
2
Florida
1
Washington
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1984.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1984 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1984 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Florida 0.721 9 - 1 - 1 1 2.37 3 0.83 1 15160 1 128.47 1 0.85 3 1.49 2 59.13 1 0.65 1 92.20 1 0.15 1 87.00 2 18.13 N/A N/A N/A N/A 3 1.627
BYU 0.692 13 - 0 2 2.23 1 0.86 9 9891 11 117.55 4 0.74 1 1.83 1 59.50 2 0.65 3 91.87 3 0.11 3 80.00 1 18.28 N/A N/A N/A N/A 2 1.656
Washington 0.687 11 - 1 3 2.23 2 0.84 3 11877 3 121.18 2 0.79 2 1.61 3 58.02 3 0.64 2 91.94 4 0.11 6 79.00 3 15.82 N/A N/A N/A N/A 1 1.678
Boston College 0.670 10 - 2 5 2.14 6 0.79 2 12015 2 124.95 3 0.75 6 1.22 8 54.40 4 0.63 4 89.34 2 0.13 10 76.00 4 14.54 N/A N/A N/A N/A 4 1.378
Nebraska 0.662 10 - 2 4 2.21 4 0.83 4 11120 4 120.19 6 0.73 4 1.26 6 54.54 6 0.61 5 88.75 8 0.09 2 84.00 5 13.31 N/A N/A N/A N/A 7 1.279
Oklahoma State 0.640 10 - 2 8 2.02 5 0.79 11 8639 16 116.31 8 0.70 5 1.26 5 55.31 5 0.61 10 86.97 7 0.09 12 76.00 6 13.00 N/A N/A N/A N/A 5 1.356
Maryland 0.636 9 - 3 6 2.09 9 0.75 6 10544 5 120.18 5 0.74 13 1.00 13 51.16 8 0.61 6 87.43 14 0.08 5 80.00 8 12.40 N/A N/A N/A N/A 22 0.818
Oklahoma 0.635 9 - 2 - 1 11 1.98 7 0.78 7 10544 9 117.90 11 0.68 9 1.11 7 54.47 10 0.61 7 87.10 10 0.08 8 77.00 9 12.20 N/A N/A N/A N/A 10 1.205
Southern Methodist 0.634 10 - 2 9 1.99 8 0.77 14 8351 13 116.78 10 0.69 7 1.15 4 55.86 7 0.61 19 84.25 5 0.10 13 76.00 10 11.59 N/A N/A N/A N/A 11 1.196
South Carolina 0.621 10 - 2 22 1.89 12 0.74 5 10563 8 118.02 14 0.67 12 1.06 10 52.16 11 0.60 23 83.73 12 0.08 19 74.00 7 12.61 N/A N/A N/A N/A 27 0.678
USC 0.618 9 - 3 10 1.99 10 0.74 18 7799 23 114.54 7 0.71 11 1.10 11 52.07 9 0.61 15 84.95 13 0.08 32 71.00 13 10.95 N/A N/A N/A N/A 8 1.235
Auburn 0.616 9 - 4 7 2.07 14 0.74 8 9911 6 118.92 13 0.67 18 0.85 16 49.52 18 0.59 8 87.08 21 0.06 7 78.00 11 11.18 N/A N/A N/A N/A 24 0.794
Virginia 0.612 8 - 2 - 2 17 1.93 16 0.73 15 8321 7 118.30 15 0.66 19 0.83 17 48.98 15 0.59 12 85.31 6 0.09 16 75.00 15 10.25 N/A N/A N/A N/A 12 1.008
LSU 0.612 8 - 3 - 1 13 1.94 11 0.74 10 9876 15 116.54 9 0.69 14 0.92 15 50.47 14 0.59 14 85.04 16 0.07 25 73.00 12 11.12 N/A N/A N/A N/A 19 0.864
Kentucky 0.601 9 - 3 18 1.91 20 0.71 17 7852 21 115.07 16 0.66 15 0.89 14 50.58 16 0.59 13 85.18 18 0.07 29 72.00 14 10.50 N/A N/A N/A N/A 16 0.901
Ohio State 0.597 9 - 3 21 1.89 13 0.74 19 7756 20 115.34 12 0.68 17 0.87 19 48.43 23 0.57 21 83.82 25 0.05 11 76.00 20 9.01 N/A N/A N/A N/A 13 0.949
West Virginia 0.595 8 - 4 19 1.90 18 0.72 23 7583 10 117.59 17 0.66 20 0.79 22 47.53 17 0.59 11 85.70 19 0.06 36 70.00 17 9.77 N/A N/A N/A N/A 14 0.935
Florida State 0.592 7 - 3 - 2 12 1.96 19 0.71 12 8578 18 116.09 28 0.60 24 0.61 26 46.26 26 0.57 25 83.49 20 0.06 4 80.00 21 8.76 N/A N/A N/A N/A 15 0.901
Tennessee 0.592 7 - 4 - 1 16 1.93 21 0.70 20 7683 17 116.19 18 0.65 23 0.68 31 45.42 20 0.58 18 84.44 22 0.06 9 77.00 18 9.42 N/A N/A N/A N/A 17 0.897
Georgia 0.589 7 - 4 - 1 15 1.93 26 0.69 13 8578 14 116.57 20 0.64 22 0.68 24 46.49 22 0.58 22 83.74 23 0.06 22 73.00 16 9.88 N/A N/A N/A N/A 18 0.88
UNLV 0.585 11 - 2 33 1.80 17 0.72 39 4047 42 107.49 25 0.61 8 1.13 12 51.60 12 0.60 32 81.94 11 0.08 57 64.00 28 6.93 N/A N/A N/A N/A 9 1.231
Cal State Fullerton 0.585 11 - 1 30 1.81 15 0.73 48 2987 38 108.12 29 0.59 10 1.10 9 52.42 13 0.59 27 83.29 9 0.09 62 61.00 26 7.38 N/A N/A N/A N/A 6 1.313
Rutgers 0.584 7 - 3 28 1.82 34 0.66 16 8221 12 117.13 21 0.63 21 0.69 21 48.24 19 0.58 16 84.73 17 0.07 42 67.00 19 9.28 N/A N/A N/A N/A 20 0.844
UCLA 0.582 9 - 3 14 1.94 30 0.68 28 6401 34 109.94 19 0.65 16 0.88 18 48.92 21 0.58 36 81.21 24 0.05 26 73.00 24 7.63 N/A N/A N/A N/A 21 0.823
Miami FL 0.578 8 - 5 20 1.89 22 0.70 24 7057 22 114.61 27 0.61 25 0.61 28 45.88 28 0.56 9 87.03 34 0.04 18 74.00 23 8.04 N/A N/A N/A N/A 32 0.609
Clemson 0.572 7 - 4 23 1.85 29 0.68 21 7668 19 115.83 24 0.62 37 0.46 34 44.93 27 0.56 24 83.71 27 0.05 28 72.00 25 7.53 N/A N/A N/A N/A 34 0.551
Notre Dame 0.566 7 - 5 31 1.81 27 0.69 29 6078 31 111.62 26 0.61 32 0.51 27 45.90 30 0.56 28 82.71 38 0.04 15 75.00 29 6.89 N/A N/A N/A N/A 30 0.637
Syracuse 0.565 6 - 5 29 1.82 35 0.66 27 6547 25 114.03 23 0.62 36 0.47 37 44.23 25 0.57 17 84.51 37 0.04 30 71.00 22 8.29 N/A N/A N/A N/A 28 0.641
Iowa 0.562 8 - 4 - 1 26 1.84 25 0.70 25 6819 30 111.62 22 0.63 30 0.54 33 45.17 38 0.55 45 78.97 39 0.04 24 73.00 32 5.84 N/A N/A N/A N/A 41 0.377
Arkansas 0.561 7 - 4 - 1 32 1.80 23 0.70 31 5279 26 113.25 31 0.58 35 0.47 35 44.79 34 0.55 29 82.39 35 0.04 21 73.00 33 5.59 N/A N/A N/A N/A 26 0.685
Texas 0.558 7 - 4 - 1 40 1.70 28 0.69 26 6716 27 112.37 30 0.59 26 0.61 20 48.31 24 0.57 31 82.12 28 0.05 67 60.00 27 6.93 N/A N/A N/A N/A 36 0.507
Army 0.555 8 - 3 - 1 36 1.77 31 0.67 30 5437 28 112.00 39 0.55 46 0.33 39 43.72 29 0.56 20 83.93 15 0.07 59 63.00 31 6.03 N/A N/A N/A N/A 38 0.402
Georgia Tech 0.551 6 - 4 - 1 25 1.84 36 0.65 22 7614 24 114.09 34 0.58 48 0.26 48 40.88 43 0.54 26 83.35 41 0.04 23 73.00 34 5.54 N/A N/A N/A N/A 56 -0.095
Air Force 0.546 8 - 4 24 1.84 24 0.70 40 3962 41 107.53 43 0.53 42 0.38 40 43.56 39 0.55 33 81.47 33 0.04 34 70.00 41 4.25 N/A N/A N/A N/A 47 0.276
Illinois 0.543 7 - 4 34 1.79 37 0.64 34 4773 36 109.57 32 0.58 39 0.40 42 43.05 46 0.53 41 79.65 48 0.03 14 75.00 38 4.55 N/A N/A N/A N/A 44 0.324
Arizona 0.543 7 - 4 27 1.83 38 0.64 32 5183 46 106.89 35 0.57 34 0.47 38 44.19 40 0.55 38 80.41 43 0.03 27 72.00 43 3.97 N/A N/A N/A N/A 35 0.531
Penn State 0.542 6 - 5 37 1.74 43 0.62 35 4723 29 111.94 33 0.58 45 0.35 44 42.35 31 0.56 30 82.38 40 0.04 46 66.00 30 6.66 N/A N/A N/A N/A 53 0.03
Virginia Tech 0.539 8 - 4 39 1.71 33 0.66 33 5080 32 110.40 45 0.53 50 0.22 45 42.01 42 0.54 34 81.43 30 0.05 40 68.00 35 4.82 N/A N/A N/A N/A 48 0.231
Houston 0.534 7 - 5 45 1.63 39 0.63 41 3851 39 107.74 38 0.55 41 0.39 23 47.06 41 0.55 35 81.26 42 0.03 44 66.00 39 4.32 N/A N/A N/A N/A 50 0.19
Wisconsin 0.533 7 - 4 - 1 41 1.70 40 0.63 43 3582 44 107.08 37 0.56 40 0.40 41 43.32 47 0.53 43 79.36 44 0.03 33 71.00 42 4.22 N/A N/A N/A N/A 40 0.383
TCU 0.533 8 - 4 50 1.61 32 0.66 37 4093 37 108.84 41 0.54 38 0.43 25 46.47 37 0.55 37 80.48 36 0.04 72 59.00 36 4.71 N/A N/A N/A N/A 37 0.459
Purdue 0.527 7 - 5 44 1.67 42 0.62 45 3390 40 107.65 36 0.56 43 0.37 43 42.45 45 0.53 44 79.18 46 0.03 47 66.00 37 4.66 N/A N/A N/A N/A 42 0.343
Hawaii 0.521 7 - 4 58 1.54 41 0.62 53 1647 60 101.51 44 0.53 33 0.49 32 45.20 33 0.56 54 76.54 32 0.04 50 65.00 50 2.20 N/A N/A N/A N/A 25 0.756
Washington State 0.521 6 - 5 38 1.73 47 0.60 44 3425 48 105.96 40 0.54 47 0.32 47 40.89 44 0.54 46 78.11 49 0.03 41 68.00 45 3.27 N/A N/A N/A N/A 33 0.56
Alabama 0.516 5 - 6 35 1.77 50 0.59 36 4619 35 109.85 46 0.52 54 0.07 59 36.82 51 0.52 42 79.56 58 0.02 20 73.00 44 3.55 N/A N/A N/A N/A 59 -0.124
Michigan 0.516 6 - 6 43 1.68 45 0.61 46 3294 47 106.10 42 0.54 51 0.19 51 39.60 48 0.52 40 79.85 51 0.02 38 69.00 46 3.19 N/A N/A N/A N/A 39 0.392
Temple 0.513 6 - 5 56 1.56 52 0.57 38 4055 33 110.11 56 0.45 49 0.26 54 38.47 50 0.52 49 77.57 45 0.03 31 71.00 40 4.26 N/A N/A N/A N/A 60 -0.155
Bowling Green 0.501 8 - 3 67 1.39 44 0.61 69 -1946 58 101.66 53 0.47 28 0.59 29 45.69 32 0.56 68 71.75 29 0.05 74 57.00 57 0.15 N/A N/A N/A N/A 23 0.814
North Carolina 0.499 5 - 5 - 1 46 1.62 60 0.55 49 2968 45 107.02 49 0.49 56 0.05 56 37.88 49 0.52 48 77.81 52 0.02 45 66.00 48 2.90 N/A N/A N/A N/A 61 -0.241
Vanderbilt 0.498 5 - 6 47 1.62 53 0.57 42 3824 43 107.45 48 0.50 59 -0.01 60 36.70 53 0.51 39 80.22 63 0.02 58 64.00 49 2.54 N/A N/A N/A N/A 62 -0.268
Baylor 0.497 5 - 6 51 1.58 51 0.58 52 1662 50 104.42 52 0.48 57 0.01 46 41.51 52 0.51 55 76.07 57 0.02 37 69.00 52 1.16 N/A N/A N/A N/A 43 0.325
Central Michigan 0.494 8 - 2 - 1 78 1.23 46 0.60 66 -1167 67 98.97 55 0.47 29 0.57 30 45.55 36 0.55 72 69.91 31 0.05 68 59.00 67 -0.82 N/A N/A N/A N/A 31 0.633
Arizona State 0.492 5 - 6 42 1.69 54 0.56 47 3256 56 102.35 51 0.48 61 -0.06 63 36.03 59 0.50 59 75.27 65 0.01 17 74.00 62 -0.20 N/A N/A N/A N/A 57 -0.097
Stanford 0.488 5 - 6 49 1.61 58 0.55 54 1493 55 102.40 47 0.50 53 0.08 55 37.94 54 0.51 57 75.87 60 0.02 61 63.00 51 1.47 N/A N/A N/A N/A 46 0.282
Toledo 0.487 8 - 3 - 1 79 1.23 49 0.59 60 -349 68 98.75 59 0.43 31 0.54 36 44.38 35 0.55 70 70.93 26 0.05 87 52.00 58 0.01 N/A N/A N/A N/A 29 0.638
Oregon 0.487 6 - 5 48 1.61 57 0.56 58 215 62 101.00 54 0.47 52 0.14 53 38.97 55 0.51 52 76.84 54 0.02 60 63.00 55 0.40 N/A N/A N/A N/A 49 0.205
Michigan State 0.484 6 - 6 54 1.57 56 0.56 55 1255 53 103.46 50 0.48 60 -0.03 57 37.40 61 0.49 56 76.00 64 0.02 52 65.00 53 0.61 N/A N/A N/A N/A 55 -0.089
Texas A&M 0.479 6 - 5 57 1.56 59 0.55 61 -399 63 100.81 58 0.44 62 -0.08 50 40.26 58 0.50 63 73.80 56 0.02 43 67.00 66 -0.73 N/A N/A N/A N/A 65 -0.372
Utah 0.479 6 - 5 - 1 53 1.58 48 0.59 67 -1244 65 99.47 60 0.42 63 -0.09 58 36.94 56 0.51 53 76.76 53 0.02 49 66.00 68 -1.38 N/A N/A N/A N/A 54 -0.075
Wake Forest 0.471 6 - 5 61 1.51 63 0.53 50 2426 49 104.85 57 0.45 68 -0.30 64 35.72 57 0.50 47 78.01 50 0.03 79 56.00 61 -0.15 N/A N/A N/A N/A 67 -0.487
Mississippi 0.467 4 - 6 - 1 52 1.58 65 0.52 51 2396 51 104.00 62 0.41 71 -0.40 72 31.55 69 0.48 51 76.98 71 0.01 39 69.00 56 0.18 N/A N/A N/A N/A 72 -0.694
Memphis 0.463 5 - 5 - 1 59 1.51 68 0.50 57 383 52 103.83 66 0.38 66 -0.23 66 34.20 67 0.48 62 74.08 67 0.01 51 65.00 54 0.59 N/A N/A N/A N/A 80 -1.017
San Jose State 0.462 6 - 5 63 1.50 66 0.52 72 -2492 71 97.26 63 0.40 58 -0.01 61 36.32 62 0.49 66 72.80 59 0.02 48 66.00 71 -2.03 N/A N/A N/A N/A 51 0.165
Pittsburgh 0.459 3 - 7 - 1 55 1.56 70 0.50 56 979 57 101.75 65 0.39 74 -0.43 74 31.33 70 0.48 58 75.72 82 0.01 35 70.00 63 -0.23 N/A N/A N/A N/A 58 -0.104
Tulsa 0.458 6 - 5 69 1.36 67 0.52 78 -3855 76 95.03 61 0.41 55 0.06 52 38.99 64 0.49 77 69.18 55 0.02 54 65.00 69 -1.53 N/A N/A N/A N/A 45 0.306
Navy 0.456 4 - 6 - 1 60 1.51 62 0.53 59 76 61 101.33 64 0.40 75 -0.44 68 33.58 63 0.49 50 77.45 66 0.01 75 57.00 60 -0.11 N/A N/A N/A N/A 70 -0.594
Indiana State 0.455 9 - 3 90 1.02 55 0.56 79 -4304 80 92.72 70 0.36 27 0.60 49 40.64 60 0.50 89 62.69 47 0.03 69 59.00 59 -0.11 N/A N/A N/A N/A 102 -4.649
Kansas 0.454 5 - 6 64 1.47 71 0.49 63 -879 64 99.96 68 0.38 64 -0.17 62 36.07 66 0.48 67 72.54 69 0.01 63 61.00 64 -0.39 N/A N/A N/A N/A 66 -0.444
Mississippi State 0.448 4 - 7 62 1.50 73 0.49 65 -1105 59 101.56 67 0.38 73 -0.42 75 31.07 72 0.46 60 74.68 79 0.01 53 65.00 65 -0.69 N/A N/A N/A N/A 79 -1.011
Louisiana-Lafayette 0.436 6 - 5 110 0.52 76 0.44 64 -1032 54 102.52 78 0.31 44 0.36 71 32.09 79 0.45 79 68.82 68 0.01 55 64.00 47 3.15 N/A N/A N/A N/A 107 -15.355
Wyoming 0.435 6 - 6 71 1.34 61 0.54 80 -4362 78 93.43 74 0.34 70 -0.39 65 35.40 65 0.48 61 74.12 62 0.02 77 57.00 77 -4.51 N/A N/A N/A N/A 83 -1.081
San Diego State 0.433 4 - 7 - 1 68 1.38 64 0.53 71 -2280 72 95.87 71 0.36 69 -0.37 70 32.60 68 0.48 69 71.06 72 0.01 76 57.00 74 -3.86 N/A N/A N/A N/A 52 0.069
Missouri 0.428 3 - 7 - 1 65 1.44 72 0.49 62 -718 69 98.58 75 0.34 81 -0.58 79 30.13 80 0.45 71 70.30 86 0.00 64 61.00 73 -3.36 N/A N/A N/A N/A 63 -0.304
Fresno State 0.426 6 - 6 70 1.34 69 0.50 81 -4750 82 91.45 73 0.34 67 -0.26 69 32.93 71 0.47 65 72.98 61 0.02 82 55.00 78 -5.03 N/A N/A N/A N/A 69 -0.563
Tulane 0.424 3 - 8 66 1.42 77 0.44 68 -1570 66 98.99 76 0.33 88 -0.69 84 27.53 83 0.44 64 73.39 88 0.00 56 64.00 70 -2.01 N/A N/A N/A N/A 87 -1.26
Texas Tech 0.418 4 - 7 72 1.33 74 0.46 73 -2814 77 94.90 72 0.35 84 -0.63 67 33.72 75 0.46 75 69.85 75 0.01 73 59.00 79 -5.48 N/A N/A N/A N/A 77 -0.949
Minnesota 0.416 4 - 7 74 1.32 78 0.44 76 -3214 74 95.41 69 0.37 78 -0.48 77 30.43 78 0.45 74 69.88 81 0.01 78 56.00 72 -3.32 N/A N/A N/A N/A 74 -0.823
North Carolina State 0.403 3 - 8 76 1.27 83 0.41 70 -2196 70 97.94 77 0.32 86 -0.66 90 25.31 86 0.43 76 69.58 89 0.00 71 59.00 76 -4.49 N/A N/A N/A N/A 92 -1.448
Long Beach State 0.398 4 - 7 73 1.32 75 0.45 85 -6186 84 90.11 79 0.31 80 -0.53 82 29.05 77 0.45 73 69.90 77 0.01 90 51.00 81 -6.35 N/A N/A N/A N/A 64 -0.34
Kansas State 0.397 3 - 7 - 1 80 1.20 79 0.42 74 -2983 75 95.17 85 0.24 90 -0.75 76 30.96 82 0.45 83 67.31 84 0.00 70 59.00 80 -6.26 N/A N/A N/A N/A 68 -0.544
Southern Mississippi 0.391 4 - 7 75 1.31 84 0.39 83 -5418 73 95.78 89 0.22 89 -0.70 91 24.99 91 0.41 82 67.47 85 0.00 65 61.00 75 -4.17 N/A N/A N/A N/A 94 -1.926
Miami OH 0.383 4 - 7 92 1.01 81 0.41 84 -5990 83 91.11 80 0.28 79 -0.49 73 31.39 76 0.46 94 60.88 78 0.01 86 52.00 84 -7.46 N/A N/A N/A N/A 71 -0.621
Colorado State 0.377 3 - 8 83 1.17 80 0.41 87 -6589 88 89.13 86 0.23 91 -0.79 89 25.58 85 0.43 78 68.82 90 0.00 80 55.00 87 -8.08 N/A N/A N/A N/A 85 -1.087
Duke 0.368 2 - 9 81 1.19 95 0.34 75 -3064 79 93.41 81 0.27 100 -1.07 98 21.52 89 0.42 80 68.52 96 0.00 85 52.00 83 -6.85 N/A N/A N/A N/A 89 -1.364
Western Michigan 0.366 5 - 6 100 0.84 82 0.41 92 -8140 91 87.50 84 0.26 77 -0.45 78 30.35 74 0.46 99 59.75 70 0.01 103 44.00 90 -8.58 N/A N/A N/A N/A 82 -1.048
Iowa State 0.366 2 - 7 - 2 84 1.15 87 0.38 90 -7388 87 89.52 93 0.18 93 -0.87 85 26.92 93 0.41 88 63.80 94 0.00 66 60.00 92 -9.89 N/A N/A N/A N/A 73 -0.808
Oregon State 0.364 2 - 9 82 1.19 92 0.36 77 -3275 85 90.02 90 0.22 94 -0.87 97 21.75 96 0.41 81 67.56 98 0.00 91 51.00 86 -7.90 N/A N/A N/A N/A 86 -1.224
California 0.361 2 - 9 77 1.25 90 0.36 86 -6270 90 88.76 82 0.27 95 -1.00 94 22.64 92 0.41 85 66.12 99 0.00 84 52.00 91 -9.80 N/A N/A N/A N/A 84 -1.083
Northwestern 0.357 2 - 9 86 1.11 96 0.33 82 -4776 86 89.76 83 0.27 98 -1.01 92 23.86 94 0.41 86 65.66 101 0.00 96 48.00 85 -7.75 N/A N/A N/A N/A 78 -1.008
Ohio 0.357 4 - 6 - 1 99 0.84 91 0.36 91 -7983 93 86.63 95 0.17 72 -0.40 81 29.90 73 0.46 97 60.26 74 0.01 107 42.00 82 -6.79 N/A N/A N/A N/A 76 -0.863
Northern Illinois 0.357 4 - 6 - 1 98 0.84 88 0.37 94 -9000 95 84.49 88 0.23 76 -0.44 80 30.06 81 0.45 101 57.13 76 0.01 99 46.00 88 -8.34 N/A N/A N/A N/A 75 -0.844
New Mexico 0.351 4 - 8 87 1.06 85 0.38 93 -8613 94 85.62 92 0.19 92 -0.82 87 26.06 87 0.42 87 63.97 87 0.00 98 46.00 95 -10.07 N/A N/A N/A N/A 88 -1.285
Kent State 0.345 4 - 7 101 0.82 93 0.36 100 -10210 99 83.74 87 0.23 87 -0.68 83 27.96 84 0.44 100 58.65 80 0.01 100 45.00 93 -9.98 N/A N/A N/A N/A 91 -1.447
Illinois State 0.345 5 - 6 102 0.71 89 0.37 103 -11615 103 81.11 97 0.16 65 -0.22 86 26.62 95 0.41 104 53.96 73 0.01 89 51.00 89 -8.43 N/A N/A N/A N/A 109 -18.482
Pacific 0.342 4 - 7 85 1.13 86 0.38 104 -11650 101 81.79 91 0.20 99 -1.06 88 25.92 88 0.42 84 66.55 83 0.00 97 47.00 99 -13.24 N/A N/A N/A N/A 95 -1.987
Louisville 0.327 2 - 9 96 0.87 100 0.32 101 -10341 89 88.87 101 0.15 96 -1.00 99 21.01 101 0.38 98 60.11 97 0.00 95 48.00 97 -10.57 N/A N/A N/A N/A 105 -5.438
Colorado 0.326 1 - 10 88 1.03 97 0.33 89 -7372 92 87.47 96 0.16 105 -1.37 100 19.63 100 0.38 92 61.85 108 0.00 88 51.00 100 -13.44 N/A N/A N/A N/A 93 -1.601
Cincinnati 0.322 2 - 9 94 0.88 101 0.30 88 -7315 81 91.60 99 0.15 101 -1.18 102 18.98 99 0.39 105 53.86 100 0.00 94 49.00 98 -11.52 N/A N/A N/A N/A 96 -2.138
Utah State 0.321 1 - 10 93 1.01 94 0.34 95 -9196 98 83.95 98 0.16 103 -1.32 101 19.32 97 0.40 95 60.79 107 0.00 93 50.00 102 -14.30 N/A N/A N/A N/A 81 -1.035
East Carolina 0.313 2 - 9 89 1.03 99 0.32 102 -10901 100 83.13 100 0.15 108 -1.64 104 18.84 104 0.38 91 62.35 102 0.00 81 55.00 104 -15.79 N/A N/A N/A N/A 100 -2.497
Ball State 0.312 3 - 8 103 0.66 104 0.29 98 -9742 102 81.24 103 0.11 85 -0.66 93 22.97 90 0.42 103 54.71 91 0.00 110 38.00 94 -10.00 N/A N/A N/A N/A 90 -1.443
Eastern Michigan 0.308 2 - 7 - 2 104 0.66 103 0.29 99 -10018 104 80.94 109 0.02 82 -0.61 95 22.15 98 0.40 102 54.83 95 0.00 105 42.00 96 -10.27 N/A N/A N/A N/A 103 -4.708
Rice 0.305 1 - 10 95 0.88 98 0.32 97 -9661 97 84.36 102 0.14 109 -1.66 105 18.65 103 0.38 93 61.01 109 0.00 92 50.00 105 -16.63 N/A N/A N/A N/A 98 -2.304
Indiana 0.296 0 - 11 91 1.01 105 0.26 96 -9292 96 84.41 94 0.17 110 -1.83 110 12.61 109 0.34 90 62.59 110 0.00 83 54.00 107 -17.74 N/A N/A N/A N/A 101 -2.589
UTEP 0.288 2 - 9 97 0.87 102 0.30 105 -14711 105 78.38 105 0.06 107 -1.48 103 18.84 102 0.38 96 60.68 103 0.00 101 45.00 106 -17.31 N/A N/A N/A N/A 99 -2.464
Wichita State 0.267 2 - 9 108 0.53 109 0.22 106 -15187 106 75.34 106 0.04 97 -1.00 109 16.86 107 0.35 109 50.47 105 0.00 108 41.00 103 -14.87 N/A N/A N/A N/A 104 -5.011
Drake 0.267 4 - 7 109 0.52 106 0.25 107 -16604 107 71.87 104 0.07 83 -0.62 96 21.97 105 0.36 N/A N/A 92 0.00 109 40.00 101 -13.82 N/A N/A N/A N/A 108 -17.298
New Mexico State 0.253 2 - 9 105 0.59 108 0.22 108 -17587 108 71.43 108 0.02 106 -1.42 108 17.29 106 0.35 107 52.92 106 0.00 106 42.00 109 -18.87 N/A N/A N/A N/A 97 -2.168
West Texas A&M 0.253 3 - 8 107 0.56 110 0.20 109 -18324 109 67.80 107 0.03 102 -1.20 107 17.49 110 0.34 108 52.36 104 0.00 104 43.00 108 -18.34 N/A N/A N/A N/A 106 -7.222
Southern Illinois 0.240 3 - 8 106 0.56 107 0.23 110 -24065 110 64.72 110 -0.02 104 -1.34 106 17.73 108 0.35 106 53.01 93 0.00 102 44.00 110 -22.62 N/A N/A N/A N/A 110 -24.508

Seasons

Search for other seasons from 1970 through 2020.