Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1987 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1987 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1987 season.

1987 Top 3 Teams

Florida State
2
Miami FL
1
Oklahoma
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1987.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1987 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1987 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Miami FL 0.801 12 - 0 2 2.66 1 0.94 1 20179 2 129.52 1 0.87 1 2.18 1 65.54 1 0.70 1 98.80 1 0.22 3 90.00 1 28.13 N/A N/A N/A N/A 1 2.219
Florida State 0.781 11 - 1 1 2.68 2 0.92 2 18858 1 131.45 2 0.84 2 1.89 2 61.93 2 0.68 2 97.13 2 0.21 1 91.00 2 24.11 N/A N/A N/A N/A 2 2.101
Oklahoma 0.724 11 - 1 3 2.46 3 0.88 3 15982 4 125.25 10 0.74 4 1.67 4 58.98 7 0.64 5 92.42 6 0.13 2 91.00 3 20.93 N/A N/A N/A N/A 4 1.707
Syracuse 0.720 11 - 0 - 1 8 2.22 4 0.86 6 14242 5 125.07 4 0.81 3 1.72 3 60.74 3 0.66 6 91.24 3 0.16 10 81.00 4 19.37 N/A N/A N/A N/A 3 1.729
Auburn 0.715 9 - 1 - 2 5 2.30 5 0.86 4 14741 3 125.63 5 0.80 6 1.49 6 58.48 5 0.65 3 95.02 4 0.15 7 83.00 6 18.15 N/A N/A N/A N/A 8 1.43
Nebraska 0.709 10 - 2 4 2.42 6 0.85 7 14058 6 123.41 8 0.76 5 1.51 8 57.77 6 0.64 4 92.49 7 0.13 4 89.00 5 19.31 N/A N/A N/A N/A 5 1.656
LSU 0.703 10 - 1 - 1 6 2.27 7 0.84 5 14503 7 122.47 3 0.81 7 1.43 5 58.68 4 0.65 7 89.58 5 0.14 6 84.00 7 17.87 N/A N/A N/A N/A 7 1.479
UCLA 0.673 10 - 2 7 2.27 8 0.83 14 10371 12 119.75 9 0.75 9 1.30 10 54.58 9 0.63 8 88.73 10 0.10 5 86.00 9 15.08 N/A N/A N/A N/A 9 1.406
Michigan State 0.673 9 - 2 - 1 11 2.10 10 0.81 9 11838 8 120.71 7 0.76 8 1.30 7 58.15 10 0.63 10 87.95 9 0.11 9 82.00 8 16.09 N/A N/A N/A N/A 6 1.602
Texas A&M 0.670 10 - 2 9 2.19 9 0.81 8 12230 10 120.11 6 0.77 10 1.24 12 54.07 8 0.63 13 86.98 8 0.12 11 81.00 10 14.26 N/A N/A N/A N/A 10 1.374
Georgia 0.644 9 - 3 10 2.12 12 0.78 11 11124 11 119.77 13 0.72 12 1.09 13 53.74 11 0.61 9 88.15 13 0.08 15 78.00 12 13.52 N/A N/A N/A N/A 13 1.26
Clemson 0.643 10 - 2 14 2.00 14 0.77 12 10801 13 119.36 11 0.73 13 1.07 9 54.60 12 0.61 16 84.08 11 0.09 8 82.00 14 12.96 N/A N/A N/A N/A 16 1.03
Notre Dame 0.633 8 - 4 15 1.98 13 0.78 10 11151 14 118.91 12 0.72 15 1.03 16 52.14 13 0.61 11 87.86 15 0.07 19 75.00 13 13.13 N/A N/A N/A N/A 12 1.326
Oklahoma State 0.631 10 - 2 13 2.03 16 0.75 15 8701 16 115.54 15 0.68 11 1.22 11 54.09 14 0.61 15 84.30 12 0.09 22 74.00 11 14.08 N/A N/A N/A N/A 11 1.36
South Carolina 0.627 8 - 4 12 2.08 11 0.78 13 10759 9 120.19 20 0.64 19 0.80 18 49.46 18 0.59 12 87.63 14 0.08 12 80.00 16 11.65 N/A N/A N/A N/A 14 1.154
Tennessee 0.619 10 - 2 - 1 16 1.96 15 0.75 18 8459 15 115.86 14 0.68 14 1.05 15 52.68 15 0.60 18 83.16 16 0.07 17 76.00 15 12.34 N/A N/A N/A N/A 18 0.907
Iowa 0.607 10 - 3 19 1.93 17 0.73 21 7142 19 113.46 16 0.66 16 1.01 14 53.21 16 0.59 21 82.13 17 0.07 21 74.00 17 10.99 N/A N/A N/A N/A 15 1.129
USC 0.603 8 - 4 18 1.94 18 0.73 20 7772 18 115.20 17 0.66 17 0.86 20 48.59 17 0.59 17 83.54 23 0.05 13 80.00 18 10.52 N/A N/A N/A N/A 19 0.855
Alabama 0.586 7 - 5 20 1.91 20 0.70 17 8490 17 115.53 18 0.64 23 0.68 26 46.89 22 0.57 19 82.69 28 0.05 18 75.00 19 9.48 N/A N/A N/A N/A 22 0.791
Penn State 0.580 8 - 4 30 1.74 26 0.68 24 6462 22 112.60 21 0.63 18 0.81 17 49.92 19 0.58 23 80.97 20 0.06 27 72.00 20 9.35 N/A N/A N/A N/A 17 1.004
Pittsburgh 0.580 8 - 4 31 1.72 19 0.71 16 8593 20 113.23 19 0.64 22 0.70 22 48.45 21 0.58 24 80.77 22 0.05 25 73.00 22 8.05 N/A N/A N/A N/A 28 0.677
Michigan 0.580 8 - 4 21 1.91 21 0.70 23 6570 23 110.89 22 0.62 24 0.68 21 48.47 25 0.57 22 81.67 25 0.05 16 76.00 23 8.00 N/A N/A N/A N/A 24 0.733
Florida 0.573 6 - 6 17 1.94 22 0.70 19 8121 21 112.82 32 0.56 32 0.49 30 44.95 31 0.56 14 84.46 37 0.03 14 79.00 21 8.12 N/A N/A N/A N/A 23 0.776
Indiana 0.564 8 - 4 28 1.75 27 0.67 25 6247 26 110.30 24 0.61 27 0.64 25 47.72 27 0.57 26 80.42 27 0.05 30 71.00 24 7.71 N/A N/A N/A N/A 25 0.73
Arkansas 0.564 9 - 4 22 1.85 24 0.68 27 5456 27 110.19 26 0.59 26 0.65 29 45.03 26 0.57 25 80.56 24 0.05 33 70.00 25 7.36 N/A N/A N/A N/A 21 0.796
Wyoming 0.562 10 - 3 32 1.72 23 0.70 34 3413 35 106.41 25 0.60 20 0.73 24 48.03 23 0.57 28 78.81 21 0.06 34 70.00 29 6.29 N/A N/A N/A N/A 26 0.725
Ohio State 0.560 6 - 4 - 1 26 1.78 28 0.66 22 6743 25 110.32 23 0.61 29 0.52 28 45.22 30 0.56 20 82.37 31 0.04 26 72.00 26 6.76 N/A N/A N/A N/A 34 0.576
Texas 0.552 7 - 5 23 1.83 32 0.64 26 5756 29 108.55 28 0.58 30 0.51 34 43.64 28 0.56 30 78.72 30 0.04 28 72.00 28 6.37 N/A N/A N/A N/A 31 0.65
Virginia 0.551 8 - 4 29 1.75 30 0.65 28 5279 24 110.85 27 0.58 34 0.48 27 46.55 29 0.56 31 77.95 26 0.05 40 68.00 27 6.52 N/A N/A N/A N/A 35 0.48
Washington 0.547 7 - 4 - 1 24 1.81 33 0.64 30 4911 28 109.15 30 0.57 28 0.53 35 43.52 33 0.56 29 78.77 33 0.04 31 71.00 30 5.52 N/A N/A N/A N/A 27 0.687
Arizona State 0.543 7 - 4 - 1 25 1.78 29 0.65 33 3697 31 107.66 33 0.55 31 0.49 36 43.30 34 0.55 36 77.04 32 0.04 29 71.00 31 5.46 N/A N/A N/A N/A 36 0.434
San Jose State 0.541 10 - 2 46 1.58 25 0.68 54 418 55 101.07 29 0.57 25 0.66 23 48.04 20 0.58 47 74.20 19 0.06 42 67.00 39 2.97 N/A N/A N/A N/A 20 0.817
Colorado 0.535 7 - 4 27 1.77 37 0.61 32 3935 32 107.52 36 0.53 35 0.43 32 44.26 36 0.54 35 77.17 38 0.03 24 73.00 32 5.00 N/A N/A N/A N/A 33 0.592
Eastern Michigan 0.529 10 - 2 56 1.48 31 0.64 56 7 57 100.03 34 0.54 21 0.70 19 48.63 24 0.57 41 75.33 18 0.06 57 61.00 43 2.14 N/A N/A N/A N/A 29 0.665
BYU 0.525 9 - 4 44 1.59 35 0.64 50 948 48 102.96 31 0.57 33 0.48 31 44.65 32 0.56 44 74.58 29 0.04 47 65.00 36 3.21 N/A N/A N/A N/A 30 0.65
Air Force 0.522 9 - 4 43 1.59 34 0.64 52 656 47 103.19 35 0.53 36 0.40 33 43.90 35 0.54 39 75.54 34 0.04 35 69.00 40 2.96 N/A N/A N/A N/A 32 0.635
West Virginia 0.519 6 - 6 34 1.70 36 0.62 31 4538 33 106.70 39 0.52 44 0.11 44 39.19 43 0.52 27 79.99 47 0.02 20 75.00 41 2.73 N/A N/A N/A N/A 44 0.065
Oregon 0.515 6 - 5 35 1.67 38 0.59 41 2204 37 105.84 37 0.53 37 0.31 40 39.38 37 0.53 33 77.33 40 0.03 38 68.00 33 4.18 N/A N/A N/A N/A 49 0.031
Wake Forest 0.508 7 - 4 40 1.62 43 0.57 36 2687 36 106.00 41 0.49 42 0.15 37 41.49 39 0.53 42 75.21 35 0.04 46 66.00 37 3.15 N/A N/A N/A N/A 45 0.053
Boston College 0.507 5 - 6 37 1.64 41 0.58 35 2853 34 106.69 38 0.52 39 0.21 43 39.32 40 0.52 37 76.21 45 0.02 44 66.00 35 3.91 N/A N/A N/A N/A 41 0.274
Texas Tech 0.507 6 - 4 - 1 36 1.66 39 0.59 51 867 46 103.48 44 0.47 41 0.18 39 40.02 38 0.53 32 77.78 36 0.03 39 68.00 42 2.20 N/A N/A N/A N/A 37 0.42
Southern Mississippi 0.494 6 - 5 55 1.49 52 0.52 29 4957 30 108.12 49 0.45 38 0.31 48 37.80 42 0.52 51 72.99 39 0.03 64 60.00 34 4.02 N/A N/A N/A N/A 52 -0.073
Rutgers 0.493 6 - 5 49 1.56 48 0.54 37 2672 42 104.11 40 0.49 40 0.19 38 40.99 41 0.52 46 74.25 44 0.02 63 60.00 38 3.00 N/A N/A N/A N/A 42 0.165
Arizona 0.491 4 - 4 - 3 33 1.71 40 0.58 45 1647 49 102.83 57 0.41 45 0.08 52 35.53 48 0.51 38 76.17 52 0.02 32 70.00 44 1.16 N/A N/A N/A N/A 43 0.161
Kentucky 0.488 5 - 6 41 1.61 42 0.57 40 2288 41 104.32 42 0.48 52 -0.09 50 36.04 55 0.50 34 77.19 60 0.01 37 68.00 47 0.47 N/A N/A N/A N/A 53 -0.106
Stanford 0.485 5 - 6 38 1.64 46 0.55 53 506 52 101.75 46 0.46 46 0.03 57 34.86 49 0.50 56 71.42 56 0.01 23 74.00 46 0.79 N/A N/A N/A N/A 51 -0.038
Missouri 0.485 5 - 6 42 1.61 45 0.55 43 1827 43 103.91 47 0.45 47 0.00 46 38.83 47 0.51 45 74.57 53 0.02 49 65.00 49 0.38 N/A N/A N/A N/A 38 0.363
Tulane 0.481 6 - 6 51 1.52 47 0.54 38 2561 38 105.12 45 0.46 50 -0.03 51 35.73 50 0.50 48 74.11 51 0.02 43 67.00 53 0.00 N/A N/A N/A N/A 55 -0.234
North Carolina 0.478 5 - 6 48 1.56 50 0.53 42 1835 45 103.54 48 0.45 54 -0.11 49 37.00 54 0.50 43 74.78 57 0.01 45 66.00 48 0.42 N/A N/A N/A N/A 48 0.037
TCU 0.477 5 - 6 39 1.63 44 0.56 49 967 51 102.26 43 0.47 57 -0.17 64 32.55 51 0.50 40 75.53 50 0.02 50 65.00 56 -0.36 N/A N/A N/A N/A 54 -0.21
Maryland 0.472 4 - 7 52 1.51 51 0.53 44 1727 39 104.89 52 0.44 53 -0.10 47 38.34 53 0.50 50 73.29 67 0.01 62 60.00 45 0.95 N/A N/A N/A N/A 50 0.003
Minnesota 0.466 6 - 5 58 1.44 57 0.50 55 222 60 99.07 51 0.44 49 -0.03 45 39.19 52 0.50 57 70.94 46 0.02 55 62.00 55 -0.20 N/A N/A N/A N/A 56 -0.242
Memphis 0.464 5 - 5 - 1 59 1.43 55 0.51 47 1320 40 104.79 60 0.39 48 -0.02 58 34.67 57 0.49 55 71.88 55 0.02 54 62.00 54 -0.02 N/A N/A N/A N/A 65 -0.469
Baylor 0.463 6 - 5 47 1.56 53 0.52 59 -883 58 99.90 50 0.44 56 -0.17 56 35.04 45 0.51 54 72.07 42 0.02 67 58.00 57 -0.70 N/A N/A N/A N/A 61 -0.362
Vanderbilt 0.463 4 - 7 53 1.51 58 0.50 39 2553 44 103.60 54 0.42 62 -0.24 62 33.29 65 0.48 49 73.92 72 0.01 51 65.00 52 0.07 N/A N/A N/A N/A 67 -0.575
Duke 0.457 5 - 6 54 1.49 59 0.50 58 -119 50 102.70 56 0.42 68 -0.38 60 34.06 67 0.47 52 72.72 66 0.01 36 68.00 61 -2.05 N/A N/A N/A N/A 74 -0.748
UTEP 0.454 7 - 4 64 1.37 49 0.54 70 -3982 65 95.41 53 0.43 51 -0.03 41 39.35 46 0.51 62 69.11 41 0.02 75 57.00 63 -2.49 N/A N/A N/A N/A 39 0.324
East Carolina 0.453 5 - 6 57 1.45 62 0.47 48 1017 56 100.38 61 0.38 61 -0.23 55 35.04 58 0.49 53 72.17 58 0.01 60 60.00 50 0.36 N/A N/A N/A N/A 60 -0.291
California 0.450 3 - 6 - 2 50 1.52 56 0.51 61 -1566 59 99.53 64 0.37 58 -0.18 66 31.81 62 0.48 60 70.13 76 0.01 52 64.00 58 -0.85 N/A N/A N/A N/A 46 0.051
Houston 0.446 4 - 6 - 1 45 1.58 54 0.52 62 -1835 61 98.95 59 0.39 66 -0.32 70 31.14 61 0.49 76 64.13 62 0.01 48 65.00 60 -1.76 N/A N/A N/A N/A 57 -0.259
Mississippi State 0.444 4 - 7 60 1.42 66 0.46 46 1535 53 101.64 58 0.40 67 -0.34 67 31.65 64 0.48 58 70.65 69 0.01 56 62.00 59 -1.52 N/A N/A N/A N/A 63 -0.467
North Carolina State 0.443 4 - 7 62 1.39 70 0.43 57 -26 54 101.40 66 0.35 59 -0.20 71 30.98 69 0.46 63 68.88 73 0.01 41 67.00 51 0.28 N/A N/A N/A N/A 78 -0.923
Kent State 0.440 7 - 4 72 1.17 60 0.49 71 -4362 69 93.33 55 0.42 43 0.11 42 39.32 44 0.51 66 67.80 43 0.02 85 50.00 64 -2.61 N/A N/A N/A N/A 40 0.299
Washington State 0.421 3 - 7 - 1 61 1.41 69 0.45 64 -2311 63 95.97 69 0.32 64 -0.31 82 27.76 68 0.47 64 68.45 81 0.00 71 58.00 62 -2.20 N/A N/A N/A N/A 66 -0.502
Louisiana-Lafayette 0.418 6 - 5 103 0.47 65 0.46 67 -3129 62 96.57 62 0.37 63 -0.26 54 35.09 56 0.49 59 70.14 49 0.02 74 57.00 65 -2.68 N/A N/A N/A N/A 76 -0.888
Illinois 0.415 3 - 7 - 1 65 1.35 73 0.42 65 -2515 68 94.56 71 0.32 75 -0.48 69 31.20 76 0.45 61 69.32 86 0.00 58 61.00 66 -4.11 N/A N/A N/A N/A 86 -1.366
Miami OH 0.414 5 - 6 77 1.15 64 0.46 74 -5249 71 92.57 65 0.36 60 -0.21 53 35.25 59 0.49 70 65.37 59 0.01 86 50.00 69 -4.95 N/A N/A N/A N/A 47 0.037
Purdue 0.411 3 - 7 - 1 68 1.29 75 0.41 60 -1109 64 95.73 70 0.32 73 -0.46 74 30.15 74 0.46 67 67.49 84 0.00 70 58.00 67 -4.30 N/A N/A N/A N/A 62 -0.449
San Diego State 0.411 5 - 7 66 1.33 67 0.46 78 -6059 73 91.34 67 0.35 76 -0.49 72 30.86 71 0.46 69 66.33 71 0.01 59 61.00 74 -6.64 N/A N/A N/A N/A 58 -0.273
Fresno State 0.409 6 - 5 70 1.21 61 0.48 85 -8079 85 86.92 63 0.37 74 -0.48 61 34.04 60 0.49 71 64.88 48 0.02 61 60.00 84 -8.76 N/A N/A N/A N/A 71 -0.693
Army 0.401 5 - 6 69 1.24 82 0.38 69 -3532 70 93.13 78 0.28 71 -0.44 75 29.72 85 0.43 78 63.96 75 0.01 53 63.00 70 -5.06 N/A N/A N/A N/A 102 -5.306
Mississippi 0.400 3 - 8 63 1.38 79 0.40 63 -1900 66 95.38 72 0.32 87 -0.75 83 26.39 80 0.44 65 67.92 87 0.00 69 58.00 71 -5.95 N/A N/A N/A N/A 79 -1.003
Cal State Fullerton 0.400 6 - 6 71 1.19 63 0.47 87 -8570 87 86.81 73 0.31 72 -0.44 59 34.36 63 0.48 77 64.04 54 0.02 78 54.00 79 -7.83 N/A N/A N/A N/A 69 -0.671
Bowling Green 0.395 5 - 6 83 1.09 76 0.41 77 -5855 79 90.04 77 0.29 55 -0.16 68 31.42 72 0.46 84 62.66 65 0.01 90 49.00 68 -4.58 N/A N/A N/A N/A 70 -0.682
Virginia Tech 0.394 2 - 9 67 1.31 68 0.45 66 -2634 67 94.70 75 0.29 93 -0.92 89 24.96 87 0.43 68 66.98 96 0.00 65 60.00 72 -6.51 N/A N/A N/A N/A 75 -0.875
Utah State 0.392 5 - 6 79 1.14 71 0.43 90 -8816 86 86.82 68 0.33 70 -0.43 63 33.00 66 0.48 81 62.91 61 0.01 81 53.00 80 -7.87 N/A N/A N/A N/A 59 -0.28
Central Michigan 0.386 5 - 5 - 1 84 1.09 74 0.42 84 -7933 88 86.42 76 0.29 69 -0.39 65 32.33 70 0.46 75 64.29 63 0.01 91 49.00 77 -7.39 N/A N/A N/A N/A 68 -0.644
Hawaii 0.381 5 - 7 74 1.16 72 0.42 83 -7906 84 86.96 74 0.31 84 -0.73 76 29.45 77 0.45 83 62.73 74 0.01 68 58.00 89 -10.04 N/A N/A N/A N/A 73 -0.697
Cincinnati 0.378 4 - 7 87 1.05 80 0.39 68 -3252 74 91.19 87 0.23 82 -0.70 80 28.03 82 0.44 72 64.72 77 0.01 82 52.00 75 -6.77 N/A N/A N/A N/A 94 -1.774
Wisconsin 0.369 3 - 8 75 1.16 91 0.35 79 -6554 81 88.76 80 0.27 89 -0.78 86 25.46 89 0.42 73 64.65 91 0.00 72 58.00 87 -9.37 N/A N/A N/A N/A 93 -1.759
Western Michigan 0.368 5 - 6 94 0.95 84 0.36 89 -8789 89 84.54 85 0.24 65 -0.31 77 29.28 78 0.45 89 61.15 70 0.01 88 50.00 78 -7.41 N/A N/A N/A N/A 77 -0.91
Northern Illinois 0.367 5 - 5 - 1 88 1.03 77 0.41 88 -8628 93 82.57 89 0.22 77 -0.51 73 30.67 75 0.45 80 63.08 64 0.01 96 48.00 86 -9.28 N/A N/A N/A N/A 85 -1.348
Northwestern 0.366 2 - 8 - 1 73 1.17 95 0.34 72 -4965 82 88.74 91 0.21 91 -0.85 87 25.25 95 0.42 82 62.85 97 0.00 66 59.00 82 -7.97 N/A N/A N/A N/A 84 -1.268
Temple 0.365 3 - 8 78 1.15 88 0.35 82 -7491 80 88.99 86 0.23 85 -0.73 94 23.96 93 0.42 79 63.91 92 0.00 77 55.00 81 -7.93 N/A N/A N/A N/A 98 -1.92
Oregon State 0.364 2 - 9 80 1.13 87 0.35 75 -5468 76 90.58 83 0.24 83 -0.70 95 23.30 83 0.44 86 62.00 95 0.00 93 49.00 76 -6.83 N/A N/A N/A N/A 80 -1.017
Iowa State 0.364 3 - 8 82 1.10 89 0.35 73 -5057 75 91.08 81 0.26 90 -0.82 79 28.19 79 0.44 93 59.68 85 0.00 92 49.00 85 -8.89 N/A N/A N/A N/A 64 -0.469
Tulsa 0.362 3 - 8 89 1.03 96 0.33 76 -5495 78 90.48 94 0.20 79 -0.62 90 24.85 92 0.42 88 61.35 90 0.00 83 52.00 73 -6.62 N/A N/A N/A N/A 83 -1.085
Utah 0.356 5 - 7 81 1.11 78 0.41 95 -11001 95 82.17 79 0.28 94 -0.97 81 27.77 84 0.43 87 61.90 78 0.01 80 53.00 94 -12.47 N/A N/A N/A N/A 81 -1.082
UNLV 0.354 5 - 6 92 0.99 83 0.37 94 -10782 97 81.23 82 0.26 81 -0.69 78 29.18 73 0.46 96 58.20 68 0.01 87 50.00 92 -11.57 N/A N/A N/A N/A 82 -1.083
Louisville 0.352 3 - 7 - 1 86 1.06 93 0.34 80 -6946 77 90.50 97 0.14 80 -0.67 93 24.07 90 0.42 74 64.54 88 0.00 98 45.00 83 -8.16 N/A N/A N/A N/A 87 -1.444
Georgia Tech 0.347 2 - 9 76 1.15 86 0.36 81 -7468 72 91.38 88 0.23 98 -1.43 96 22.37 96 0.41 85 62.53 93 0.00 73 57.00 95 -13.27 N/A N/A N/A N/A 89 -1.578
Ball State 0.344 4 - 7 95 0.91 94 0.34 91 -10099 96 81.80 92 0.20 78 -0.59 88 24.99 91 0.42 92 59.87 82 0.00 89 49.00 88 -9.76 N/A N/A N/A N/A 91 -1.676
Toledo 0.343 3 - 7 - 1 93 0.96 81 0.39 97 -11082 94 82.22 95 0.16 88 -0.75 84 26.11 86 0.43 90 60.88 89 0.00 95 49.00 91 -11.20 N/A N/A N/A N/A 72 -0.694
Pacific 0.342 4 - 7 91 1.01 85 0.36 99 -12272 98 80.75 84 0.24 92 -0.88 85 25.94 81 0.44 97 58.02 79 0.01 84 51.00 93 -12.47 N/A N/A N/A N/A 90 -1.675
Rice 0.326 2 - 9 85 1.08 92 0.34 86 -8459 83 87.57 90 0.22 99 -1.46 98 20.00 94 0.42 95 58.49 94 0.00 94 49.00 97 -14.47 N/A N/A N/A N/A 96 -1.843
Akron 0.321 4 - 7 97 0.88 97 0.29 98 -12019 100 79.25 98 0.12 86 -0.74 92 24.19 97 0.40 94 59.62 83 0.00 99 44.00 90 -11.02 N/A N/A N/A N/A 104 -7.408
Long Beach State 0.315 4 - 7 96 0.91 90 0.35 101 -14446 101 75.37 93 0.20 95 -1.16 91 24.65 88 0.43 98 57.86 80 0.01 97 47.00 98 -16.30 N/A N/A N/A N/A 92 -1.682
Navy 0.300 2 - 9 98 0.80 99 0.26 93 -10175 90 83.97 100 0.11 97 -1.41 99 19.08 99 0.38 99 53.69 98 0.00 79 53.00 96 -14.35 N/A N/A N/A N/A 103 -6.516
Colorado State 0.298 1 - 11 90 1.02 98 0.29 100 -12737 99 80.28 96 0.16 101 -1.63 102 14.67 100 0.36 91 60.18 101 0.00 76 55.00 101 -18.36 N/A N/A N/A N/A 95 -1.79
Kansas 0.288 1 - 9 - 1 99 0.72 100 0.24 92 -10160 91 83.87 99 0.11 96 -1.33 97 20.73 98 0.39 101 50.51 100 0.00 100 44.00 99 -17.17 N/A N/A N/A N/A 88 -1.446
Kansas State 0.257 0 - 10 - 1 102 0.58 101 0.19 96 -11043 92 83.31 102 0.01 100 -1.51 100 15.97 101 0.36 104 45.06 103 0.00 101 42.00 100 -18.07 N/A N/A N/A N/A 97 -1.914
Ohio 0.231 1 - 10 101 0.65 103 0.18 102 -17341 103 69.15 101 0.02 103 -1.84 103 12.44 103 0.34 100 53.64 102 0.00 103 37.00 102 -22.10 N/A N/A N/A N/A 99 -2.865
New Mexico 0.216 0 - 11 100 0.65 102 0.18 103 -18839 102 71.52 103 -0.00 104 -2.09 104 8.67 104 0.32 102 48.88 104 0.00 102 42.00 104 -25.82 N/A N/A N/A N/A 101 -3.24
New Mexico State 0.211 2 - 9 104 0.41 104 0.16 104 -20494 104 63.99 104 -0.04 102 -1.68 101 14.87 102 0.36 103 46.45 99 0.00 104 33.00 103 -22.78 N/A N/A N/A N/A 100 -3.196

Seasons

Search for other seasons from 1970 through 2020.