Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1991 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1991 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1991 season.

1991 Top 3 Teams

Miami FL
2
Washington
1
Florida State
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1991.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1991 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1991 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Washington 0.806 12 - 0 1 2.96 1 0.95 1 20248 1 130.32 1 0.89 2 2.09 1 67.05 2 0.69 1 103.27 2 0.19 1 95.00 1 26.65 N/A N/A N/A N/A 2 2.09
Miami FL 0.796 12 - 0 2 2.82 2 0.94 2 19057 2 128.37 2 0.88 1 2.15 2 65.79 1 0.69 2 97.21 1 0.20 2 92.00 2 25.99 N/A N/A N/A N/A 1 2.164
Florida State 0.726 11 - 2 3 2.55 3 0.86 6 15801 5 122.67 7 0.77 4 1.61 6 60.67 4 0.65 3 93.90 3 0.15 4 88.00 3 19.52 N/A N/A N/A N/A 4 1.738
Florida 0.720 10 - 2 7 2.32 5 0.86 3 16680 3 124.10 3 0.82 5 1.59 3 62.31 3 0.66 5 92.12 4 0.15 10 82.00 4 18.55 N/A N/A N/A N/A 3 1.899
Michigan 0.710 10 - 2 5 2.43 6 0.85 4 16070 4 123.64 6 0.78 6 1.51 5 60.76 7 0.64 4 92.87 6 0.12 5 87.00 6 18.27 N/A N/A N/A N/A 6 1.69
Penn State 0.707 11 - 2 4 2.46 4 0.86 5 15859 6 122.04 4 0.80 7 1.40 8 57.53 6 0.64 6 91.95 7 0.12 3 90.00 7 17.18 N/A N/A N/A N/A 16 1.254
Alabama 0.703 11 - 1 9 2.24 7 0.84 7 14703 7 121.32 5 0.79 3 1.61 4 61.95 5 0.65 8 90.28 5 0.14 16 77.00 5 18.50 N/A N/A N/A N/A 5 1.735
California 0.671 10 - 2 8 2.30 9 0.80 8 14073 10 119.23 8 0.75 9 1.29 13 56.26 10 0.62 10 88.94 12 0.10 9 82.00 8 15.90 N/A N/A N/A N/A 12 1.388
Notre Dame 0.671 10 - 3 6 2.35 8 0.81 9 13843 8 119.85 10 0.74 12 1.26 12 56.85 11 0.62 9 89.15 14 0.09 11 82.00 9 15.58 N/A N/A N/A N/A 8 1.482
Nebraska 0.666 9 - 2 - 1 10 2.24 12 0.78 10 13271 12 116.63 15 0.70 13 1.23 7 58.03 12 0.62 7 90.37 9 0.11 12 81.00 10 15.55 N/A N/A N/A N/A 14 1.38
Syracuse 0.664 10 - 2 12 2.15 11 0.79 11 13201 9 119.27 9 0.75 8 1.35 10 57.19 8 0.63 12 86.29 10 0.10 13 79.00 12 14.37 N/A N/A N/A N/A 7 1.508
Texas A&M 0.651 10 - 2 11 2.19 10 0.79 14 11950 13 116.42 12 0.72 16 1.15 14 55.55 16 0.61 11 86.34 17 0.09 8 83.00 15 13.23 N/A N/A N/A N/A 9 1.473
Iowa 0.650 10 - 1 - 1 15 2.10 13 0.78 13 12119 15 116.29 14 0.71 11 1.27 11 56.97 13 0.62 14 85.72 11 0.10 18 76.00 14 13.72 N/A N/A N/A N/A 13 1.381
Tennessee 0.649 9 - 3 17 2.08 15 0.77 12 12756 11 118.34 11 0.73 14 1.20 15 54.58 14 0.62 15 85.20 15 0.09 14 79.00 11 14.45 N/A N/A N/A N/A 10 1.443
East Carolina 0.646 11 - 1 18 2.04 14 0.77 18 10970 18 114.68 13 0.71 10 1.27 9 57.52 9 0.63 17 83.93 8 0.11 28 72.00 13 14.02 N/A N/A N/A N/A 11 1.404
UCLA 0.627 9 - 3 14 2.12 16 0.77 15 11869 14 116.36 16 0.69 17 1.00 20 52.05 18 0.60 16 84.35 20 0.07 19 76.00 16 12.38 N/A N/A N/A N/A 18 1.124
Clemson 0.617 9 - 2 - 1 22 1.91 20 0.73 17 11619 16 115.22 19 0.65 18 0.96 19 52.08 17 0.60 20 81.82 13 0.10 22 73.00 17 11.23 N/A N/A N/A N/A 17 1.129
Stanford 0.612 8 - 4 16 2.08 21 0.73 16 11831 17 114.98 22 0.63 23 0.76 22 51.11 25 0.58 13 85.75 27 0.06 7 83.00 19 10.78 N/A N/A N/A N/A 30 0.696
Oklahoma 0.612 9 - 3 13 2.13 19 0.73 20 10936 20 113.60 20 0.65 25 0.72 24 50.98 23 0.58 21 80.99 24 0.06 6 85.00 22 9.56 N/A N/A N/A N/A 28 0.761
Georgia 0.610 9 - 3 21 1.97 23 0.71 21 10321 21 113.47 17 0.68 20 0.90 18 52.61 19 0.60 19 83.10 18 0.08 24 73.00 18 10.86 N/A N/A N/A N/A 20 1.039
Colorado 0.605 8 - 3 - 1 19 2.01 18 0.73 19 10955 19 114.03 21 0.64 22 0.82 21 51.48 22 0.59 18 83.56 22 0.07 23 73.00 20 10.67 N/A N/A N/A N/A 23 0.946
BYU 0.599 8 - 3 - 2 20 1.99 22 0.72 22 9335 22 111.43 23 0.62 21 0.86 23 50.99 20 0.59 22 80.95 19 0.07 20 75.00 24 8.71 N/A N/A N/A N/A 19 1.089
Bowling Green 0.594 11 - 1 29 1.78 17 0.74 30 7150 29 109.04 18 0.66 15 1.18 16 54.39 15 0.62 31 77.15 16 0.09 65 59.00 23 8.76 N/A N/A N/A N/A 15 1.378
Tulsa 0.587 10 - 2 25 1.87 24 0.69 28 7910 27 109.09 24 0.61 19 0.95 17 53.08 21 0.59 27 79.26 23 0.07 43 68.00 21 10.31 N/A N/A N/A N/A 21 1.032
Virginia 0.577 8 - 3 - 1 26 1.84 25 0.69 23 9273 24 110.90 29 0.58 30 0.55 27 48.15 27 0.56 25 79.71 26 0.06 15 79.00 26 7.12 N/A N/A N/A N/A 39 0.41
North Carolina State 0.574 9 - 3 35 1.72 26 0.68 25 9027 23 111.33 25 0.59 24 0.73 25 48.68 24 0.58 23 79.85 21 0.07 42 68.00 25 8.16 N/A N/A N/A N/A 26 0.877
Georgia Tech 0.566 8 - 5 23 1.90 27 0.67 24 9085 25 110.85 27 0.58 31 0.48 34 45.33 28 0.56 28 78.28 30 0.05 17 77.00 27 6.72 N/A N/A N/A N/A 36 0.497
Air Force 0.559 10 - 3 27 1.83 28 0.67 40 5594 32 107.15 26 0.59 26 0.63 29 47.55 26 0.57 38 74.95 28 0.05 30 71.00 29 6.19 N/A N/A N/A N/A 32 0.597
Indiana 0.559 7 - 4 - 1 24 1.89 29 0.66 27 8163 26 109.16 30 0.58 32 0.48 30 47.50 35 0.55 24 79.80 35 0.04 21 75.00 31 5.61 N/A N/A N/A N/A 27 0.788
Ohio State 0.558 8 - 4 28 1.82 34 0.63 26 8505 28 109.06 28 0.58 28 0.59 26 48.30 30 0.56 29 78.24 32 0.04 25 73.00 28 6.30 N/A N/A N/A N/A 29 0.731
Baylor 0.545 8 - 4 31 1.74 31 0.65 29 7253 31 107.29 31 0.57 33 0.45 31 46.21 33 0.55 30 77.34 33 0.04 36 69.00 30 5.71 N/A N/A N/A N/A 35 0.497
Mississippi State 0.537 7 - 5 36 1.71 32 0.64 31 6858 30 107.40 32 0.56 35 0.35 35 44.93 37 0.54 26 79.32 39 0.03 37 69.00 33 4.88 N/A N/A N/A N/A 33 0.587
San Diego State 0.535 8 - 4 - 1 39 1.67 33 0.64 39 5844 35 106.00 35 0.53 29 0.57 32 46.07 29 0.56 42 74.13 29 0.05 52 64.00 34 4.46 N/A N/A N/A N/A 24 0.894
Kansas State 0.526 7 - 4 34 1.72 41 0.57 36 6159 37 105.53 38 0.51 37 0.29 33 46.01 36 0.54 41 74.30 31 0.04 40 68.00 32 5.02 N/A N/A N/A N/A 34 0.54
Fresno State 0.526 10 - 2 51 1.55 30 0.65 41 4815 41 103.73 34 0.53 27 0.61 28 47.59 31 0.55 52 71.99 34 0.04 55 62.00 38 3.42 N/A N/A N/A N/A 25 0.888
West Virginia 0.523 6 - 5 40 1.67 42 0.57 33 6577 33 106.15 33 0.54 34 0.41 41 41.93 32 0.55 37 75.57 37 0.03 48 67.00 36 4.12 N/A N/A N/A N/A 31 0.609
Arizona State 0.522 6 - 5 30 1.75 38 0.58 32 6819 34 106.01 37 0.51 39 0.26 38 43.76 41 0.53 33 76.31 43 0.02 32 70.00 35 4.31 N/A N/A N/A N/A 37 0.472
Pittsburgh 0.515 6 - 5 41 1.66 37 0.58 35 6335 36 105.83 36 0.52 38 0.29 47 40.03 39 0.53 36 75.75 40 0.03 47 67.00 39 3.28 N/A N/A N/A N/A 38 0.465
Kansas 0.514 6 - 5 33 1.72 39 0.58 37 5959 38 105.01 41 0.49 40 0.23 40 42.63 42 0.53 35 75.89 41 0.03 45 67.00 37 3.63 N/A N/A N/A N/A 41 0.384
North Carolina 0.513 7 - 4 49 1.57 43 0.57 38 5913 40 103.78 40 0.50 41 0.22 42 41.90 38 0.54 44 73.88 36 0.04 31 71.00 40 2.61 N/A N/A N/A N/A 43 0.295
Illinois 0.510 6 - 6 38 1.67 35 0.59 34 6408 39 104.67 39 0.50 43 0.13 43 41.47 44 0.51 32 76.68 49 0.02 35 70.00 42 1.95 N/A N/A N/A N/A 62 -0.226
Louisiana Tech 0.492 8 - 1 - 2 43 1.63 36 0.58 60 2303 62 97.90 60 0.40 44 0.11 36 44.57 40 0.53 45 73.78 38 0.03 50 64.00 51 0.00 N/A N/A N/A N/A 45 0.259
Central Michigan 0.492 6 - 1 - 4 62 1.44 40 0.58 62 2188 53 99.73 55 0.43 36 0.32 37 43.88 34 0.55 62 69.69 25 0.06 77 55.00 57 -0.88 N/A N/A N/A N/A 22 1.029
Auburn 0.492 5 - 6 42 1.63 48 0.54 42 4615 42 102.03 42 0.49 50 -0.06 51 38.72 50 0.51 39 74.76 52 0.02 33 70.00 45 0.75 N/A N/A N/A N/A 56 -0.101
LSU 0.490 5 - 6 48 1.60 53 0.53 45 4101 50 100.37 44 0.48 45 0.09 45 40.80 48 0.51 47 72.86 55 0.02 46 67.00 41 2.15 N/A N/A N/A N/A 40 0.389
TCU 0.489 7 - 4 53 1.55 52 0.53 50 3110 52 100.18 43 0.48 42 0.19 39 43.04 43 0.52 49 72.38 42 0.02 62 61.00 43 1.85 N/A N/A N/A N/A 42 0.373
Texas 0.487 5 - 6 37 1.69 45 0.55 47 3816 46 101.07 45 0.47 54 -0.08 53 37.88 58 0.49 50 72.34 59 0.01 29 72.00 49 0.22 N/A N/A N/A N/A 61 -0.212
Arkansas 0.487 6 - 6 50 1.56 55 0.52 48 3494 47 100.99 46 0.47 47 0.06 44 41.39 46 0.51 55 71.26 50 0.02 39 68.00 44 1.19 N/A N/A N/A N/A 44 0.292
Virginia Tech 0.479 5 - 6 47 1.61 46 0.55 52 2999 56 99.60 54 0.43 58 -0.13 54 37.60 51 0.51 40 74.31 51 0.02 44 68.00 54 -0.73 N/A N/A N/A N/A 53 -0.038
Texas Tech 0.479 6 - 5 45 1.62 57 0.51 61 2265 60 98.47 51 0.44 53 -0.07 49 39.47 57 0.49 63 69.69 56 0.02 26 73.00 47 0.51 N/A N/A N/A N/A 64 -0.312
USC 0.476 3 - 8 32 1.74 49 0.54 43 4404 43 101.89 56 0.42 63 -0.21 69 33.11 65 0.47 34 76.15 77 0.00 38 69.00 46 0.67 N/A N/A N/A N/A 59 -0.174
Boston College 0.476 4 - 7 46 1.61 44 0.55 44 4135 45 101.71 52 0.44 62 -0.20 63 35.04 59 0.49 51 72.00 63 0.01 27 72.00 62 -1.65 N/A N/A N/A N/A 48 0.092
Memphis 0.473 5 - 6 55 1.54 54 0.52 58 2503 58 99.30 49 0.45 57 -0.10 52 38.35 61 0.49 48 72.44 58 0.01 41 68.00 53 -0.59 N/A N/A N/A N/A 57 -0.137
San Jose State 0.473 6 - 4 - 1 57 1.51 47 0.54 59 2407 49 100.40 57 0.41 48 0.02 46 40.25 52 0.50 69 66.90 44 0.02 53 64.00 56 -0.84 N/A N/A N/A N/A 47 0.115
Utah 0.472 7 - 5 58 1.51 50 0.54 55 2810 48 100.61 50 0.44 46 0.07 50 39.02 45 0.51 64 69.67 47 0.02 70 58.00 52 -0.18 N/A N/A N/A N/A 54 -0.045
Vanderbilt 0.469 5 - 6 59 1.50 61 0.49 51 3071 51 100.27 47 0.47 49 -0.03 48 39.49 56 0.50 53 71.65 57 0.01 63 61.00 50 0.14 N/A N/A N/A N/A 68 -0.403
Arizona 0.467 4 - 7 44 1.62 63 0.48 46 4062 44 101.78 59 0.41 56 -0.10 58 37.03 60 0.49 43 73.95 65 0.01 61 61.00 48 0.40 N/A N/A N/A N/A 46 0.141
Mississippi 0.464 5 - 6 56 1.53 58 0.51 54 2845 57 99.59 48 0.45 60 -0.19 61 35.11 63 0.48 46 73.44 61 0.01 51 64.00 59 -1.09 N/A N/A N/A N/A 69 -0.44
Rutgers 0.464 6 - 5 65 1.40 56 0.51 53 2853 55 99.64 53 0.44 52 -0.07 59 36.77 54 0.50 57 70.78 48 0.02 64 60.00 55 -0.76 N/A N/A N/A N/A 55 -0.091
Houston 0.457 4 - 7 52 1.55 60 0.50 63 2085 63 97.57 65 0.39 68 -0.31 60 35.51 67 0.47 54 71.63 71 0.01 34 70.00 63 -1.86 N/A N/A N/A N/A 58 -0.158
South Carolina 0.457 3 - 6 - 2 61 1.45 59 0.50 49 3118 59 99.09 66 0.37 61 -0.19 65 34.40 55 0.50 59 70.14 64 0.01 49 66.00 58 -0.96 N/A N/A N/A N/A 52 -0.003
Miami OH 0.450 6 - 4 - 1 66 1.38 51 0.54 68 541 64 97.18 58 0.41 51 -0.06 57 37.11 49 0.51 56 70.92 46 0.02 89 51.00 65 -3.04 N/A N/A N/A N/A 51 -0.003
Washington State 0.449 4 - 7 54 1.55 62 0.49 56 2622 54 99.69 67 0.36 67 -0.29 67 33.76 71 0.47 60 70.14 73 0.01 54 63.00 60 -1.16 N/A N/A N/A N/A 63 -0.31
Purdue 0.443 4 - 7 60 1.46 68 0.45 57 2549 61 98.19 64 0.39 65 -0.28 64 34.54 66 0.47 61 69.97 70 0.01 59 62.00 64 -2.56 N/A N/A N/A N/A 67 -0.401
Toledo 0.436 5 - 5 - 1 77 1.28 66 0.47 70 149 69 94.66 62 0.39 59 -0.15 55 37.36 53 0.50 68 66.92 53 0.02 82 54.00 67 -3.86 N/A N/A N/A N/A 49 0.033
Hawaii 0.427 4 - 7 - 1 63 1.40 65 0.47 67 629 67 95.24 73 0.32 69 -0.32 74 31.25 68 0.47 72 65.91 69 0.01 56 62.00 72 -4.64 N/A N/A N/A N/A 70 -0.494
Western Michigan 0.427 6 - 5 83 1.22 67 0.46 77 -944 73 93.29 61 0.39 55 -0.09 56 37.31 47 0.51 79 64.59 45 0.02 99 47.00 68 -4.05 N/A N/A N/A N/A 50 0.001
Duke 0.425 4 - 6 - 1 78 1.27 71 0.44 64 1117 65 95.70 71 0.34 71 -0.35 71 31.69 64 0.48 58 70.36 62 0.01 71 57.00 66 -3.20 N/A N/A N/A N/A 72 -0.577
Ball State 0.420 6 - 5 79 1.26 64 0.47 80 -1612 77 91.63 63 0.39 64 -0.25 62 35.06 62 0.49 83 63.44 54 0.02 88 51.00 76 -5.34 N/A N/A N/A N/A 60 -0.177
Wyoming 0.419 4 - 6 - 1 67 1.37 70 0.44 72 -157 71 93.95 74 0.32 70 -0.33 70 32.63 70 0.47 76 65.02 68 0.01 74 57.00 71 -4.48 N/A N/A N/A N/A 65 -0.38
Wisconsin 0.417 5 - 6 71 1.32 76 0.41 71 57 75 92.53 69 0.35 73 -0.41 68 33.52 72 0.46 70 66.86 66 0.01 68 59.00 73 -4.78 N/A N/A N/A N/A 81 -1.013
Utah State 0.417 5 - 6 81 1.25 69 0.45 76 -783 70 94.28 68 0.35 66 -0.28 66 33.88 69 0.47 84 61.99 60 0.01 78 55.00 69 -4.37 N/A N/A N/A N/A 66 -0.381
Missouri 0.414 3 - 7 - 1 68 1.36 80 0.39 65 979 66 95.48 76 0.31 72 -0.37 72 31.63 73 0.46 66 67.45 78 0.00 86 52.00 61 -1.59 N/A N/A N/A N/A 76 -0.795
Oregon 0.410 3 - 8 64 1.40 73 0.42 66 760 68 94.76 72 0.33 78 -0.62 78 29.51 81 0.44 67 67.03 85 0.00 69 58.00 70 -4.46 N/A N/A N/A N/A 77 -0.825
Kentucky 0.409 3 - 8 73 1.31 75 0.41 73 -399 74 92.88 70 0.34 76 -0.58 77 29.55 77 0.44 65 67.93 83 0.00 57 62.00 77 -6.05 N/A N/A N/A N/A 75 -0.767
UTEP 0.403 4 - 7 - 1 70 1.33 72 0.44 69 433 82 90.69 78 0.30 80 -0.64 81 28.85 76 0.45 80 64.37 75 0.01 60 62.00 84 -8.13 N/A N/A N/A N/A 73 -0.683
Michigan State 0.400 3 - 8 69 1.34 82 0.37 75 -568 76 92.10 75 0.31 75 -0.57 84 28.51 79 0.44 75 65.31 84 0.00 58 62.00 79 -6.45 N/A N/A N/A N/A 83 -1.066
Rice 0.399 4 - 7 76 1.29 79 0.40 82 -1708 80 90.85 79 0.30 77 -0.59 75 30.78 83 0.44 77 64.72 79 0.00 66 59.00 75 -5.28 N/A N/A N/A N/A 86 -1.211
Iowa State 0.394 3 - 7 - 1 75 1.29 81 0.37 78 -1240 81 90.72 83 0.27 82 -0.66 73 31.58 75 0.45 81 64.29 80 0.00 72 57.00 74 -5.14 N/A N/A N/A N/A 71 -0.571
Maryland 0.391 2 - 9 80 1.25 83 0.36 74 -479 72 93.42 77 0.30 81 -0.65 87 26.01 78 0.44 71 66.12 91 0.00 73 57.00 78 -6.17 N/A N/A N/A N/A 78 -0.856
Cincinnati 0.391 4 - 7 72 1.31 77 0.40 83 -1712 79 90.87 80 0.29 83 -0.70 76 29.59 74 0.45 73 65.70 74 0.01 84 53.00 83 -7.98 N/A N/A N/A N/A 74 -0.751
Southern Mississippi 0.385 4 - 7 74 1.30 74 0.41 84 -2722 85 89.16 81 0.29 87 -0.77 82 28.76 80 0.44 78 64.66 76 0.01 85 53.00 85 -8.61 N/A N/A N/A N/A 90 -1.368
Northwestern 0.383 3 - 8 82 1.22 86 0.34 79 -1582 78 91.02 84 0.26 79 -0.64 80 28.99 86 0.43 74 65.52 86 0.00 80 54.00 80 -6.66 N/A N/A N/A N/A 82 -1.029
Pacific 0.375 5 - 7 88 1.06 78 0.40 85 -3164 83 90.24 85 0.25 74 -0.56 83 28.69 85 0.43 94 57.48 72 0.01 87 52.00 82 -7.76 N/A N/A N/A N/A 80 -0.962
Minnesota 0.372 2 - 9 85 1.20 92 0.30 81 -1616 84 89.63 82 0.28 85 -0.76 85 26.43 87 0.42 82 63.71 95 0.00 75 56.00 81 -7.66 N/A N/A N/A N/A 87 -1.246
Colorado State 0.363 3 - 8 84 1.20 85 0.35 88 -3978 87 87.88 86 0.24 89 -0.84 88 25.27 88 0.42 86 61.45 89 0.00 79 54.00 88 -10.32 N/A N/A N/A N/A 89 -1.367
Wake Forest 0.355 3 - 8 90 1.05 91 0.30 86 -3283 86 88.02 91 0.19 91 -0.87 89 23.93 90 0.41 88 60.11 88 0.00 67 59.00 86 -9.30 N/A N/A N/A N/A 100 -2.142
Akron 0.353 5 - 6 93 0.99 84 0.36 100 -7614 92 84.75 88 0.22 86 -0.77 79 29.06 82 0.44 89 58.94 67 0.01 94 49.00 90 -10.67 N/A N/A N/A N/A 93 -1.507
Eastern Michigan 0.349 3 - 7 - 1 89 1.05 87 0.33 92 -5130 94 84.50 90 0.20 84 -0.70 86 26.14 84 0.43 92 57.96 82 0.00 97 47.00 87 -9.82 N/A N/A N/A N/A 79 -0.924
New Mexico 0.333 3 - 9 91 1.04 88 0.31 93 -5894 95 84.39 92 0.17 90 -0.85 94 22.71 91 0.41 97 54.41 90 0.00 96 48.00 91 -11.26 N/A N/A N/A N/A 92 -1.478
Temple 0.332 2 - 9 94 0.95 89 0.31 90 -4753 89 86.14 87 0.23 97 -1.19 93 22.74 89 0.41 90 58.77 93 0.00 91 51.00 96 -14.11 N/A N/A N/A N/A 88 -1.255
Army 0.332 4 - 7 96 0.88 90 0.30 91 -5107 96 83.96 89 0.21 93 -1.00 90 23.82 92 0.41 95 55.99 81 0.00 92 50.00 93 -12.13 N/A N/A N/A N/A 103 -2.498
Oklahoma State 0.331 0 - 10 - 1 86 1.11 98 0.25 87 -3763 90 85.79 97 0.13 99 -1.28 95 22.36 96 0.40 85 61.75 107 0.00 76 56.00 95 -12.73 N/A N/A N/A N/A 84 -1.088
Oregon State 0.330 1 - 10 87 1.08 97 0.27 89 -4078 88 87.06 93 0.16 96 -1.18 98 21.28 99 0.39 91 58.17 101 0.00 81 54.00 94 -12.54 N/A N/A N/A N/A 85 -1.21
Louisville 0.318 2 - 9 92 1.00 95 0.27 96 -6620 98 82.42 96 0.13 98 -1.28 96 22.30 94 0.40 87 60.35 97 0.00 93 50.00 98 -14.34 N/A N/A N/A N/A 99 -1.875
Louisiana-Lafayette 0.315 2 - 8 - 1 107 0.23 93 0.29 95 -6259 91 85.54 94 0.15 92 -0.88 97 21.62 95 0.40 96 55.92 92 0.00 95 49.00 89 -10.56 N/A N/A N/A N/A 91 -1.435
UNLV 0.309 4 - 7 99 0.79 96 0.27 94 -6086 93 84.66 102 0.08 88 -0.81 91 23.29 98 0.39 103 49.67 87 0.00 102 41.00 92 -11.59 N/A N/A N/A N/A 97 -1.798
Southern Methodist 0.302 1 - 10 95 0.93 102 0.22 98 -6704 100 81.52 100 0.12 101 -1.40 101 18.99 102 0.37 93 57.51 105 0.00 90 51.00 97 -14.29 N/A N/A N/A N/A 98 -1.82
Tulane 0.299 1 - 10 97 0.88 101 0.23 97 -6689 99 82.07 99 0.12 105 -1.45 100 20.69 100 0.38 100 52.32 102 0.00 83 54.00 101 -16.77 N/A N/A N/A N/A 96 -1.682
Ohio 0.297 2 - 8 - 1 98 0.82 94 0.28 101 -8382 102 79.91 98 0.12 95 -1.14 99 21.13 93 0.41 99 52.66 94 0.00 106 38.00 100 -14.71 N/A N/A N/A N/A 94 -1.56
Long Beach State 0.286 2 - 9 103 0.69 99 0.24 99 -7395 97 83.07 103 0.06 94 -1.12 102 18.78 101 0.37 102 50.07 98 0.00 104 39.00 99 -14.51 N/A N/A N/A N/A 102 -2.417
Northern Illinois 0.284 2 - 9 102 0.73 100 0.24 102 -8647 103 78.22 95 0.13 103 -1.42 92 22.79 97 0.39 104 49.40 96 0.00 101 43.00 105 -18.27 N/A N/A N/A N/A 95 -1.597
Navy 0.270 1 - 10 101 0.75 106 0.18 103 -8674 101 79.92 105 0.04 102 -1.42 105 14.45 106 0.34 101 51.68 104 0.00 98 47.00 103 -17.76 N/A N/A N/A N/A 106 -5.917
Kent State 0.269 1 - 10 100 0.78 105 0.20 105 -9557 105 76.41 101 0.11 104 -1.43 106 14.41 103 0.37 98 53.64 103 0.00 103 39.00 104 -18.19 N/A N/A N/A N/A 105 -2.638
New Mexico State 0.264 2 - 9 104 0.69 103 0.21 104 -9043 104 77.71 104 0.06 100 -1.40 104 15.83 105 0.35 105 47.99 100 0.00 105 39.00 102 -17.18 N/A N/A N/A N/A 104 -2.611
Cal State Fullerton 0.240 2 - 9 106 0.40 104 0.21 106 -11669 106 74.54 106 0.01 106 -1.50 103 16.97 104 0.36 106 43.13 99 0.00 107 33.00 106 -18.94 N/A N/A N/A N/A 101 -2.19
Arkansas State 0.185 1 - 10 105 0.62 107 0.12 N/A N/A 107 70.92 107 -0.07 107 -1.85 107 8.55 107 0.30 N/A N/A 106 0.00 100 46.00 107 -23.15 N/A N/A N/A N/A 107 -20.2

Seasons

Search for other seasons from 1970 through 2020.