Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1992 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1992 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1992 season.

1992 Top 3 Teams

Florida State
2
Alabama
1
Miami FL
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1992.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1992 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1992 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Alabama 0.796 13 - 0 1 2.62 1 0.94 1 18792 1 129.19 1 0.89 1 2.17 1 64.35 1 0.69 1 97.43 1 0.19 3 88.00 1 23.65 1 1.04 N/A N/A 1 2.115
Florida State 0.762 11 - 1 2 2.51 2 0.90 2 17859 2 126.39 2 0.87 2 1.77 2 61.42 2 0.67 2 93.91 2 0.16 1 90.00 2 20.91 2 0.98 N/A N/A 2 1.901
Miami FL 0.734 11 - 1 4 2.32 3 0.88 4 15605 3 123.07 5 0.77 3 1.73 3 61.35 3 0.66 3 90.81 3 0.16 5 83.00 3 20.91 3 0.95 N/A N/A 3 1.775
Notre Dame 0.729 10 - 1 - 1 3 2.38 4 0.86 3 15674 4 122.19 3 0.85 4 1.60 4 58.77 4 0.65 5 89.55 5 0.14 2 90.00 4 18.09 4 0.93 N/A N/A 4 1.664
Michigan 0.703 9 - 0 - 3 5 2.27 5 0.84 5 14288 8 119.51 4 0.80 6 1.41 7 54.87 6 0.63 4 90.20 4 0.15 6 83.00 6 15.46 6 0.88 N/A N/A 6 1.431
Stanford 0.682 10 - 3 7 2.23 6 0.82 8 13770 6 120.54 6 0.76 8 1.28 8 54.64 7 0.63 7 88.93 9 0.10 4 85.00 7 14.83 8 0.85 N/A N/A 7 1.427
Texas A&M 0.681 12 - 1 12 2.07 8 0.81 10 12337 9 116.76 10 0.71 5 1.60 5 55.94 5 0.64 9 87.92 6 0.11 15 77.00 5 15.78 5 0.91 N/A N/A 5 1.572
Georgia 0.671 10 - 2 6 2.24 7 0.81 6 14150 5 120.85 7 0.75 9 1.23 9 53.54 9 0.62 8 88.11 8 0.10 11 79.00 10 13.22 9 0.84 N/A N/A 9 1.353
Syracuse 0.665 10 - 2 10 2.11 10 0.79 13 11715 11 116.28 9 0.71 7 1.30 6 55.23 8 0.62 14 85.47 7 0.10 8 80.00 9 13.64 7 0.86 N/A N/A 8 1.4
Washington 0.659 9 - 3 11 2.11 9 0.80 7 14027 7 119.61 8 0.74 11 1.11 11 51.47 10 0.61 6 89.15 11 0.08 9 80.00 8 13.77 11 0.81 N/A N/A 14 1.14
Florida 0.640 9 - 4 8 2.14 13 0.76 12 11988 10 116.66 12 0.70 13 1.04 13 50.56 11 0.61 12 86.11 15 0.08 10 79.00 11 11.46 13 0.79 N/A N/A 12 1.24
Nebraska 0.636 9 - 3 13 2.04 12 0.76 9 12733 13 115.79 19 0.63 18 0.92 15 50.27 14 0.60 11 86.55 10 0.08 7 83.00 13 11.20 15 0.78 N/A N/A 13 1.203
Tennessee 0.629 9 - 3 9 2.12 11 0.77 11 12011 12 115.93 13 0.68 15 0.97 17 49.78 18 0.59 10 86.92 19 0.07 19 76.00 14 10.95 17 0.77 N/A N/A 23 0.806
Colorado 0.620 9 - 2 - 1 18 1.94 17 0.73 18 10183 18 113.38 22 0.62 14 1.02 14 50.46 15 0.60 21 83.21 13 0.08 14 77.00 15 10.62 14 0.79 N/A N/A 11 1.272
Ohio State 0.620 8 - 3 - 1 16 1.96 14 0.76 15 11066 14 115.22 11 0.71 19 0.90 21 48.43 17 0.59 23 82.52 17 0.07 17 76.00 16 9.98 19 0.76 N/A N/A 17 0.979
North Carolina State 0.617 9 - 3 - 1 15 1.96 15 0.74 14 11327 16 114.72 15 0.65 21 0.79 20 49.35 20 0.58 13 85.93 18 0.07 12 78.00 17 9.71 20 0.75 N/A N/A 19 0.937
Hawaii 0.614 11 - 2 25 1.84 18 0.72 22 8931 23 110.61 16 0.65 10 1.14 12 51.31 12 0.60 22 82.57 14 0.08 29 70.00 18 9.63 10 0.81 N/A N/A 16 1.063
Washington State 0.613 9 - 3 17 1.95 19 0.72 17 10314 17 113.98 14 0.67 17 0.93 18 49.55 16 0.59 18 83.85 16 0.07 38 69.00 12 11.40 16 0.77 N/A N/A 21 0.844
Mississippi 0.612 9 - 3 14 1.98 20 0.71 16 10698 15 114.72 18 0.64 16 0.94 16 49.87 19 0.59 15 84.99 21 0.06 24 73.00 19 9.36 18 0.77 N/A N/A 15 1.105
North Carolina 0.599 9 - 3 19 1.94 22 0.70 19 10064 19 112.72 20 0.63 20 0.80 19 49.53 21 0.58 19 83.42 20 0.06 34 69.00 20 9.35 21 0.74 N/A N/A 20 0.931
Bowling Green 0.591 10 - 2 37 1.68 21 0.70 34 5706 30 106.63 17 0.65 12 1.10 10 52.20 13 0.60 43 77.51 12 0.08 59 62.00 24 6.69 12 0.80 N/A N/A 10 1.292
Boston College 0.577 8 - 3 - 1 28 1.80 25 0.67 23 8494 24 110.44 23 0.60 22 0.75 22 47.58 22 0.57 27 81.48 22 0.05 41 67.00 22 7.77 22 0.71 N/A N/A 18 0.961
USC 0.575 6 - 5 - 1 21 1.87 23 0.69 20 9918 21 112.03 21 0.63 26 0.54 28 43.50 24 0.56 16 84.64 27 0.04 25 72.00 21 8.06 25 0.65 N/A N/A 24 0.76
Wake Forest 0.570 8 - 4 22 1.87 29 0.65 24 8467 22 110.76 24 0.60 25 0.55 23 46.32 23 0.56 32 80.60 23 0.05 37 69.00 23 7.25 23 0.68 N/A N/A 28 0.703
Arizona 0.570 6 - 5 - 1 24 1.85 16 0.73 21 9404 20 112.44 25 0.58 29 0.42 26 43.68 28 0.55 17 83.86 33 0.03 13 77.00 25 6.10 31 0.62 N/A N/A 27 0.724
Fresno State 0.567 9 - 4 20 1.88 24 0.68 28 7495 29 107.46 26 0.58 23 0.58 25 44.94 25 0.55 26 81.59 25 0.04 20 75.00 26 5.69 24 0.66 N/A N/A 34 0.373
BYU 0.557 8 - 5 29 1.78 28 0.66 29 7246 28 107.96 27 0.57 27 0.52 30 43.20 26 0.55 33 80.31 26 0.04 21 74.00 28 5.36 28 0.64 N/A N/A 26 0.738
Arizona State 0.548 6 - 5 23 1.86 30 0.64 25 8209 25 109.55 28 0.56 36 0.30 39 40.62 35 0.53 20 83.26 39 0.03 16 76.00 27 5.52 36 0.59 N/A N/A 41 0.231
Penn State 0.547 7 - 5 26 1.83 27 0.67 31 6977 33 106.23 32 0.54 32 0.35 34 42.23 34 0.54 28 81.39 35 0.03 18 76.00 31 4.87 34 0.60 N/A N/A 29 0.557
Mississippi State 0.547 7 - 5 31 1.77 26 0.67 27 7695 26 108.26 30 0.55 30 0.42 33 42.54 30 0.54 25 81.77 31 0.03 39 68.00 30 4.87 30 0.62 N/A N/A 32 0.436
Virginia 0.547 7 - 4 27 1.83 33 0.62 26 7818 27 108.03 29 0.56 35 0.32 32 42.74 31 0.54 24 82.07 29 0.04 31 70.00 29 5.14 29 0.62 N/A N/A 35 0.339
Kansas 0.544 8 - 4 30 1.77 32 0.63 32 6831 32 106.24 35 0.52 28 0.45 27 43.66 27 0.55 42 77.53 28 0.04 26 71.00 32 4.76 27 0.64 N/A N/A 39 0.236
Southern Mississippi 0.529 7 - 4 36 1.69 31 0.64 40 4895 36 104.35 36 0.51 33 0.35 29 43.21 32 0.54 38 78.22 30 0.03 51 65.00 35 2.99 32 0.62 N/A N/A 36 0.326
Oregon 0.529 6 - 6 39 1.68 35 0.61 30 7077 31 106.59 31 0.55 39 0.27 41 39.83 36 0.53 31 80.93 40 0.02 35 69.00 34 4.21 37 0.58 N/A N/A 31 0.441
Baylor 0.527 7 - 5 33 1.73 36 0.60 35 5514 38 103.67 37 0.50 37 0.28 37 40.93 33 0.54 35 78.65 34 0.03 22 73.00 37 2.42 33 0.60 N/A N/A 42 0.211
UCLA 0.523 6 - 5 35 1.73 39 0.57 33 5905 35 104.51 34 0.52 38 0.28 40 40.12 37 0.53 29 81.31 41 0.02 40 68.00 33 4.58 38 0.58 N/A N/A 50 0.059
Toledo 0.519 8 - 3 56 1.50 34 0.61 61 2135 54 100.34 33 0.53 24 0.56 24 45.02 29 0.55 55 74.84 24 0.04 67 60.00 45 0.61 26 0.65 N/A N/A 25 0.74
West Virginia 0.515 5 - 4 - 2 40 1.68 37 0.59 37 5341 34 104.77 43 0.48 40 0.21 38 40.67 39 0.53 54 74.97 37 0.03 32 70.00 36 2.62 39 0.57 N/A N/A 30 0.464
South Carolina 0.502 5 - 6 32 1.74 53 0.52 36 5425 37 104.30 42 0.48 48 0.09 47 38.50 41 0.52 37 78.32 52 0.02 36 69.00 39 1.71 49 0.53 N/A N/A 48 0.082
Memphis 0.501 6 - 5 34 1.73 38 0.58 41 4769 40 103.19 45 0.48 50 0.05 53 36.09 54 0.50 36 78.41 53 0.02 23 73.00 50 0.20 52 0.51 N/A N/A 45 0.15
Texas 0.499 6 - 5 49 1.59 44 0.56 49 3970 49 101.12 51 0.46 49 0.08 48 38.27 40 0.52 39 77.83 36 0.03 45 67.00 43 1.01 42 0.56 N/A N/A 44 0.175
Rutgers 0.497 7 - 4 48 1.59 40 0.56 52 3697 48 101.18 47 0.47 45 0.10 36 40.97 44 0.51 59 74.38 43 0.02 47 66.00 46 0.49 40 0.56 N/A N/A 54 -0.07
Oklahoma 0.497 5 - 4 - 2 45 1.61 45 0.55 43 4477 46 101.52 64 0.39 43 0.12 50 37.84 42 0.52 44 77.46 42 0.02 30 70.00 41 1.40 45 0.54 N/A N/A 46 0.139
Georgia Tech 0.497 5 - 6 38 1.68 46 0.55 38 5099 39 103.37 39 0.49 54 -0.06 52 36.39 48 0.51 34 78.75 51 0.02 42 67.00 38 2.03 50 0.52 N/A N/A 47 0.125
Illinois 0.495 6 - 5 - 1 52 1.56 43 0.56 53 3559 51 100.99 40 0.48 46 0.09 49 38.04 49 0.51 46 76.80 48 0.02 43 67.00 44 0.80 47 0.53 N/A N/A 71 -0.619
Auburn 0.494 5 - 5 - 1 42 1.64 49 0.53 39 5061 43 102.20 46 0.47 51 0.03 46 38.64 43 0.51 51 75.64 46 0.02 49 65.00 42 1.37 46 0.53 N/A N/A 33 0.42
San Diego State 0.494 5 - 5 - 1 47 1.60 47 0.55 46 4231 44 102.04 44 0.48 42 0.15 42 39.14 46 0.51 45 77.04 50 0.02 65 61.00 40 1.68 48 0.53 N/A N/A 37 0.268
Clemson 0.489 5 - 6 41 1.66 42 0.56 42 4531 41 103.14 50 0.46 61 -0.17 54 35.79 56 0.50 40 77.80 57 0.02 28 70.00 51 0.18 56 0.49 N/A N/A 66 -0.491
Utah 0.482 6 - 6 55 1.52 41 0.56 48 4047 52 100.71 57 0.43 52 0.00 51 36.68 52 0.50 49 76.28 54 0.02 55 64.00 52 0.13 53 0.50 N/A N/A 64 -0.449
Michigan State 0.482 5 - 6 51 1.57 59 0.51 50 3878 53 100.48 38 0.50 53 -0.03 58 35.08 55 0.50 58 74.54 58 0.01 33 69.00 47 0.48 55 0.49 N/A N/A 55 -0.071
Air Force 0.480 7 - 5 63 1.45 56 0.51 55 2845 57 98.67 48 0.46 41 0.18 43 38.93 47 0.51 63 74.16 45 0.02 68 59.00 54 0.10 44 0.55 N/A N/A 43 0.181
Western Michigan 0.480 7 - 3 - 1 80 1.32 51 0.53 73 -134 67 95.51 49 0.46 31 0.37 31 43.19 38 0.53 71 72.17 32 0.03 94 51.00 55 -0.32 35 0.59 N/A N/A 22 0.833
Louisville 0.475 5 - 6 46 1.60 50 0.53 54 3267 55 100.12 52 0.45 55 -0.08 59 34.81 53 0.50 47 76.52 59 0.01 62 62.00 53 0.11 57 0.49 N/A N/A 49 0.076
Iowa 0.474 5 - 7 53 1.56 54 0.52 47 4200 50 101.07 54 0.44 59 -0.12 55 35.71 59 0.49 50 75.89 64 0.01 50 65.00 48 0.28 60 0.47 N/A N/A 58 -0.219
California 0.473 4 - 7 43 1.63 48 0.54 45 4385 45 101.93 56 0.43 66 -0.23 71 31.71 63 0.48 41 77.69 77 0.01 27 70.00 49 0.24 68 0.43 N/A N/A 68 -0.551
Akron 0.472 7 - 3 - 1 78 1.34 55 0.51 71 69 66 96.05 53 0.45 34 0.32 35 41.51 45 0.51 80 70.69 38 0.03 88 53.00 56 -0.41 41 0.56 N/A N/A 38 0.251
Vanderbilt 0.469 4 - 7 44 1.63 57 0.51 44 4389 42 102.45 55 0.44 63 -0.20 60 34.34 61 0.49 48 76.46 76 0.01 56 64.00 58 -0.60 63 0.44 N/A N/A 53 -0.038
San Jose State 0.468 7 - 4 72 1.37 52 0.53 67 311 65 96.20 65 0.39 44 0.12 45 38.67 50 0.51 69 72.27 44 0.02 76 57.00 61 -1.34 43 0.55 N/A N/A 51 0.031
Wisconsin 0.464 5 - 6 62 1.46 60 0.50 57 2465 56 98.93 41 0.48 58 -0.10 64 33.43 60 0.49 61 74.31 63 0.01 58 63.00 59 -0.76 61 0.46 N/A N/A 72 -0.622
Texas Tech 0.462 5 - 6 58 1.48 63 0.49 58 2373 58 98.54 67 0.38 57 -0.10 65 33.33 57 0.50 52 75.30 60 0.01 54 64.00 60 -0.84 59 0.48 N/A N/A 59 -0.223
Rice 0.458 6 - 5 60 1.47 61 0.49 62 1912 62 97.55 66 0.39 60 -0.15 57 35.17 58 0.49 64 74.11 55 0.02 66 60.00 65 -2.35 54 0.49 N/A N/A 70 -0.603
Miami OH 0.454 6 - 4 - 1 81 1.31 64 0.49 80 -767 75 93.62 59 0.42 47 0.09 44 38.69 51 0.50 81 70.66 49 0.02 86 54.00 63 -2.27 51 0.52 N/A N/A 40 0.236
Indiana 0.452 5 - 6 57 1.48 68 0.46 59 2261 60 97.72 58 0.43 65 -0.22 67 32.58 66 0.48 57 74.68 70 0.01 57 63.00 62 -1.64 65 0.44 N/A N/A 78 -0.781
Arkansas 0.450 3 - 7 - 1 50 1.58 67 0.46 51 3736 47 101.44 70 0.37 62 -0.20 73 31.03 75 0.46 62 74.23 83 0.01 48 65.00 57 -0.57 78 0.38 N/A N/A 62 -0.424
Louisiana Tech 0.442 5 - 6 61 1.46 58 0.51 75 -245 69 95.05 63 0.40 74 -0.36 63 33.66 67 0.48 56 74.79 61 0.01 71 58.00 75 -4.06 66 0.43 N/A N/A 57 -0.138
Wyoming 0.441 5 - 7 65 1.44 62 0.49 64 1340 63 96.96 69 0.37 64 -0.21 75 30.91 64 0.48 60 74.38 68 0.01 84 55.00 66 -2.50 67 0.43 N/A N/A 56 -0.126
Kentucky 0.439 4 - 7 59 1.47 71 0.45 56 2538 59 98.24 60 0.42 72 -0.32 79 30.16 70 0.47 53 75.24 79 0.01 70 58.00 64 -2.30 75 0.40 N/A N/A 67 -0.548
Purdue 0.434 4 - 7 64 1.44 74 0.44 63 1455 64 96.34 61 0.41 75 -0.38 80 29.86 77 0.46 65 73.66 81 0.01 64 62.00 68 -2.61 77 0.39 N/A N/A 74 -0.691
Nevada 0.433 7 - 5 89 1.21 65 0.48 86 -2177 74 93.88 76 0.32 56 -0.09 56 35.22 62 0.49 83 70.06 47 0.02 91 53.00 76 -4.31 58 0.48 N/A N/A 86 -1.038
Maryland 0.429 3 - 8 54 1.52 73 0.44 60 2154 61 97.62 68 0.38 85 -0.63 83 28.79 81 0.45 66 73.42 87 0.00 44 67.00 69 -2.66 85 0.33 N/A N/A 75 -0.721
East Carolina 0.428 5 - 6 66 1.42 69 0.45 74 -157 70 94.57 73 0.34 70 -0.29 69 32.44 69 0.47 73 71.77 71 0.01 90 53.00 71 -2.90 70 0.42 N/A N/A 63 -0.438
Kansas State 0.426 5 - 6 69 1.38 75 0.43 66 541 72 94.08 83 0.30 78 -0.44 72 31.61 71 0.47 76 71.75 66 0.01 61 62.00 74 -4.05 71 0.42 N/A N/A 76 -0.756
Houston 0.426 4 - 7 68 1.39 70 0.45 76 -476 79 93.11 74 0.33 83 -0.52 82 29.14 80 0.45 30 81.26 80 0.01 46 66.00 80 -5.46 80 0.37 N/A N/A 79 -0.793
Utah State 0.423 5 - 6 82 1.31 72 0.44 79 -714 78 93.20 81 0.31 71 -0.29 68 32.58 68 0.48 82 70.07 65 0.01 74 58.00 78 -4.96 69 0.43 N/A N/A 61 -0.396
Central Michigan 0.423 5 - 6 83 1.30 66 0.48 84 -1724 80 92.91 62 0.41 69 -0.29 70 31.95 76 0.46 79 70.70 73 0.01 85 54.00 81 -5.49 76 0.40 N/A N/A 60 -0.248
Colorado State 0.419 5 - 7 73 1.36 76 0.43 70 138 71 94.41 75 0.33 68 -0.27 78 30.18 83 0.45 78 71.46 78 0.01 75 57.00 73 -3.26 81 0.36 N/A N/A 73 -0.651
Northwestern 0.416 3 - 8 71 1.38 82 0.40 65 625 68 95.27 71 0.36 81 -0.47 84 27.85 79 0.46 67 73.33 85 0.00 82 55.00 67 -2.55 82 0.36 N/A N/A 69 -0.596
Oklahoma State 0.415 4 - 6 - 1 79 1.32 85 0.39 78 -660 84 91.87 85 0.30 82 -0.48 74 30.98 73 0.47 84 69.98 75 0.01 69 59.00 70 -2.89 73 0.41 N/A N/A 77 -0.773
Southern Methodist 0.415 5 - 6 77 1.35 79 0.42 77 -537 81 92.69 84 0.30 80 -0.46 76 30.48 78 0.46 70 72.17 74 0.01 77 57.00 77 -4.92 74 0.40 N/A N/A 84 -0.977
Iowa State 0.408 4 - 7 75 1.36 87 0.39 72 -42 76 93.39 90 0.26 77 -0.43 85 27.46 87 0.44 75 71.75 84 0.01 53 64.00 72 -3.03 86 0.32 N/A N/A 96 -1.511
Ball State 0.403 5 - 6 92 1.15 84 0.40 92 -3075 86 89.72 72 0.36 67 -0.26 66 32.72 72 0.47 96 66.57 69 0.01 97 48.00 82 -5.50 72 0.41 N/A N/A 52 -0.009
New Mexico State 0.402 6 - 5 90 1.18 77 0.43 87 -2687 94 88.39 93 0.23 73 -0.35 61 34.05 74 0.47 86 69.91 62 0.01 98 48.00 85 -6.65 64 0.44 N/A N/A 88 -1.103
Army 0.395 5 - 6 93 1.14 90 0.36 82 -1447 87 89.49 77 0.32 79 -0.46 77 30.43 82 0.45 92 68.02 67 0.01 89 53.00 83 -6.13 79 0.38 N/A N/A 82 -0.909
UNLV 0.393 6 - 5 97 1.09 80 0.42 97 -4435 96 87.31 91 0.26 76 -0.39 62 33.75 65 0.48 95 66.78 56 0.02 102 42.00 87 -7.34 62 0.46 N/A N/A 65 -0.462
Missouri 0.391 3 - 8 70 1.38 89 0.38 85 -1800 85 90.42 89 0.27 88 -0.82 87 25.14 86 0.44 72 72.01 86 0.00 63 62.00 84 -6.17 87 0.30 N/A N/A 91 -1.187
Tulsa 0.389 4 - 7 84 1.29 86 0.39 90 -2926 89 89.06 79 0.31 87 -0.75 86 27.36 84 0.44 87 69.73 82 0.01 80 56.00 90 -7.78 84 0.34 N/A N/A 80 -0.841
Virginia Tech 0.389 2 - 8 - 1 67 1.41 78 0.42 81 -1359 83 91.97 86 0.29 98 -1.04 89 24.50 89 0.43 77 71.70 92 0.00 52 65.00 92 -8.70 89 0.27 N/A N/A 87 -1.062
Duke 0.388 2 - 9 74 1.36 83 0.40 68 284 77 93.30 82 0.31 94 -0.94 92 23.41 92 0.42 68 72.91 95 0.00 60 62.00 86 -6.84 93 0.24 N/A N/A 94 -1.361
Northern Illinois 0.387 5 - 6 94 1.14 81 0.41 96 -4412 92 88.62 78 0.32 84 -0.54 81 29.57 85 0.44 91 68.05 72 0.01 95 50.00 89 -7.61 83 0.36 N/A N/A 93 -1.32
LSU 0.387 2 - 9 76 1.36 88 0.39 69 268 73 94.03 80 0.31 89 -0.83 88 24.93 88 0.43 74 71.76 94 0.00 78 56.00 88 -7.36 90 0.27 N/A N/A 83 -0.94
Cincinnati 0.373 3 - 8 86 1.23 91 0.35 88 -2753 88 89.30 87 0.29 86 -0.74 90 24.20 91 0.42 89 68.36 89 0.00 81 55.00 91 -8.01 88 0.28 N/A N/A 81 -0.882
Oregon State 0.368 1 - 9 - 1 85 1.26 94 0.34 83 -1447 82 92.23 95 0.22 92 -0.91 97 21.47 93 0.42 85 69.93 102 0.00 83 55.00 79 -5.43 95 0.23 N/A N/A 89 -1.113
New Mexico 0.360 3 - 8 88 1.22 92 0.35 91 -2952 95 87.90 94 0.23 91 -0.89 96 22.52 97 0.41 88 69.72 90 0.00 79 56.00 95 -9.66 96 0.23 N/A N/A 95 -1.436
TCU 0.358 2 - 8 - 1 95 1.14 97 0.31 95 -3636 97 87.30 98 0.18 90 -0.86 91 24.07 90 0.42 93 67.52 93 0.00 73 58.00 94 -9.31 91 0.26 N/A N/A 90 -1.152
Minnesota 0.357 2 - 9 87 1.22 96 0.32 89 -2795 91 88.79 88 0.28 96 -0.98 98 20.73 98 0.41 90 68.05 97 0.00 72 58.00 93 -9.23 98 0.21 N/A N/A 98 -1.745
Pittsburgh 0.357 3 - 9 91 1.17 93 0.35 93 -3148 93 88.40 92 0.24 95 -0.96 94 23.22 94 0.42 97 66.45 91 0.00 87 54.00 96 -9.83 92 0.25 N/A N/A 85 -1.033
Tulane 0.344 2 - 9 96 1.12 98 0.29 94 -3202 90 89.06 96 0.20 97 -1.00 93 23.24 95 0.41 94 67.48 96 0.00 96 49.00 97 -10.32 97 0.23 N/A N/A 92 -1.313
Pacific 0.339 3 - 8 100 1.00 95 0.33 98 -4765 98 84.82 97 0.20 93 -0.93 95 22.62 96 0.41 100 63.41 88 0.00 92 52.00 98 -12.29 94 0.24 N/A N/A 97 -1.514
Navy 0.303 1 - 10 99 1.00 100 0.22 99 -4968 99 83.83 99 0.13 100 -1.28 104 15.51 101 0.37 98 65.65 104 0.00 93 51.00 99 -13.28 102 0.11 N/A N/A 99 -1.877
UTEP 0.293 1 - 10 98 1.03 99 0.27 100 -7315 100 80.82 100 0.12 102 -1.43 101 15.84 102 0.36 99 64.95 105 0.00 99 48.00 100 -15.80 104 0.09 N/A N/A 100 -2.018
Temple 0.274 1 - 10 102 0.80 101 0.21 101 -8405 101 80.12 101 0.10 106 -1.69 99 18.94 99 0.38 102 58.43 103 0.00 100 44.00 105 -18.92 99 0.13 N/A N/A 101 -2.025
Kent State 0.270 2 - 9 103 0.74 103 0.20 103 -11013 103 74.79 102 0.07 99 -1.28 100 18.04 100 0.37 103 58.40 100 0.00 103 41.00 102 -16.37 100 0.12 N/A N/A 102 -2.238
Arkansas State 0.253 2 - 9 105 0.71 105 0.19 102 -10851 102 75.32 107 -0.03 101 -1.33 103 15.61 104 0.36 106 56.75 99 0.00 105 35.00 101 -15.83 103 0.10 N/A N/A 107 -6.211
Cal State Fullerton 0.249 2 - 9 107 0.62 102 0.20 105 -11327 104 74.30 106 0.00 103 -1.47 102 15.83 103 0.36 104 57.87 98 0.00 106 34.00 104 -18.84 101 0.12 N/A N/A 105 -2.61
Ohio 0.244 1 - 10 104 0.74 107 0.16 104 -11197 105 72.97 103 0.05 104 -1.54 107 11.57 107 0.33 101 58.50 107 0.00 101 43.00 103 -18.83 107 0.01 N/A N/A 104 -2.606
Louisiana-Lafayette 0.237 2 - 9 101 0.85 104 0.20 107 -14081 107 69.53 104 0.05 107 -1.96 105 15.26 105 0.35 105 57.70 101 0.00 104 41.00 107 -25.02 105 0.08 N/A N/A 106 -4.101
Eastern Michigan 0.233 1 - 10 106 0.64 106 0.17 106 -12176 106 72.20 105 0.03 105 -1.62 106 13.31 106 0.35 107 56.13 106 0.00 107 34.00 106 -19.59 106 0.04 N/A N/A 103 -2.282

Seasons

Search for other seasons from 1970 through 2020.