Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1998 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1998 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1998 season.

1998 Top 3 Teams

Ohio State
2
Tennessee
1
Florida State
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1998.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1998 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1998 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Tennessee 0.803 13 - 0 1 2.56 1 0.93 1 17978 1 126.98 1 0.86 1 2.20 1 69.59 1 0.69 1 97.97 1 0.18 1 89.00 1 25.86 1 1.05 1 109.36 1 2.09
Ohio State 0.752 11 - 1 2 2.45 2 0.90 2 17352 2 125.97 2 0.83 2 1.62 6 60.03 2 0.66 2 95.38 3 0.14 3 88.00 2 19.81 2 0.97 2 103.45 3 1.80
Florida State 0.742 11 - 2 4 2.39 3 0.89 3 17291 3 125.69 3 0.81 3 1.61 2 62.61 3 0.66 3 92.33 2 0.14 2 88.00 3 19.74 3 0.94 4 93.39 2 1.87
Wisconsin 0.714 11 - 1 5 2.28 4 0.85 7 14687 4 121.92 6 0.77 4 1.59 7 59.18 4 0.65 5 91.84 5 0.11 8 81.00 4 18.73 4 0.93 3 94.71 5 1.69
Florida 0.703 10 - 2 3 2.42 6 0.83 5 15045 6 121.48 9 0.74 8 1.38 4 60.12 7 0.63 6 91.06 6 0.10 4 87.00 7 17.04 10 0.87 8 90.87 11 1.44
Arizona 0.696 12 - 1 9 2.18 8 0.82 9 13463 9 119.14 5 0.77 5 1.56 3 60.44 6 0.64 9 86.95 8 0.10 12 79.00 5 17.23 5 0.92 5 91.77 7 1.57
UCLA 0.696 10 - 2 14 2.14 9 0.82 6 14711 5 121.61 4 0.80 7 1.47 5 60.04 5 0.64 7 88.36 4 0.12 15 78.00 6 17.23 6 0.91 11 81.82 4 1.76
Kansas State 0.694 11 - 2 7 2.23 5 0.84 4 15125 7 121.46 8 0.74 10 1.29 10 56.51 10 0.63 4 92.23 9 0.10 5 86.00 9 16.55 11 0.86 6 91.71 9 1.48
Texas A&M 0.679 11 - 3 6 2.25 7 0.83 8 14227 8 121.07 7 0.75 9 1.33 8 58.26 8 0.63 10 86.91 7 0.10 11 80.00 8 16.80 8 0.87 18 72.96 8 1.54
Tulane 0.670 12 - 0 18 2.09 11 0.79 21 10782 20 114.67 13 0.70 6 1.53 9 57.04 9 0.63 19 84.35 11 0.08 17 77.00 10 15.95 7 0.91 7 91.36 6 1.59
Air Force 0.659 12 - 1 15 2.13 10 0.81 17 11635 17 115.25 11 0.72 11 1.26 13 55.28 12 0.62 11 85.56 12 0.08 20 75.00 15 13.41 9 0.87 9 88.33 10 1.45
Georgia Tech 0.656 10 - 2 12 2.14 14 0.77 11 12410 14 116.19 10 0.73 12 1.19 11 56.48 11 0.62 12 85.42 10 0.09 19 76.00 11 14.17 12 0.85 13 77.77 12 1.39
Michigan 0.652 10 - 3 8 2.19 12 0.78 14 11988 12 116.48 16 0.69 13 1.17 15 53.18 16 0.61 13 85.12 13 0.08 7 81.00 12 14.14 14 0.81 10 82.43 13 1.37
Penn State 0.643 9 - 3 11 2.15 15 0.76 12 12245 13 116.40 15 0.69 16 1.10 20 51.86 13 0.61 8 87.68 14 0.08 16 77.00 13 13.62 13 0.81 15 75.84 14 1.36
Texas 0.640 9 - 3 13 2.14 20 0.74 13 12099 16 115.81 12 0.72 17 1.05 14 54.93 14 0.61 20 84.01 15 0.08 10 80.00 14 13.48 15 0.80 19 71.82 17 1.27
Nebraska 0.632 9 - 4 20 2.07 13 0.78 10 12579 10 116.84 14 0.69 20 0.95 22 51.66 17 0.60 17 84.42 19 0.07 9 80.00 17 11.84 20 0.77 16 74.23 21 1.18
Georgia 0.626 9 - 3 16 2.10 23 0.72 22 10751 22 114.11 17 0.68 14 1.11 12 55.65 15 0.61 21 83.32 16 0.07 28 72.00 16 12.16 17 0.79 20 71.68 16 1.33
Virginia 0.623 9 - 3 21 2.07 19 0.75 15 11800 11 116.53 18 0.67 19 0.96 19 51.88 19 0.60 16 84.94 17 0.07 23 75.00 18 11.64 19 0.78 23 70.45 18 1.25
Purdue 0.621 9 - 4 10 2.17 18 0.75 18 11554 21 114.66 20 0.66 24 0.89 27 49.83 24 0.59 18 84.36 22 0.06 6 82.00 19 11.39 23 0.75 26 68.25 23 1.06
Arkansas 0.616 9 - 3 24 2.01 16 0.76 19 11247 19 114.67 23 0.65 22 0.90 21 51.72 23 0.59 15 84.95 24 0.06 18 76.00 23 10.64 22 0.76 21 71.66 24 1.02
Missouri 0.610 8 - 4 17 2.10 22 0.73 16 11750 15 115.88 19 0.67 25 0.83 24 51.13 25 0.59 24 82.24 25 0.06 14 78.00 21 11.25 26 0.73 30 62.67 22 1.13
Virginia Tech 0.610 9 - 3 23 2.05 17 0.76 20 11201 18 115.22 22 0.65 27 0.71 28 49.58 26 0.58 22 82.98 28 0.05 13 79.00 25 9.15 25 0.74 17 73.05 30 0.81
Miami FL 0.610 9 - 3 19 2.08 25 0.72 24 10675 23 114.08 27 0.62 21 0.91 18 52.38 22 0.59 25 80.83 21 0.06 21 75.00 20 11.37 24 0.75 25 68.78 19 1.20
Notre Dame 0.605 9 - 3 26 1.94 24 0.72 26 10490 24 113.62 21 0.66 23 0.90 25 50.52 21 0.59 28 79.92 23 0.06 29 72.00 22 10.82 21 0.76 22 71.06 26 0.90
Syracuse 0.602 8 - 4 22 2.06 21 0.73 25 10609 26 112.81 29 0.61 26 0.82 23 51.44 27 0.58 14 84.97 26 0.05 22 75.00 24 10.53 27 0.72 27 66.47 25 1.01
Miami OH 0.594 10 - 1 41 1.73 27 0.70 35 6846 31 108.80 28 0.61 15 1.10 17 52.58 18 0.60 35 76.04 20 0.06 47 64.00 26 8.55 16 0.80 12 78.77 15 1.35
Marshall 0.581 12 - 1 47 1.67 29 0.68 40 6259 36 107.14 30 0.58 18 1.04 16 52.58 20 0.59 44 73.30 18 0.07 46 65.00 30 7.64 18 0.79 24 70.39 20 1.18
USC 0.581 8 - 5 31 1.84 26 0.71 23 10728 25 113.27 24 0.64 29 0.69 26 50.34 29 0.57 26 80.64 30 0.05 27 73.00 27 8.46 30 0.69 34 57.77 29 0.84
Oregon 0.579 8 - 4 30 1.84 28 0.69 27 9734 27 110.96 26 0.62 28 0.69 29 48.87 30 0.57 23 82.57 29 0.05 30 72.00 28 8.24 29 0.70 28 63.61 27 0.89
Colorado 0.570 8 - 4 27 1.93 31 0.66 29 8455 30 108.95 25 0.62 31 0.60 30 48.02 31 0.57 33 77.30 31 0.04 25 73.00 29 8.16 31 0.69 31 62.00 36 0.60
West Virginia 0.547 8 - 4 25 1.95 30 0.68 28 8970 28 109.94 32 0.57 33 0.56 33 46.46 34 0.56 27 80.47 33 0.04 24 74.00 31 7.22 33 0.67 73 29.32 31 0.81
Alabama 0.546 7 - 5 32 1.82 37 0.63 32 7845 33 108.43 33 0.56 32 0.57 31 47.34 32 0.56 31 78.03 32 0.04 41 66.00 33 6.67 34 0.66 41 51.26 28 0.88
Wyoming 0.545 8 - 3 40 1.74 40 0.61 39 6324 37 106.11 31 0.58 30 0.62 35 46.44 28 0.58 36 75.51 27 0.05 66 58.00 34 6.24 28 0.71 33 58.09 32 0.78
Kentucky 0.541 7 - 5 33 1.82 34 0.65 30 8067 32 108.76 36 0.55 34 0.49 32 47.15 35 0.55 32 77.31 37 0.03 35 68.00 32 6.81 36 0.63 45 49.71 33 0.71
Mississippi State 0.540 8 - 5 29 1.84 32 0.66 31 7937 29 109.27 43 0.52 38 0.40 36 46.20 38 0.54 29 78.58 40 0.03 32 69.00 36 5.56 38 0.62 36 54.82 43 0.39
Colorado State 0.539 8 - 4 34 1.81 33 0.65 42 5928 41 105.44 34 0.56 37 0.42 38 44.10 36 0.55 34 76.52 34 0.04 38 67.00 40 4.51 35 0.65 32 60.99 35 0.63
UCF 0.537 9 - 2 42 1.73 39 0.62 41 6170 42 104.19 39 0.53 35 0.49 34 46.45 33 0.56 46 72.32 35 0.03 51 64.00 35 5.61 32 0.68 29 62.89 45 0.38
North Carolina State 0.528 7 - 5 36 1.80 36 0.64 33 7461 34 108.16 35 0.55 36 0.43 40 43.54 37 0.55 40 74.81 36 0.03 48 64.00 37 5.37 37 0.62 47 48.94 48 0.30
Michigan State 0.527 6 - 6 28 1.88 35 0.64 34 7368 35 107.86 41 0.53 40 0.35 49 40.33 42 0.53 30 78.09 46 0.02 26 73.00 39 4.60 45 0.58 48 47.65 39 0.52
North Carolina 0.521 7 - 5 35 1.81 43 0.60 37 6458 38 106.06 38 0.54 41 0.33 41 43.29 41 0.54 47 72.26 39 0.03 33 69.00 42 3.88 40 0.60 39 51.40 38 0.54
Southern Mississippi 0.518 7 - 5 48 1.67 38 0.62 43 5525 43 103.92 44 0.50 43 0.28 42 42.64 39 0.54 38 75.17 38 0.03 31 70.00 43 2.60 41 0.60 38 53.75 34 0.67
Washington 0.518 6 - 6 45 1.71 44 0.59 38 6408 40 105.52 40 0.53 39 0.36 37 44.95 40 0.54 37 75.21 43 0.03 44 66.00 38 4.76 43 0.59 46 49.56 37 0.59
Texas Tech 0.515 7 - 5 44 1.72 41 0.61 36 6547 39 105.89 37 0.54 42 0.31 45 42.28 43 0.53 39 74.85 41 0.03 50 64.00 41 4.08 42 0.59 42 51.21 44 0.38
BYU 0.502 9 - 5 49 1.66 42 0.60 54 4005 51 101.33 45 0.50 44 0.20 44 42.31 45 0.53 50 71.99 44 0.02 53 63.00 49 1.54 44 0.58 35 56.27 41 0.48
Mississippi 0.495 7 - 5 37 1.76 48 0.55 49 4431 48 101.68 49 0.48 46 0.17 43 42.41 50 0.52 49 72.06 49 0.02 43 66.00 46 1.82 48 0.56 44 49.92 58 0.07
TCU 0.494 7 - 5 43 1.72 45 0.57 47 4634 47 102.60 42 0.52 45 0.20 50 40.32 46 0.52 54 70.86 47 0.02 56 63.00 45 1.84 46 0.57 51 45.29 52 0.12
Oklahoma State 0.485 5 - 6 38 1.75 49 0.55 44 5383 44 103.92 46 0.49 55 0.03 55 38.80 55 0.50 42 74.14 55 0.01 36 68.00 44 1.98 55 0.50 54 40.81 55 0.09
Arizona State 0.482 5 - 6 51 1.64 55 0.53 48 4561 49 101.65 53 0.46 53 0.05 54 39.17 57 0.50 45 73.25 56 0.01 34 68.00 52 0.93 54 0.50 40 51.37 53 0.11
San Diego State 0.482 7 - 5 54 1.59 50 0.55 55 3095 58 99.40 47 0.48 47 0.17 46 41.65 47 0.52 61 67.31 45 0.02 59 60.00 51 1.10 47 0.56 49 47.24 40 0.52
Idaho 0.477 9 - 3 57 1.57 46 0.57 71 514 61 97.01 58 0.42 50 0.07 39 43.87 44 0.53 57 67.97 50 0.02 69 57.00 57 -0.46 39 0.61 43 50.76 67 -0.32
Minnesota 0.476 5 - 6 50 1.66 54 0.53 46 4853 46 102.73 54 0.46 52 0.06 60 36.85 53 0.51 51 71.79 52 0.02 40 67.00 47 1.77 53 0.51 58 39.53 51 0.14
Utah 0.473 7 - 4 58 1.56 52 0.54 60 1908 62 96.94 50 0.47 57 -0.02 51 39.90 51 0.51 64 66.90 51 0.02 52 64.00 61 -1.82 51 0.55 37 54.18 49 0.29
Oregon State 0.472 5 - 6 56 1.58 57 0.52 52 4066 53 100.55 52 0.47 56 0.02 47 40.53 56 0.50 43 73.59 57 0.01 37 68.00 53 0.85 58 0.49 62 37.57 61 -0.07
California 0.471 5 - 6 55 1.58 59 0.50 50 4266 50 101.41 51 0.47 49 0.10 48 40.37 52 0.51 53 71.43 53 0.01 54 63.00 48 1.73 52 0.51 60 38.11 60 -0.02
LSU 0.469 4 - 7 39 1.74 47 0.56 45 5203 45 102.89 55 0.45 59 -0.07 57 37.29 63 0.49 41 74.68 67 0.01 39 67.00 54 0.10 63 0.45 67 35.05 57 0.08
Oklahoma 0.466 5 - 6 52 1.64 61 0.49 51 4147 52 100.74 48 0.48 54 0.04 56 37.91 58 0.50 48 72.09 58 0.01 55 63.00 50 1.47 59 0.49 64 36.62 59 -0.01
Louisville 0.466 7 - 5 65 1.49 51 0.54 58 2492 55 99.89 60 0.41 51 0.07 52 39.74 48 0.52 58 67.87 48 0.02 63 59.00 55 -0.11 49 0.55 53 41.92 46 0.31
Toledo 0.458 7 - 5 79 1.35 56 0.52 61 1858 59 98.59 57 0.45 48 0.14 53 39.67 49 0.52 72 63.54 42 0.03 84 53.00 58 -0.64 50 0.55 52 44.84 42 0.48
Rice 0.453 5 - 6 53 1.64 58 0.52 57 2783 56 99.53 56 0.45 60 -0.11 65 34.71 60 0.49 55 70.64 59 0.01 58 60.00 59 -0.75 61 0.47 61 37.90 65 -0.23
Louisiana Tech 0.446 6 - 6 64 1.49 53 0.53 64 1374 64 96.38 66 0.38 64 -0.22 59 36.91 54 0.51 60 67.71 60 0.01 57 60.00 65 -2.51 57 0.49 55 40.66 56 0.08
Auburn 0.445 3 - 8 46 1.67 60 0.49 53 4031 54 99.97 59 0.41 62 -0.17 61 36.46 64 0.49 52 71.62 72 0.00 42 66.00 56 -0.26 70 0.41 80 26.11 63 -0.10
Indiana 0.431 4 - 7 59 1.54 62 0.49 56 3029 57 99.50 62 0.39 63 -0.20 74 32.32 65 0.48 56 69.52 70 0.01 70 57.00 60 -1.16 67 0.43 77 28.09 64 -0.14
Bowling Green 0.427 5 - 6 78 1.35 67 0.46 68 633 67 95.54 65 0.38 58 -0.05 64 35.09 59 0.50 70 64.01 54 0.01 74 55.00 62 -2.16 62 0.47 69 33.37 47 0.31
Western Michigan 0.426 7 - 4 87 1.26 70 0.44 79 -925 76 93.32 63 0.39 61 -0.13 58 37.14 61 0.49 87 59.88 61 0.01 79 55.00 73 -4.37 56 0.49 50 46.54 66 -0.24
East Carolina 0.424 6 - 5 73 1.40 64 0.47 73 157 71 94.86 68 0.37 68 -0.27 62 35.33 62 0.49 67 65.68 63 0.01 85 52.00 67 -3.34 60 0.47 57 40.16 70 -0.42
Southern Methodist 0.424 5 - 7 60 1.52 63 0.47 65 1221 63 96.46 61 0.40 67 -0.26 69 33.18 69 0.47 65 66.63 64 0.01 73 56.00 66 -3.15 68 0.42 70 33.20 54 0.10
Boston College 0.421 4 - 7 62 1.50 65 0.46 59 2004 60 97.12 69 0.37 66 -0.26 72 32.67 70 0.47 59 67.71 71 0.01 61 59.00 64 -2.25 73 0.40 75 28.27 71 -0.48
Nevada 0.414 6 - 5 76 1.39 66 0.46 85 -1724 85 90.87 72 0.35 73 -0.41 63 35.28 67 0.48 74 63.13 65 0.01 71 57.00 78 -5.49 64 0.45 56 40.29 83 -0.95
Washington State 0.414 3 - 8 83 1.31 85 0.38 76 -349 78 93.09 78 0.32 78 -0.51 77 30.24 79 0.45 68 64.51 82 0.00 72 57.00 79 -5.83 80 0.34 14 77.12 79 -0.80
Fresno State 0.411 5 - 6 67 1.47 68 0.46 77 -583 80 92.09 64 0.39 71 -0.40 75 32.28 75 0.46 69 64.14 68 0.01 68 57.00 76 -4.92 72 0.40 66 35.96 68 -0.32
Kansas 0.410 4 - 7 61 1.51 69 0.44 66 1025 69 95.33 67 0.38 75 -0.49 70 33.15 74 0.46 66 65.74 75 0.00 62 59.00 68 -3.63 75 0.37 74 28.44 89 -1.08
Stanford 0.408 3 - 8 66 1.49 71 0.44 62 1535 65 96.28 70 0.36 70 -0.39 76 32.08 77 0.46 62 67.23 77 0.00 49 64.00 69 -3.77 77 0.35 86 22.13 73 -0.52
Ohio 0.406 5 - 6 86 1.26 72 0.43 81 -940 77 93.15 71 0.36 65 -0.22 67 33.89 68 0.48 84 60.66 62 0.01 83 53.00 74 -4.64 66 0.43 68 34.26 50 0.24
Rutgers 0.405 5 - 6 72 1.41 74 0.40 75 72 68 95.50 76 0.32 69 -0.29 66 34.17 66 0.48 71 63.60 69 0.01 92 50.00 63 -2.17 65 0.43 76 28.17 62 -0.09
Wake Forest 0.395 3 - 8 71 1.42 83 0.39 63 1439 66 95.94 79 0.32 76 -0.50 85 27.89 85 0.44 73 63.19 73 0.00 60 60.00 72 -4.29 86 0.30 65 35.98 81 -0.87
Tulsa 0.387 4 - 7 70 1.42 73 0.42 78 -729 79 92.55 73 0.35 74 -0.46 84 28.15 76 0.46 81 62.15 74 0.00 94 49.00 75 -4.84 76 0.37 78 27.30 74 -0.58
Iowa State 0.384 3 - 8 69 1.44 81 0.39 67 802 70 94.95 75 0.34 80 -0.54 82 28.56 81 0.45 80 62.30 84 0.00 77 55.00 70 -4.13 81 0.32 91 20.32 75 -0.61
Iowa 0.383 3 - 8 74 1.40 82 0.39 70 549 72 94.63 81 0.31 79 -0.52 83 28.44 78 0.45 79 62.31 80 0.00 76 55.00 77 -5.05 79 0.34 85 22.27 72 -0.51
Duke 0.382 4 - 7 75 1.39 77 0.40 74 119 74 93.78 77 0.32 82 -0.64 79 29.28 80 0.45 77 62.54 81 0.00 82 53.00 80 -6.00 78 0.35 82 25.47 85 -1.00
Baylor 0.378 2 - 9 68 1.45 76 0.40 69 579 73 94.18 74 0.34 81 -0.61 89 26.16 87 0.43 63 67.01 95 0.00 67 57.00 71 -4.18 90 0.28 102 14.00 78 -0.75
Central Michigan 0.377 6 - 5 97 1.13 84 0.38 92 -3932 91 87.53 85 0.29 72 -0.41 68 33.30 73 0.47 94 56.45 66 0.01 100 46.00 81 -6.95 69 0.41 63 37.21 77 -0.70
Clemson 0.377 3 - 8 63 1.50 80 0.39 72 326 75 93.43 80 0.31 92 -0.88 88 26.83 88 0.43 76 62.58 93 0.00 45 65.00 85 -7.80 88 0.28 87 21.91 86 -1.01
Army 0.367 3 - 8 82 1.32 75 0.40 84 -1505 83 91.09 84 0.29 83 -0.65 92 26.00 84 0.44 78 62.51 83 0.00 80 54.00 82 -7.21 82 0.31 92 19.61 69 -0.34
Boise State 0.363 6 - 5 90 1.21 78 0.39 99 -5283 98 84.46 86 0.28 84 -0.72 71 32.78 72 0.47 92 57.23 78 0.00 99 46.00 90 -9.89 71 0.41 72 30.22 100 -1.75
Maryland 0.361 3 - 8 77 1.36 87 0.37 82 -1036 84 91.06 87 0.28 90 -0.84 90 26.07 89 0.43 85 60.57 94 0.00 65 58.00 86 -7.82 89 0.28 93 19.53 88 -1.07
Houston 0.356 3 - 8 81 1.33 79 0.39 80 -933 81 91.80 82 0.30 85 -0.72 80 29.04 86 0.44 110 41.27 85 0.00 75 55.00 84 -7.74 85 0.30 89 20.94 87 -1.04
Illinois 0.356 3 - 8 88 1.25 93 0.32 86 -1992 86 90.22 91 0.25 87 -0.74 86 27.69 83 0.44 83 61.32 92 0.00 81 54.00 83 -7.27 84 0.31 94 19.14 91 -1.15
Northwestern 0.355 3 - 9 80 1.34 90 0.36 83 -1305 82 91.31 89 0.25 91 -0.85 93 24.87 92 0.43 75 62.76 88 0.00 78 55.00 89 -8.94 91 0.27 90 20.82 93 -1.21
Louisiana-Monroe 0.354 5 - 6 100 1.07 86 0.37 91 -3928 90 87.57 83 0.30 77 -0.51 73 32.58 71 0.47 99 52.63 87 0.00 105 43.00 97 -12.09 74 0.39 81 26.09 82 -0.91
San Jose State 0.354 4 - 8 84 1.30 88 0.37 89 -3198 89 88.19 88 0.27 86 -0.73 87 27.04 90 0.43 82 61.61 79 0.00 96 48.00 87 -8.82 87 0.30 84 23.40 80 -0.80
Vanderbilt 0.351 2 - 9 89 1.25 100 0.30 87 -2204 87 89.42 93 0.24 89 -0.81 78 29.31 91 0.43 88 58.63 97 0.00 90 51.00 88 -8.89 93 0.26 71 32.94 76 -0.63
UTEP 0.329 3 - 8 91 1.21 92 0.33 96 -4957 101 83.90 95 0.23 98 -1.00 98 23.10 97 0.40 90 58.21 90 0.00 89 51.00 94 -11.64 97 0.22 79 26.73 92 -1.19
Navy 0.328 3 - 8 95 1.17 96 0.32 93 -4104 93 86.27 90 0.25 96 -0.97 95 24.32 94 0.42 95 55.95 98 0.00 88 51.00 95 -11.67 94 0.25 96 17.70 95 -1.28
Akron 0.327 4 - 7 103 1.02 95 0.32 101 -5452 100 84.04 100 0.19 88 -0.80 91 26.06 93 0.42 98 53.75 76 0.00 95 48.00 93 -11.11 92 0.27 83 25.37 84 -0.98
UAB 0.327 4 - 7 104 1.01 89 0.37 98 -5253 96 84.57 92 0.24 104 -1.21 81 28.95 82 0.44 102 52.06 105 0.00 101 46.00 99 -12.64 83 0.31 88 21.47 104 -1.82
North Texas 0.322 3 - 8 96 1.16 98 0.30 97 -5072 97 84.52 98 0.21 95 -0.91 97 23.77 95 0.41 91 57.69 89 0.00 97 47.00 92 -10.99 95 0.24 97 17.67 102 -1.80
South Carolina 0.321 1 - 10 85 1.30 91 0.33 88 -2565 88 88.20 96 0.22 106 -1.27 94 24.78 101 0.40 86 59.90 108 0.00 64 59.00 103 -13.68 105 0.16 109 7.23 90 -1.11
Memphis 0.313 2 - 9 94 1.18 97 0.30 94 -4197 95 85.57 101 0.17 100 -1.07 101 21.11 102 0.40 89 58.36 102 0.00 86 52.00 96 -11.95 100 0.19 103 13.23 94 -1.22
Pittsburgh 0.313 2 - 9 92 1.19 99 0.30 90 -3394 92 87.41 97 0.21 102 -1.18 104 20.88 99 0.40 93 56.49 107 0.00 87 52.00 100 -13.08 102 0.19 104 12.89 101 -1.77
Utah State 0.311 3 - 8 99 1.09 101 0.28 104 -7422 108 79.61 99 0.20 103 -1.19 99 23.07 98 0.40 100 52.18 103 0.00 98 47.00 105 -14.70 98 0.21 59 38.71 105 -1.86
New Mexico State 0.309 3 - 8 101 1.06 94 0.32 102 -6017 103 82.74 94 0.23 99 -1.06 96 23.87 96 0.41 97 54.15 91 0.00 102 44.00 104 -13.87 96 0.23 99 16.64 98 -1.60
Temple 0.307 2 - 9 93 1.19 103 0.28 95 -4581 94 85.93 104 0.14 94 -0.90 105 20.72 105 0.39 96 55.30 99 0.00 93 50.00 91 -10.31 106 0.15 106 11.43 109 -2.17
Cincinnati 0.299 2 - 9 98 1.11 102 0.28 100 -5429 99 84.44 106 0.11 101 -1.08 103 20.98 100 0.40 101 52.08 101 0.00 91 50.00 98 -12.56 101 0.19 105 12.51 96 -1.34
Eastern Michigan 0.290 3 - 8 107 0.89 106 0.26 103 -6781 102 82.95 103 0.16 93 -0.90 102 21.04 104 0.39 105 48.14 86 0.00 104 43.00 102 -13.21 103 0.18 98 16.87 97 -1.46
Arkansas State 0.279 4 - 8 106 0.94 105 0.27 107 -7852 107 80.30 108 0.09 105 -1.24 100 22.85 103 0.39 103 50.33 100 0.00 110 36.00 106 -15.66 99 0.21 95 18.41 111 -2.74
New Mexico 0.278 3 - 9 102 1.03 104 0.27 108 -7856 109 78.54 102 0.16 108 -1.39 106 20.07 108 0.39 104 50.23 104 0.00 108 42.00 108 -16.94 104 0.17 100 16.45 99 -1.72
Northern Illinois 0.262 2 - 9 108 0.82 108 0.22 N/A N/A 104 82.38 105 0.13 97 -0.99 107 18.98 107 0.39 108 45.07 96 0.00 106 43.00 101 -13.13 108 0.15 107 10.67 103 -1.80
Louisiana-Lafayette 0.253 2 - 9 112 0.42 107 0.25 106 -7595 105 80.91 107 0.10 107 -1.33 108 18.76 106 0.39 107 46.67 106 0.00 111 36.00 107 -16.32 107 0.15 108 9.72 107 -2.07
UNLV 0.246 0 - 11 105 1.00 109 0.20 105 -7576 106 80.40 109 0.09 110 -1.72 110 11.91 109 0.36 106 47.40 112 0.00 103 44.00 109 -18.93 109 0.05 101 14.97 106 -1.99
Ball State 0.224 1 - 10 109 0.76 110 0.17 109 -10444 110 75.28 110 0.00 109 -1.57 109 13.80 110 0.35 109 43.21 109 0.00 107 42.00 110 -19.26 110 0.05 110 5.62 108 -2.16
Hawaii 0.174 0 - 12 110 0.61 111 0.12 110 -11973 112 70.84 111 -0.07 112 -2.11 112 9.71 112 0.32 111 36.61 110 0.00 109 37.00 112 -25.76 111 -0.03 111 0.00 112 -3.01
Kent State 0.171 0 - 11 111 0.42 112 0.10 111 -12756 111 71.58 112 -0.10 111 -1.83 111 10.27 111 0.32 112 32.45 111 0.00 112 35.00 111 -23.68 112 -0.04 112 0.00 110 -2.61

Seasons

Search for other seasons from 1970 through 2020.