Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2003 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2003 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2003 season.

2003 Top 3 Teams

USC
2
LSU
1
Oklahoma
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2003.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2003 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2003 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
LSU 0.757 13 - 1 1 2.47 1 0.90 1 36983 2 109.75 2 0.82 1 1.84 2 61.11 1 0.66 1 101.38 1 0.15 2 88.33 1 22.07 2 0.95 2 86.78 1 1.83
USC 0.749 12 - 1 2 2.47 2 0.87 2 36572 1 111.52 1 0.83 2 1.66 1 61.80 2 0.66 2 95.57 2 0.14 1 91.17 2 18.94 1 0.96 1 89.60 2 1.78
Oklahoma 0.714 12 - 2 4 2.18 3 0.85 3 34076 3 108.20 6 0.76 4 1.51 6 58.23 4 0.65 3 93.29 4 0.12 3 85.51 3 16.95 5 0.91 3 86.65 4 1.65
Ohio State 0.697 11 - 2 9 2.14 8 0.80 4 33788 4 106.75 3 0.78 5 1.47 3 60.68 3 0.65 8 87.86 3 0.13 9 79.35 7 16.08 3 0.92 7 74.83 5 1.61
Miami OH 0.690 13 - 1 5 2.16 4 0.83 12 31338 13 102.63 8 0.73 3 1.59 4 59.20 5 0.64 5 90.20 5 0.11 15 75.26 4 16.30 4 0.91 5 78.44 3 1.66
Miami FL 0.679 11 - 2 8 2.14 7 0.81 8 32401 8 103.48 7 0.75 6 1.40 5 58.34 6 0.63 10 87.52 7 0.10 10 78.69 6 16.21 6 0.88 6 75.28 6 1.56
Georgia 0.673 11 - 3 3 2.21 5 0.83 5 33457 6 105.83 4 0.76 8 1.33 9 55.16 8 0.62 4 91.21 11 0.09 12 77.14 5 16.25 9 0.84 12 67.78 8 1.39
Florida State 0.668 10 - 3 7 2.14 6 0.82 7 32839 5 106.09 5 0.76 9 1.25 12 53.92 7 0.63 9 87.78 12 0.09 11 78.13 8 15.20 8 0.85 9 70.60 9 1.37
Michigan 0.664 10 - 3 10 2.13 9 0.80 6 33116 7 105.02 9 0.71 10 1.19 7 56.92 10 0.62 6 89.54 13 0.09 5 81.58 9 13.95 11 0.83 10 69.94 10 1.35
Boise State 0.653 13 - 1 17 2.01 10 0.78 20 29429 17 100.96 17 0.67 7 1.37 10 54.87 11 0.61 11 86.16 6 0.10 31 69.65 13 12.27 7 0.85 4 80.40 7 1.46
Iowa 0.653 10 - 3 11 2.12 11 0.78 9 32102 10 102.92 11 0.70 11 1.16 8 56.58 12 0.61 7 88.27 15 0.08 8 79.57 10 13.94 12 0.81 13 67.13 13 1.27
Texas 0.644 10 - 3 15 2.03 13 0.77 14 30858 14 102.20 16 0.67 12 1.10 15 53.28 13 0.61 18 84.20 14 0.08 7 79.89 12 12.55 13 0.81 8 72.39 12 1.31
Maryland 0.637 10 - 3 6 2.15 15 0.76 15 30800 18 100.42 10 0.71 19 1.00 24 50.49 18 0.60 15 84.48 16 0.08 6 80.21 14 12.20 18 0.79 11 67.82 15 1.19
Kansas State 0.634 11 - 4 12 2.08 12 0.77 11 31368 9 103.05 20 0.64 21 0.93 20 51.25 20 0.60 23 81.80 8 0.09 4 83.51 19 10.69 21 0.76 14 65.95 16 1.17
Washington State 0.631 10 - 3 14 2.06 17 0.74 10 31507 11 102.81 15 0.67 18 1.02 13 53.53 16 0.60 17 84.29 18 0.07 13 76.22 16 11.51 15 0.80 17 64.01 21 1.07
Tennessee 0.631 10 - 3 19 1.98 14 0.76 16 30178 15 101.93 13 0.69 13 1.08 17 51.94 14 0.61 13 85.61 17 0.08 26 71.97 11 12.56 14 0.80 15 64.63 17 1.14
Utah 0.629 10 - 2 26 1.92 19 0.74 13 30869 12 102.67 12 0.70 14 1.07 11 53.99 9 0.62 21 83.35 10 0.09 35 69.19 17 10.85 10 0.84 20 62.06 20 1.07
Mississippi 0.624 10 - 3 16 2.02 16 0.75 17 30140 20 98.66 14 0.68 17 1.03 18 51.93 19 0.60 14 85.15 20 0.07 20 73.67 15 12.08 20 0.78 16 64.20 19 1.08
Nebraska 0.616 10 - 3 22 1.95 20 0.74 21 29395 16 101.37 21 0.64 20 0.97 19 51.86 17 0.60 20 83.36 19 0.07 25 72.08 21 10.59 19 0.78 18 62.51 18 1.12
Clemson 0.602 9 - 4 13 2.07 21 0.72 19 29479 21 98.14 18 0.65 25 0.80 29 47.39 24 0.58 22 83.31 23 0.06 14 75.97 18 10.71 26 0.72 25 56.57 27 0.91
Purdue 0.601 9 - 4 25 1.93 23 0.72 18 29852 19 99.75 22 0.64 22 0.86 22 50.85 23 0.58 12 85.74 28 0.05 28 71.60 22 10.31 25 0.73 24 58.34 25 0.97
Bowling Green 0.599 11 - 3 35 1.77 24 0.71 28 27417 30 95.29 27 0.61 15 1.06 14 53.40 15 0.61 26 80.95 9 0.09 50 62.32 24 9.97 16 0.79 26 55.15 11 1.33
Arkansas 0.599 9 - 4 18 1.98 22 0.72 25 28312 22 97.66 19 0.65 23 0.85 25 48.87 22 0.59 25 81.75 22 0.06 23 72.49 23 10.08 23 0.73 22 58.90 23 0.99
Minnesota 0.595 10 - 3 27 1.90 25 0.71 22 28581 24 97.29 24 0.63 24 0.85 21 51.15 25 0.58 24 81.79 24 0.06 37 68.62 25 9.04 22 0.75 19 62.23 24 0.98
Florida 0.588 8 - 5 21 1.96 18 0.74 23 28565 23 97.30 23 0.63 26 0.79 26 48.51 27 0.58 16 84.45 25 0.06 36 69.14 20 10.63 28 0.69 37 49.64 22 1.00
TCU 0.583 11 - 2 47 1.65 26 0.69 38 25543 34 94.20 25 0.61 16 1.05 16 52.84 21 0.59 39 74.82 21 0.07 57 60.96 28 7.91 17 0.79 21 61.80 14 1.22
Auburn 0.573 8 - 5 20 1.97 27 0.68 26 28254 31 95.12 28 0.59 30 0.61 30 47.03 31 0.56 19 84.04 30 0.05 21 72.82 26 8.75 34 0.65 30 51.91 29 0.83
Oklahoma State 0.569 9 - 4 32 1.82 32 0.66 30 27137 28 95.76 31 0.57 28 0.70 28 47.95 29 0.57 30 78.98 26 0.05 34 69.43 27 8.19 29 0.69 27 54.11 26 0.94
North Carolina State 0.568 8 - 5 23 1.95 29 0.67 24 28465 29 95.39 26 0.61 31 0.56 47 43.55 30 0.56 27 80.71 31 0.05 19 74.08 29 7.81 30 0.67 35 50.54 37 0.57
Virginia 0.563 8 - 5 24 1.94 28 0.68 27 27432 27 95.81 29 0.59 33 0.52 46 43.56 32 0.56 28 80.16 37 0.04 18 74.30 30 7.19 32 0.66 29 52.06 41 0.53
Northern Illinois 0.556 10 - 2 53 1.61 37 0.64 48 24445 48 90.11 37 0.54 27 0.77 23 50.71 26 0.58 36 76.41 27 0.05 60 60.42 31 6.49 24 0.73 23 58.40 28 0.89
Oregon State 0.555 8 - 5 29 1.85 31 0.66 32 27091 33 94.64 33 0.56 36 0.48 39 45.21 35 0.55 33 77.97 34 0.04 17 74.42 37 5.43 37 0.64 33 51.36 32 0.71
Texas Tech 0.553 8 - 5 30 1.84 34 0.64 35 26376 35 94.08 36 0.55 35 0.51 35 45.59 36 0.55 29 79.81 40 0.04 22 72.56 32 6.47 38 0.64 31 51.90 33 0.67
Southern Mississippi 0.549 9 - 4 51 1.63 33 0.65 44 24821 41 92.18 32 0.56 29 0.65 27 47.97 28 0.57 42 74.66 29 0.05 47 63.96 38 5.27 27 0.70 34 50.68 30 0.81
Oregon 0.549 8 - 5 36 1.75 39 0.63 29 27183 25 96.42 41 0.53 32 0.54 33 45.94 33 0.56 31 78.82 38 0.04 29 71.47 34 5.74 31 0.66 43 47.28 40 0.56
California 0.548 8 - 6 28 1.86 30 0.67 31 27095 26 96.14 30 0.57 37 0.44 40 45.06 38 0.55 37 75.67 48 0.03 16 74.88 35 5.53 42 0.62 51 45.86 44 0.46
Michigan State 0.543 8 - 5 38 1.72 35 0.64 33 26945 32 94.86 34 0.55 34 0.51 31 46.48 34 0.55 35 77.71 41 0.04 42 66.79 33 6.12 36 0.65 48 46.12 39 0.56
West Virginia 0.536 8 - 5 34 1.79 42 0.62 36 26138 44 91.91 35 0.55 41 0.40 32 46.19 45 0.54 40 74.79 53 0.03 24 72.37 39 5.09 45 0.62 45 46.98 38 0.57
Boston College 0.535 8 - 5 33 1.81 43 0.61 40 25313 43 91.93 39 0.54 42 0.39 36 45.58 42 0.54 44 74.42 49 0.03 27 71.77 40 4.90 44 0.62 40 48.53 47 0.39
Pittsburgh 0.534 8 - 5 39 1.72 41 0.62 41 25167 40 92.29 43 0.53 40 0.40 37 45.38 40 0.55 38 74.93 46 0.03 30 69.78 41 4.64 41 0.62 36 50.00 45 0.46
Virginia Tech 0.533 8 - 5 37 1.74 36 0.64 42 25144 39 92.34 40 0.54 45 0.35 43 44.21 47 0.54 43 74.53 43 0.03 32 69.56 42 4.44 47 0.61 32 51.80 46 0.46
Connecticut 0.527 9 - 3 40 1.70 50 0.59 52 23854 47 90.49 45 0.51 38 0.42 34 45.80 39 0.55 59 69.95 35 0.04 44 64.95 44 3.88 33 0.66 28 53.06 42 0.51
Georgia Tech 0.526 7 - 6 31 1.83 38 0.63 34 26741 36 93.03 38 0.54 46 0.33 60 39.45 49 0.54 32 78.64 57 0.03 40 67.72 36 5.45 52 0.59 55 42.14 59 0.14
Wisconsin 0.522 7 - 6 41 1.70 45 0.61 37 25651 42 92.11 42 0.53 48 0.31 50 42.69 53 0.53 34 77.90 58 0.03 33 69.44 43 4.09 53 0.58 53 43.95 54 0.23
Missouri 0.519 8 - 5 44 1.66 46 0.61 43 24894 45 91.47 48 0.50 50 0.30 49 43.08 46 0.54 60 69.46 45 0.03 38 68.37 45 3.75 49 0.60 38 48.70 53 0.26
New Mexico 0.515 8 - 5 45 1.66 44 0.61 45 24737 38 92.38 46 0.51 52 0.27 52 41.99 48 0.54 50 72.92 44 0.03 48 63.86 47 3.18 50 0.60 49 46.09 55 0.17
Memphis 0.515 9 - 4 58 1.56 40 0.62 58 23005 62 86.49 44 0.52 44 0.38 41 44.94 37 0.55 65 68.16 33 0.04 52 62.09 54 1.48 35 0.65 39 48.55 56 0.17
Marshall 0.511 8 - 4 48 1.64 49 0.59 63 22095 55 88.59 50 0.49 49 0.30 45 43.58 41 0.54 54 72.38 32 0.04 59 60.67 49 2.41 40 0.62 47 46.40 34 0.64
Louisville 0.509 9 - 4 57 1.56 48 0.59 61 22283 60 87.08 49 0.49 39 0.40 38 45.23 50 0.54 53 72.64 47 0.03 62 59.86 50 2.23 39 0.62 42 47.41 31 0.72
Fresno State 0.507 9 - 5 54 1.59 51 0.59 56 23397 51 89.71 51 0.48 43 0.39 48 43.19 44 0.54 55 70.94 36 0.04 74 56.36 51 2.20 43 0.62 46 46.80 36 0.61
Colorado State 0.504 7 - 6 50 1.63 47 0.60 39 25374 37 92.82 47 0.51 54 0.18 58 40.01 52 0.53 51 72.88 52 0.03 51 62.27 48 2.50 54 0.57 57 40.98 58 0.15
Toledo 0.502 8 - 4 62 1.52 53 0.57 66 21891 64 86.30 63 0.45 53 0.26 42 44.63 43 0.54 52 72.87 39 0.04 54 61.58 56 1.18 46 0.62 44 46.99 62 0.04
Hawaii 0.493 9 - 5 63 1.51 52 0.57 60 22448 58 87.55 54 0.47 51 0.27 51 42.02 51 0.53 62 68.55 42 0.04 69 58.13 62 0.33 51 0.60 50 45.97 43 0.48
Notre Dame 0.487 5 - 7 42 1.69 61 0.53 47 24591 49 90.00 53 0.47 55 0.17 55 40.66 57 0.52 45 74.22 67 0.02 45 64.19 46 3.40 60 0.53 69 31.01 48 0.36
North Texas 0.486 9 - 4 73 1.41 54 0.56 73 20386 67 85.49 55 0.47 47 0.31 44 43.70 54 0.53 78 64.09 50 0.03 77 55.68 59 1.01 48 0.60 41 47.76 35 0.63
Air Force 0.484 7 - 5 60 1.54 55 0.56 54 23696 46 90.74 57 0.46 59 0.09 61 39.00 56 0.52 49 72.99 51 0.03 78 55.64 60 0.87 57 0.55 58 40.89 65 -0.04
Northwestern 0.476 6 - 7 55 1.57 62 0.53 51 24011 52 89.41 58 0.46 60 0.06 56 40.35 61 0.51 47 73.30 64 0.02 56 61.11 53 1.53 61 0.52 67 31.89 50 0.30
Wake Forest 0.472 5 - 7 43 1.68 60 0.53 55 23642 59 87.21 56 0.47 68 -0.05 77 34.17 69 0.49 48 73.24 72 0.01 53 62.01 55 1.41 70 0.47 56 41.15 74 -0.22
South Carolina 0.472 5 - 7 46 1.65 59 0.53 50 24057 56 88.35 52 0.48 63 0.03 68 36.22 62 0.51 41 74.71 70 0.01 63 59.67 52 1.97 66 0.50 71 28.52 52 0.28
Syracuse 0.469 6 - 6 56 1.57 65 0.51 62 22248 68 85.30 66 0.43 65 0.00 59 39.63 66 0.50 69 66.55 66 0.02 39 67.73 61 0.42 65 0.50 60 37.04 64 -0.01
Washington 0.469 6 - 6 49 1.64 58 0.54 49 24295 50 89.77 59 0.46 56 0.13 54 40.77 60 0.52 56 70.79 61 0.02 41 67.63 58 1.02 58 0.53 110 5.64 70 -0.17
Colorado 0.469 5 - 7 59 1.55 66 0.51 46 24641 54 88.72 65 0.44 66 -0.01 66 37.44 63 0.51 66 67.69 71 0.01 43 66.56 57 1.04 67 0.50 68 31.63 60 0.09
Tulsa 0.466 8 - 5 75 1.41 57 0.54 69 20958 70 85.08 67 0.42 57 0.12 57 40.14 58 0.52 70 66.48 55 0.03 86 53.33 65 -0.26 55 0.56 59 38.90 49 0.36
South Florida 0.465 7 - 4 74 1.41 70 0.50 79 19096 81 80.41 61 0.45 61 0.05 53 41.52 55 0.52 76 64.78 54 0.03 66 58.71 67 -0.52 56 0.56 54 42.15 61 0.05
UCLA 0.463 6 - 7 66 1.50 64 0.52 53 23842 53 89.39 64 0.45 64 0.01 64 38.04 64 0.51 61 68.60 68 0.02 64 59.34 70 -1.89 64 0.51 64 33.57 66 -0.05
Navy 0.459 8 - 5 68 1.46 67 0.51 71 20582 72 84.08 70 0.39 58 0.11 63 38.49 67 0.50 67 67.57 56 0.03 68 58.18 64 -0.05 63 0.51 62 36.31 75 -0.24
Alabama 0.455 4 - 9 52 1.62 56 0.55 57 23285 61 86.99 62 0.45 69 -0.18 78 33.60 70 0.49 46 73.65 85 0.01 49 63.33 66 -0.50 75 0.43 80 24.48 57 0.17
UNLV 0.454 6 - 6 64 1.51 63 0.52 59 22563 57 88.28 60 0.45 62 0.05 65 37.83 59 0.52 58 70.11 60 0.02 70 57.07 63 0.19 59 0.53 104 10.72 78 -0.31
Houston 0.447 7 - 6 81 1.33 68 0.50 77 19814 76 81.89 69 0.39 67 -0.02 62 38.63 65 0.50 57 70.78 63 0.02 80 54.42 72 -2.05 62 0.51 63 34.00 51 0.30
San Diego State 0.446 6 - 6 67 1.48 69 0.50 67 21788 63 86.49 68 0.40 75 -0.27 69 35.75 68 0.50 64 68.25 62 0.02 65 59.23 77 -2.56 69 0.47 65 33.11 85 -0.64
Arizona State 0.438 5 - 7 61 1.52 73 0.47 65 22041 65 86.17 71 0.38 78 -0.31 70 35.22 80 0.48 74 65.63 74 0.01 46 63.96 73 -2.09 76 0.43 70 29.70 79 -0.40
Kansas 0.433 6 - 7 76 1.40 71 0.48 64 22064 66 85.80 72 0.38 71 -0.22 75 34.22 72 0.49 71 66.27 69 0.01 82 54.30 69 -1.88 72 0.46 72 28.31 83 -0.58
Nevada 0.424 6 - 6 80 1.35 78 0.45 80 19027 77 81.77 73 0.38 70 -0.19 74 34.34 71 0.49 75 65.47 65 0.02 96 48.95 79 -3.43 71 0.47 66 32.54 73 -0.21
Rutgers 0.423 5 - 7 69 1.46 76 0.45 72 20471 74 82.10 75 0.37 77 -0.30 76 34.21 82 0.47 81 63.57 78 0.01 61 60.34 71 -1.96 81 0.41 74 27.12 71 -0.18
Akron 0.421 7 - 5 82 1.32 72 0.48 83 17875 83 79.78 76 0.37 81 -0.40 67 36.43 73 0.49 82 63.49 59 0.02 90 50.80 85 -6.06 68 0.47 61 36.33 69 -0.13
BYU 0.419 4 - 8 71 1.44 79 0.44 70 20901 69 85.22 74 0.37 76 -0.29 84 31.58 77 0.48 63 68.25 84 0.01 79 54.79 74 -2.14 80 0.41 83 22.72 81 -0.46
Texas A&M 0.418 4 - 8 79 1.37 82 0.43 74 20382 73 83.63 80 0.35 72 -0.23 71 35.19 75 0.49 83 63.48 82 0.01 76 56.10 68 -1.64 77 0.42 86 22.28 67 -0.06
Stanford 0.417 4 - 7 72 1.42 89 0.40 68 21607 71 84.15 81 0.35 74 -0.26 80 33.23 79 0.48 68 67.13 83 0.01 73 56.64 75 -2.21 79 0.41 84 22.66 80 -0.40
Louisiana Tech 0.409 5 - 7 87 1.29 75 0.45 81 18370 75 82.04 84 0.33 73 -0.24 72 35.01 76 0.48 73 65.81 73 0.01 107 44.68 80 -3.93 74 0.43 77 26.04 63 0.03
Duke 0.406 4 - 8 65 1.50 87 0.40 76 20002 80 80.62 79 0.35 82 -0.47 89 28.31 84 0.47 72 65.98 87 0.01 67 58.31 76 -2.40 85 0.38 85 22.33 86 -0.65
UAB 0.405 5 - 7 83 1.32 74 0.47 82 18063 82 79.90 82 0.34 80 -0.31 79 33.56 78 0.48 80 63.66 76 0.01 91 50.70 89 -7.49 78 0.42 76 26.97 87 -0.68
Troy 0.403 6 - 6 89 1.25 80 0.43 92 16577 87 77.91 77 0.36 79 -0.31 73 34.94 74 0.49 92 58.45 117 0.00 97 48.93 78 -2.88 73 0.45 73 27.31 76 -0.27
Cincinnati 0.398 5 - 7 86 1.29 77 0.45 90 16665 86 77.91 78 0.35 83 -0.49 81 33.14 83 0.47 87 61.02 77 0.01 84 53.77 84 -5.79 83 0.39 78 25.83 68 -0.13
Penn State 0.393 3 - 9 70 1.45 81 0.43 75 20060 79 81.30 83 0.33 90 -0.70 88 29.04 90 0.44 77 64.30 94 0.00 55 61.22 82 -5.05 90 0.31 92 18.78 82 -0.57
Western Michigan 0.388 5 - 7 88 1.26 83 0.42 86 17771 84 78.70 88 0.30 86 -0.53 82 32.79 81 0.47 88 59.65 75 0.01 87 51.49 86 -6.27 82 0.40 90 19.16 77 -0.27
Tulane 0.385 5 - 7 93 1.21 88 0.40 91 16600 90 76.39 87 0.31 85 -0.52 83 32.00 85 0.46 89 58.96 80 0.01 83 53.79 87 -6.69 84 0.38 79 25.02 72 -0.20
Wyoming 0.385 4 - 8 84 1.32 85 0.41 78 19142 78 81.56 85 0.32 87 -0.61 90 28.29 88 0.46 79 63.73 88 0.01 88 50.84 83 -5.77 88 0.35 88 19.99 91 -0.86
Rice 0.385 5 - 7 85 1.30 90 0.39 88 17122 88 77.48 91 0.27 84 -0.49 87 29.79 89 0.45 86 61.12 81 0.01 85 53.39 88 -6.93 87 0.37 75 27.00 84 -0.58
Kentucky 0.380 4 - 8 77 1.38 84 0.41 84 17829 89 77.13 86 0.31 93 -0.88 91 27.88 91 0.44 84 63.35 90 0.00 58 60.79 90 -7.51 91 0.30 82 22.81 95 -1.30
Kent State 0.374 5 - 7 92 1.22 86 0.41 93 16143 91 76.04 89 0.28 88 -0.67 85 31.06 86 0.46 95 57.96 79 0.01 95 49.38 91 -7.73 86 0.37 81 23.06 90 -0.84
Ball State 0.356 4 - 8 95 1.12 91 0.37 94 16104 94 75.20 95 0.23 89 -0.70 86 29.88 87 0.46 94 58.00 86 0.01 108 44.07 93 -8.11 89 0.34 93 17.85 89 -0.77
Arizona 0.354 2 - 10 91 1.22 96 0.31 85 17806 85 78.32 93 0.25 92 -0.83 93 27.02 92 0.43 91 58.48 103 0.00 81 54.39 81 -4.49 95 0.27 105 10.44 88 -0.69
North Carolina 0.346 2 - 10 78 1.37 92 0.36 87 17387 92 76.01 90 0.27 99 -1.01 107 20.25 102 0.41 85 61.98 107 0.00 71 57.06 92 -8.08 101 0.21 103 11.28 100 -1.50
Middle Tennessee State 0.334 4 - 8 99 1.09 94 0.34 101 13420 99 72.56 94 0.24 91 -0.78 96 24.94 99 0.41 97 53.05 91 0.00 98 48.27 95 -9.72 96 0.24 89 19.41 102 -1.55
Vanderbilt 0.333 2 - 10 90 1.24 93 0.34 95 15659 98 73.47 92 0.25 104 -1.20 101 23.13 98 0.41 90 58.75 104 0.00 75 56.20 97 -11.05 100 0.21 102 11.39 97 -1.35
Mississippi State 0.331 2 - 10 94 1.19 95 0.32 96 15540 96 73.83 96 0.21 96 -0.96 100 23.51 97 0.42 93 58.40 105 0.00 93 50.45 94 -9.51 98 0.23 107 9.72 94 -1.22
Baylor 0.324 3 - 9 102 1.06 100 0.29 99 14561 95 74.76 98 0.20 95 -0.94 94 25.82 93 0.43 102 49.85 95 0.00 102 46.27 96 -10.39 93 0.27 99 12.59 93 -1.18
Iowa State 0.322 2 - 10 97 1.10 102 0.29 89 16830 93 75.76 102 0.18 103 -1.18 97 24.20 95 0.42 96 56.78 102 0.00 94 49.72 98 -11.42 97 0.24 106 9.98 92 -0.96
Louisiana-Lafayette 0.311 4 - 8 116 0.67 98 0.30 102 12721 103 69.60 97 0.20 94 -0.93 95 25.05 96 0.42 104 48.49 92 0.00 106 44.89 99 -11.58 94 0.27 94 16.50 99 -1.49
San Jose State 0.309 3 - 8 101 1.07 104 0.27 100 13931 101 72.06 100 0.18 102 -1.15 102 22.57 100 0.41 99 51.45 93 0.00 101 46.49 106 -14.26 99 0.23 95 15.97 96 -1.35
Arkansas State 0.307 5 - 7 108 0.90 97 0.31 110 10767 107 67.62 105 0.16 97 -0.97 92 27.06 94 0.43 114 42.71 89 0.01 115 37.03 101 -12.43 92 0.30 91 19.13 98 -1.43
Indiana 0.305 2 - 10 100 1.08 103 0.28 98 14622 100 72.46 104 0.16 107 -1.38 99 23.93 104 0.40 98 51.61 106 0.00 89 50.82 103 -12.96 104 0.19 108 9.43 101 -1.51
Utah State 0.303 3 - 9 103 1.01 99 0.30 104 12326 102 70.66 103 0.17 101 -1.14 105 21.25 106 0.39 106 46.61 101 0.00 104 45.67 104 -13.23 105 0.19 87 21.05 106 -1.90
Idaho 0.289 3 - 9 104 0.98 111 0.25 109 10844 106 67.83 106 0.15 98 -0.98 108 20.15 109 0.37 108 46.22 99 0.00 100 46.87 102 -12.60 108 0.14 98 13.17 116 -4.43
Temple 0.288 1 - 11 96 1.12 110 0.25 103 12468 104 68.68 107 0.12 106 -1.36 110 19.69 113 0.36 100 50.28 112 0.00 72 56.92 100 -12.08 114 0.08 111 5.13 110 -2.12
Eastern Michigan 0.286 3 - 9 110 0.87 108 0.26 107 11450 110 67.11 112 0.07 100 -1.11 103 22.00 103 0.41 103 48.49 96 0.00 110 41.80 105 -13.54 103 0.20 100 12.22 103 -1.73
Illinois 0.286 1 - 11 98 1.09 107 0.26 97 14853 97 73.60 101 0.18 113 -1.64 109 19.96 108 0.38 101 50.07 111 0.00 92 50.64 109 -16.80 109 0.13 112 5.11 109 -2.04
New Mexico State 0.286 3 - 9 105 0.94 101 0.29 113 9580 109 67.17 99 0.20 105 -1.34 106 20.45 107 0.39 111 44.92 100 0.00 103 46.18 107 -16.25 107 0.17 96 14.65 105 -1.86
UCF 0.282 3 - 9 106 0.94 105 0.27 106 11615 105 67.95 108 0.12 108 -1.43 104 21.58 105 0.39 105 47.60 98 0.00 109 42.78 108 -16.39 106 0.18 97 13.72 111 -2.16
Central Michigan 0.276 3 - 9 111 0.83 106 0.27 105 11688 108 67.38 109 0.11 109 -1.46 98 24.02 101 0.41 109 45.46 97 0.00 112 38.39 110 -17.31 102 0.21 101 12.05 107 -1.93
Ohio 0.261 2 - 10 107 0.92 109 0.26 108 10947 111 66.58 110 0.10 115 -1.71 111 18.31 110 0.37 107 46.58 108 0.00 105 45.44 113 -19.04 110 0.12 109 8.90 112 -2.54
UTEP 0.253 2 - 11 113 0.74 113 0.20 114 9096 114 63.75 116 -0.03 114 -1.64 114 15.42 114 0.36 112 43.65 109 0.00 116 36.06 114 -19.37 111 0.08 52 44.96 113 -2.62
East Carolina 0.253 1 - 11 109 0.89 112 0.21 111 10337 113 63.83 111 0.09 112 -1.61 112 17.17 112 0.36 110 45.09 113 0.00 99 47.66 112 -17.65 113 0.08 113 4.63 108 -2.02
Buffalo 0.241 1 - 11 112 0.80 114 0.18 112 10064 112 64.88 114 0.04 110 -1.53 113 16.49 111 0.37 113 42.89 110 0.00 111 39.74 111 -17.53 112 0.08 114 3.91 104 -1.81
Louisiana-Monroe 0.216 1 - 11 115 0.71 115 0.17 117 5560 116 61.23 113 0.04 111 -1.57 115 13.31 117 0.33 117 36.72 114 0.00 113 38.18 115 -19.65 115 0.01 115 3.66 117 -5.55
Southern Methodist 0.199 0 - 12 114 0.72 117 0.14 115 7372 115 62.01 115 0.00 117 -2.01 117 10.80 115 0.34 115 38.48 116 0.00 114 38.06 117 -24.51 116 0.00 117 0.00 115 -2.82
Army 0.194 0 - 13 117 0.63 116 0.15 116 7184 117 58.97 117 -0.04 116 -2.01 116 11.59 116 0.33 116 38.35 115 0.00 117 36.03 116 -23.00 117 -0.00 116 0.00 114 -2.68

Seasons

Search for other seasons from 1970 through 2020.