Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2004 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2004 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2004 season.

2004 Top 3 Teams

Auburn
2
USC
1
Oklahoma
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2004.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2004 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2004 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
USC 0.837 13 - 0 1 2.64 1 0.96 1 42167 1 122.74 1 0.93 1 2.24 2 66.50 1 0.69 1 106.08 2 0.20 1 101.06 1 27.71 1 1.06 1 96.45 2 2.16
Auburn 0.791 13 - 0 2 2.39 2 0.92 3 38607 5 115.45 2 0.84 2 2.19 1 68.09 2 0.69 3 94.28 1 0.20 2 88.79 2 24.93 2 1.03 4 86.22 1 2.22
Oklahoma 0.772 12 - 1 4 2.26 3 0.91 2 38661 2 119.27 3 0.84 3 1.93 3 63.67 3 0.68 2 95.06 3 0.17 4 86.99 3 22.61 3 1.00 2 87.79 3 1.95
Utah 0.750 12 - 0 3 2.37 4 0.88 4 37470 3 115.82 5 0.83 4 1.82 5 60.26 5 0.66 4 92.54 5 0.14 3 88.74 4 20.38 5 0.98 3 86.49 5 1.75
Texas 0.747 11 - 1 6 2.17 6 0.87 6 36633 4 115.53 4 0.83 5 1.79 4 62.38 4 0.67 8 89.33 4 0.16 6 86.13 5 20.28 4 0.99 6 84.63 4 1.92
Louisville 0.701 11 - 1 5 2.17 7 0.84 10 33899 9 109.66 12 0.73 7 1.48 8 57.66 8 0.63 7 89.49 9 0.11 8 84.42 6 16.65 8 0.90 5 85.25 8 1.65
California 0.693 10 - 2 9 2.12 5 0.88 5 36683 6 114.43 11 0.74 10 1.35 12 56.08 10 0.63 5 91.15 10 0.10 15 80.69 7 16.53 9 0.87 8 72.49 10 1.42
Boise State 0.689 11 - 1 16 1.95 10 0.81 12 33722 12 107.95 14 0.72 6 1.51 9 57.03 7 0.64 12 86.20 6 0.13 20 78.21 8 16.17 6 0.91 7 77.59 6 1.72
Georgia 0.686 10 - 2 11 2.06 12 0.79 9 33918 11 108.64 10 0.74 8 1.40 6 58.62 9 0.63 9 87.05 7 0.13 13 81.69 9 15.95 10 0.87 10 70.00 9 1.61
Iowa 0.684 10 - 2 10 2.07 11 0.80 13 33415 10 108.97 6 0.79 9 1.39 11 56.84 6 0.64 14 85.84 8 0.12 11 81.80 11 14.98 7 0.90 11 67.19 7 1.67
Miami FL 0.671 9 - 3 8 2.14 9 0.81 8 34636 7 110.72 7 0.77 14 1.11 13 54.91 12 0.62 10 86.96 13 0.09 5 86.26 13 14.01 12 0.83 12 65.40 12 1.27
Virginia Tech 0.670 10 - 3 7 2.15 8 0.82 11 33780 14 107.19 13 0.72 12 1.17 10 56.89 14 0.61 6 90.14 11 0.10 7 85.29 10 15.09 14 0.81 13 64.46 11 1.28
Arizona State 0.653 9 - 3 13 1.99 13 0.78 7 34867 8 110.65 8 0.75 13 1.16 15 54.41 11 0.62 11 86.93 12 0.09 31 72.50 12 14.74 11 0.84 23 56.91 16 1.12
Tennessee 0.646 10 - 3 17 1.95 16 0.76 14 33089 17 106.44 15 0.72 11 1.23 7 57.77 13 0.62 20 83.09 16 0.08 18 79.05 14 13.81 13 0.82 20 59.24 14 1.19
LSU 0.640 9 - 3 20 1.90 15 0.77 17 31845 18 106.11 20 0.66 15 1.10 14 54.85 15 0.61 17 84.02 14 0.08 10 82.60 15 12.62 16 0.79 17 63.10 13 1.25
Florida State 0.636 9 - 3 12 2.03 14 0.77 15 32616 15 106.96 9 0.75 17 0.94 17 51.16 17 0.60 22 82.71 17 0.07 16 80.25 16 11.22 17 0.79 16 63.33 17 1.04
Michigan 0.632 9 - 3 21 1.89 17 0.75 20 31031 20 105.17 16 0.70 16 1.02 16 52.84 16 0.61 19 83.17 15 0.08 19 78.45 17 11.18 15 0.80 15 63.91 15 1.13
Texas Tech 0.619 8 - 4 15 1.99 18 0.75 18 31691 16 106.82 21 0.65 18 0.85 19 50.25 18 0.59 15 84.38 19 0.06 9 82.77 18 10.90 18 0.74 22 57.78 18 0.96
Wisconsin 0.601 9 - 3 24 1.84 22 0.71 22 30305 22 102.93 22 0.63 19 0.85 18 50.31 20 0.58 16 84.37 20 0.06 29 73.40 20 9.61 19 0.74 21 58.51 21 0.92
Virginia 0.600 8 - 4 18 1.92 21 0.72 21 30604 21 103.83 18 0.67 21 0.74 25 46.90 21 0.58 21 82.74 23 0.05 21 77.84 22 9.24 22 0.71 24 55.67 19 0.96
Ohio State 0.598 8 - 4 19 1.91 23 0.71 23 29725 24 102.65 17 0.68 22 0.73 23 47.94 22 0.58 25 79.59 26 0.05 12 81.73 23 8.39 21 0.72 25 55.34 20 0.93
Texas A&M 0.594 7 - 5 30 1.76 19 0.73 16 32459 13 107.66 19 0.66 20 0.78 20 49.86 19 0.59 18 83.85 27 0.05 36 71.02 19 10.35 20 0.72 41 43.65 24 0.79
Oregon State 0.592 7 - 5 14 1.99 20 0.72 19 31199 19 105.18 25 0.62 23 0.65 26 46.67 25 0.57 13 86.19 32 0.04 14 81.50 21 9.37 27 0.67 34 46.56 23 0.88
Fresno State 0.583 9 - 3 23 1.85 24 0.70 29 28558 29 99.56 30 0.57 26 0.63 24 47.19 27 0.56 32 77.81 18 0.06 23 77.35 27 6.31 25 0.69 18 62.21 25 0.77
Boston College 0.577 9 - 3 25 1.83 27 0.68 28 28569 26 100.29 23 0.62 24 0.63 21 48.51 24 0.57 28 78.87 21 0.06 30 73.01 29 6.21 24 0.70 27 52.54 40 0.47
Oklahoma State 0.564 7 - 5 35 1.68 25 0.70 24 29567 23 102.70 28 0.58 28 0.58 31 45.54 26 0.56 23 82.27 34 0.04 40 70.13 24 7.57 28 0.67 36 46.26 26 0.73
Colorado 0.560 8 - 5 34 1.69 31 0.65 27 28765 25 101.01 27 0.59 25 0.63 27 46.64 23 0.57 26 79.12 31 0.05 44 68.94 25 7.14 26 0.69 38 44.93 27 0.72
Purdue 0.559 7 - 5 28 1.77 26 0.69 25 29114 28 100.04 26 0.60 32 0.45 37 43.75 33 0.55 24 80.18 40 0.03 24 77.30 30 5.65 35 0.62 31 47.64 28 0.68
Georgia Tech 0.558 7 - 5 22 1.87 32 0.65 31 28124 35 97.99 24 0.62 33 0.44 36 43.84 31 0.56 29 78.85 33 0.04 22 77.81 26 6.82 33 0.63 39 44.91 37 0.52
Navy 0.557 10 - 2 38 1.66 36 0.63 38 27033 34 97.99 37 0.54 27 0.61 22 47.94 28 0.56 39 75.98 22 0.06 42 69.31 33 4.75 23 0.70 26 53.38 41 0.40
West Virginia 0.555 8 - 4 33 1.71 37 0.63 37 27202 36 97.25 31 0.56 34 0.44 34 44.04 34 0.54 34 76.96 29 0.05 41 69.39 36 4.07 34 0.63 9 70.56 29 0.64
Florida 0.550 7 - 5 27 1.77 29 0.66 26 28869 33 98.80 34 0.55 35 0.42 32 44.18 36 0.54 33 77.54 42 0.03 17 79.44 31 5.29 39 0.61 35 46.26 32 0.61
Bowling Green 0.548 9 - 3 41 1.64 28 0.68 68 22659 65 90.47 41 0.52 29 0.52 28 46.25 32 0.56 47 73.11 28 0.05 25 75.56 49 1.44 29 0.66 19 59.95 22 0.91
Pittsburgh 0.543 8 - 4 36 1.68 39 0.61 41 26449 40 96.58 33 0.56 30 0.48 29 46.15 29 0.56 49 72.75 25 0.05 38 70.73 37 3.82 30 0.65 33 46.60 35 0.54
UTEP 0.535 8 - 4 56 1.52 33 0.65 36 27283 38 96.63 36 0.54 31 0.46 30 45.64 30 0.56 38 76.63 24 0.05 71 62.67 38 3.70 31 0.65 45 41.31 38 0.47
Notre Dame 0.534 6 - 6 32 1.71 34 0.64 30 28354 27 100.08 32 0.56 37 0.36 35 44.01 41 0.54 27 79.02 47 0.03 37 70.80 32 5.07 42 0.59 55 36.58 36 0.52
North Carolina 0.530 6 - 6 29 1.76 42 0.61 32 28028 30 98.97 35 0.55 41 0.32 38 43.28 35 0.54 30 78.80 41 0.03 43 69.23 28 6.26 43 0.59 60 33.97 30 0.62
Clemson 0.529 6 - 5 26 1.78 45 0.59 35 27302 37 97.06 29 0.57 44 0.27 49 41.50 44 0.53 35 76.92 50 0.02 26 74.60 34 4.70 45 0.58 42 42.56 70 -0.25
New Mexico 0.527 7 - 5 42 1.63 35 0.63 34 27367 32 98.86 38 0.53 39 0.35 48 41.51 38 0.54 36 76.87 43 0.03 56 66.44 35 4.31 38 0.61 48 40.45 45 0.31
Minnesota 0.519 7 - 5 39 1.65 38 0.62 42 26250 44 94.88 46 0.50 49 0.19 46 42.03 47 0.53 42 74.97 44 0.03 32 72.04 42 2.53 46 0.58 40 44.21 52 0.09
Iowa State 0.516 7 - 5 50 1.58 48 0.59 44 25923 39 96.61 40 0.53 43 0.29 50 41.47 37 0.54 46 73.51 37 0.04 51 68.02 39 3.23 40 0.60 50 37.75 47 0.26
Northern Illinois 0.515 9 - 3 61 1.49 41 0.61 70 22210 71 89.32 42 0.51 36 0.40 33 44.17 40 0.54 70 67.71 30 0.05 59 65.75 61 0.24 32 0.63 28 50.99 33 0.61
UCLA 0.513 6 - 6 40 1.65 30 0.65 33 27966 31 98.96 47 0.50 59 0.07 56 38.97 58 0.51 31 78.79 60 0.02 28 73.48 41 2.57 56 0.53 53 37.14 51 0.12
Connecticut 0.513 8 - 4 47 1.60 50 0.58 60 23880 59 91.80 39 0.53 42 0.31 41 42.73 43 0.54 66 69.33 36 0.04 45 68.79 53 1.16 41 0.60 32 47.10 44 0.32
Memphis 0.510 8 - 4 63 1.47 40 0.61 65 22947 58 91.88 55 0.46 38 0.35 42 42.68 39 0.54 51 71.80 35 0.04 67 63.84 48 1.64 36 0.62 29 48.46 31 0.62
Arkansas 0.505 5 - 6 43 1.61 43 0.59 40 26703 42 96.43 50 0.48 50 0.18 39 43.21 49 0.53 41 75.09 58 0.02 39 70.41 40 2.58 54 0.54 61 33.41 39 0.47
Cincinnati 0.501 7 - 5 54 1.53 49 0.58 54 24418 56 92.24 51 0.47 46 0.23 52 40.83 45 0.53 60 70.21 45 0.03 46 68.61 55 0.87 44 0.58 44 42.27 43 0.34
Toledo 0.501 9 - 4 66 1.46 46 0.59 77 20816 73 88.13 56 0.45 40 0.34 43 42.60 42 0.54 74 66.67 38 0.03 54 67.37 59 0.51 37 0.62 30 48.22 42 0.38
South Carolina 0.497 6 - 5 51 1.57 58 0.57 45 25912 43 95.71 49 0.49 51 0.17 47 41.69 52 0.52 54 71.26 54 0.02 70 63.17 43 2.43 51 0.55 49 38.65 53 0.08
Wyoming 0.495 7 - 5 48 1.60 54 0.57 49 25297 46 94.50 54 0.46 55 0.12 57 38.88 51 0.52 50 72.58 46 0.03 63 65.03 47 1.65 49 0.56 51 37.69 57 0.02
Washington State 0.495 5 - 6 49 1.59 63 0.55 48 25355 47 94.49 52 0.46 65 -0.06 64 36.71 66 0.50 43 74.63 68 0.01 66 64.17 52 1.23 65 0.49 14 64.46 63 -0.16
Northwestern 0.494 6 - 6 53 1.56 57 0.57 50 24936 49 93.71 45 0.50 52 0.15 54 40.18 54 0.52 48 72.93 57 0.02 62 65.04 44 2.21 53 0.54 56 36.34 50 0.20
North Carolina State 0.492 5 - 6 31 1.73 56 0.57 47 25447 50 93.69 43 0.51 64 -0.04 63 37.13 62 0.51 44 74.45 62 0.02 33 71.46 46 1.77 63 0.49 57 35.08 64 -0.17
Southern Mississippi 0.492 7 - 5 69 1.45 51 0.58 64 23124 54 92.33 66 0.42 47 0.21 55 40.05 50 0.52 55 71.22 48 0.03 64 64.80 58 0.58 47 0.57 43 42.51 48 0.23
BYU 0.490 5 - 6 46 1.60 55 0.57 39 26979 41 96.51 53 0.46 60 0.03 62 37.93 56 0.52 40 75.86 61 0.02 55 67.31 45 1.82 58 0.52 73 30.30 58 -0.01
Hawaii 0.490 8 - 5 74 1.39 66 0.54 56 24222 62 91.52 57 0.45 45 0.27 45 42.10 46 0.53 76 66.14 39 0.03 58 65.77 62 0.17 48 0.57 46 41.06 46 0.29
Alabama 0.488 6 - 6 57 1.51 52 0.58 52 24564 55 92.26 62 0.43 62 -0.01 51 41.19 61 0.51 52 71.58 59 0.02 27 73.48 60 0.28 60 0.51 52 37.30 55 0.05
Syracuse 0.484 6 - 6 52 1.57 65 0.54 51 24648 60 91.73 48 0.50 53 0.13 59 38.82 53 0.52 58 70.63 56 0.02 65 64.19 50 1.36 55 0.53 63 33.18 61 -0.08
Louisiana Tech 0.483 6 - 6 68 1.45 61 0.55 55 24341 52 92.58 60 0.44 48 0.19 44 42.48 48 0.53 64 69.70 49 0.03 77 60.42 54 0.91 50 0.56 65 32.89 34 0.60
Oregon 0.478 5 - 6 44 1.61 59 0.56 43 26227 45 94.76 59 0.44 67 -0.12 65 36.58 68 0.49 45 74.38 70 0.01 50 68.08 57 0.72 66 0.47 62 33.27 71 -0.26
Maryland 0.477 5 - 6 37 1.66 73 0.50 61 23823 66 90.27 44 0.51 61 0.01 67 36.30 63 0.51 53 71.45 65 0.02 53 67.37 51 1.30 62 0.49 64 33.14 59 -0.06
UAB 0.468 7 - 5 75 1.35 60 0.56 62 23262 61 91.55 69 0.42 54 0.13 61 38.43 55 0.52 63 69.77 53 0.02 89 55.57 79 -4.28 52 0.55 47 40.88 56 0.04
Troy 0.467 7 - 5 78 1.29 47 0.59 71 21953 70 89.42 64 0.43 58 0.07 58 38.87 59 0.51 73 67.20 52 0.02 75 61.28 68 -1.95 61 0.50 54 37.01 68 -0.23
Miami OH 0.467 8 - 5 76 1.33 62 0.55 82 19157 80 85.36 70 0.42 63 -0.03 60 38.67 60 0.51 78 65.36 55 0.02 47 68.54 77 -3.35 57 0.53 37 45.41 49 0.21
Nebraska 0.466 5 - 6 64 1.47 70 0.51 58 24030 53 92.36 63 0.43 66 -0.11 66 36.42 64 0.50 57 70.70 63 0.02 52 67.44 63 -0.11 64 0.49 69 31.46 67 -0.23
Kansas 0.464 4 - 7 55 1.52 64 0.54 53 24510 51 93.32 58 0.45 69 -0.17 74 34.16 67 0.49 56 70.76 78 0.01 35 71.18 64 -0.81 70 0.45 78 26.84 60 -0.07
Stanford 0.462 4 - 7 45 1.61 53 0.57 46 25777 48 94.17 65 0.43 76 -0.30 79 33.12 77 0.47 37 76.75 80 0.01 60 65.54 56 0.82 74 0.42 81 25.12 69 -0.24
Missouri 0.454 5 - 6 72 1.41 68 0.53 69 22287 64 90.67 73 0.40 68 -0.15 69 35.27 70 0.49 62 69.93 72 0.01 61 65.34 65 -1.44 68 0.45 66 32.75 85 -0.87
Michigan State 0.454 5 - 7 59 1.50 67 0.53 66 22863 69 89.53 61 0.44 70 -0.18 70 35.18 71 0.49 68 67.89 75 0.01 57 65.90 66 -1.56 71 0.44 70 31.43 72 -0.28
North Texas 0.448 7 - 5 84 1.18 69 0.51 78 20540 72 88.80 78 0.36 57 0.10 53 40.28 57 0.51 80 64.17 51 0.02 94 54.40 74 -2.75 59 0.51 58 34.78 62 -0.10
Air Force 0.446 5 - 6 67 1.45 72 0.50 57 24191 57 92.04 74 0.39 73 -0.26 76 33.81 69 0.49 65 69.61 64 0.02 76 60.48 69 -2.11 67 0.45 76 27.61 73 -0.29
Kansas State 0.444 4 - 7 60 1.49 74 0.50 59 23911 63 91.38 72 0.40 82 -0.39 81 32.05 75 0.48 59 70.37 76 0.01 48 68.27 67 -1.76 76 0.41 79 26.03 78 -0.56
Penn State 0.435 4 - 7 65 1.46 76 0.47 72 21845 79 85.39 68 0.42 81 -0.36 80 32.11 82 0.47 72 67.35 85 0.01 34 71.34 73 -2.52 80 0.39 77 27.00 75 -0.30
Mississippi 0.435 4 - 7 70 1.43 79 0.46 73 21634 75 87.75 79 0.36 77 -0.31 68 35.71 79 0.47 71 67.47 81 0.01 49 68.18 72 -2.50 78 0.40 80 25.89 65 -0.19
TCU 0.434 5 - 6 80 1.26 75 0.48 75 21477 74 88.05 76 0.37 71 -0.18 75 33.91 72 0.48 79 64.63 71 0.01 78 59.84 75 -3.03 69 0.45 67 32.75 77 -0.39
Wake Forest 0.431 4 - 7 58 1.51 80 0.46 74 21615 78 86.51 67 0.42 85 -0.47 82 31.96 81 0.47 69 67.86 84 0.01 68 63.33 71 -2.41 81 0.38 71 30.50 81 -0.74
Florida Atlantic 0.427 9 - 3 119 0.31 44 0.59 N/A N/A N/A N/A 71 0.40 56 0.10 40 42.86 65 0.50 77 65.59 117 0.00 N/A N/A 78 -4.08 N/A N/A N/A N/A N/A N/A
Colorado State 0.427 4 - 7 71 1.42 77 0.47 63 23139 67 90.21 80 0.35 84 -0.45 83 31.68 76 0.48 67 68.06 79 0.01 69 63.26 76 -3.25 77 0.40 84 23.33 76 -0.34
Marshall 0.425 6 - 6 82 1.24 71 0.50 86 17940 85 82.24 75 0.38 74 -0.27 73 34.44 74 0.48 83 62.20 66 0.01 80 59.64 83 -5.28 72 0.44 59 34.31 54 0.06
Arizona 0.417 3 - 8 62 1.47 82 0.43 67 22751 68 89.69 77 0.37 87 -0.55 85 30.67 85 0.46 61 70.20 93 0.00 72 62.64 70 -2.21 84 0.36 96 16.94 74 -0.29
San Diego State 0.407 4 - 7 73 1.40 81 0.46 76 21277 76 87.27 84 0.32 90 -0.61 91 28.55 86 0.46 75 66.28 87 0.01 82 58.95 81 -4.82 82 0.36 85 23.19 87 -0.94
New Mexico State 0.403 5 - 6 89 1.15 78 0.47 79 20056 81 84.98 83 0.32 72 -0.20 77 33.80 73 0.48 84 62.17 67 0.01 109 45.59 82 -4.97 79 0.40 87 22.68 83 -0.78
Akron 0.403 6 - 5 92 1.13 85 0.42 101 16024 100 78.74 82 0.32 75 -0.28 72 34.54 78 0.47 102 56.18 69 0.01 83 58.37 87 -6.30 73 0.44 68 32.68 66 -0.20
Tulane 0.402 5 - 6 83 1.21 86 0.41 93 17468 84 82.39 86 0.29 78 -0.32 78 33.27 80 0.47 88 60.76 73 0.01 87 56.60 85 -5.32 75 0.41 74 28.94 90 -0.98
Rutgers 0.393 4 - 7 79 1.28 92 0.39 81 19507 83 83.28 81 0.32 79 -0.35 90 28.55 89 0.45 82 62.87 82 0.01 91 55.28 80 -4.34 88 0.34 88 21.58 79 -0.60
Baylor 0.388 3 - 8 88 1.15 88 0.40 80 19906 77 86.81 89 0.28 86 -0.54 84 31.20 83 0.46 81 64.16 94 0.00 93 54.61 84 -5.31 85 0.35 101 15.75 80 -0.61
South Florida 0.378 4 - 7 93 1.13 89 0.39 84 18059 86 81.71 91 0.27 89 -0.59 87 29.38 88 0.45 98 57.85 89 0.01 96 54.09 88 -6.97 86 0.35 86 22.99 86 -0.89
Middle Tennessee State 0.378 5 - 6 101 1.03 83 0.42 92 17518 87 81.60 95 0.25 83 -0.40 86 30.67 87 0.46 97 58.37 77 0.01 97 50.67 91 -8.17 87 0.34 83 23.40 97 -1.25
Louisiana-Monroe 0.374 5 - 6 104 0.97 84 0.42 99 16903 91 80.50 90 0.27 80 -0.36 71 34.94 84 0.46 96 58.84 74 0.01 115 42.94 90 -8.17 83 0.36 91 18.73 92 -1.04
Tulsa 0.368 4 - 8 95 1.12 87 0.41 89 17679 92 80.50 94 0.25 96 -0.78 95 27.59 91 0.44 87 61.82 90 0.01 95 54.31 96 -9.38 91 0.31 89 20.87 95 -1.22
Mississippi State 0.365 3 - 8 85 1.17 102 0.33 85 18047 88 80.94 97 0.24 88 -0.59 93 28.01 97 0.43 92 59.75 101 0.00 79 59.83 86 -5.60 97 0.26 100 16.02 104 -1.47
Houston 0.365 3 - 8 91 1.14 95 0.38 83 18159 82 83.39 93 0.26 91 -0.71 94 27.98 90 0.44 103 55.81 99 0.00 92 54.98 92 -8.26 92 0.30 92 18.25 82 -0.77
Indiana 0.365 3 - 8 81 1.24 93 0.38 91 17533 89 80.67 88 0.29 97 -0.79 101 24.33 100 0.42 86 61.99 102 0.00 86 56.69 89 -7.17 98 0.26 93 18.11 112 -1.84
Kent State 0.365 5 - 6 99 1.04 91 0.39 107 13992 108 74.90 92 0.27 93 -0.76 89 28.95 93 0.44 110 51.67 83 0.01 73 62.27 104 -11.79 90 0.33 72 30.41 91 -1.00
Illinois 0.361 3 - 8 86 1.16 96 0.36 88 17756 99 78.80 87 0.29 98 -0.82 97 26.50 95 0.43 94 59.31 100 0.00 84 58.24 94 -8.55 94 0.27 97 16.82 93 -1.05
Nevada 0.356 5 - 7 102 1.00 90 0.39 100 16588 96 78.99 104 0.18 94 -0.78 88 29.17 92 0.44 99 57.48 86 0.01 100 48.88 98 -10.14 89 0.33 82 23.94 96 -1.24
Duke 0.356 2 - 9 77 1.29 97 0.35 87 17898 90 80.67 85 0.30 106 -1.01 103 23.71 98 0.42 85 62.14 106 0.00 81 58.95 93 -8.29 101 0.24 107 10.70 100 -1.36
Vanderbilt 0.346 2 - 9 87 1.16 104 0.32 94 17383 97 78.94 96 0.24 113 -1.22 105 22.92 109 0.40 89 60.74 109 0.00 74 61.41 106 -12.03 109 0.19 75 28.35 106 -1.59
Rice 0.346 3 - 8 98 1.05 94 0.38 96 17141 93 80.27 101 0.20 99 -0.82 98 26.17 96 0.43 91 60.28 97 0.00 106 46.13 99 -10.26 95 0.27 99 16.20 102 -1.42
Southern Methodist 0.341 3 - 8 105 0.97 100 0.34 98 17003 98 78.94 108 0.16 95 -0.78 96 26.77 94 0.43 95 58.98 98 0.00 102 47.37 95 -9.03 93 0.28 102 14.95 88 -0.95
Kentucky 0.339 2 - 9 97 1.08 106 0.32 97 17126 101 78.36 99 0.22 105 -1.00 92 28.32 102 0.42 104 55.39 108 0.00 85 56.73 97 -9.88 103 0.23 106 11.15 84 -0.87
UNLV 0.331 2 - 9 96 1.10 99 0.35 95 17379 95 79.47 105 0.18 108 -1.01 108 22.11 106 0.41 90 60.43 110 0.00 98 50.33 100 -10.83 106 0.21 115 9.15 101 -1.36
Louisiana-Lafayette 0.330 4 - 7 100 1.04 98 0.35 102 15352 102 76.53 100 0.21 102 -0.90 100 24.90 103 0.42 101 56.44 91 0.00 108 45.77 112 -14.05 99 0.25 98 16.76 114 -2.47
Temple 0.328 2 - 9 94 1.12 108 0.31 103 14999 104 76.03 98 0.23 103 -0.94 109 21.98 101 0.42 106 55.13 107 0.00 90 55.39 102 -11.41 107 0.21 109 10.23 94 -1.20
Ohio 0.320 4 - 7 108 0.89 101 0.33 111 11581 111 70.41 102 0.19 104 -0.97 99 24.91 99 0.42 112 48.83 92 0.00 99 49.32 110 -13.13 96 0.27 90 20.83 89 -0.96
Washington 0.320 1 - 10 90 1.15 112 0.29 90 17637 94 79.80 103 0.19 114 -1.36 112 20.15 113 0.38 93 59.69 115 0.00 88 55.76 101 -11.07 112 0.14 105 11.83 108 -1.70
Utah State 0.318 3 - 8 107 0.91 105 0.32 106 14411 103 76.14 110 0.15 101 -0.88 106 22.90 104 0.41 105 55.25 103 0.00 114 43.74 103 -11.55 104 0.23 103 14.58 99 -1.30
Arkansas State 0.312 3 - 8 109 0.85 103 0.32 108 13954 106 75.54 112 0.12 100 -0.88 107 22.72 107 0.41 100 56.89 104 0.00 116 41.95 105 -11.98 105 0.22 104 13.29 110 -1.79
Eastern Michigan 0.305 4 - 7 113 0.72 110 0.30 112 10655 112 68.75 106 0.17 92 -0.76 102 24.07 105 0.41 114 44.05 95 0.00 111 45.13 109 -12.62 100 0.24 95 17.01 98 -1.27
Army 0.305 2 - 9 103 0.97 111 0.29 105 14472 105 75.84 107 0.16 109 -1.07 113 19.98 111 0.39 107 53.44 111 0.00 107 45.85 108 -12.34 110 0.18 111 9.91 109 -1.74
East Carolina 0.300 2 - 9 106 0.93 114 0.27 104 14492 107 75.40 111 0.13 112 -1.11 110 20.81 112 0.39 109 51.81 112 0.00 103 46.85 107 -12.26 111 0.18 110 9.93 111 -1.82
Central Michigan 0.295 4 - 7 114 0.71 107 0.31 113 9811 113 67.58 109 0.16 111 -1.09 104 23.57 108 0.41 113 45.67 96 0.00 112 44.56 113 -15.31 102 0.24 94 17.46 107 -1.69
Idaho 0.293 3 - 9 110 0.83 109 0.31 109 13347 109 74.04 114 0.09 107 -1.01 111 20.79 110 0.40 111 49.71 105 0.00 117 39.22 111 -13.43 108 0.20 108 10.58 105 -1.50
San Jose State 0.274 2 - 9 111 0.83 113 0.28 110 12115 110 70.78 115 0.07 117 -1.52 114 18.17 114 0.37 108 51.98 88 0.01 110 45.16 114 -17.18 113 0.13 114 9.25 116 -2.88
Ball State 0.262 2 - 9 112 0.72 115 0.25 114 9323 114 67.22 113 0.11 115 -1.39 116 17.67 115 0.37 115 43.77 113 0.00 101 47.76 115 -18.70 114 0.12 112 9.28 103 -1.43
Buffalo 0.232 2 - 9 116 0.60 118 0.19 115 7737 115 62.03 118 -0.03 116 -1.49 117 14.65 116 0.35 116 40.82 114 0.00 113 43.82 116 -19.54 115 0.08 113 9.28 113 -2.32
Western Michigan 0.215 1 - 10 117 0.59 117 0.20 116 6028 116 61.65 117 0.03 118 -1.94 118 12.77 117 0.35 117 39.73 116 0.00 105 46.21 117 -25.25 116 0.04 116 4.42 115 -2.72
Florida International 0.190 3 - 7 115 0.62 116 0.23 N/A N/A N/A N/A 116 0.04 110 -1.08 115 18.15 119 0.00 N/A N/A 118 0.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
UCF 0.186 0 - 11 118 0.53 119 0.13 117 5107 117 59.84 119 -0.03 119 -2.09 119 8.15 118 0.31 118 37.46 119 0.00 104 46.27 118 -25.86 117 -0.06 117 0.00 117 -3.09

Seasons

Search for other seasons from 1970 through 2020.