Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2007 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2007 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2007 season.

2007 Top 3 Teams

Georgia
2
LSU
1
Missouri
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2007.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2007 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2007 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
LSU 0.729 12 - 2 1 2.32 1 0.85 1 34490 1 105.80 1 0.83 1 1.60 1 59.85 1 0.66 1 92.84 2 0.14 1 94.31 1 18.29 1 0.93 1 75.81 1 1.69
Georgia 0.702 11 - 2 5 2.23 6 0.81 3 32467 4 102.51 2 0.82 4 1.46 3 57.84 2 0.65 4 89.68 1 0.14 5 88.07 4 16.29 2 0.91 6 67.73 4 1.56
Missouri 0.697 12 - 2 6 2.22 4 0.82 5 31848 5 102.23 5 0.77 3 1.53 2 57.97 3 0.64 6 88.63 3 0.12 4 89.15 3 17.77 4 0.90 5 69.15 2 1.67
Kansas 0.695 12 - 1 4 2.25 3 0.82 8 31157 9 100.23 9 0.71 2 1.59 4 57.59 5 0.64 2 91.69 4 0.12 8 85.68 2 17.97 3 0.90 3 74.18 3 1.58
USC 0.688 11 - 2 2 2.30 5 0.81 2 32855 2 103.37 3 0.81 7 1.31 8 54.79 7 0.62 7 88.45 10 0.09 2 94.03 6 15.48 6 0.86 2 75.77 13 1.16
West Virginia 0.683 11 - 2 3 2.28 2 0.82 4 32259 6 101.85 4 0.77 5 1.38 5 56.37 4 0.64 3 91.10 5 0.11 3 90.42 5 15.76 5 0.89 24 52.91 7 1.44
Ohio State 0.672 11 - 2 9 2.13 7 0.80 6 31384 3 102.53 11 0.71 6 1.35 6 56.01 6 0.62 9 86.07 6 0.11 10 83.58 7 15.02 7 0.85 4 70.07 6 1.48
Virginia Tech 0.664 11 - 3 8 2.14 9 0.78 11 30608 7 101.45 7 0.72 8 1.27 9 54.37 8 0.62 5 89.13 7 0.10 6 85.90 9 14.05 8 0.84 10 64.16 5 1.55
Oklahoma 0.656 11 - 3 7 2.14 8 0.79 7 31219 14 98.75 12 0.70 9 1.25 10 53.98 9 0.62 10 85.63 12 0.08 7 85.87 8 14.63 11 0.82 7 67.58 8 1.33
Florida 0.639 9 - 4 11 2.08 10 0.77 9 30823 8 100.46 10 0.71 17 1.03 14 51.81 14 0.61 8 87.69 13 0.08 9 85.18 13 11.95 16 0.78 15 58.03 10 1.30
BYU 0.638 11 - 2 14 2.04 11 0.76 15 29084 13 98.75 20 0.64 11 1.15 11 52.61 10 0.61 20 83.67 8 0.10 16 78.44 17 11.34 9 0.83 9 65.15 11 1.22
Boston College 0.629 11 - 3 17 2.00 16 0.74 13 29391 11 99.09 14 0.69 14 1.09 12 52.04 12 0.61 14 85.34 9 0.09 23 76.61 14 11.60 13 0.81 14 58.99 15 1.09
Arizona State 0.627 10 - 3 20 1.97 14 0.75 12 29533 10 99.26 8 0.72 12 1.11 15 51.14 13 0.61 18 84.59 16 0.07 29 75.60 10 12.39 12 0.81 16 57.60 12 1.22
Oregon 0.626 9 - 4 10 2.10 12 0.75 10 30731 12 98.84 6 0.74 18 0.93 19 49.72 17 0.60 19 84.30 22 0.07 11 83.04 16 11.35 18 0.77 17 56.60 26 0.86
Tennessee 0.625 10 - 4 15 2.04 15 0.74 14 29264 15 97.58 13 0.69 15 1.06 13 51.98 11 0.61 12 85.50 14 0.08 17 78.31 11 12.26 14 0.79 19 54.83 16 1.07
Texas 0.619 10 - 3 19 1.98 18 0.73 19 28181 20 95.58 19 0.65 16 1.04 17 50.93 16 0.60 29 81.63 17 0.07 14 80.04 18 11.27 15 0.79 11 62.80 20 0.98
Cincinnati 0.615 10 - 3 18 2.00 13 0.75 17 28600 23 95.28 17 0.66 19 0.92 18 50.56 19 0.60 21 83.56 15 0.08 20 77.92 21 10.45 17 0.77 13 59.55 19 0.98
Hawaii 0.612 12 - 1 40 1.77 20 0.72 37 25251 39 89.87 26 0.61 10 1.24 7 55.04 15 0.60 38 79.16 11 0.09 46 70.82 19 10.80 10 0.83 8 67.40 9 1.31
Auburn 0.610 9 - 4 13 2.07 17 0.73 16 28942 17 96.19 16 0.67 20 0.87 21 49.10 18 0.60 11 85.55 18 0.07 28 75.90 15 11.43 19 0.76 26 52.27 18 1.01
Oregon State 0.606 9 - 4 12 2.08 21 0.71 20 28039 19 95.70 15 0.67 23 0.82 23 48.45 21 0.59 16 85.02 23 0.06 12 80.91 20 10.76 21 0.74 20 54.12 22 0.95
Michigan 0.604 9 - 4 16 2.01 27 0.68 22 27886 22 95.33 22 0.63 13 1.10 20 49.66 23 0.58 22 83.26 20 0.07 13 80.05 12 12.12 23 0.72 28 52.17 21 0.96
South Florida 0.603 9 - 4 21 1.95 19 0.73 18 28308 16 97.08 18 0.65 22 0.83 25 48.12 20 0.59 13 85.47 19 0.07 30 75.25 22 10.29 20 0.74 22 53.67 17 1.06
Clemson 0.593 9 - 4 22 1.94 22 0.71 21 27893 18 95.79 21 0.63 25 0.75 31 46.41 24 0.58 15 85.12 24 0.06 15 78.92 24 8.70 24 0.72 21 53.91 24 0.88
Illinois 0.590 9 - 4 27 1.87 23 0.69 23 27429 21 95.37 25 0.61 21 0.84 16 51.00 22 0.58 23 83.01 21 0.07 26 76.03 23 9.61 22 0.73 34 47.74 14 1.16
Penn State 0.581 9 - 4 26 1.89 24 0.69 26 26488 26 93.86 27 0.60 24 0.78 22 48.83 25 0.57 30 80.91 27 0.05 18 78.25 26 7.98 25 0.70 23 52.91 23 0.92
Wake Forest 0.577 9 - 4 24 1.92 28 0.67 25 26711 24 94.30 24 0.62 26 0.71 28 46.89 27 0.57 24 82.88 30 0.05 25 76.31 27 7.68 26 0.70 30 50.79 29 0.78
Kentucky 0.574 8 - 5 23 1.94 26 0.68 24 27202 25 93.87 23 0.62 31 0.63 34 46.01 26 0.57 17 84.82 25 0.05 32 74.46 25 8.48 32 0.68 43 45.25 30 0.70
Wisconsin 0.569 9 - 4 35 1.79 34 0.65 30 25774 27 92.71 35 0.57 27 0.70 24 48.17 32 0.56 35 79.78 26 0.05 22 77.41 28 7.66 33 0.68 25 52.44 25 0.87
Texas Tech 0.564 9 - 4 29 1.84 29 0.67 38 25221 36 90.02 36 0.57 32 0.63 29 46.72 35 0.56 33 80.09 31 0.05 24 76.60 31 7.42 34 0.67 27 52.20 34 0.63
Utah 0.564 9 - 4 32 1.82 25 0.68 28 25946 28 91.75 34 0.58 33 0.62 33 46.15 31 0.57 37 79.42 34 0.05 33 74.41 34 6.28 29 0.69 29 52.14 40 0.57
Virginia 0.563 9 - 4 43 1.74 32 0.66 29 25916 29 91.71 29 0.60 29 0.66 30 46.62 28 0.57 32 80.30 32 0.05 31 74.49 33 7.09 27 0.70 32 49.21 42 0.52
Connecticut 0.558 9 - 4 39 1.77 33 0.66 34 25305 31 91.31 33 0.58 30 0.65 27 47.16 29 0.57 25 82.78 28 0.05 57 67.31 30 7.55 30 0.69 40 45.73 27 0.85
Arkansas 0.558 8 - 5 25 1.89 31 0.66 27 26158 30 91.43 32 0.58 37 0.54 37 45.43 36 0.56 27 81.85 37 0.04 34 74.35 32 7.37 38 0.65 41 45.66 41 0.57
Mississippi State 0.553 8 - 5 28 1.85 35 0.65 31 25562 38 89.91 30 0.59 36 0.55 32 46.27 30 0.57 28 81.79 33 0.05 43 71.07 29 7.59 35 0.67 48 39.71 31 0.69
Boise State 0.551 10 - 3 58 1.62 30 0.67 53 22690 48 87.93 44 0.52 34 0.59 26 47.16 34 0.56 45 78.01 29 0.05 41 71.28 46 3.02 28 0.69 12 60.67 32 0.68
UCF 0.543 10 - 4 55 1.64 36 0.65 50 23205 49 87.76 42 0.53 28 0.69 35 45.93 33 0.56 52 77.28 36 0.04 49 69.47 41 4.79 31 0.69 33 48.38 28 0.82
Air Force 0.538 9 - 4 45 1.70 37 0.64 43 23807 40 89.64 41 0.53 38 0.49 39 43.91 38 0.55 40 78.90 35 0.04 45 71.05 44 3.99 37 0.66 39 45.93 33 0.68
Oklahoma State 0.532 7 - 6 34 1.79 39 0.64 40 24910 37 89.95 43 0.53 45 0.34 43 43.35 40 0.55 39 78.96 45 0.03 36 73.74 37 5.22 44 0.61 49 39.65 36 0.62
Rutgers 0.532 8 - 5 38 1.78 44 0.62 47 23489 44 88.66 45 0.52 42 0.36 42 43.41 44 0.54 43 78.21 40 0.04 37 72.88 43 4.33 42 0.62 37 46.14 47 0.41
California 0.529 7 - 6 30 1.83 40 0.63 33 25367 33 90.66 31 0.59 46 0.32 52 40.59 47 0.54 36 79.49 51 0.03 42 71.07 36 5.25 48 0.59 47 39.88 56 0.13
Texas A&M 0.525 7 - 6 48 1.70 49 0.62 41 24345 45 88.58 48 0.51 43 0.36 44 42.70 39 0.55 51 77.33 44 0.04 38 72.57 35 5.42 43 0.61 50 38.94 39 0.60
Alabama 0.525 7 - 6 42 1.75 38 0.64 39 25148 41 89.63 37 0.56 49 0.30 51 40.62 43 0.55 41 78.37 47 0.03 48 69.85 39 5.10 46 0.60 56 37.28 48 0.38
Tulsa 0.525 10 - 4 66 1.53 41 0.63 61 21442 58 85.28 47 0.52 35 0.58 36 45.85 37 0.55 66 73.41 41 0.04 61 65.94 47 3.00 36 0.66 31 49.29 35 0.62
South Carolina 0.524 6 - 6 31 1.83 50 0.62 32 25382 34 90.29 39 0.55 54 0.23 50 40.97 45 0.54 26 82.60 49 0.03 39 72.40 38 5.16 52 0.57 58 36.30 50 0.28
Florida State 0.522 7 - 6 37 1.78 43 0.62 36 25263 32 90.89 40 0.54 50 0.30 53 40.57 50 0.54 31 80.81 52 0.03 47 69.88 40 4.85 50 0.58 54 37.71 51 0.24
Fresno State 0.522 9 - 4 50 1.67 47 0.62 56 22268 52 86.61 58 0.45 40 0.41 38 44.89 41 0.55 58 75.22 38 0.04 54 67.65 50 2.71 39 0.65 36 46.52 38 0.60
UCLA 0.521 6 - 7 33 1.80 46 0.62 35 25297 35 90.07 28 0.60 55 0.20 57 38.85 53 0.53 34 79.78 63 0.02 21 77.80 42 4.53 54 0.55 62 35.34 58 0.10
Troy 0.519 8 - 4 53 1.65 42 0.62 45 23550 42 88.96 52 0.50 39 0.46 40 43.70 49 0.54 44 78.12 42 0.04 62 65.13 62 0.42 41 0.62 42 45.39 37 0.61
New Mexico 0.519 9 - 4 59 1.61 48 0.62 59 22156 53 86.35 51 0.50 41 0.37 41 43.42 42 0.55 65 73.54 39 0.04 56 67.39 51 2.35 40 0.64 35 46.64 46 0.42
Michigan State 0.518 7 - 6 47 1.70 51 0.61 42 24142 43 88.71 46 0.52 51 0.30 47 41.98 51 0.53 48 77.84 50 0.03 27 75.97 45 3.09 51 0.58 55 37.44 44 0.47
TCU 0.517 8 - 5 44 1.71 45 0.62 51 22913 47 88.02 49 0.51 52 0.29 48 41.29 52 0.53 59 75.10 48 0.03 40 72.25 55 1.86 49 0.59 38 46.02 45 0.46
Purdue 0.515 8 - 5 54 1.64 52 0.59 52 22863 50 87.69 55 0.49 44 0.35 46 42.12 48 0.54 56 76.03 43 0.04 50 69.39 49 2.86 47 0.60 44 44.19 43 0.49
Louisville 0.500 6 - 6 41 1.76 54 0.58 49 23212 56 85.76 53 0.50 59 0.06 56 38.95 54 0.52 42 78.37 56 0.02 51 69.37 48 2.92 56 0.54 57 36.98 67 -0.15
Georgia Tech 0.499 7 - 6 57 1.63 53 0.59 54 22625 55 86.12 38 0.55 57 0.10 54 39.29 55 0.52 46 77.98 53 0.03 59 66.88 53 2.22 55 0.55 53 37.89 54 0.16
East Carolina 0.496 8 - 5 64 1.54 55 0.58 64 20666 64 83.06 56 0.48 48 0.31 45 42.60 46 0.54 74 70.82 46 0.03 64 64.78 59 1.33 45 0.60 46 40.01 49 0.31
Maryland 0.491 6 - 7 46 1.70 56 0.58 44 23642 46 88.18 54 0.50 64 -0.05 65 36.71 60 0.51 47 77.88 61 0.02 35 73.87 56 1.76 62 0.51 67 33.11 60 -0.04
Arizona 0.488 5 - 7 36 1.78 57 0.56 46 23500 51 87.03 50 0.51 67 -0.12 67 35.81 62 0.50 54 77.17 70 0.01 19 78.08 57 1.68 65 0.49 69 30.80 61 -0.04
Florida Atlantic 0.480 8 - 5 67 1.52 59 0.55 66 20252 63 83.06 61 0.45 53 0.23 49 40.97 56 0.52 72 72.05 55 0.02 78 61.49 60 1.11 53 0.56 51 38.80 52 0.22
Colorado 0.479 6 - 7 60 1.59 58 0.56 57 22175 57 85.30 57 0.45 58 0.06 61 37.60 59 0.51 55 76.20 65 0.02 55 67.45 52 2.28 61 0.51 74 28.95 63 -0.06
Navy 0.478 8 - 5 68 1.51 66 0.52 68 19960 65 82.92 64 0.43 47 0.32 58 38.46 64 0.50 69 72.99 54 0.02 60 65.94 58 1.56 57 0.53 52 38.00 57 0.12
Nebraska 0.471 5 - 7 61 1.59 61 0.55 58 22160 60 84.51 63 0.43 62 0.02 64 36.84 57 0.51 49 77.40 67 0.02 68 63.48 54 2.00 63 0.50 76 28.79 53 0.20
Vanderbilt 0.471 5 - 7 52 1.66 65 0.53 48 23220 54 86.19 60 0.45 73 -0.21 73 34.73 65 0.50 53 77.24 68 0.01 58 66.99 64 0.24 69 0.47 60 36.07 70 -0.20
Indiana 0.470 7 - 6 70 1.48 60 0.55 65 20601 68 82.19 66 0.42 61 0.03 60 37.68 58 0.51 64 74.35 58 0.02 63 65.12 63 0.28 59 0.52 64 34.44 64 -0.10
Washington State 0.466 5 - 7 49 1.68 71 0.51 55 22283 59 85.00 59 0.45 68 -0.17 72 34.74 72 0.49 61 74.94 78 0.01 53 68.90 61 0.58 72 0.46 63 35.33 66 -0.14
Pittsburgh 0.460 5 - 7 51 1.66 67 0.52 70 19799 62 83.30 65 0.43 70 -0.19 70 34.98 68 0.49 57 75.94 72 0.01 52 69.30 66 -0.29 74 0.46 77 27.86 68 -0.19
Central Michigan 0.456 8 - 6 75 1.38 72 0.50 75 18842 71 80.76 80 0.34 56 0.17 63 37.28 66 0.50 73 71.07 59 0.02 72 63.20 65 -0.27 64 0.50 59 36.16 62 -0.06
Houston 0.455 8 - 5 77 1.37 64 0.54 78 17690 79 77.94 67 0.42 63 -0.02 59 38.15 61 0.50 92 65.99 60 0.02 77 61.51 74 -1.99 58 0.52 45 41.89 59 0.09
Kansas State 0.454 5 - 7 62 1.55 62 0.55 63 21135 66 82.89 72 0.40 74 -0.23 71 34.75 67 0.50 50 77.36 74 0.01 66 64.29 69 -0.77 73 0.46 78 27.63 73 -0.42
Washington 0.449 4 - 9 56 1.64 63 0.54 60 22076 61 84.14 62 0.44 78 -0.35 81 32.10 77 0.48 62 74.90 91 0.01 44 71.07 67 -0.30 79 0.40 91 20.86 71 -0.30
Iowa 0.446 6 - 6 73 1.45 73 0.48 72 19246 70 80.96 73 0.39 66 -0.10 66 36.15 74 0.49 71 72.70 73 0.01 73 63.18 70 -1.47 70 0.46 68 32.06 80 -0.54
Bowling Green 0.444 8 - 5 87 1.21 70 0.51 79 17629 75 79.50 81 0.33 60 0.05 55 39.14 63 0.50 76 69.88 57 0.02 85 57.54 76 -2.50 60 0.52 65 34.38 55 0.14
Ball State 0.442 7 - 6 78 1.35 68 0.52 76 18309 76 79.44 78 0.35 65 -0.08 69 35.44 73 0.49 70 72.82 62 0.02 80 60.07 75 -2.39 67 0.47 66 33.12 69 -0.20
North Carolina State 0.442 5 - 7 65 1.53 74 0.48 62 21139 67 82.47 71 0.40 72 -0.21 76 33.93 69 0.49 60 75.02 71 0.01 81 59.27 68 -0.55 71 0.46 86 23.78 72 -0.34
Southern Mississippi 0.441 7 - 6 80 1.35 69 0.52 81 17406 81 77.63 68 0.41 71 -0.19 68 35.75 71 0.49 81 68.04 64 0.02 76 62.28 77 -3.69 66 0.48 61 35.75 65 -0.13
Northwestern 0.440 6 - 6 74 1.40 76 0.47 73 19015 74 80.10 74 0.39 69 -0.18 62 37.31 70 0.49 79 68.88 66 0.02 70 63.23 73 -1.94 68 0.47 72 29.41 86 -0.67
Miami FL 0.436 5 - 7 71 1.48 77 0.47 67 19971 69 81.99 69 0.41 75 -0.26 77 33.44 75 0.48 68 73.00 80 0.01 74 62.77 72 -1.92 76 0.43 79 26.54 81 -0.56
Stanford 0.424 4 - 8 63 1.55 79 0.46 71 19330 73 80.21 70 0.40 79 -0.37 88 29.79 79 0.47 67 73.26 92 0.01 67 63.96 71 -1.57 82 0.39 92 19.97 95 -1.03
Louisiana-Monroe 0.421 6 - 6 79 1.35 78 0.46 80 17464 78 77.98 79 0.34 76 -0.30 75 33.97 78 0.48 78 69.27 69 0.01 86 57.49 80 -3.97 75 0.44 71 29.59 82 -0.62
North Carolina 0.413 4 - 8 69 1.50 83 0.45 69 19941 72 80.62 75 0.38 90 -0.64 89 29.71 85 0.46 63 74.54 90 0.01 69 63.33 81 -4.16 89 0.35 93 19.70 88 -0.80
Wyoming 0.411 5 - 7 81 1.32 80 0.46 82 17360 80 77.71 76 0.37 77 -0.31 80 32.28 76 0.48 80 68.79 77 0.01 92 53.27 78 -3.82 77 0.43 82 24.09 76 -0.49
Nevada 0.398 6 - 7 86 1.22 81 0.45 87 15989 86 74.27 85 0.30 86 -0.58 79 32.90 81 0.46 83 67.71 79 0.01 83 59.11 91 -8.16 80 0.40 70 29.79 77 -0.50
Mississippi 0.396 3 - 9 76 1.38 82 0.45 74 18919 77 78.13 77 0.36 96 -0.76 94 28.42 82 0.46 77 69.51 97 0.00 75 62.72 84 -5.15 92 0.34 103 14.86 84 -0.65
Memphis 0.394 7 - 6 91 1.15 84 0.44 93 14549 92 72.52 83 0.31 80 -0.40 78 33.00 80 0.47 101 62.84 75 0.01 97 52.18 87 -6.43 78 0.43 73 29.19 89 -0.82
Notre Dame 0.392 3 - 9 72 1.48 92 0.39 77 17913 82 76.47 82 0.32 89 -0.63 95 27.39 92 0.45 75 70.48 102 0.00 65 64.32 83 -4.56 94 0.31 100 16.01 78 -0.51
Middle Tennessee State 0.390 5 - 7 85 1.25 85 0.43 85 16661 84 75.65 87 0.29 82 -0.49 86 30.97 90 0.45 91 66.09 85 0.01 98 52.14 79 -3.84 87 0.36 83 24.08 79 -0.53
Western Michigan 0.387 5 - 7 89 1.19 87 0.42 91 14856 89 73.40 86 0.29 87 -0.60 87 30.85 89 0.45 85 67.02 83 0.01 82 59.19 90 -7.99 86 0.36 80 25.96 85 -0.66
San Diego State 0.386 4 - 8 82 1.29 86 0.43 83 17333 83 76.00 84 0.31 92 -0.66 92 28.97 84 0.46 86 66.99 89 0.01 88 55.15 85 -5.83 88 0.36 95 18.57 74 -0.45
Miami OH 0.384 6 - 7 96 1.11 88 0.42 88 15655 88 73.43 91 0.27 81 -0.44 83 31.75 87 0.46 84 67.22 84 0.01 104 49.61 86 -6.12 83 0.38 81 24.73 96 -1.13
Ohio 0.384 6 - 6 98 1.08 89 0.41 97 14388 91 73.00 88 0.29 83 -0.51 84 31.74 86 0.46 93 65.86 76 0.01 94 53.01 93 -8.33 81 0.39 75 28.82 100 -1.28
Iowa State 0.377 3 - 9 84 1.27 97 0.38 84 16684 85 74.48 92 0.27 85 -0.58 96 27.38 95 0.44 82 67.88 100 0.00 71 63.21 82 -4.51 95 0.29 105 13.86 93 -1.00
San Jose State 0.373 5 - 7 90 1.16 93 0.39 92 14634 96 71.48 94 0.25 94 -0.69 85 31.53 88 0.45 94 65.62 86 0.01 89 54.37 98 -8.86 85 0.37 84 24.02 90 -0.84
Louisiana Tech 0.373 5 - 7 92 1.14 90 0.41 90 14937 90 73.27 90 0.27 93 -0.67 82 32.03 83 0.46 95 65.43 81 0.01 113 47.48 95 -8.62 84 0.38 90 21.78 83 -0.64
Arkansas State 0.370 5 - 7 93 1.13 91 0.40 96 14492 95 71.52 89 0.28 84 -0.55 90 29.11 93 0.44 100 63.46 87 0.01 102 49.84 88 -7.83 90 0.35 87 23.72 75 -0.49
Western Kentucky 0.364 7 - 5 103 1.05 75 0.48 101 13420 98 71.16 120 0.00 103 -0.96 74 34.05 114 0.38 89 66.23 120 0.00 107 48.93 107 -11.99 N/A N/A 18 55.11 114 -2.03
Buffalo 0.363 5 - 7 101 1.05 95 0.38 95 14511 93 72.09 97 0.22 88 -0.61 93 28.94 94 0.44 98 63.80 88 0.01 96 52.39 92 -8.31 93 0.34 89 22.94 99 -1.25
Toledo 0.360 5 - 7 104 1.03 98 0.38 98 13854 99 71.03 101 0.20 91 -0.64 91 29.00 91 0.45 106 62.11 82 0.01 99 51.56 96 -8.70 91 0.35 85 23.94 87 -0.76
Colorado State 0.353 3 - 9 83 1.27 94 0.39 86 16081 87 73.48 93 0.26 106 -1.04 105 22.78 99 0.42 90 66.20 103 0.00 84 57.56 99 -9.65 101 0.26 102 15.02 98 -1.24
Baylor 0.344 3 - 9 100 1.06 100 0.35 89 15010 94 71.57 102 0.20 101 -0.92 98 26.07 96 0.44 99 63.62 101 0.00 95 52.45 89 -7.96 97 0.29 109 12.61 94 -1.00
Marshall 0.342 3 - 9 95 1.13 99 0.36 102 12948 100 69.98 98 0.21 95 -0.75 104 23.40 104 0.42 108 61.19 104 0.00 87 55.88 97 -8.78 105 0.25 104 14.23 91 -0.95
Akron 0.339 4 - 8 106 0.97 105 0.33 103 12848 104 68.96 99 0.21 97 -0.78 97 26.73 97 0.43 102 62.40 94 0.00 106 49.15 100 -9.94 96 0.29 96 18.23 92 -0.99
Eastern Michigan 0.337 4 - 8 102 1.05 101 0.35 107 12092 106 68.54 106 0.18 100 -0.91 102 24.61 100 0.42 97 63.95 95 0.00 91 53.38 101 -10.67 99 0.27 97 18.20 107 -1.66
Syracuse 0.336 2 - 10 88 1.19 106 0.33 94 14530 97 71.35 100 0.20 105 -1.01 107 22.45 103 0.42 88 66.37 109 0.00 90 53.78 94 -8.54 106 0.23 112 8.73 101 -1.31
UTEP 0.335 4 - 8 105 0.99 96 0.38 113 10156 110 66.31 95 0.24 99 -0.90 99 25.67 98 0.43 103 62.26 93 0.00 112 47.56 106 -11.80 98 0.28 94 18.71 108 -1.67
Tulane 0.326 4 - 8 107 0.97 103 0.34 109 11224 108 66.82 96 0.22 107 -1.04 101 25.28 102 0.42 110 59.80 96 0.00 101 50.10 112 -13.01 100 0.27 98 17.50 109 -1.75
UNLV 0.323 2 - 10 99 1.08 102 0.34 104 12729 101 69.69 104 0.18 109 -1.15 111 20.74 107 0.41 107 62.10 110 0.00 103 49.63 109 -12.18 107 0.20 88 22.98 103 -1.41
Temple 0.322 4 - 8 111 0.92 108 0.31 108 11427 112 65.42 109 0.15 98 -0.87 100 25.37 106 0.41 104 62.22 99 0.00 109 48.62 103 -11.35 102 0.26 99 16.22 102 -1.32
Army 0.318 3 - 9 109 0.93 107 0.33 105 12652 105 68.61 105 0.18 108 -1.06 106 22.74 101 0.42 105 62.21 105 0.00 114 46.32 104 -11.54 104 0.25 110 11.96 97 -1.15
Minnesota 0.310 1 - 11 97 1.09 112 0.30 99 13524 103 69.02 107 0.16 110 -1.24 113 18.89 115 0.38 96 64.21 115 0.00 79 61.36 110 -12.35 114 0.12 116 4.88 105 -1.52
Louisiana-Lafayette 0.308 3 - 9 119 0.75 111 0.30 106 12172 107 68.00 113 0.14 102 -0.93 109 21.07 108 0.39 109 61.09 106 0.00 111 47.85 102 -11.12 108 0.20 108 13.22 104 -1.49
Duke 0.306 1 - 11 94 1.13 109 0.30 100 13497 102 69.60 103 0.19 113 -1.37 116 17.02 113 0.38 87 66.65 116 0.00 93 53.02 108 -12.03 113 0.13 118 4.28 112 -1.81
New Mexico State 0.303 4 - 9 115 0.84 104 0.34 112 10318 111 65.59 108 0.16 112 -1.33 103 24.40 105 0.42 114 58.57 98 0.00 115 45.69 115 -16.92 103 0.25 101 15.37 106 -1.62
Rice 0.302 3 - 9 110 0.92 110 0.30 116 9204 114 63.79 111 0.15 104 -1.01 110 20.96 109 0.39 116 57.17 108 0.00 100 51.05 111 -12.41 109 0.18 106 13.53 113 -2.01
Kent State 0.292 3 - 9 112 0.86 115 0.28 110 10851 109 66.31 110 0.15 111 -1.29 108 21.61 111 0.39 111 59.29 107 0.00 116 45.47 113 -15.36 110 0.17 107 13.23 116 -2.11
Utah State 0.287 2 - 10 108 0.95 113 0.29 111 10763 113 64.20 112 0.14 115 -1.43 112 20.11 112 0.39 112 59.00 112 0.00 105 49.55 116 -17.00 112 0.15 113 8.57 110 -1.77
UAB 0.281 2 - 10 114 0.85 114 0.29 114 9492 115 62.98 114 0.10 117 -1.45 114 17.46 110 0.39 113 58.70 111 0.00 117 43.61 105 -11.57 111 0.16 114 7.51 111 -1.81
North Texas 0.257 2 - 10 116 0.83 116 0.24 118 8163 116 62.17 116 0.06 114 -1.43 115 17.42 116 0.36 117 56.45 113 0.00 120 39.25 114 -16.72 115 0.10 115 7.31 118 -2.43
Northern Illinois 0.256 2 - 10 113 0.85 120 0.20 117 8709 118 61.15 117 0.04 116 -1.45 118 14.90 118 0.35 115 58.09 114 0.00 110 48.33 117 -17.36 117 0.06 111 8.76 119 -2.54
Florida International 0.245 1 - 11 117 0.80 119 0.22 115 9342 117 62.13 118 0.04 118 -1.61 119 14.26 117 0.36 119 55.33 117 0.00 119 40.67 118 -17.71 116 0.07 120 3.51 115 -2.08
Southern Methodist 0.242 1 - 11 118 0.78 117 0.24 119 7146 120 58.52 115 0.07 119 -1.74 120 12.58 120 0.34 118 56.09 119 0.00 108 48.62 119 -20.05 119 0.04 117 4.69 117 -2.28
Idaho 0.221 1 - 11 120 0.69 118 0.22 120 6996 119 59.54 119 0.04 120 -2.09 117 15.02 119 0.34 120 53.22 118 0.00 118 42.20 120 -25.61 118 0.04 119 3.89 120 -3.20

Seasons

Search for other seasons from 1970 through 2020.