Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2015 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2015 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2015 season.

2015 Top 3 Teams

Clemson
2
Alabama
1
Ohio State
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2015.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2015 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2015 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Alabama 0.850 14 - 1 1 2.82 1 0.95 1 37812 1 166.16 1 0.94 1 2.15 6 59.94 1 0.71 1 97.88 1 0.26 1 96.92 1 25.64 1 1.06 1 81.17 1 2.49
Clemson 0.788 14 - 1 2 2.50 2 0.90 2 34045 3 159.37 4 0.82 2 1.91 4 62.02 2 0.67 4 92.70 2 0.19 4 88.77 2 23.04 2 0.98 3 75.23 2 1.99
Ohio State 0.775 12 - 1 3 2.49 3 0.89 3 33319 2 159.68 3 0.82 3 1.67 3 63.78 3 0.67 2 95.79 3 0.15 2 90.83 3 19.31 3 0.97 2 79.87 3 1.85
Stanford 0.748 12 - 2 4 2.38 4 0.86 6 32463 6 157.33 2 0.83 5 1.57 5 60.78 5 0.65 7 88.66 6 0.13 3 90.55 5 18.58 5 0.93 4 73.63 4 1.62
Michigan State 0.745 12 - 2 7 2.26 5 0.85 5 32593 5 157.49 5 0.78 4 1.58 1 66.20 4 0.66 15 85.00 4 0.15 16 80.82 6 18.46 4 0.95 5 73.37 5 1.55
Oklahoma 0.743 11 - 2 9 2.23 6 0.84 4 33108 4 158.29 6 0.78 6 1.45 2 64.87 6 0.65 3 93.89 5 0.13 6 87.90 4 18.67 6 0.91 6 71.22 7 1.45
Mississippi 0.713 10 - 3 5 2.36 7 0.83 7 31503 9 154.45 9 0.74 10 1.28 22 52.55 8 0.63 5 90.88 9 0.11 5 88.17 8 16.35 11 0.84 9 68.49 14 1.18
TCU 0.704 11 - 2 13 2.20 12 0.79 9 30574 10 153.33 10 0.72 9 1.32 9 58.74 12 0.62 8 87.29 10 0.10 8 84.29 7 16.36 9 0.85 7 69.54 10 1.29
Houston 0.700 13 - 1 17 2.10 9 0.81 13 29587 17 150.10 13 0.71 8 1.36 13 56.55 9 0.63 16 84.97 8 0.12 11 82.05 9 16.27 7 0.88 11 67.81 6 1.46
Michigan 0.697 10 - 3 8 2.23 8 0.82 8 30597 7 155.54 8 0.75 13 1.21 10 58.37 11 0.63 10 86.37 15 0.09 12 81.66 14 13.30 10 0.84 12 66.68 12 1.23
Iowa 0.695 12 - 2 18 2.08 11 0.80 10 30554 8 155.52 11 0.72 7 1.41 11 58.10 7 0.63 25 80.05 7 0.12 30 75.20 11 15.24 8 0.87 19 65.06 9 1.38
LSU 0.692 9 - 3 6 2.28 14 0.77 11 30539 11 153.24 7 0.75 11 1.25 27 51.39 10 0.63 12 85.96 12 0.10 14 81.28 10 15.65 12 0.84 14 66.35 13 1.22
Notre Dame 0.691 10 - 3 14 2.17 10 0.81 12 29844 12 153.22 12 0.71 12 1.24 12 56.70 13 0.62 9 86.90 14 0.09 20 78.93 12 15.22 13 0.83 8 68.60 11 1.28
Tennessee 0.663 9 - 4 10 2.23 15 0.77 15 29022 14 151.03 15 0.68 23 0.96 20 52.73 26 0.60 11 86.05 28 0.07 9 84.03 21 11.75 29 0.74 26 62.38 23 0.87
Baylor 0.662 10 - 3 16 2.11 23 0.74 14 29310 21 149.59 22 0.65 22 0.96 29 49.84 27 0.59 6 90.06 25 0.08 10 82.69 16 12.84 25 0.77 16 65.85 28 0.79
Utah 0.661 10 - 3 24 2.04 16 0.77 20 28147 20 150.03 14 0.70 19 0.98 17 53.45 15 0.61 22 80.65 21 0.08 29 76.06 19 12.27 17 0.81 10 68.19 26 0.80
Florida State 0.660 10 - 3 25 2.03 13 0.78 16 28661 15 150.38 21 0.65 28 0.86 16 54.00 22 0.60 13 85.26 17 0.09 18 79.94 24 11.49 23 0.77 20 64.94 33 0.48
North Carolina 0.659 11 - 3 23 2.04 19 0.76 22 27897 24 148.82 29 0.64 29 0.83 7 59.14 28 0.59 14 85.21 16 0.09 19 79.44 25 11.41 26 0.76 17 65.50 27 0.80
Navy 0.659 11 - 2 26 2.03 17 0.77 26 27175 25 148.52 17 0.67 15 1.13 25 52.31 16 0.61 33 78.28 11 0.10 37 72.54 13 13.31 15 0.82 28 61.78 8 1.41
Oklahoma State 0.654 10 - 3 28 1.98 29 0.73 19 28243 18 150.07 24 0.65 17 1.05 8 59.06 21 0.60 26 79.95 19 0.08 35 73.45 15 13.26 19 0.78 23 62.64 19 0.98
Northwestern 0.654 10 - 3 27 1.99 22 0.75 21 28035 13 152.04 16 0.68 14 1.17 14 55.84 14 0.62 53 72.06 13 0.10 61 67.42 18 12.53 14 0.82 33 61.35 17 1.16
Oregon 0.652 9 - 4 19 2.07 28 0.73 24 27521 19 150.03 19 0.66 21 0.97 26 51.91 25 0.60 20 81.85 27 0.07 17 80.82 20 11.91 27 0.76 21 63.90 22 0.92
Mississippi State 0.652 9 - 4 12 2.21 21 0.75 23 27851 26 148.21 20 0.66 26 0.89 35 48.02 19 0.60 19 83.38 20 0.08 15 81.06 23 11.52 28 0.76 24 62.59 25 0.83
Georgia 0.649 10 - 3 15 2.13 25 0.74 27 27037 27 147.78 25 0.65 20 0.97 30 49.83 23 0.60 21 81.43 23 0.08 23 77.01 22 11.61 22 0.77 18 65.28 24 0.85
Florida 0.648 10 - 4 22 2.04 20 0.76 18 28296 23 149.25 18 0.67 16 1.06 15 55.17 18 0.60 30 79.00 26 0.07 53 68.21 17 12.67 21 0.78 25 62.58 20 0.96
Wisconsin 0.648 10 - 3 20 2.07 18 0.77 25 27486 16 150.20 27 0.64 18 0.99 21 52.64 24 0.60 27 79.67 29 0.07 28 76.07 28 10.69 20 0.78 22 63.77 21 0.95
Western Kentucky 0.644 12 - 2 30 1.96 24 0.74 35 24802 37 145.02 28 0.64 24 0.95 23 52.48 17 0.61 40 74.85 18 0.08 24 76.88 29 10.12 16 0.82 15 66.06 16 1.17
Arkansas 0.643 8 - 5 11 2.22 26 0.73 17 28396 22 149.52 26 0.65 30 0.81 45 45.98 30 0.59 17 84.40 30 0.06 7 85.04 27 10.80 30 0.71 31 61.48 34 0.47
Toledo 0.639 10 - 2 33 1.95 30 0.73 29 26519 29 146.73 23 0.65 27 0.88 19 53.00 20 0.60 46 73.97 24 0.08 33 74.45 30 10.00 18 0.80 13 66.50 18 1.04
USC 0.619 8 - 6 34 1.95 27 0.73 28 26611 28 147.69 30 0.63 33 0.70 36 47.80 31 0.58 18 83.70 47 0.04 21 77.36 31 9.05 37 0.68 34 61.01 35 0.45
Washington State 0.610 9 - 4 35 1.94 41 0.68 34 25240 31 146.04 32 0.59 25 0.90 34 48.24 38 0.57 49 72.97 33 0.05 32 74.90 26 11.01 35 0.69 41 58.63 40 0.31
California 0.607 8 - 5 31 1.95 32 0.70 33 25251 32 145.80 31 0.60 35 0.64 46 45.78 34 0.57 32 78.61 36 0.05 31 75.19 33 8.69 38 0.68 38 59.23 39 0.33
Texas A&M 0.605 8 - 5 29 1.96 40 0.68 32 25724 33 145.44 33 0.59 36 0.63 33 49.15 35 0.57 23 80.16 38 0.05 44 71.79 34 8.55 39 0.67 36 59.92 46 0.19
Memphis 0.601 9 - 4 42 1.81 33 0.70 43 24038 38 143.96 38 0.57 32 0.72 18 53.05 32 0.58 38 75.24 31 0.06 65 65.83 32 8.86 33 0.70 45 57.25 31 0.60
UCLA 0.595 8 - 5 38 1.86 36 0.69 37 24602 34 145.41 34 0.58 38 0.53 31 49.66 43 0.56 29 79.03 50 0.04 38 72.52 39 6.85 42 0.65 35 60.35 50 0.02
BYU 0.594 9 - 4 41 1.81 37 0.69 45 23408 46 141.74 35 0.58 40 0.52 41 46.91 36 0.57 36 75.47 34 0.05 40 72.17 40 6.59 34 0.69 27 61.79 37 0.39
West Virginia 0.594 8 - 5 37 1.92 45 0.66 31 26035 30 146.28 42 0.56 42 0.49 40 47.21 46 0.55 24 80.06 48 0.04 22 77.17 37 7.07 46 0.63 43 57.81 48 0.10
Appalachian State 0.594 11 - 2 52 1.73 31 0.71 48 22414 48 141.03 39 0.57 31 0.78 37 47.61 29 0.59 56 70.01 22 0.08 78 60.91 45 5.57 24 0.77 39 58.96 15 1.18
Temple 0.592 10 - 4 53 1.73 38 0.69 41 24072 44 142.96 41 0.56 34 0.65 24 52.45 39 0.57 51 72.39 40 0.05 51 68.77 35 7.31 36 0.69 37 59.28 29 0.72
Auburn 0.591 7 - 6 21 2.05 44 0.66 30 26050 35 145.05 37 0.57 39 0.52 66 39.60 41 0.56 28 79.51 46 0.04 25 76.63 36 7.29 49 0.63 48 55.98 47 0.14
Pittsburgh 0.589 8 - 5 39 1.83 42 0.67 36 24629 36 145.04 36 0.58 41 0.51 32 49.48 40 0.56 37 75.36 37 0.05 50 69.06 38 6.96 41 0.66 50 55.43 36 0.42
Bowling Green 0.588 10 - 4 45 1.79 34 0.70 46 23105 41 143.40 44 0.55 37 0.56 50 44.71 33 0.57 48 73.54 35 0.05 54 68.13 43 5.88 31 0.70 29 61.61 30 0.66
San Diego State 0.587 11 - 3 44 1.81 35 0.69 54 21684 49 140.60 46 0.53 44 0.43 48 44.84 37 0.57 52 72.32 32 0.06 27 76.19 49 4.15 32 0.70 32 61.39 38 0.35
Washington 0.582 7 - 6 36 1.92 39 0.68 44 23927 45 142.48 43 0.55 48 0.35 61 41.97 50 0.55 31 78.69 54 0.03 13 81.43 46 5.23 54 0.60 40 58.77 55 -0.14
Louisville 0.582 8 - 5 32 1.95 43 0.67 39 24253 42 143.37 40 0.56 45 0.42 60 42.75 44 0.56 35 77.20 42 0.04 41 71.95 42 6.16 44 0.64 49 55.89 49 0.03
Miami FL 0.578 8 - 5 43 1.81 47 0.64 42 24049 43 143.29 45 0.54 43 0.46 44 46.16 42 0.56 54 72.01 39 0.05 43 71.84 41 6.43 43 0.64 47 56.28 44 0.27
Penn State 0.567 7 - 6 48 1.75 51 0.63 40 24199 39 143.62 47 0.53 46 0.42 28 49.90 48 0.55 39 74.99 55 0.03 60 67.47 48 4.31 52 0.61 54 54.58 42 0.29
Texas Tech 0.559 7 - 6 46 1.79 56 0.60 38 24595 40 143.47 49 0.51 47 0.36 43 46.27 55 0.54 45 74.50 56 0.03 55 68.09 44 5.70 55 0.58 63 52.60 54 -0.10
Western Michigan 0.559 8 - 5 54 1.73 50 0.64 59 20908 56 138.42 51 0.50 49 0.32 39 47.35 47 0.55 61 68.77 44 0.04 49 69.22 51 3.35 48 0.63 42 58.00 41 0.30
Boise State 0.555 9 - 4 55 1.72 46 0.66 66 19722 64 136.85 56 0.48 60 0.13 67 39.36 54 0.54 34 78.19 51 0.04 34 73.73 59 1.30 51 0.62 30 61.55 57 -0.21
Georgia Southern 0.554 9 - 4 50 1.74 52 0.63 55 21538 52 138.63 55 0.48 52 0.27 55 43.97 49 0.55 50 72.75 41 0.05 63 67.02 54 1.88 45 0.63 46 56.32 43 0.29
South Florida 0.554 8 - 5 60 1.69 49 0.64 51 21926 57 138.14 52 0.50 51 0.29 49 44.76 53 0.54 55 70.60 52 0.04 39 72.34 50 3.93 53 0.60 58 53.67 52 -0.03
Marshall 0.548 10 - 3 64 1.62 48 0.64 67 19572 63 136.93 50 0.50 50 0.30 42 46.39 45 0.55 76 65.86 43 0.04 73 62.85 60 1.23 40 0.66 44 57.57 32 0.53
Nebraska 0.544 6 - 7 40 1.82 53 0.63 47 22913 47 141.10 48 0.52 56 0.22 75 37.27 59 0.53 41 74.75 69 0.02 36 72.65 55 1.71 62 0.54 65 52.24 77 -0.97
Arizona State 0.541 6 - 7 47 1.75 58 0.60 49 22252 50 139.93 53 0.49 57 0.15 70 38.75 64 0.52 43 74.67 70 0.02 26 76.20 52 2.92 68 0.52 53 54.83 66 -0.62
Louisiana Tech 0.538 9 - 4 65 1.61 54 0.61 68 19238 66 135.51 57 0.48 53 0.23 51 44.26 51 0.54 67 67.25 45 0.04 67 65.15 64 0.52 47 0.63 52 55.01 45 0.21
Minnesota 0.535 6 - 7 56 1.72 59 0.59 50 22145 51 139.00 54 0.49 55 0.22 59 42.80 57 0.53 65 67.73 67 0.02 52 68.58 57 1.68 59 0.55 59 53.66 56 -0.14
Virginia Tech 0.533 7 - 6 51 1.74 57 0.60 56 21173 54 138.55 58 0.47 68 -0.05 63 41.34 67 0.51 47 73.75 65 0.02 45 71.36 61 1.13 67 0.52 51 55.03 67 -0.63
Duke 0.531 8 - 5 58 1.70 61 0.59 57 21150 53 138.56 59 0.47 63 0.05 71 38.26 60 0.52 57 69.64 58 0.03 66 65.29 47 4.48 58 0.56 55 54.40 65 -0.62
North Carolina State 0.530 7 - 6 59 1.70 55 0.61 61 20870 58 138.12 62 0.45 67 -0.05 56 43.72 63 0.52 42 74.72 61 0.03 56 68.07 63 0.68 65 0.53 66 51.74 62 -0.37
Arizona 0.526 7 - 6 57 1.70 63 0.59 63 20340 60 137.98 61 0.46 59 0.13 77 36.45 61 0.52 59 69.28 63 0.02 48 69.52 56 1.68 60 0.55 60 53.46 63 -0.58
Arkansas State 0.524 9 - 4 75 1.51 62 0.59 74 18531 65 135.64 60 0.46 54 0.22 54 43.97 52 0.54 83 63.08 49 0.04 84 59.98 67 -0.15 50 0.62 56 54.36 51 0.01
Southern Mississippi 0.522 9 - 5 67 1.57 60 0.59 75 18351 75 133.26 65 0.44 62 0.06 52 44.06 58 0.53 66 67.26 57 0.03 64 66.88 68 -0.44 57 0.57 57 53.91 53 -0.09
Texas 0.522 5 - 7 49 1.75 70 0.54 52 21768 55 138.53 64 0.45 58 0.14 62 41.36 71 0.51 58 69.33 79 0.01 42 71.94 53 2.46 73 0.49 69 49.81 72 -0.78
Kansas State 0.517 6 - 7 61 1.67 71 0.54 53 21734 59 138.11 68 0.43 65 0.02 57 43.00 73 0.51 60 69.21 72 0.02 46 70.60 58 1.43 72 0.49 75 49.48 73 -0.83
Indiana 0.517 6 - 7 63 1.62 66 0.57 58 21043 61 137.98 63 0.45 66 -0.04 47 45.01 69 0.51 62 68.65 71 0.02 59 67.48 65 0.21 70 0.50 74 49.59 69 -0.70
Cincinnati 0.509 7 - 6 72 1.55 65 0.57 69 19199 70 134.27 69 0.43 61 0.07 65 40.49 62 0.52 71 66.87 59 0.03 77 60.94 62 1.07 63 0.54 70 49.76 58 -0.23
Air Force 0.508 8 - 6 74 1.51 64 0.58 77 17890 73 133.40 73 0.41 72 -0.09 58 42.91 65 0.52 70 66.87 60 0.03 71 63.11 71 -0.97 64 0.53 61 53.11 59 -0.25
Ohio 0.507 8 - 5 81 1.47 67 0.57 76 18293 68 135.03 72 0.41 64 0.04 53 44.02 56 0.53 89 59.03 53 0.03 85 59.76 70 -0.79 56 0.58 64 52.30 61 -0.28
Northern Illinois 0.503 8 - 6 79 1.51 68 0.56 84 16688 72 133.41 71 0.41 74 -0.10 38 47.43 68 0.51 81 64.21 64 0.02 87 59.43 72 -1.10 66 0.53 62 53.06 71 -0.76
Illinois 0.497 5 - 7 66 1.58 75 0.52 60 20874 62 137.29 74 0.40 70 -0.07 68 39.13 74 0.50 63 68.63 77 0.01 72 62.91 69 -0.45 74 0.47 77 49.00 70 -0.75
Central Michigan 0.497 7 - 6 76 1.51 69 0.55 71 18892 69 134.42 66 0.44 73 -0.10 64 40.71 70 0.51 80 64.30 66 0.02 88 59.37 74 -1.39 69 0.52 68 50.12 64 -0.61
Missouri 0.495 5 - 7 62 1.65 79 0.49 64 19856 74 133.26 67 0.43 69 -0.06 78 35.91 75 0.50 64 68.54 80 0.01 62 67.40 66 0.19 76 0.46 78 48.85 87 -1.58
Akron 0.485 8 - 5 80 1.48 73 0.53 83 16919 81 130.86 70 0.42 71 -0.08 72 37.88 66 0.51 92 57.35 62 0.03 89 58.98 75 -2.20 61 0.54 71 49.75 60 -0.26
Middle Tennessee State 0.479 7 - 6 87 1.40 72 0.53 87 16296 85 130.49 77 0.38 75 -0.19 73 37.79 72 0.51 84 61.99 68 0.02 79 60.88 80 -3.24 71 0.49 67 50.68 74 -0.86
Utah State 0.473 6 - 7 85 1.42 74 0.52 86 16538 80 131.02 80 0.37 80 -0.32 74 37.48 76 0.49 73 66.21 73 0.02 82 60.30 82 -3.58 79 0.45 72 49.75 75 -0.89
Vanderbilt 0.471 4 - 8 70 1.56 85 0.47 70 18915 84 130.59 75 0.39 77 -0.23 80 35.13 80 0.48 79 64.41 87 0.01 76 62.18 73 -1.32 83 0.41 81 46.98 80 -1.17
Kentucky 0.465 5 - 7 77 1.51 90 0.45 73 18635 83 130.77 76 0.39 78 -0.29 86 32.72 83 0.48 78 65.63 84 0.01 75 62.47 78 -2.67 82 0.41 80 47.16 83 -1.45
East Carolina 0.463 5 - 7 84 1.42 80 0.49 80 17544 77 131.72 79 0.37 83 -0.37 85 33.65 84 0.47 77 65.85 83 0.01 74 62.66 79 -3.10 85 0.40 87 45.03 78 -1.15
Connecticut 0.462 6 - 7 86 1.40 81 0.48 85 16627 87 130.29 78 0.37 76 -0.23 79 35.61 79 0.48 88 59.38 78 0.01 86 59.59 77 -2.66 80 0.44 85 45.78 76 -0.92
Virginia 0.462 4 - 8 71 1.56 86 0.47 72 18754 76 133.05 82 0.36 87 -0.46 89 31.69 87 0.47 68 67.25 91 0.01 58 67.55 87 -5.02 88 0.37 82 46.80 85 -1.54
South Carolina 0.458 3 - 9 69 1.56 89 0.46 79 17548 79 131.06 84 0.34 79 -0.31 88 31.94 97 0.45 72 66.72 103 0.00 47 70.44 76 -2.24 100 0.30 88 44.46 90 -1.69
Georgia Tech 0.457 3 - 9 68 1.56 76 0.51 78 17571 78 131.60 86 0.34 94 -0.63 93 29.84 93 0.45 44 74.53 101 0.00 57 68.04 86 -4.80 98 0.32 89 44.39 91 -1.70
Tulsa 0.457 6 - 7 94 1.34 77 0.50 88 16143 88 130.13 81 0.36 81 -0.33 76 37.24 82 0.48 93 57.34 81 0.01 90 58.64 84 -3.94 81 0.43 83 46.44 68 -0.69
Maryland 0.455 3 - 9 78 1.51 88 0.46 65 19772 71 133.55 87 0.34 85 -0.44 84 33.67 86 0.47 75 65.99 99 0.00 83 60.12 83 -3.69 90 0.36 91 43.31 81 -1.32
Iowa State 0.451 3 - 9 73 1.52 92 0.44 62 20601 67 135.16 91 0.32 91 -0.56 87 32.34 92 0.45 69 66.99 102 0.00 69 64.83 85 -4.28 94 0.33 94 42.83 84 -1.52
Colorado State 0.451 7 - 6 95 1.32 78 0.49 96 13754 93 126.78 88 0.33 84 -0.40 81 34.96 78 0.48 91 58.10 75 0.02 93 57.87 90 -5.55 77 0.46 73 49.68 79 -1.15
New Mexico 0.450 7 - 6 96 1.31 82 0.48 99 12979 96 125.99 90 0.33 82 -0.36 69 39.04 77 0.48 101 51.13 74 0.02 81 60.55 89 -5.28 75 0.46 76 49.39 89 -1.64
Syracuse 0.449 4 - 8 82 1.47 83 0.48 81 17506 86 130.43 83 0.35 92 -0.56 91 31.58 88 0.47 82 63.69 92 0.01 80 60.84 81 -3.30 89 0.36 93 43.24 92 -1.70
Nevada 0.446 7 - 6 92 1.34 84 0.47 93 14626 94 126.61 85 0.34 86 -0.44 82 34.90 81 0.48 97 54.99 76 0.02 94 57.25 91 -6.20 78 0.45 79 48.44 95 -1.93
Rutgers 0.440 4 - 8 83 1.44 93 0.43 82 17245 82 130.80 89 0.33 89 -0.53 83 34.37 91 0.46 87 60.92 95 0.01 92 57.96 88 -5.25 91 0.36 92 43.31 82 -1.45
San Jose State 0.436 6 - 7 88 1.38 87 0.46 94 14446 92 127.07 93 0.31 90 -0.55 90 31.62 85 0.47 90 58.77 82 0.01 95 57.11 92 -7.02 84 0.40 86 45.78 88 -1.60
Colorado 0.430 4 - 9 90 1.37 91 0.45 89 15859 90 127.78 92 0.31 96 -0.72 100 28.95 96 0.45 86 61.45 98 0.00 68 65.02 95 -7.41 95 0.32 84 46.02 96 -1.99
Georgia State 0.418 6 - 7 98 1.24 95 0.43 95 13854 97 125.69 94 0.29 88 -0.47 92 31.02 90 0.46 102 50.87 85 0.01 99 54.58 94 -7.33 86 0.38 90 44.25 93 -1.82
Wake Forest 0.410 3 - 9 91 1.35 97 0.40 91 15494 91 127.28 96 0.28 106 -0.99 96 29.67 102 0.43 85 61.71 105 0.00 91 58.42 93 -7.12 103 0.27 97 41.31 101 -2.09
Boston College 0.410 3 - 9 89 1.37 94 0.43 97 13524 99 124.74 95 0.29 110 -1.10 102 27.10 105 0.43 74 66.03 104 0.00 70 63.73 97 -9.23 104 0.26 96 41.94 111 -2.68
Buffalo 0.400 5 - 7 99 1.20 98 0.40 101 12771 101 123.85 97 0.27 95 -0.71 97 29.61 94 0.45 98 53.66 88 0.01 106 48.77 98 -9.35 92 0.35 95 42.66 97 -2.00
Purdue 0.398 2 - 10 93 1.34 96 0.41 90 15509 89 128.14 101 0.23 98 -0.87 103 26.46 103 0.43 94 57.30 118 0.00 98 56.15 99 -9.84 106 0.25 102 40.25 106 -2.42
South Alabama 0.395 5 - 7 101 1.16 99 0.39 102 12560 100 124.09 98 0.24 93 -0.61 94 29.82 89 0.46 109 48.05 86 0.01 116 44.59 96 -8.63 87 0.37 99 40.98 98 -2.01
Oregon State 0.387 2 - 10 97 1.27 101 0.36 92 14830 95 126.48 100 0.23 104 -0.98 109 24.58 106 0.43 96 55.80 119 0.00 96 56.71 100 -9.94 108 0.24 104 39.94 109 -2.64
Troy 0.384 4 - 8 100 1.20 100 0.38 98 13198 98 124.84 103 0.22 105 -0.99 104 25.60 104 0.43 95 56.95 96 0.00 101 52.83 106 -12.61 102 0.28 105 39.71 104 -2.30
Florida International 0.378 5 - 7 103 1.05 102 0.35 104 11358 105 120.69 99 0.24 101 -0.89 98 29.42 98 0.44 99 51.37 90 0.01 109 47.57 104 -11.98 96 0.32 98 41.27 100 -2.09
Rice 0.370 5 - 7 107 1.02 106 0.33 107 10448 107 120.25 102 0.22 99 -0.87 99 29.14 99 0.44 110 47.54 93 0.01 115 45.71 102 -11.70 97 0.32 101 40.40 94 -1.83
Old Dominion 0.367 5 - 7 117 0.93 105 0.33 110 10145 110 119.19 104 0.21 97 -0.84 95 29.68 95 0.45 121 42.52 89 0.01 113 46.19 103 -11.96 93 0.34 100 40.71 86 -1.57
Ball State 0.360 3 - 9 102 1.09 104 0.34 105 11285 104 121.52 107 0.19 107 -1.05 108 24.74 107 0.42 106 49.22 106 0.00 112 46.89 107 -12.80 107 0.25 103 40.06 102 -2.21
UTEP 0.360 5 - 7 116 0.94 109 0.32 114 9838 108 120.07 108 0.19 100 -0.87 101 28.39 100 0.44 125 39.42 94 0.01 110 47.56 105 -12.41 99 0.31 107 39.36 110 -2.66
Southern Methodist 0.359 2 - 10 112 0.99 110 0.32 100 12794 102 122.57 111 0.17 102 -0.90 110 24.26 112 0.41 103 50.43 120 0.00 103 50.00 101 -10.70 120 0.20 117 37.39 99 -2.07
Idaho 0.359 4 - 8 105 1.03 103 0.34 103 11623 103 122.05 105 0.21 103 -0.98 106 25.06 101 0.43 114 45.99 97 0.00 121 42.23 108 -13.09 101 0.28 111 38.60 105 -2.38
Florida Atlantic 0.356 3 - 9 106 1.02 108 0.32 111 9995 109 119.21 106 0.20 108 -1.05 105 25.12 111 0.41 107 48.95 110 0.00 100 53.13 112 -14.30 111 0.22 108 38.79 103 -2.23
Massachusetts 0.353 3 - 9 104 1.04 111 0.32 113 9884 111 119.06 109 0.18 113 -1.13 112 23.63 118 0.40 108 48.75 116 0.00 97 56.61 113 -14.51 114 0.21 110 38.74 118 -3.06
Fresno State 0.348 3 - 9 108 1.01 112 0.32 115 9450 112 119.05 114 0.14 114 -1.14 113 23.39 108 0.42 112 46.85 107 0.00 105 49.04 111 -13.95 109 0.24 106 39.69 107 -2.46
Kent State 0.341 3 - 9 109 1.00 115 0.28 108 10218 120 116.46 113 0.16 111 -1.10 116 23.14 110 0.42 113 46.57 108 0.00 117 44.21 109 -13.44 110 0.23 109 38.74 108 -2.53
UNLV 0.339 3 - 9 111 1.00 107 0.33 125 5533 116 117.88 112 0.16 117 -1.22 115 23.25 114 0.41 100 51.16 112 0.00 107 47.82 117 -15.08 112 0.21 126 33.11 119 -3.11
Tulane 0.337 3 - 9 115 0.94 116 0.28 109 10156 113 118.98 118 0.12 119 -1.24 107 24.80 116 0.40 111 47.33 113 0.00 114 45.87 110 -13.56 115 0.20 113 38.06 113 -2.84
Miami OH 0.333 3 - 9 110 1.00 118 0.28 117 9254 118 117.54 116 0.14 118 -1.24 118 22.53 113 0.41 117 43.78 111 0.00 111 46.99 118 -15.53 113 0.21 112 38.30 116 -2.96
UTSA 0.331 3 - 9 118 0.92 119 0.28 116 9369 119 117.24 115 0.14 112 -1.11 117 22.54 117 0.40 116 45.35 115 0.00 118 43.77 116 -15.06 118 0.20 116 37.55 120 -3.13
Louisiana-Lafayette 0.330 4 - 8 128 0.16 113 0.31 112 9976 115 118.45 110 0.17 109 -1.09 111 23.77 109 0.42 105 49.26 100 0.00 122 41.64 114 -14.90 105 0.25 114 37.82 112 -2.82
New Mexico State 0.320 3 - 9 119 0.90 117 0.28 119 8908 117 117.76 117 0.13 116 -1.20 114 23.26 120 0.40 124 40.57 114 0.00 124 38.17 120 -16.19 117 0.20 118 36.12 117 -2.99
Texas St-San Marcos 0.319 3 - 9 121 0.87 114 0.29 118 9116 114 118.90 119 0.12 120 -1.30 119 22.38 115 0.40 115 45.54 109 0.00 125 37.85 122 -17.80 116 0.20 120 35.22 114 -2.85
Hawaii 0.312 3 - 10 122 0.86 120 0.28 121 6911 121 115.41 121 0.09 121 -1.36 120 22.05 119 0.40 119 43.11 117 0.00 126 37.70 121 -17.01 119 0.20 115 37.78 115 -2.93
Wyoming 0.311 2 - 10 120 0.89 121 0.25 122 6689 124 113.87 122 0.06 115 -1.18 121 18.33 121 0.38 120 42.97 121 0.00 108 47.80 115 -14.93 121 0.13 122 33.98 121 -3.14
Army 0.305 2 - 10 114 0.95 122 0.24 120 7975 122 114.93 120 0.11 125 -1.65 123 17.87 125 0.35 104 50.42 124 0.00 102 52.43 124 -18.73 125 0.07 124 33.67 128 -4.93
Kansas 0.304 0 - 12 113 0.96 124 0.20 106 11170 106 120.34 123 0.05 123 -1.51 122 17.90 124 0.36 122 42.18 127 0.00 104 49.36 119 -16.07 126 0.06 119 35.23 124 -4.10
Louisiana-Monroe 0.279 2 - 11 123 0.72 123 0.23 124 5798 123 114.17 124 0.05 126 -1.75 124 17.52 122 0.38 123 41.94 122 0.00 127 37.32 127 -22.25 122 0.12 121 34.29 123 -3.99
North Texas 0.276 1 - 11 127 0.65 126 0.19 123 6312 125 113.77 127 -0.01 122 -1.43 126 16.37 123 0.37 128 36.04 125 0.00 120 42.34 123 -18.61 124 0.08 125 33.36 122 -3.25
