Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2020 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2020 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2020 season.

2020 Top 3 Teams

Ohio State
2
Alabama
1
Clemson
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2020.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2020 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2020 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Alabama 0.837 12 - 0 1 9.86 1 0.98 2 22809 N/A N/A 1 0.93 1 2.14 N/A N/A 1 0.69 1 81.74 2 0.17 2 104.31 1 26.38 N/A N/A 1 97.03 3 2.28
Ohio State 0.790 7 - 0 2 9.65 12 0.80 1 22997 N/A N/A 2 0.88 2 1.65 N/A N/A 2 0.69 4 73.84 1 0.17 1 106.28 2 22.48 N/A N/A 5 90.07 1 2.37
Clemson 0.742 10 - 2 4 8.80 7 0.86 3 18447 N/A N/A 5 0.81 9 1.30 N/A N/A 10 0.63 2 76.20 4 0.12 4 100.07 9 14.77 N/A N/A 2 95.93 6 1.88
Cincinnati 0.734 9 - 1 17 7.84 6 0.86 5 17372 N/A N/A 3 0.87 7 1.37 N/A N/A 7 0.64 6 67.15 8 0.21 8 90.14 12 14.19 N/A N/A 35 75.04 2 2.29
Texas A&M 0.715 9 - 1 5 8.57 4 0.87 7 17172 N/A N/A 8 0.76 6 1.46 N/A N/A 9 0.63 16 61.44 5 0.09 5 95.33 3 18.72 N/A N/A 10 88.64 11 1.56
Oklahoma 0.712 9 - 2 3 8.88 9 0.85 14 15137 N/A N/A 17 0.72 13 1.17 N/A N/A 13 0.62 5 73.13 3 0.07 3 103.49 5 16.35 N/A N/A 6 90.00 25 0.87
BYU 0.707 11 - 1 16 7.85 5 0.87 16 14250 N/A N/A 13 0.73 5 1.48 N/A N/A 6 0.64 3 74.48 6 0.13 6 93.95 13 13.82 N/A N/A 48 72.32 9 1.64
Georgia 0.697 8 - 2 7 8.41 3 0.87 4 17683 N/A N/A 12 0.73 12 1.19 N/A N/A 12 0.62 9 65.59 7 0.07 7 92.69 6 15.94 N/A N/A 9 88.79 15 1.16
Notre Dame 0.692 10 - 2 10 8.23 10 0.83 12 16373 N/A N/A 10 0.74 11 1.25 N/A N/A 16 0.61 7 67.09 14 0.08 14 87.71 11 14.27 N/A N/A 4 90.82 10 1.59
Coastal Carolina 0.686 11 - 1 42 7.07 2 0.88 23 12998 N/A N/A 9 0.75 3 1.62 N/A N/A 5 0.65 15 61.47 19 0.16 19 84.12 7 15.02 N/A N/A 90 59.68 5 2.17
Louisiana-Lafayette 0.673 10 - 1 41 7.10 8 0.85 24 12967 N/A N/A 18 0.71 4 1.57 N/A N/A 4 0.65 23 58.64 38 0.12 38 77.11 8 15.00 N/A N/A 41 73.66 8 1.65
Iowa State 0.669 9 - 3 6 8.42 13 0.80 21 13347 N/A N/A 20 0.70 14 1.14 N/A N/A 15 0.61 8 66.42 15 0.06 15 87.59 10 14.67 N/A N/A 28 79.09 20 1.01
San Jose State 0.659 7 - 1 38 7.12 19 0.71 19 13666 N/A N/A 4 0.81 9 1.30 N/A N/A 8 0.64 27 56.40 28 0.17 28 79.64 17 11.79 N/A N/A 95 57.76 4 2.21
Florida 0.656 8 - 4 12 8.09 11 0.83 10 16442 N/A N/A 21 0.69 22 0.76 N/A N/A 27 0.57 11 63.61 13 0.05 13 87.84 18 11.42 N/A N/A 13 88.36 27 0.85
Indiana 0.646 6 - 2 14 8.04 30 0.66 6 17207 N/A N/A 7 0.76 24 0.75 N/A N/A 21 0.58 39 53.32 18 0.09 18 85.27 20 10.98 N/A N/A 11 88.49 13 1.45
Texas 0.643 7 - 3 9 8.27 16 0.75 29 11965 N/A N/A 28 0.65 20 0.82 N/A N/A 20 0.59 10 63.93 9 0.05 9 89.53 19 11.03 N/A N/A 20 83.58 33 0.65
Oklahoma State 0.643 8 - 3 15 7.99 14 0.76 27 12491 N/A N/A 26 0.66 17 0.95 N/A N/A 18 0.60 13 61.95 20 0.05 20 83.77 16 12.39 N/A N/A 22 82.85 35 0.62
Ball State 0.642 7 - 1 50 6.98 28 0.68 55 8052 N/A N/A 27 0.65 8 1.35 N/A N/A 3 0.66 22 59.31 10 0.11 10 88.92 4 17.19 N/A N/A 100 55.32 7 1.68
Northwestern 0.636 7 - 2 11 8.21 21 0.70 20 13393 N/A N/A 25 0.67 18 0.91 N/A N/A 17 0.60 25 56.66 11 0.06 11 88.05 15 12.87 N/A N/A 40 73.95 31 0.71
Miami FL 0.631 8 - 3 24 7.42 18 0.74 30 11927 N/A N/A 23 0.69 19 0.84 N/A N/A 19 0.59 21 59.40 22 0.09 22 82.08 23 8.62 N/A N/A 38 74.03 14 1.26
Iowa 0.628 6 - 2 8 8.33 31 0.66 8 16700 N/A N/A 24 0.68 27 0.63 N/A N/A 28 0.57 17 61.28 16 0.04 16 86.34 22 8.95 N/A N/A 17 85.52 42 0.35
USC 0.609 5 - 1 21 7.75 72 0.43 11 16419 N/A N/A 6 0.80 21 0.77 N/A N/A 22 0.58 30 55.65 43 0.07 43 75.39 24 8.23 N/A N/A 8 88.95 16 1.15
North Carolina 0.604 8 - 4 31 7.33 20 0.71 35 10905 N/A N/A 30 0.64 33 0.47 N/A N/A 36 0.55 19 60.13 12 0.05 12 87.87 35 4.50 N/A N/A 29 78.53 43 0.21
Buffalo 0.597 6 - 1 70 6.66 42 0.60 64 7453 N/A N/A 34 0.60 15 1.07 N/A N/A 11 0.62 14 61.61 25 0.06 25 80.88 14 13.06 N/A N/A 82 61.77 17 1.14
Appalachian State 0.590 9 - 3 69 6.68 17 0.75 38 10406 N/A N/A 45 0.56 25 0.74 N/A N/A 24 0.58 20 59.66 33 0.06 33 77.73 37 4.36 N/A N/A 46 72.74 26 0.87
Auburn 0.588 6 - 5 20 7.76 26 0.68 17 14042 N/A N/A 32 0.60 44 0.36 N/A N/A 46 0.54 38 53.52 30 0.03 30 79.21 26 7.48 N/A N/A 25 80.96 53 -0.16
Tulsa 0.588 6 - 3 39 7.12 22 0.69 33 11374 N/A N/A 22 0.69 29 0.53 N/A N/A 30 0.56 45 52.36 26 0.08 26 80.17 32 5.59 N/A N/A 91 59.39 18 1.11
Boise State 0.587 5 - 2 48 7.02 49 0.56 28 12211 N/A N/A 29 0.64 26 0.72 N/A N/A 25 0.58 18 60.68 47 0.08 47 74.89 30 6.02 N/A N/A 53 70.68 19 1.04
Wisconsin 0.581 4 - 3 13 8.07 56 0.51 18 13804 N/A N/A 36 0.58 50 0.24 N/A N/A 50 0.53 28 56.03 17 0.02 17 85.39 34 5.26 N/A N/A 3 93.11 47 0.09
TCU 0.580 6 - 4 19 7.76 29 0.67 42 9315 N/A N/A 43 0.57 38 0.44 N/A N/A 38 0.55 24 57.19 24 0.03 24 80.95 27 7.11 N/A N/A 55 69.61 52 -0.12
Liberty 0.574 10 - 1 74 6.62 15 0.75 69 6931 N/A N/A 40 0.57 16 1.04 N/A N/A 23 0.58 61 49.03 23 0.04 23 81.93 25 7.57 N/A N/A 102 54.61 21 1.00
UCF 0.571 6 - 4 53 6.93 32 0.65 32 11669 N/A N/A 31 0.63 46 0.31 N/A N/A 49 0.53 12 62.04 37 0.04 37 77.14 51 1.47 N/A N/A 37 74.17 34 0.65
Oregon 0.565 4 - 3 23 7.56 76 0.41 9 16527 N/A N/A 15 0.72 51 0.23 N/A N/A 52 0.52 29 55.92 44 0.04 44 75.37 45 2.72 N/A N/A 16 85.60 70 -0.71
Nevada 0.562 7 - 2 62 6.81 37 0.64 53 8225 N/A N/A 38 0.58 22 0.76 N/A N/A 31 0.56 50 51.22 29 0.04 29 79.24 40 3.51 N/A N/A 81 62.10 32 0.66
LSU 0.559 5 - 5 18 7.84 40 0.62 22 13032 N/A N/A 50 0.51 54 0.10 N/A N/A 59 0.51 78 46.86 39 0.02 39 77.00 36 4.46 N/A N/A 7 89.50 62 -0.44
Memphis 0.558 8 - 3 67 6.68 38 0.64 40 10137 N/A N/A 35 0.58 30 0.51 N/A N/A 35 0.55 46 51.74 57 0.05 57 72.10 49 2.02 N/A N/A 44 73.18 40 0.38
Marshall 0.556 7 - 3 86 6.19 26 0.68 61 7664 N/A N/A 44 0.56 31 0.48 N/A N/A 33 0.56 36 53.84 52 0.07 52 73.70 59 0.72 N/A N/A 69 66.12 38 0.54
North Carolina State 0.556 8 - 4 56 6.89 34 0.65 50 8401 N/A N/A 33 0.60 35 0.45 N/A N/A 42 0.55 66 48.61 50 0.05 50 74.01 44 2.76 N/A N/A 58 67.94 39 0.53
UAB 0.555 6 - 3 80 6.25 24 0.68 68 7054 N/A N/A 37 0.58 33 0.47 N/A N/A 26 0.57 47 51.64 58 0.07 58 71.98 50 1.74 N/A N/A 73 64.86 36 0.58
West Virginia 0.552 6 - 4 30 7.34 35 0.64 57 7760 N/A N/A 52 0.51 49 0.26 N/A N/A 48 0.53 33 55.41 31 0.02 31 78.32 33 5.34 N/A N/A 62 67.32 71 -0.74
Colorado 0.549 4 - 2 51 6.94 80 0.40 25 12787 N/A N/A 10 0.74 31 0.48 N/A N/A 29 0.56 81 45.40 75 0.08 75 66.79 37 4.36 N/A N/A 60 67.40 22 0.99
Army 0.548 9 - 3 72 6.65 25 0.68 67 7123 N/A N/A 41 0.57 35 0.45 N/A N/A 34 0.56 63 48.87 53 0.06 53 72.78 46 2.66 N/A N/A 99 55.64 29 0.79
Utah 0.547 3 - 2 29 7.35 100 0.31 13 15152 N/A N/A 14 0.73 45 0.32 N/A N/A 43 0.54 53 50.71 40 0.04 40 76.34 54 1.00 N/A N/A 27 79.27 23 0.91
Southern Methodist 0.546 7 - 3 71 6.65 36 0.64 43 9285 N/A N/A 39 0.58 43 0.37 N/A N/A 40 0.55 35 54.17 71 0.05 71 67.33 55 0.93 N/A N/A 65 67.12 41 0.37
Mississippi 0.541 5 - 5 25 7.41 23 0.69 49 8436 N/A N/A 68 0.46 57 0.06 N/A N/A 63 0.50 77 46.89 21 0.01 21 83.52 39 3.84 N/A N/A 56 68.44 76 -0.90
Stanford 0.540 4 - 2 33 7.30 87 0.36 31 11823 N/A N/A 19 0.71 40 0.42 N/A N/A 41 0.55 73 47.37 64 0.05 64 69.33 41 3.24 N/A N/A 42 73.47 30 0.73
Virginia Tech 0.538 5 - 6 60 6.83 46 0.58 56 7852 N/A N/A 53 0.50 63 -0.02 N/A N/A 60 0.51 32 55.43 32 0.02 32 77.86 69 -0.15 N/A N/A 18 85.39 60 -0.32
Washington 0.537 3 - 1 27 7.39 108 0.27 15 14453 N/A N/A 16 0.72 35 0.45 N/A N/A 32 0.56 65 48.63 65 0.04 65 69.01 47 2.09 N/A N/A 32 75.52 28 0.84
Pittsburgh 0.536 6 - 5 54 6.93 43 0.60 52 8275 N/A N/A 49 0.51 60 0.03 N/A N/A 53 0.51 42 52.98 41 0.03 41 75.83 68 -0.06 N/A N/A 30 77.57 50 -0.03
Miami OH 0.528 2 - 1 82 6.23 88 0.35 78 5710 N/A N/A 47 0.55 28 0.56 N/A N/A 14 0.61 40 53.12 94 0.07 94 60.46 21 10.05 N/A N/A 93 58.65 12 1.53
Penn State 0.527 4 - 5 22 7.61 66 0.47 26 12629 N/A N/A 64 0.47 70 -0.17 N/A N/A 71 0.48 43 52.61 49 0.01 49 74.08 58 0.77 N/A N/A 14 87.88 68 -0.69
Kentucky 0.524 5 - 6 36 7.13 49 0.56 47 8605 N/A N/A 73 0.44 64 -0.06 N/A N/A 67 0.49 69 47.97 42 0.01 42 75.82 48 2.08 N/A N/A 21 83.39 74 -0.81
Virginia 0.521 5 - 5 59 6.84 48 0.57 60 7703 N/A N/A 57 0.48 67 -0.09 N/A N/A 61 0.50 54 50.61 55 0.02 55 72.47 76 -0.85 N/A N/A 24 81.05 64 -0.53
Georgia Southern 0.521 8 - 5 87 6.15 33 0.65 80 5410 N/A N/A 69 0.46 48 0.29 N/A N/A 47 0.54 60 49.09 48 0.03 48 74.38 64 0.48 N/A N/A 85 61.37 48 0.08
San Diego State 0.516 4 - 4 73 6.64 59 0.50 46 8766 N/A N/A 54 0.50 53 0.12 N/A N/A 56 0.51 37 53.68 51 0.02 51 73.90 73 -0.45 N/A N/A 64 67.18 44 0.21
Georgia State 0.515 6 - 4 88 6.12 39 0.63 79 5602 N/A N/A 67 0.46 46 0.31 N/A N/A 45 0.54 68 48.00 63 0.03 63 69.76 62 0.60 N/A N/A 74 64.13 55 -0.17
Boston College 0.515 6 - 5 63 6.79 45 0.59 66 7303 N/A N/A 60 0.48 61 0.02 N/A N/A 58 0.51 70 47.93 56 0.02 56 72.26 71 -0.41 N/A N/A 51 71.53 59 -0.28
Missouri 0.513 5 - 5 35 7.14 41 0.61 44 8970 N/A N/A 70 0.45 62 0.01 N/A N/A 64 0.50 99 40.80 69 0.01 69 68.15 43 2.81 N/A N/A 49 71.91 69 -0.71
Tulane 0.510 6 - 6 77 6.43 46 0.58 65 7365 N/A N/A 48 0.52 64 -0.06 N/A N/A 65 0.50 49 51.32 46 0.02 46 75.04 87 -2.40 N/A N/A 78 63.64 63 -0.50
Wake Forest 0.508 4 - 5 52 6.94 55 0.53 62 7530 N/A N/A 63 0.47 82 -0.34 N/A N/A 73 0.48 57 50.00 34 0.02 34 77.64 82 -1.93 N/A N/A 45 72.96 67 -0.69
Air Force 0.505 3 - 3 66 6.70 67 0.45 41 9565 N/A N/A 51 0.51 59 0.04 N/A N/A 54 0.51 56 50.15 59 0.02 59 71.71 77 -0.87 N/A N/A 61 67.35 45 0.19
Toledo 0.504 4 - 2 81 6.24 74 0.43 89 4085 N/A N/A 59 0.48 42 0.38 N/A N/A 44 0.54 26 56.44 74 0.03 74 66.96 29 6.10 N/A N/A 110 52.80 37 0.57
Western Michigan 0.503 4 - 2 83 6.20 75 0.42 87 4381 N/A N/A 65 0.47 41 0.40 N/A N/A 39 0.55 34 54.74 76 0.03 76 66.64 28 6.26 N/A N/A 108 53.55 58 -0.27
Arizona State 0.503 2 - 2 34 7.30 110 0.26 34 11247 N/A N/A 42 0.57 68 -0.13 N/A N/A 81 0.47 31 55.64 27 0.01 27 79.65 82 -1.93 N/A N/A 34 75.16 72 -0.79
Mississippi State 0.498 4 - 7 37 7.12 53 0.54 70 6819 N/A N/A 85 0.40 74 -0.23 N/A N/A 74 0.48 85 43.95 35 0.00 35 77.61 56 0.89 N/A N/A 63 67.31 89 -1.48
Hawaii 0.497 5 - 4 78 6.37 62 0.49 72 6689 N/A N/A 77 0.42 52 0.18 N/A N/A 55 0.51 71 47.61 45 0.02 45 75.09 69 -0.15 N/A N/A 87 60.32 61 -0.43
Kansas State 0.494 4 - 6 40 7.11 54 0.53 73 6339 N/A N/A 79 0.42 71 -0.19 N/A N/A 72 0.48 67 48.25 81 0.01 81 64.83 61 0.61 N/A N/A 54 70.18 91 -1.54
Minnesota 0.493 3 - 4 26 7.40 89 0.35 39 10291 N/A N/A 78 0.42 79 -0.32 N/A N/A 87 0.45 83 44.59 67 0.01 67 68.54 52 1.44 N/A N/A 11 88.49 90 -1.49
UCLA 0.488 3 - 4 46 7.03 97 0.32 37 10437 N/A N/A 46 0.56 73 -0.20 N/A N/A 78 0.47 55 50.20 54 0.01 54 72.67 84 -2.16 N/A N/A 57 68.27 57 -0.26
Tennessee 0.488 3 - 7 57 6.88 58 0.51 59 7714 N/A N/A 87 0.38 90 -0.51 N/A N/A 88 0.45 86 43.88 62 0.00 62 69.98 78 -0.89 N/A N/A 19 84.82 85 -1.30
Houston 0.486 3 - 5 79 6.27 64 0.48 71 6777 N/A N/A 56 0.50 76 -0.25 N/A N/A 70 0.49 41 53.00 60 0.02 60 70.99 90 -3.85 N/A N/A 77 63.90 51 -0.06
Arkansas 0.486 3 - 7 45 7.03 52 0.55 63 7461 N/A N/A 74 0.44 80 -0.33 N/A N/A 77 0.47 84 44.01 61 0.00 61 70.12 57 0.88 N/A N/A 92 59.07 77 -0.95
UTSA 0.484 7 - 5 104 5.68 44 0.59 98 2772 N/A N/A 62 0.47 55 0.09 N/A N/A 51 0.53 96 41.23 66 0.04 66 68.96 86 -2.35 N/A N/A 116 49.83 46 0.14
Kent State 0.484 3 - 1 94 5.98 102 0.30 91 3674 N/A N/A 61 0.47 39 0.43 N/A N/A 37 0.55 62 48.96 82 0.03 82 64.53 31 5.65 N/A N/A 106 54.06 24 0.87
Louisville 0.483 4 - 7 76 6.59 60 0.50 77 5802 N/A N/A 88 0.37 98 -0.57 N/A N/A 91 0.45 52 51.02 36 0.01 36 77.28 95 -5.89 N/A N/A 26 79.86 92 -1.69
Nebraska 0.480 3 - 5 32 7.32 81 0.40 48 8440 N/A N/A 81 0.42 80 -0.33 N/A N/A 80 0.47 76 47.02 78 0.01 78 66.24 75 -0.72 N/A N/A 50 71.64 82 -1.15
Texas Tech 0.475 4 - 6 55 6.92 63 0.49 86 4392 N/A N/A 82 0.41 83 -0.36 N/A N/A 75 0.48 72 47.48 88 0.01 88 62.24 71 -0.41 N/A N/A 70 65.57 84 -1.27
Michigan 0.473 2 - 4 28 7.35 104 0.29 36 10479 N/A N/A 84 0.41 88 -0.48 N/A N/A 98 0.44 75 47.10 86 0.00 86 62.80 74 -0.50 N/A N/A 15 85.67 102 -2.13
Central Michigan 0.471 3 - 3 92 6.01 91 0.34 92 3394 N/A N/A 83 0.41 57 0.06 N/A N/A 62 0.50 44 52.42 80 0.02 80 64.88 42 2.89 N/A N/A 94 58.41 49 0.04
Baylor 0.467 2 - 7 47 7.03 68 0.44 76 5940 N/A N/A 97 0.34 102 -0.71 N/A N/A 97 0.44 58 49.52 72 0.00 72 67.16 88 -2.43 N/A N/A 31 75.66 98 -1.94
Florida Atlantic 0.462 5 - 4 98 5.83 56 0.51 82 5057 N/A N/A 76 0.43 64 -0.06 N/A N/A 68 0.49 91 42.83 98 0.03 98 59.86 92 -4.97 N/A N/A 97 57.10 66 -0.66
Troy 0.462 5 - 6 100 5.77 51 0.55 93 3279 N/A N/A 95 0.35 78 -0.31 N/A N/A 69 0.49 59 49.20 68 0.01 68 68.31 91 -4.27 N/A N/A 104 54.37 75 -0.87
Maryland 0.460 2 - 3 49 7.00 99 0.31 75 6044 N/A N/A 58 0.48 71 -0.19 N/A N/A 76 0.47 106 38.57 85 0.01 85 63.16 60 0.64 N/A N/A 86 60.85 73 -0.80
Michigan State 0.458 2 - 5 43 7.07 101 0.31 45 8835 N/A N/A 80 0.42 84 -0.38 N/A N/A 79 0.47 110 37.53 100 0.00 100 59.11 53 1.35 N/A N/A 52 71.50 83 -1.25
Purdue 0.456 2 - 4 44 7.07 95 0.33 74 6259 N/A N/A 86 0.40 87 -0.47 N/A N/A 100 0.43 86 43.88 87 0.00 87 62.31 79 -0.97 N/A N/A 47 72.56 107 -2.37
Louisiana Tech 0.449 5 - 5 112 5.34 61 0.49 90 3697 N/A N/A 71 0.45 69 -0.14 N/A N/A 57 0.51 108 38.04 106 0.03 106 56.38 89 -3.78 N/A N/A 113 52.44 56 -0.18
Ohio 0.445 2 - 1 95 5.86 114 0.21 100 2526 N/A N/A 75 0.43 56 0.07 N/A N/A 66 0.49 51 51.14 84 0.01 84 63.22 80 -1.00 N/A N/A 96 57.37 54 -0.16
Washington State 0.440 1 - 3 58 6.85 122 0.16 51 8336 N/A N/A 55 0.50 86 -0.46 N/A N/A 96 0.44 94 41.78 90 0.00 90 61.84 93 -5.14 N/A N/A 33 75.33 81 -1.14
Oregon State 0.439 2 - 5 68 6.68 115 0.20 58 7737 N/A N/A 66 0.46 95 -0.55 N/A N/A 102 0.43 95 41.66 73 0.00 73 66.99 98 -6.83 N/A N/A 36 74.46 99 -2.01
Rutgers 0.439 3 - 6 61 6.81 89 0.35 81 5372 N/A N/A 91 0.37 98 -0.57 N/A N/A 95 0.44 105 39.25 91 0.00 91 61.83 81 -1.60 N/A N/A 80 62.31 105 -2.16
California 0.436 1 - 3 65 6.71 121 0.16 54 8156 N/A N/A 72 0.45 92 -0.53 N/A N/A 108 0.41 88 43.14 92 0.00 92 61.54 97 -6.51 N/A N/A 23 82.06 119 -3.02
Wyoming 0.434 2 - 4 85 6.19 92 0.33 88 4212 N/A N/A 96 0.35 89 -0.50 N/A N/A 104 0.42 48 51.51 77 0.00 77 66.38 102 -7.52 N/A N/A 84 61.43 115 -2.62
East Carolina 0.430 3 - 6 97 5.83 69 0.44 97 2799 N/A N/A 93 0.36 96 -0.56 N/A N/A 92 0.45 92 42.66 70 0.01 70 67.36 103 -7.53 N/A N/A 103 54.47 88 -1.47
Florida State 0.428 3 - 6 91 6.06 77 0.41 94 3087 N/A N/A 98 0.34 102 -0.71 N/A N/A 93 0.44 98 41.12 83 0.01 83 63.25 109 -8.45 N/A N/A 59 67.52 97 -1.92
Arkansas State 0.428 4 - 7 105 5.60 65 0.48 99 2638 N/A N/A 102 0.30 101 -0.62 N/A N/A 84 0.46 89 43.13 96 0.01 96 60.37 107 -7.98 N/A N/A 76 63.93 96 -1.83
Western Kentucky 0.427 5 - 7 110 5.42 70 0.44 102 2100 N/A N/A 94 0.35 91 -0.52 N/A N/A 85 0.46 97 41.14 103 0.01 103 57.97 104 -7.91 N/A N/A 71 65.32 80 -1.14
Rice 0.425 2 - 3 108 5.49 73 0.43 109 65 N/A N/A 90 0.37 85 -0.43 N/A N/A 86 0.46 93 41.96 79 0.01 79 64.97 105 -7.94 N/A N/A 101 55.29 100 -2.02
Fresno State 0.425 3 - 3 84 6.19 93 0.33 95 2945 N/A N/A 92 0.36 74 -0.23 N/A N/A 89 0.45 90 43.02 95 0.01 95 60.44 96 -6.01 N/A N/A 111 52.78 87 -1.44
Eastern Michigan 0.425 2 - 4 102 5.74 105 0.29 103 787 N/A N/A 99 0.32 77 -0.30 N/A N/A 82 0.47 74 47.21 99 0.01 99 59.55 63 0.49 N/A N/A 112 52.71 65 -0.65
Navy 0.423 3 - 7 89 6.08 85 0.37 84 4654 N/A N/A 89 0.37 96 -0.56 N/A N/A 90 0.45 102 39.61 107 0.01 107 56.16 99 -6.92 N/A N/A 79 63.10 78 -1.11
South Carolina 0.421 2 - 8 75 6.59 78 0.40 85 4462 N/A N/A 103 0.29 111 -0.89 N/A N/A 111 0.41 111 36.85 97 0.00 97 59.88 94 -5.35 N/A N/A 67 66.69 111 -2.57
Georgia Tech 0.420 3 - 7 90 6.06 82 0.39 101 2200 N/A N/A 101 0.31 105 -0.72 N/A N/A 99 0.43 101 40.18 89 0.00 89 62.03 108 -8.20 N/A N/A 66 67.03 94 -1.71
Illinois 0.420 2 - 6 64 6.72 107 0.28 83 4872 N/A N/A 106 0.28 108 -0.75 N/A N/A 109 0.41 113 35.48 105 0.00 105 56.95 85 -2.19 N/A N/A 38 74.03 114 -2.61
South Alabama 0.401 4 - 7 111 5.35 71 0.44 110 -111 N/A N/A 107 0.26 92 -0.53 N/A N/A 83 0.46 107 38.45 110 0.01 110 55.48 101 -7.46 N/A N/A 118 49.43 79 -1.12
Colorado State 0.392 1 - 3 93 6.00 116 0.20 105 625 N/A N/A 104 0.28 92 -0.53 N/A N/A 113 0.40 82 45.00 104 0.00 104 57.83 100 -7.24 N/A N/A 105 54.25 104 -2.16
New Mexico 0.389 2 - 5 101 5.77 105 0.29 108 295 N/A N/A 100 0.31 98 -0.57 N/A N/A 103 0.43 103 39.39 101 0.00 101 58.85 106 -7.97 N/A N/A 123 43.10 93 -1.71
UNC-Charlotte 0.378 2 - 4 114 5.15 98 0.32 114 -998 N/A N/A 114 0.21 105 -0.72 N/A N/A 110 0.41 112 36.29 102 0.00 102 58.47 114 -11.99 N/A N/A 88 60.19 103 -2.15
Duke 0.377 2 - 9 99 5.82 95 0.33 106 472 N/A N/A 115 0.19 117 -1.16 N/A N/A 115 0.39 104 39.31 111 0.00 111 55.41 117 -12.93 N/A N/A 68 66.38 112 -2.58
Texas St-San Marcos 0.369 2 - 10 118 5.05 79 0.40 113 -936 N/A N/A 112 0.22 115 -1.09 N/A N/A 105 0.42 109 37.82 109 0.00 109 55.62 116 -12.37 N/A N/A 117 49.70 95 -1.81
Middle Tennessee State 0.369 3 - 6 117 5.08 84 0.37 119 -2668 N/A N/A 113 0.21 107 -0.73 N/A N/A 101 0.43 116 33.66 118 0.01 118 51.81 112 -9.99 N/A N/A 120 48.42 101 -2.04
Southern Mississippi 0.364 3 - 7 120 4.96 86 0.36 115 -1340 N/A N/A 110 0.23 113 -0.98 N/A N/A 106 0.42 115 34.14 114 0.00 114 53.18 119 -13.72 N/A N/A 98 55.83 113 -2.60
Syracuse 0.363 1 - 10 103 5.73 103 0.30 111 -257 N/A N/A 116 0.19 123 -1.39 N/A N/A 118 0.38 117 33.47 93 0.00 93 61.43 122 -15.05 N/A N/A 75 63.95 116 -2.69
North Texas 0.362 4 - 6 121 4.81 83 0.38 116 -1870 N/A N/A 109 0.23 114 -1.05 N/A N/A 94 0.44 121 30.07 113 0.01 113 53.94 115 -12.20 N/A N/A 119 48.66 109 -2.42
Arizona 0.356 0 - 5 96 5.83 126 0.07 96 2918 N/A N/A 105 0.28 116 -1.15 N/A N/A 122 0.36 118 33.25 108 0.00 108 55.78 121 -14.18 N/A N/A 43 73.41 117 -2.81
Utah State 0.354 1 - 5 107 5.52 120 0.16 104 660 N/A N/A 118 0.17 110 -0.82 N/A N/A 114 0.40 120 31.54 116 0.00 116 52.61 113 -11.20 N/A N/A 89 59.92 108 -2.41
Temple 0.343 1 - 6 113 5.27 113 0.22 107 311 N/A N/A 117 0.18 118 -1.18 N/A N/A 121 0.37 114 35.01 120 0.00 120 49.53 124 -15.43 N/A N/A 83 61.53 123 -3.26
New Mexico State 0.341 0 - 0 N/A N/A N/A N/A 121 -3456 N/A N/A N/A N/A N/A N/A N/A N/A 128 0.00 79 45.83 N/A N/A N/A N/A 65 -0.04 N/A N/A N/A N/A 57 0.0
Connecticut 0.337 0 - 0 N/A N/A N/A N/A 124 -4903 N/A N/A N/A N/A N/A N/A N/A N/A 128 0.00 79 45.83 N/A N/A N/A N/A 65 -0.04 N/A N/A N/A N/A 57 0.0
Old Dominion 0.337 0 - 0 N/A N/A N/A N/A 127 -7672 N/A N/A N/A N/A N/A N/A N/A N/A 128 0.00 64 48.83 N/A N/A N/A N/A 65 -0.04 N/A N/A N/A N/A 57 0.0
UTEP 0.336 3 - 5 122 4.58 94 0.33 123 -4704 N/A N/A 108 0.23 102 -0.71 N/A N/A 107 0.42 125 27.12 117 0.00 117 51.82 126 -16.95 N/A N/A 126 38.06 N/A -3.12
South Florida 0.333 1 - 8 116 5.10 109 0.27 112 -683 N/A N/A 111 0.22 125 -1.54 N/A N/A 116 0.38 119 32.84 112 0.00 112 54.91 129 -19.46 N/A N/A 109 53.31 N/A -2.83
Northern Illinois 0.332 0 - 6 115 5.13 119 0.17 122 -3774 N/A N/A 122 0.08 121 -1.19 N/A N/A 117 0.38 100 40.78 119 0.00 119 50.98 111 -9.55 N/A N/A 121 47.36 N/A -2.49
Kansas 0.323 0 - 9 109 5.43 112 0.23 117 -1904 N/A N/A 120 0.10 124 -1.49 N/A N/A 119 0.38 124 27.50 122 0.00 122 46.26 118 -13.08 N/A N/A 107 53.97 120 -3.31
