Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

Buffalo Bulls college football team

We've compiled computer rankings from the past 50 years. The rankings for Buffalo are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of Buffalo Bulls teams.

Top 3 Buffalo Bulls Teams

2018
2
2020
1
2019
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best Buffalo Bulls teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a Buffalo Bulls bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of Buffalo football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

Buffalo football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.301 4 - 8 114 5.61 109 0.36 120 -10932 122 119.70 115 0.18 110 24.89 N/A N/A N/A N/A N/A N/A N/A N/A 110 60.54 116 -12.92 N/A N/A 102 57.42 122 -3.33
2020 0.597 6 - 1 70 6.66 42 0.60 64 7453 N/A N/A 34 0.60 N/A N/A 15 1.07 11 0.62 14 61.61 25 0.06 25 80.88 14 13.06 N/A N/A 82 61.77 17 1.14
2019 0.493 8 - 5 72 1.50 56 0.57 74 21561 67 134.68 62 0.44 57 41.08 60 0.07 60 0.53 66 44.48 51 0.03 62 64.31 75 -1.68 56 0.56 52 36.79 54 -0.26
2018 0.523 10 - 4 71 1.56 48 0.62 66 16750 60 138.63 51 0.46 42 44.09 40 0.43 41 0.55 73 45.06 39 0.04 72 65.59 54 2.25 39 0.64 45 43.93 27 0.47
2017 0.428 6 - 6 89 1.32 89 0.47 92 13562 83 128.31 78 0.36 93 33.43 88 -0.35 88 0.48 89 40.02 78 0.02 86 59.47 93 -5.57 84 0.44 79 30.58 92 -1.46
2016 0.281 2 - 10 125 0.93 128 0.22 128 6673 128 112.10 128 -0.00 127 18.39 122 -1.30 128 0.36 128 40.06 127 0.00 120 46.13 123 -15.66 127 0.09 123 8.75 128 -4.30
2015 0.400 5 - 7 99 1.20 98 0.40 101 12771 101 123.85 97 0.27 97 29.61 95 -0.71 94 0.45 98 53.66 88 0.01 106 48.77 98 -9.35 92 0.35 95 42.66 97 -2.00
2014 0.367 5 - 6 111 1.08 110 0.33 115 9684 114 119.43 108 0.22 97 29.14 112 -1.00 104 0.43 96 54.03 92 0.01 96 53.38 116 -14.14 97 0.32 88 27.57 112 -2.81
2013 0.472 8 - 5 88 1.30 69 0.52 77 13996 72 128.72 79 0.37 67 39.95 73 -0.08 73 0.51 75 59.41 67 0.02 86 59.09 76 -2.38 68 0.52 56 41.66 51 -0.07
2012 0.352 4 - 8 103 1.16 96 0.36 101 14296 106 72.81 93 0.28 96 29.03 99 -0.76 95 0.45 103 52.60 92 0.01 102 51.46 101 -9.98 95 0.32 94 18.98 83 -1.48
2011 0.296 3 - 9 109 0.98 110 0.28 108 12986 112 68.32 112 0.13 111 21.25 111 -1.23 111 0.40 110 53.16 103 0.00 113 45.41 111 -15.02 111 0.20 107 13.18 116 -2.37
2010 0.231 2 - 10 118 0.64 118 0.21 119 4853 119 57.30 117 0.05 117 16.80 120 -1.72 117 0.37 119 49.53 114 0.00 118 38.25 120 -22.33 117 0.10 112 8.13 119 -2.56
2009 0.380 5 - 7 95 1.18 92 0.41 95 14300 95 72.96 89 0.30 89 30.08 90 -0.66 88 0.46 94 63.50 83 0.01 89 56.12 94 -8.89 88 0.36 79 26.79 75 -0.43
2008 0.475 8 - 6 70 1.53 56 0.56 69 22986 69 86.93 59 0.44 59 39.89 55 0.09 57 0.52 72 66.40 58 0.03 74 59.89 61 -0.35 55 0.55 55 37.57 52 0.17
2007 0.363 5 - 7 101 1.05 95 0.38 95 14511 93 72.09 97 0.22 93 28.94 88 -0.61 94 0.44 98 63.80 88 0.01 96 52.39 92 -8.31 93 0.34 89 22.94 99 -1.25
2006 0.271 2 - 10 115 0.83 114 0.23 114 9991 112 65.02 114 0.09 111 19.90 111 -1.30 111 0.39 115 51.88 111 0.00 113 43.36 113 -16.14 111 0.15 113 7.94 104 -1.55
2005 0.214 1 - 10 117 0.79 119 0.15 117 9173 119 61.61 119 -0.08 117 11.37 117 -1.75 117 0.33 116 39.94 116 0.00 118 39.78 115 -18.77 117 0.02 117 4.52 116 -2.68
2004 0.232 2 - 9 116 0.60 118 0.19 115 7737 115 62.03 118 -0.03 117 14.65 116 -1.49 116 0.35 116 40.82 114 0.00 113 43.82 116 -19.54 115 0.08 113 9.28 113 -2.32
2003 0.241 1 - 11 112 0.80 114 0.18 112 10064 112 64.88 114 0.04 113 16.49 110 -1.53 111 0.37 113 42.89 110 0.00 111 39.74 111 -17.53 112 0.08 114 3.91 104 -1.81
2002 0.223 1 - 11 115 0.67 116 0.15 116 5091 116 87.11 116 -0.02 117 11.55 115 -1.72 116 0.33 117 42.95 115 0.00 114 34.37 115 -20.06 116 0.00 116 3.79 116 -3.43
2001 0.281 3 - 8 107 0.88 105 0.23 107 11723 107 92.56 103 0.11 104 19.81 104 -1.26 105 0.37 110 40.62 100 0.00 114 34.88 106 -15.95 104 0.15 99 14.38 106 -3.77
2000 0.244 2 - 9 112 0.46 112 0.18 111 9500 112 88.31 111 0.02 109 16.49 108 -1.35 108 0.36 112 38.86 107 0.00 113 31.30 110 -17.09 108 0.10 107 7.19 109 -2.14
1999 0.165 0 - 11 113 0.41 114 0.10 114 4047 113 71.72 114 -0.17 114 7.73 113 -1.78 114 0.31 114 25.15 110 0.00 114 27.00 113 -23.42 114 -0.08 113 0.00 114 -5.80

Colleges

Search for other schools included with our data.