Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

Idaho Vandals college football team

We've compiled computer rankings from the past 50 years. The rankings for Idaho are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of Idaho Vandals teams.

Top 3 Idaho Vandals Teams

1998
2
2016
1
1971
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best Idaho Vandals teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a Idaho Vandals bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of Idaho football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

Idaho football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2017 0.336 4 - 8 109 1.14 112 0.34 115 8321 114 117.89 115 0.14 115 23.59 112 -0.96 112 0.42 112 30.80 107 0.00 109 51.97 118 -12.79 111 0.26 104 19.38 112 -2.70
2016 0.537 9 - 4 68 1.57 55 0.60 68 20267 56 137.37 51 0.49 59 41.09 43 0.49 42 0.56 76 67.82 44 0.05 73 62.21 52 2.37 40 0.65 51 42.92 34 0.44
2015 0.359 4 - 8 105 1.03 103 0.34 103 11623 103 122.05 105 0.21 106 25.06 103 -0.98 101 0.43 114 45.99 97 0.00 121 42.23 108 -13.09 101 0.28 111 38.60 105 -2.38
2014 0.238 1 - 10 124 0.75 128 0.18 126 3455 128 106.47 128 -0.02 127 15.03 126 -1.76 128 0.34 124 39.66 128 0.00 125 37.46 126 -21.15 128 0.01 126 4.25 125 -4.08
2013 0.247 1 - 11 121 0.57 118 0.20 117 2250 117 108.94 118 0.04 117 16.74 112 -1.44 118 0.37 123 29.32 118 0.00 123 35.31 115 -18.24 119 0.09 123 2.96 114 -3.31
2012 0.241 1 - 11 119 0.84 121 0.20 119 9081 118 66.21 121 0.04 120 16.24 119 -1.46 118 0.37 122 41.42 120 0.00 123 37.06 119 -18.20 120 0.09 121 3.41 112 -2.95
2011 0.271 2 - 10 106 1.03 113 0.24 110 12065 114 67.03 113 0.09 116 16.11 115 -1.54 114 0.37 108 54.10 113 0.00 110 45.93 114 -17.90 113 0.12 112 9.23 117 -2.47
2010 0.412 6 - 7 86 1.38 78 0.48 76 16250 72 78.42 83 0.33 80 33.63 81 -0.43 78 0.48 83 66.45 77 0.01 93 54.23 81 -5.33 78 0.43 77 28.29 73 -0.35
2009 0.457 8 - 5 83 1.33 65 0.53 71 19111 65 82.34 66 0.42 61 39.61 61 0.06 58 0.52 80 68.08 59 0.03 96 53.16 69 -1.19 57 0.57 62 33.91 62 0.09
2008 0.254 2 - 10 118 0.79 119 0.25 117 12095 117 67.66 119 0.00 116 18.85 115 -1.57 115 0.38 119 45.14 114 0.00 118 39.47 116 -18.22 115 0.13 117 7.37 111 -1.91
2007 0.221 1 - 11 120 0.69 118 0.22 120 6996 119 59.54 119 0.04 117 15.02 120 -2.09 119 0.34 120 53.22 118 0.00 118 42.20 120 -25.61 118 0.04 119 3.89 120 -3.20
2006 0.331 4 - 8 106 1.06 103 0.32 103 13908 103 71.25 106 0.19 97 26.88 98 -0.88 95 0.44 107 56.79 94 0.00 115 41.80 102 -10.05 96 0.31 101 15.57 88 -0.89
2005 0.253 2 - 9 112 0.89 113 0.22 114 11481 116 66.76 116 0.04 114 16.78 114 -1.50 116 0.35 112 44.16 112 0.00 115 41.88 114 -17.19 116 0.08 109 9.07 115 -2.61
2004 0.293 3 - 9 110 0.83 109 0.31 109 13347 109 74.04 114 0.09 111 20.79 107 -1.01 110 0.40 111 49.71 105 0.00 117 39.22 111 -13.43 108 0.20 108 10.58 105 -1.50
2003 0.289 3 - 9 104 0.98 111 0.25 109 10844 106 67.83 106 0.15 108 20.15 98 -0.98 109 0.37 108 46.22 99 0.00 100 46.87 102 -12.60 108 0.14 98 13.17 116 -4.43
2002 0.295 2 - 10 107 0.89 108 0.26 107 9945 105 96.41 106 0.13 114 17.31 104 -1.12 111 0.37 107 53.32 109 0.00 106 41.00 104 -12.94 112 0.12 111 8.41 110 -2.06
2001 0.240 1 - 10 111 0.71 114 0.18 112 9768 109 92.37 112 0.04 110 16.02 114 -1.57 116 0.33 108 41.25 113 0.00 112 36.32 114 -20.48 116 0.01 113 4.32 112 -4.09
2000 0.422 5 - 6 78 1.31 77 0.45 80 19165 74 107.40 82 0.32 76 33.92 71 -0.18 74 0.47 88 59.97 69 0.01 98 45.67 70 -2.05 75 0.42 74 25.95 71 -0.30
1999 0.452 7 - 4 73 1.49 65 0.50 67 20974 80 95.20 69 0.38 58 37.68 63 -0.10 55 0.51 81 61.44 38 0.03 94 49.00 74 -3.08 49 0.53 61 37.10 68 -0.28
1998 0.477 9 - 3 57 1.57 46 0.57 71 514 61 97.01 58 0.42 39 43.87 50 0.07 44 0.53 57 67.97 50 0.02 69 57.00 57 -0.46 39 0.61 43 50.76 67 -0.32
1997 0.328 5 - 6 95 1.14 87 0.35 103 -11485 103 81.17 95 0.20 89 26.59 95 -0.98 87 0.43 99 52.46 76 0.01 82 53.00 99 -12.60 87 0.28 82 24.87 107 -2.47
1996 0.385 6 - 5 92 1.14 74 0.43 88 -1908 88 89.23 75 0.35 73 33.82 78 -0.44 76 0.47 93 53.48 53 0.02 77 56.00 87 -7.04 76 0.40 84 23.58 89 -1.05
1974 0.220 2 - 8 - 1 120 0.60 122 0.23 127 -18239 128 68.25 128 -0.06 124 15.16 128 -1.65 128 0.33 N/A N/A 120 0.00 124 38.00 N/A N/A N/A N/A N/A N/A 124 -14.70
1973 0.274 4 - 7 106 0.72 107 0.33 120 -12691 117 82.18 119 0.06 112 21.15 123 -1.34 117 0.38 N/A N/A 108 0.00 N/A N/A N/A N/A N/A N/A N/A N/A 123 -9.19
1972 0.337 4 - 7 100 0.83 106 0.35 91 -4346 101 89.90 111 0.16 108 24.93 79 -0.35 105 0.42 N/A N/A 79 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 125 -18.32
1971 0.461 8 - 3 74 1.23 41 0.58 61 479 55 103.39 80 0.37 38 41.34 42 0.27 46 0.52 N/A N/A 31 0.04 N/A N/A N/A N/A N/A N/A N/A N/A 66 -0.22
1970 0.324 4 - 7 100 0.91 99 0.38 90 -6197 88 94.18 113 0.14 108 23.79 105 -0.93 108 0.41 N/A N/A 90 0.01 N/A N/A N/A N/A N/A N/A N/A N/A 116 -7.56

Colleges

Search for other schools included with our data.