Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

Louisiana-Monroe Warhawks college football team

We've compiled computer rankings from the past 50 years. The rankings for Louisiana-Monroe are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of Louisiana-Monroe Warhawks teams.

Top 3 Louisiana-Monroe Warhawks Teams

2013
2
2012
1
2018
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best Louisiana-Monroe Warhawks teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a Louisiana-Monroe Warhawks bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of Louisiana-Monroe football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

Louisiana-Monroe football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.317 6 - 7 113 5.65 103 0.38 109 -7484 104 127.87 103 0.26 98 29.24 N/A N/A N/A N/A N/A N/A N/A N/A 106 62.17 105 -9.15 N/A N/A 106 53.05 102 -2.02
2020 0.257 0 - 10 125 4.12 116 0.20 126 -5978 N/A N/A 126 -0.05 N/A N/A 127 -1.76 123 0.35 128 20.56 119 0.00 125 37.97 130 -22.84 N/A N/A 115 50.90 125 -4.23
2019 0.421 5 - 7 94 1.31 90 0.45 91 19223 91 129.87 94 0.33 86 33.74 89 -0.42 83 0.49 103 37.26 82 0.01 91 57.71 94 -5.48 85 0.42 96 22.47 75 -1.08
2018 0.421 6 - 6 100 1.32 94 0.46 92 13255 94 130.60 98 0.29 90 33.73 90 -0.31 87 0.49 102 35.40 84 0.02 106 54.96 95 -4.96 86 0.46 91 26.58 98 -1.77
2017 0.352 4 - 8 110 1.12 106 0.36 113 8517 111 118.91 107 0.19 106 27.54 107 -0.76 105 0.43 116 29.72 105 0.00 107 53.13 108 -10.54 105 0.29 106 18.90 104 -2.10
2016 0.373 4 - 8 112 1.13 106 0.38 107 13405 100 124.97 104 0.23 106 27.02 99 -0.80 97 0.45 110 54.29 97 0.01 123 45.64 104 -9.86 97 0.33 109 15.34 94 -1.68
2015 0.279 2 - 11 123 0.72 123 0.23 124 5798 123 114.17 124 0.05 124 17.52 126 -1.75 122 0.38 123 41.94 122 0.00 127 37.32 127 -22.25 122 0.12 121 34.29 123 -3.99
2014 0.362 4 - 8 106 1.16 106 0.34 110 10517 110 120.56 104 0.24 106 26.54 102 -0.85 109 0.42 113 50.03 102 0.00 109 49.76 105 -10.50 107 0.27 98 19.50 96 -1.89
2013 0.430 6 - 6 91 1.26 86 0.44 90 11447 93 121.99 93 0.29 74 36.70 76 -0.12 74 0.50 104 48.95 71 0.02 106 49.43 79 -2.74 75 0.49 76 30.63 74 -0.65
2012 0.469 8 - 5 77 1.47 62 0.57 72 20117 66 85.36 63 0.44 63 40.42 64 0.09 63 0.52 82 61.91 64 0.02 91 54.74 64 0.22 61 0.56 57 39.78 62 -0.41
2011 0.350 4 - 8 105 1.05 97 0.38 104 14526 104 73.80 100 0.24 100 26.54 101 -0.87 100 0.43 106 56.40 94 0.00 94 55.56 103 -10.40 98 0.29 93 21.16 89 -0.72
2010 0.355 5 - 7 104 1.05 98 0.38 105 9626 102 67.66 91 0.28 81 33.59 91 -0.69 88 0.46 108 57.27 81 0.01 104 47.81 100 -10.45 87 0.37 88 21.73 85 -0.64
2009 0.392 6 - 6 99 1.11 81 0.45 98 13985 90 74.87 86 0.31 74 34.41 84 -0.46 84 0.47 100 60.03 73 0.01 97 51.49 86 -6.60 79 0.42 72 29.20 72 -0.34
2008 0.328 4 - 8 106 1.19 107 0.33 113 13862 112 70.89 103 0.21 106 24.28 107 -1.06 106 0.41 108 56.22 103 0.00 104 50.92 108 -13.25 106 0.24 100 18.56 114 -2.04
2007 0.421 6 - 6 79 1.35 78 0.46 80 17464 78 77.98 79 0.34 75 33.97 76 -0.30 78 0.48 78 69.27 69 0.01 86 57.49 80 -3.97 75 0.44 71 29.59 82 -0.62
2006 0.348 4 - 8 89 1.27 88 0.37 105 13578 99 71.90 94 0.25 102 24.85 103 -0.98 101 0.42 103 60.39 95 0.00 87 57.27 104 -11.78 100 0.27 96 19.04 102 -1.42
2005 0.349 5 - 6 105 1.01 103 0.33 105 15071 103 75.56 105 0.18 90 29.16 85 -0.44 97 0.44 104 49.76 93 0.01 104 47.25 100 -9.32 95 0.33 86 23.29 101 -1.26
2004 0.374 5 - 6 104 0.97 84 0.42 99 16903 91 80.50 90 0.27 71 34.94 80 -0.36 84 0.46 96 58.84 74 0.01 115 42.94 90 -8.17 83 0.36 91 18.73 92 -1.04
2003 0.216 1 - 11 115 0.71 115 0.17 117 5560 116 61.23 113 0.04 115 13.31 111 -1.57 117 0.33 117 36.72 114 0.00 113 38.18 115 -19.65 115 0.01 115 3.66 117 -5.55
2002 0.312 3 - 9 105 0.91 109 0.26 101 11846 103 97.77 107 0.13 107 20.62 95 -0.88 107 0.40 108 53.20 101 0.00 111 37.95 98 -10.84 105 0.20 104 11.92 102 -1.56
2001 0.251 2 - 9 113 0.66 115 0.17 114 9507 112 91.22 113 0.02 107 17.55 105 -1.27 109 0.36 112 37.60 105 0.00 116 31.92 108 -16.64 108 0.09 108 8.17 114 -4.17
2000 0.194 1 - 10 115 0.14 115 0.11 115 3194 115 78.93 115 -0.12 115 10.21 87 -0.66 115 0.31 115 28.18 114 0.00 114 30.02 115 -24.12 114 -0.01 114 2.93 113 -7.94
1999 0.365 5 - 6 99 1.23 92 0.38 91 16404 98 87.22 90 0.28 79 30.75 98 -0.88 77 0.47 102 50.95 113 0.00 108 41.00 91 -8.22 77 0.40 85 23.47 82 -0.64
1998 0.354 5 - 6 100 1.07 86 0.37 91 -3928 90 87.57 83 0.30 73 32.58 77 -0.51 71 0.47 99 52.63 87 0.00 105 43.00 97 -12.09 74 0.39 81 26.09 82 -0.91
1997 0.369 5 - 7 82 1.29 74 0.41 79 -4968 76 93.17 78 0.32 73 33.01 99 -1.04 73 0.46 78 62.27 74 0.01 104 42.00 77 -5.75 78 0.35 80 25.84 76 -0.65
1996 0.334 5 - 6 94 1.08 92 0.35 92 -4185 98 82.27 90 0.25 84 29.50 95 -0.96 82 0.45 98 50.02 73 0.01 101 44.00 94 -10.98 81 0.35 93 19.40 107 -2.65
1995 0.273 2 - 9 102 0.87 103 0.24 92 -6950 97 83.36 104 0.08 102 17.07 82 -0.77 103 0.37 104 43.71 99 0.00 95 47.00 97 -12.86 104 0.10 99 8.88 108 -16.79
1994 0.338 3 - 8 81 1.17 89 0.33 76 -4669 77 91.61 91 0.20 89 24.11 66 -0.26 89 0.42 88 54.61 79 0.00 97 48.00 81 -7.72 N/A N/A 95 5.85 107 -5.06
1981 0.390 5 - 6 103 1.02 99 0.45 88 -2519 101 91.59 116 0.20 110 27.19 69 0.01 111 0.43 N/A N/A 98 0.01 78 56.00 74 -0.08 N/A N/A N/A N/A 136 -5.13
1980 0.418 7 - 4 88 1.14 67 0.55 87 -3129 90 95.22 92 0.34 64 37.58 110 -0.75 66 0.50 N/A N/A 43 0.03 103 51.00 68 -0.08 N/A N/A N/A N/A 87 -0.38
1979 0.351 3 - 8 124 0.62 120 0.34 116 -8570 122 83.45 120 0.18 N/A N/A 55 0.19 124 0.39 N/A N/A 118 0.00 127 43.00 66 -0.17 N/A N/A N/A N/A 134 -5.05
1978 0.393 6 - 4 - 1 96 1.01 64 0.54 92 -4404 88 96.19 73 0.40 62 38.12 138 -1.87 63 0.51 N/A N/A 54 0.03 107 50.00 79 -1.80 N/A N/A N/A N/A 58 0.08
1977 0.227 2 - 9 132 0.50 143 0.23 145 -21139 143 71.00 143 -0.01 141 15.99 132 -1.11 139 0.36 N/A N/A 134 0.00 142 31.00 N/A N/A N/A N/A N/A N/A 135 -3.34
1976 0.269 2 - 9 129 0.54 125 0.27 128 -12564 132 76.89 129 0.06 133 17.71 114 -0.70 130 0.38 N/A N/A 130 0.00 132 38.00 N/A N/A N/A N/A N/A N/A 130 -2.58
1975 0.296 4 - 6 - 1 115 0.60 109 0.36 113 -8198 114 87.36 121 0.15 107 25.43 137 -1.86 108 0.42 N/A N/A 99 0.00 115 46.00 N/A N/A N/A N/A N/A N/A 99 -1.24

Colleges

Search for other schools included with our data.