Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

South Florida Bulls college football team

We've compiled computer rankings from the past 50 years. The rankings for South Florida are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of South Florida Bulls teams.

Top 3 South Florida Bulls Teams

2002
2
2016
1
2007
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best South Florida Bulls teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a South Florida Bulls bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of South Florida football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

South Florida football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.311 5 - 7 109 5.75 111 0.35 110 -8006 110 124.58 114 0.18 121 22.64 N/A N/A N/A N/A N/A N/A N/A N/A 98 65.53 122 -13.22 N/A N/A 120 59.37 113 -2.54
2020 0.333 1 - 8 116 5.10 109 0.27 112 -683 N/A N/A 111 0.22 N/A N/A 125 -1.54 116 0.38 119 32.84 117 0.00 112 54.91 129 -19.46 N/A N/A 109 53.31 118 -2.83
2019 0.406 4 - 8 96 1.30 103 0.40 90 19342 94 128.40 91 0.34 93 32.73 92 -0.51 91 0.47 98 38.45 97 0.01 99 55.06 95 -5.58 95 0.38 108 17.62 92 -1.42
2018 0.444 7 - 6 98 1.35 87 0.49 85 14357 88 132.94 92 0.32 75 37.69 81 -0.14 78 0.50 93 40.20 70 0.02 102 56.71 86 -3.18 75 0.50 85 28.79 58 -0.41
2017 0.599 10 - 2 32 1.87 37 0.67 28 24069 26 144.77 31 0.57 28 49.87 23 0.84 29 0.58 29 56.48 24 0.06 45 71.68 31 7.86 22 0.75 10 63.81 18 0.97
2016 0.642 11 - 2 30 1.88 23 0.71 32 25939 28 146.25 22 0.62 16 50.94 12 1.10 12 0.61 33 81.67 12 0.09 31 73.12 19 10.06 12 0.81 14 63.10 12 1.13
2015 0.554 8 - 5 60 1.69 49 0.64 51 21926 57 138.14 52 0.50 49 44.76 51 0.29 53 0.54 55 70.60 52 0.04 39 72.34 50 3.93 53 0.60 58 53.67 52 -0.03
2014 0.369 4 - 8 108 1.12 108 0.34 107 11546 108 121.18 101 0.25 103 27.78 105 -0.88 99 0.44 108 51.55 98 0.01 98 52.36 107 -10.93 98 0.31 103 18.65 92 -1.70
2013 0.326 2 - 10 107 1.06 110 0.27 108 7226 108 114.13 113 0.12 107 22.47 104 -0.91 107 0.40 106 48.29 109 0.00 101 51.19 104 -11.26 108 0.19 109 8.89 107 -2.66
2012 0.371 3 - 9 84 1.39 92 0.39 87 17061 91 77.67 91 0.28 100 26.09 100 -0.79 97 0.44 70 65.63 102 0.00 82 57.99 91 -7.78 98 0.29 102 15.71 98 -2.02
2011 0.440 5 - 7 64 1.53 73 0.50 73 20221 76 82.23 71 0.40 83 33.36 80 -0.36 80 0.48 70 67.89 80 0.01 55 67.51 75 -2.74 80 0.42 73 29.80 88 -0.70
2010 0.504 8 - 5 42 1.84 50 0.59 60 18969 62 81.66 45 0.51 56 40.52 51 0.17 49 0.53 65 72.21 48 0.03 40 71.13 53 1.68 49 0.58 43 44.02 51 0.14
2009 0.531 8 - 5 45 1.80 44 0.64 51 22636 44 87.89 40 0.54 45 43.87 48 0.35 42 0.55 40 78.35 39 0.04 54 67.82 43 4.74 45 0.61 48 43.30 42 0.47
2008 0.530 8 - 5 43 1.81 43 0.61 45 27263 47 93.74 45 0.53 47 42.36 45 0.31 42 0.55 49 74.09 42 0.04 47 69.30 47 2.90 43 0.61 37 45.97 41 0.36
2007 0.603 9 - 4 21 1.95 19 0.73 18 28308 16 97.08 18 0.65 25 48.12 22 0.83 20 0.59 13 85.47 19 0.07 30 75.25 22 10.29 20 0.74 22 53.67 17 1.06
2006 0.566 9 - 4 29 1.90 33 0.67 34 25831 39 91.70 30 0.59 30 48.02 33 0.60 33 0.57 36 78.36 32 0.05 36 74.16 34 6.67 31 0.69 29 50.38 34 0.73
2005 0.491 6 - 6 58 1.63 43 0.59 48 25743 49 92.29 49 0.48 52 38.80 60 0.03 49 0.52 54 69.93 52 0.02 65 64.14 43 3.21 57 0.53 57 34.04 55 0.14
2004 0.378 4 - 7 93 1.13 89 0.39 84 18059 86 81.71 91 0.27 87 29.38 89 -0.59 88 0.45 98 57.85 89 0.01 96 54.09 88 -6.97 86 0.35 86 22.99 86 -0.89
2003 0.465 7 - 4 74 1.41 70 0.50 79 19096 81 80.41 61 0.45 53 41.52 61 0.05 55 0.52 76 64.78 54 0.03 66 58.71 67 -0.52 56 0.56 54 42.15 61 0.05
2002 0.615 9 - 2 36 1.80 34 0.66 30 24917 38 120.44 25 0.62 14 52.80 16 0.96 13 0.61 29 80.40 9 0.10 48 64.57 20 10.35 15 0.79 20 59.05 9 1.41
2001 0.495 8 - 3 69 1.54 57 0.56 76 21546 74 111.73 58 0.45 43 42.77 58 0.04 52 0.53 65 67.86 42 0.04 79 54.51 62 -0.26 47 0.59 52 41.33 60 -0.56

Colleges

Search for other schools included with our data.