Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

UNLV Rebels college football team

We've compiled computer rankings from the past 50 years. The rankings for UNLV are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of UNLV Rebels teams.

Top 3 UNLV Rebels Teams

1979
2
1984
1
1980
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best UNLV Rebels teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a UNLV Rebels bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of UNLV football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

UNLV football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.310 2 - 10 111 5.73 114 0.34 96 -5053 106 127.27 112 0.20 119 22.95 N/A N/A N/A N/A N/A N/A N/A N/A 117 57.89 102 -8.54 N/A N/A 124 54.05 106 -2.10
2020 0.298 0 - 6 119 5.00 123 0.14 120 -3179 N/A N/A 124 0.06 N/A N/A 122 -1.29 124 0.35 123 29.13 119 0.00 123 46.23 127 -17.17 N/A N/A 122 47.08 121 -3.16
2019 0.355 4 - 8 115 1.17 116 0.34 114 15982 114 123.44 118 0.19 116 26.81 111 -0.87 112 0.44 117 29.68 108 0.00 118 49.95 113 -10.35 109 0.30 111 16.34 117 -2.63
2018 0.348 4 - 8 107 1.21 110 0.34 123 6670 112 122.22 109 0.16 107 26.30 107 -0.94 107 0.43 108 31.79 103 0.00 100 57.62 109 -11.46 105 0.27 104 16.67 115 -2.82
2017 0.378 5 - 7 104 1.18 101 0.40 124 4200 105 121.70 105 0.21 100 30.53 95 -0.47 103 0.45 103 34.38 101 0.01 100 55.63 100 -7.23 103 0.34 95 24.31 106 -2.19
2016 0.363 4 - 8 114 1.12 104 0.38 118 11631 112 121.08 111 0.20 111 26.37 107 -0.90 104 0.44 111 53.89 103 0.00 117 46.72 111 -11.54 103 0.29 105 17.96 117 -2.72
2015 0.339 3 - 9 111 1.00 107 0.33 125 5533 116 117.88 112 0.16 115 23.25 117 -1.22 114 0.41 100 51.16 112 0.00 107 47.82 117 -15.08 112 0.21 126 33.11 119 -3.11
2014 0.308 2 - 11 122 0.91 117 0.28 128 272 117 115.82 121 0.10 122 18.75 123 -1.52 117 0.39 122 43.85 124 0.00 122 45.62 121 -17.22 119 0.15 56 39.53 121 -3.49
2013 0.428 7 - 6 85 1.32 79 0.47 122 1317 77 126.64 81 0.36 76 36.10 80 -0.18 76 0.50 92 54.62 73 0.02 83 59.33 81 -3.22 74 0.49 110 8.53 75 -0.65
2012 0.282 2 - 11 117 0.91 118 0.23 118 9749 119 66.02 119 0.07 118 17.02 117 -1.33 120 0.37 113 48.25 116 0.00 108 49.97 118 -16.11 119 0.10 70 33.34 119 -3.56
2011 0.269 2 - 10 113 0.79 114 0.24 114 10210 113 67.66 116 0.03 112 19.85 108 -1.17 112 0.39 117 46.52 112 0.00 114 41.21 110 -13.94 112 0.14 115 7.59 111 -2.03
2010 0.313 2 - 11 107 1.03 104 0.34 99 11861 98 69.40 109 0.14 106 24.08 105 -1.10 104 0.42 105 58.12 110 0.00 107 46.52 104 -11.61 106 0.23 113 7.62 91 -0.79
2009 0.396 5 - 7 86 1.32 89 0.42 76 18021 77 79.09 81 0.33 82 32.67 78 -0.41 75 0.48 83 67.20 79 0.01 95 53.21 82 -5.00 78 0.42 115 7.86 68 -0.20
2008 0.416 5 - 7 89 1.37 82 0.46 78 22156 78 84.08 85 0.32 75 34.83 75 -0.35 78 0.48 73 66.30 84 0.01 93 54.67 79 -4.22 79 0.41 87 23.71 76 -0.34
2007 0.323 2 - 10 99 1.08 102 0.34 104 12729 101 69.69 104 0.18 111 20.74 109 -1.15 107 0.41 107 62.10 110 0.00 103 49.63 109 -12.18 107 0.20 88 22.98 103 -1.41
2006 0.283 2 - 10 108 1.03 112 0.24 109 10897 111 65.10 111 0.12 112 18.30 113 -1.43 112 0.39 111 54.63 110 0.00 102 51.42 109 -15.15 112 0.14 112 8.86 111 -1.86
2005 0.288 2 - 9 104 1.06 112 0.27 109 13716 109 71.57 112 0.10 108 18.27 107 -1.22 110 0.38 105 49.70 110 0.00 109 45.23 106 -13.47 108 0.15 111 8.44 107 -1.66
2004 0.331 2 - 9 96 1.10 99 0.35 95 17379 95 79.47 105 0.18 108 22.11 108 -1.01 106 0.41 90 60.43 110 0.00 98 50.33 100 -10.83 106 0.21 115 9.15 101 -1.36
2003 0.454 6 - 6 64 1.51 63 0.52 59 22563 57 88.28 60 0.45 65 37.83 62 0.05 59 0.52 58 70.11 60 0.02 70 57.07 63 0.19 59 0.53 104 10.72 78 -0.31
2002 0.415 5 - 7 78 1.29 79 0.42 80 15310 80 105.57 77 0.33 77 31.27 75 -0.42 77 0.46 84 63.38 77 0.01 77 54.44 79 -5.06 75 0.38 67 33.84 84 -0.86
2001 0.417 4 - 7 73 1.47 83 0.44 78 21127 80 109.78 87 0.31 92 28.55 86 -0.55 87 0.45 79 61.96 87 0.01 70 59.77 88 -5.94 88 0.34 74 27.79 90 -1.68
2000 0.498 8 - 5 49 1.63 47 0.59 59 23500 56 113.61 55 0.47 52 39.54 53 0.16 55 0.51 55 72.94 53 0.02 60 62.87 55 0.74 49 0.56 72 26.96 52 0.28
1999 0.339 3 - 8 104 1.12 103 0.30 103 13647 105 83.05 103 0.19 102 23.38 102 -0.92 102 0.41 103 49.57 102 0.00 107 42.00 100 -10.68 103 0.24 47 44.18 106 -1.74
1998 0.246 0 - 11 105 1.00 109 0.20 105 -7576 106 80.40 109 0.09 110 11.91 110 -1.72 109 0.36 106 47.40 112 0.00 103 44.00 109 -18.93 109 0.05 101 14.97 106 -1.99
1997 0.300 3 - 8 92 1.17 89 0.35 95 -8943 98 83.57 91 0.22 102 21.46 102 -1.11 100 0.41 89 56.79 93 0.00 105 41.00 96 -12.04 100 0.22 112 0.00 100 -1.53
1996 0.270 1 - 11 102 0.95 102 0.27 100 -6389 100 81.75 103 0.12 106 17.51 105 -1.34 104 0.38 104 44.33 108 0.00 105 43.00 104 -17.03 105 0.12 95 19.24 97 -1.72
1995 0.198 2 - 9 107 0.58 107 0.17 100 -12994 108 71.68 108 -0.17 105 15.16 106 -1.54 108 0.34 107 37.70 103 0.00 107 33.00 106 -20.02 107 0.05 107 4.93 107 -3.45
1994 0.421 7 - 5 75 1.26 65 0.47 73 -2949 70 96.44 66 0.38 51 38.17 43 0.21 56 0.50 75 60.41 47 0.02 77 56.00 58 -0.75 52 0.51 89 8.73 50 0.15
1993 0.300 3 - 8 93 0.93 97 0.29 93 -6420 88 85.64 97 0.16 97 21.41 89 -0.88 98 0.40 96 45.45 90 0.00 94 47.00 89 -11.71 97 0.20 61 15.67 93 -1.54
1992 0.393 6 - 5 97 1.09 80 0.42 97 -4435 96 87.31 91 0.26 62 33.75 76 -0.39 65 0.48 95 66.78 56 0.02 102 42.00 87 -7.34 62 0.46 N/A N/A 65 -0.46
1991 0.309 4 - 7 99 0.79 96 0.27 94 -6086 93 84.66 102 0.08 91 23.29 88 -0.81 98 0.39 103 49.67 87 0.00 102 41.00 92 -11.59 N/A N/A N/A N/A 97 -1.80
1990 0.334 4 - 7 95 0.96 96 0.30 91 -9388 87 87.42 96 0.17 89 25.13 81 -0.51 93 0.41 95 49.80 87 0.00 101 42.00 87 -8.68 N/A N/A N/A N/A 107 -3.75
1989 0.326 4 - 7 97 0.75 86 0.32 92 -9407 89 85.89 88 0.19 83 26.09 85 -0.81 83 0.42 94 46.25 77 0.01 94 47.00 90 -11.45 N/A N/A N/A N/A 83 -1.04
1988 0.313 4 - 7 97 0.74 94 0.26 94 -11147 99 80.99 92 0.16 87 25.69 87 -0.81 91 0.41 96 56.85 85 0.00 101 40.00 92 -12.29 N/A N/A N/A N/A 81 -1.12
1987 0.354 5 - 6 92 0.99 83 0.37 94 -10782 97 81.23 82 0.26 78 29.18 81 -0.69 73 0.46 96 58.20 68 0.01 87 50.00 92 -11.57 N/A N/A N/A N/A 82 -1.08
1986 0.407 6 - 5 72 1.22 67 0.47 79 -6320 71 93.60 69 0.35 67 33.99 75 -0.47 70 0.47 78 60.28 66 0.01 70 57.00 77 -6.81 N/A N/A N/A N/A 77 -0.99
1985 0.386 5 - 5 - 1 83 1.00 76 0.41 89 -6865 86 89.47 89 0.23 67 31.99 65 -0.33 78 0.45 85 63.16 66 0.01 81 55.00 84 -7.22 N/A N/A N/A N/A 73 -0.81
1984 0.585 11 - 2 33 1.80 17 0.72 39 4047 42 107.49 25 0.61 12 51.60 8 1.13 12 0.60 32 81.94 11 0.08 57 64.00 28 6.93 N/A N/A N/A N/A 9 1.23
1983 0.470 7 - 4 58 1.43 49 0.55 72 -2568 60 100.65 54 0.42 50 38.88 52 0.04 46 0.52 48 73.16 50 0.03 64 59.00 61 -1.21 N/A N/A N/A N/A 57 -0.11
1982 0.371 3 - 8 86 1.12 90 0.37 86 -5529 83 92.54 85 0.27 97 22.96 88 -0.73 92 0.43 81 68.03 89 0.00 94 50.00 90 -8.05 N/A N/A N/A N/A 77 -0.66
1981 0.454 6 - 6 80 1.21 73 0.55 77 -614 70 100.62 70 0.43 67 36.95 61 0.09 65 0.51 77 72.65 65 0.02 119 46.00 69 0.40 N/A N/A N/A N/A 50 0.29
1980 0.506 7 - 4 60 1.45 43 0.62 52 2845 51 106.11 57 0.48 44 42.58 42 0.39 41 0.54 49 72.81 41 0.03 68 59.00 47 2.99 N/A N/A N/A N/A 36 0.60
1979 0.531 9 - 1 - 2 65 1.34 39 0.67 52 4185 53 107.24 41 0.53 N/A N/A 38 0.51 30 0.57 71 66.09 18 0.07 88 55.00 41 5.06 N/A N/A N/A N/A 45 0.40
1978 0.471 7 - 4 64 1.35 61 0.56 70 364 62 102.75 75 0.40 64 37.75 56 0.18 66 0.50 67 71.34 57 0.03 85 55.00 55 1.89 N/A N/A N/A N/A 91 -0.68

Colleges

Search for other schools included with our data.