Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1985 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1985 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1985 season.

1985 Top 3 Teams

Michigan
2
Oklahoma
1
Florida
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1985.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1985 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1985 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Oklahoma 0.747 11 - 1 1 2.49 2 0.91 2 15678 2 126.72 2 0.85 1 1.79 2 64.42 3 0.66 1 93.86 4 0.16 1 90.00 1 20.31 N/A N/A N/A N/A 2 1.994
Michigan 0.745 10 - 1 - 1 2 2.46 1 0.91 4 15267 1 129.01 1 0.89 3 1.62 3 62.94 1 0.67 3 90.51 2 0.17 3 88.00 3 18.84 N/A N/A N/A N/A 3 1.925
Florida 0.731 9 - 1 - 1 6 2.28 7 0.85 1 17026 3 126.36 3 0.82 4 1.51 1 65.23 2 0.66 4 89.40 1 0.18 4 84.00 2 19.42 N/A N/A N/A N/A 1 2.0
Tennessee 0.724 9 - 1 - 2 3 2.42 3 0.86 3 15605 4 125.03 4 0.82 6 1.45 7 59.89 5 0.65 8 86.51 3 0.17 2 90.00 5 18.56 N/A N/A N/A N/A 12 1.392
Penn State 0.705 11 - 1 10 2.16 4 0.86 6 13224 6 123.31 5 0.79 2 1.67 6 60.69 4 0.66 12 85.82 5 0.15 10 81.00 4 18.80 N/A N/A N/A N/A 4 1.71
Alabama 0.698 9 - 2 - 1 4 2.31 8 0.84 7 13044 5 124.86 6 0.78 8 1.37 4 61.42 7 0.64 5 88.69 6 0.14 6 82.00 7 16.14 N/A N/A N/A N/A 11 1.498
Miami FL 0.696 10 - 2 7 2.26 5 0.86 5 13378 7 122.81 10 0.75 7 1.43 5 60.86 6 0.65 2 93.24 8 0.12 9 81.00 6 18.02 N/A N/A N/A N/A 10 1.5
Texas A&M 0.680 10 - 2 9 2.25 11 0.81 8 12188 9 121.47 9 0.76 11 1.32 8 58.96 9 0.63 13 85.82 7 0.12 5 84.00 10 15.30 N/A N/A N/A N/A 6 1.544
Air Force 0.673 12 - 1 8 2.25 6 0.85 13 10571 12 119.20 11 0.75 5 1.47 10 56.17 10 0.63 7 87.82 11 0.11 16 78.00 8 15.89 N/A N/A N/A N/A 9 1.501
Iowa 0.673 10 - 2 14 2.10 9 0.84 12 10659 8 121.57 8 0.76 9 1.37 9 58.70 8 0.64 6 88.46 9 0.11 20 76.00 9 15.58 N/A N/A N/A N/A 7 1.527
UCLA 0.668 9 - 2 - 1 5 2.30 10 0.83 9 12026 11 119.80 7 0.77 14 1.19 12 55.29 11 0.62 9 86.30 10 0.11 11 80.00 11 14.30 N/A N/A N/A N/A 14 1.298
Arkansas 0.643 10 - 2 11 2.14 12 0.80 15 10122 15 117.90 13 0.73 13 1.20 14 55.13 13 0.61 18 83.97 15 0.09 18 76.00 12 12.96 N/A N/A N/A N/A 13 1.345
Ohio State 0.638 9 - 3 18 2.06 15 0.79 11 10775 14 118.43 12 0.74 16 1.05 11 55.32 14 0.61 15 85.10 18 0.08 21 76.00 14 12.48 N/A N/A N/A N/A 20 1.099
Auburn 0.636 8 - 4 17 2.06 17 0.78 10 11412 10 120.42 18 0.68 21 0.96 17 54.65 16 0.61 10 86.06 20 0.08 12 79.00 13 12.64 N/A N/A N/A N/A 18 1.17
Maryland 0.634 9 - 3 12 2.14 16 0.78 22 8762 16 117.82 15 0.71 18 1.02 23 53.33 15 0.61 17 84.86 17 0.08 15 79.00 18 11.83 N/A N/A N/A N/A 15 1.285
Baylor 0.633 9 - 3 13 2.10 14 0.79 18 9315 13 118.46 14 0.72 17 1.03 21 53.70 19 0.60 16 85.07 21 0.08 19 76.00 16 12.15 N/A N/A N/A N/A 17 1.171
Nebraska 0.631 9 - 3 16 2.07 18 0.77 17 9335 19 117.02 16 0.69 19 1.02 15 54.97 22 0.59 11 85.84 23 0.07 7 82.00 19 11.50 N/A N/A N/A N/A 16 1.259
Georgia Tech 0.630 9 - 2 - 1 15 2.08 19 0.77 14 10318 18 117.22 19 0.67 23 0.88 22 53.58 21 0.60 21 83.13 13 0.10 14 79.00 20 10.80 N/A N/A N/A N/A 26 0.879
Florida State 0.624 9 - 3 19 2.00 23 0.74 19 9250 21 115.83 21 0.66 20 0.97 18 54.33 20 0.60 14 85.14 16 0.08 17 77.00 17 12.14 N/A N/A N/A N/A 19 1.166
LSU 0.622 9 - 2 - 1 22 1.92 21 0.76 20 8889 17 117.58 17 0.68 15 1.05 20 53.73 17 0.61 20 83.62 19 0.08 26 72.00 15 12.25 N/A N/A N/A N/A 22 1.056
Georgia 0.618 7 - 3 - 2 20 1.99 22 0.76 16 9711 20 116.76 20 0.66 24 0.80 19 53.87 24 0.59 19 83.71 22 0.07 8 81.00 22 9.97 N/A N/A N/A N/A 23 0.995
BYU 0.612 11 - 3 21 1.93 13 0.80 21 8847 22 115.07 22 0.66 22 0.90 24 50.46 23 0.59 24 80.76 24 0.07 13 79.00 21 10.24 N/A N/A N/A N/A 29 0.754
Fresno State 0.610 11 - 0 - 1 26 1.80 20 0.77 29 5710 30 108.89 24 0.63 12 1.31 16 54.75 18 0.60 31 78.92 14 0.09 25 72.00 23 9.77 N/A N/A N/A N/A 8 1.514
Bowling Green 0.588 11 - 1 48 1.48 24 0.73 35 3870 28 111.02 25 0.63 10 1.33 13 55.26 12 0.61 48 73.24 12 0.10 65 59.00 25 9.19 N/A N/A N/A N/A 5 1.602
Arizona State 0.577 8 - 4 24 1.90 25 0.71 30 5471 26 111.85 23 0.64 28 0.66 32 46.11 27 0.57 25 80.75 30 0.05 22 75.00 26 7.27 N/A N/A N/A N/A 25 0.88
Arizona 0.577 8 - 3 - 1 23 1.90 26 0.71 24 6812 27 111.28 26 0.63 27 0.66 27 47.97 28 0.57 26 80.65 29 0.05 24 74.00 27 7.23 N/A N/A N/A N/A 34 0.595
Texas 0.577 8 - 4 25 1.86 27 0.70 26 6316 23 113.01 27 0.62 25 0.79 25 49.85 25 0.58 23 81.02 26 0.05 47 65.00 24 9.20 N/A N/A N/A N/A 24 0.984
Michigan State 0.565 7 - 5 27 1.79 28 0.68 27 6101 24 112.12 28 0.60 30 0.54 30 47.19 30 0.56 28 79.89 33 0.04 23 75.00 28 6.89 N/A N/A N/A N/A 36 0.551
Oklahoma State 0.558 8 - 4 38 1.62 29 0.66 25 6478 32 108.55 29 0.60 29 0.63 26 48.96 29 0.56 33 78.60 27 0.05 33 69.00 29 6.55 N/A N/A N/A N/A 27 0.803
Minnesota 0.547 7 - 5 30 1.75 31 0.66 28 5813 29 110.09 31 0.57 32 0.45 29 47.30 32 0.55 29 79.49 32 0.04 43 66.00 32 5.87 N/A N/A N/A N/A 30 0.706
Notre Dame 0.546 5 - 6 29 1.78 30 0.66 23 7050 25 112.06 33 0.57 36 0.35 36 44.26 34 0.55 27 80.12 40 0.03 28 71.00 30 6.24 N/A N/A N/A N/A 31 0.659
West Virginia 0.542 7 - 3 - 1 33 1.72 38 0.62 36 3448 34 108.40 36 0.55 31 0.50 34 44.55 31 0.56 38 76.72 31 0.05 31 70.00 31 6.01 N/A N/A N/A N/A 28 0.783
Southern Methodist 0.539 6 - 5 28 1.79 32 0.65 31 5072 31 108.59 34 0.56 37 0.35 37 44.09 38 0.54 35 77.87 39 0.03 27 72.00 35 4.60 N/A N/A N/A N/A 33 0.638
Illinois 0.537 6 - 5 - 1 34 1.68 34 0.64 38 3079 33 108.43 35 0.55 34 0.42 31 46.24 35 0.54 32 78.68 37 0.03 32 69.00 33 5.54 N/A N/A N/A N/A 38 0.399
Colorado 0.534 7 - 5 36 1.64 35 0.63 32 4400 35 108.26 32 0.57 33 0.43 33 45.44 36 0.54 34 78.34 36 0.03 40 67.00 34 4.90 N/A N/A N/A N/A 32 0.654
Washington 0.531 7 - 5 31 1.74 37 0.63 33 4197 36 106.78 30 0.58 38 0.35 39 41.89 39 0.54 36 77.77 38 0.03 35 69.00 36 4.51 N/A N/A N/A N/A 45 0.029
Army 0.530 9 - 3 35 1.67 33 0.65 40 2814 41 105.66 40 0.51 41 0.28 35 44.31 33 0.55 41 75.29 28 0.05 36 68.00 37 3.90 N/A N/A N/A N/A 41 0.162
Miami OH 0.519 8 - 2 - 1 68 1.26 40 0.62 47 856 47 103.52 37 0.54 26 0.73 28 47.97 26 0.57 63 70.47 25 0.06 69 58.00 40 2.74 N/A N/A N/A N/A 21 1.085
USC 0.518 6 - 6 32 1.73 41 0.62 39 3060 37 106.58 38 0.53 42 0.21 50 38.70 41 0.53 30 78.97 47 0.02 34 69.00 38 3.66 N/A N/A N/A N/A 43 0.104
Utah 0.513 8 - 4 40 1.60 36 0.63 45 1355 45 103.83 39 0.52 40 0.31 40 41.71 40 0.53 44 74.20 35 0.03 48 65.00 39 3.29 N/A N/A N/A N/A 37 0.427
Syracuse 0.509 7 - 5 37 1.64 39 0.62 46 1267 39 106.27 45 0.48 45 0.14 47 39.67 42 0.52 39 76.00 43 0.02 29 71.00 42 2.19 N/A N/A N/A N/A 39 0.182
Purdue 0.503 5 - 6 39 1.61 44 0.57 37 3371 38 106.54 41 0.51 46 0.11 43 40.16 44 0.52 37 77.72 52 0.02 44 66.00 41 2.47 N/A N/A N/A N/A 40 0.176
Clemson 0.491 6 - 6 42 1.57 45 0.57 42 2204 46 103.81 43 0.49 49 -0.01 55 37.21 46 0.51 40 75.80 49 0.02 39 67.00 44 1.10 N/A N/A N/A N/A 49 -0.167
Virginia Tech 0.489 6 - 5 44 1.55 48 0.55 43 2069 42 104.80 55 0.42 47 0.07 51 38.04 52 0.50 53 72.39 46 0.02 30 71.00 43 1.53 N/A N/A N/A N/A 62 -0.445
Virginia 0.489 6 - 5 41 1.58 43 0.58 48 618 48 103.10 42 0.50 51 -0.05 52 37.44 47 0.51 42 75.24 45 0.02 45 66.00 45 0.40 N/A N/A N/A N/A 61 -0.436
Southern Mississippi 0.484 7 - 4 47 1.49 42 0.59 55 -610 40 106.27 56 0.42 54 -0.12 44 39.93 49 0.50 45 73.71 48 0.02 38 68.00 53 -0.37 N/A N/A N/A N/A 58 -0.337
Kentucky 0.479 5 - 6 51 1.43 52 0.54 34 3874 44 103.94 46 0.47 53 -0.10 46 39.74 45 0.51 55 72.05 50 0.02 53 63.00 46 0.23 N/A N/A N/A N/A 47 -0.064
Pittsburgh 0.477 5 - 5 - 1 46 1.51 50 0.55 52 253 51 101.69 51 0.44 52 -0.06 53 37.39 50 0.50 46 73.30 54 0.02 42 67.00 47 0.19 N/A N/A N/A N/A 53 -0.259
Wisconsin 0.476 5 - 6 53 1.43 49 0.55 51 311 50 102.47 47 0.46 48 0.03 42 40.21 48 0.51 50 72.92 56 0.02 58 62.00 52 -0.26 N/A N/A N/A N/A 50 -0.173
Mississippi State 0.476 5 - 6 50 1.47 46 0.55 44 1893 43 104.30 52 0.44 56 -0.17 49 39.01 51 0.50 51 72.87 55 0.02 50 64.00 48 0.18 N/A N/A N/A N/A 56 -0.291
Tulsa 0.470 6 - 5 63 1.31 58 0.51 53 -207 52 100.08 48 0.45 44 0.16 41 40.42 43 0.52 68 68.43 41 0.02 63 61.00 49 0.17 N/A N/A N/A N/A 42 0.15
Central Michigan 0.468 7 - 3 80 1.06 53 0.53 68 -2300 57 98.84 44 0.49 35 0.38 38 42.48 37 0.54 77 65.96 34 0.03 85 53.00 50 0.14 N/A N/A N/A N/A 35 0.588
Mississippi 0.464 4 - 6 - 1 45 1.53 61 0.50 41 2246 49 102.88 64 0.38 63 -0.31 54 37.28 56 0.49 54 72.22 65 0.01 37 68.00 56 -0.71 N/A N/A N/A N/A 54 -0.278
North Carolina 0.462 5 - 6 52 1.43 54 0.52 49 449 54 99.25 49 0.44 61 -0.26 57 35.62 55 0.49 47 73.27 57 0.02 54 63.00 51 -0.11 N/A N/A N/A N/A 59 -0.341
Kansas 0.458 6 - 6 61 1.34 57 0.51 54 -430 53 99.32 54 0.43 55 -0.15 48 39.40 54 0.49 58 71.61 53 0.02 56 62.00 61 -2.04 N/A N/A N/A N/A 48 -0.065
Oregon 0.456 5 - 6 49 1.48 62 0.49 50 337 59 98.33 50 0.44 59 -0.19 61 33.67 60 0.48 56 71.95 64 0.01 51 64.00 55 -0.68 N/A N/A N/A N/A 60 -0.42
San Diego State 0.454 5 - 6 - 1 55 1.39 47 0.55 56 -729 63 98.08 63 0.38 60 -0.20 62 33.40 59 0.48 52 72.75 60 0.01 52 64.00 59 -1.61 N/A N/A N/A N/A 44 0.029
Washington State 0.453 4 - 7 43 1.57 51 0.54 58 -963 56 98.87 53 0.43 70 -0.41 71 31.51 65 0.47 49 73.21 68 0.01 49 65.00 62 -2.35 N/A N/A N/A N/A 63 -0.459
Colorado State 0.448 5 - 7 59 1.35 55 0.51 66 -2131 62 98.11 62 0.38 57 -0.18 58 35.11 58 0.49 61 70.96 62 0.01 64 60.00 54 -0.43 N/A N/A N/A N/A 46 -0.037
Navy 0.439 4 - 7 54 1.42 64 0.48 59 -1140 55 98.98 65 0.38 71 -0.43 82 28.49 77 0.45 57 71.94 71 0.01 41 67.00 58 -1.58 N/A N/A N/A N/A 87 -1.438
Houston 0.439 4 - 7 67 1.27 66 0.47 57 -767 64 98.05 60 0.39 69 -0.38 65 32.69 63 0.47 22 82.96 74 0.01 74 57.00 69 -3.47 N/A N/A N/A N/A 52 -0.259
Cincinnati 0.435 5 - 6 71 1.21 63 0.49 64 -1889 58 98.72 59 0.39 67 -0.37 59 34.84 53 0.49 76 66.97 51 0.02 66 58.00 65 -2.79 N/A N/A N/A N/A 55 -0.28
Boston College 0.433 4 - 8 58 1.35 56 0.51 67 -2200 60 98.17 68 0.36 75 -0.53 74 30.82 62 0.47 64 70.18 70 0.01 59 61.00 60 -1.96 N/A N/A N/A N/A 57 -0.301
South Carolina 0.429 5 - 6 60 1.35 67 0.47 61 -1839 67 96.55 69 0.36 76 -0.53 63 33.31 64 0.47 66 69.35 61 0.01 61 61.00 67 -3.33 N/A N/A N/A N/A 78 -0.986
Stanford 0.429 4 - 7 56 1.37 68 0.46 71 -2680 70 95.66 66 0.37 66 -0.35 75 30.53 70 0.46 59 71.55 77 0.01 57 62.00 66 -3.02 N/A N/A N/A N/A 67 -0.685
Texas Tech 0.428 4 - 7 64 1.29 65 0.48 62 -1854 65 97.91 58 0.39 77 -0.53 69 31.70 68 0.46 62 70.60 75 0.01 62 61.00 74 -4.84 N/A N/A N/A N/A 69 -0.728
Iowa State 0.427 5 - 6 78 1.09 81 0.41 63 -1862 69 96.01 57 0.40 58 -0.19 45 39.76 57 0.49 74 67.32 59 0.01 76 56.00 68 -3.43 N/A N/A N/A N/A 70 -0.762
Hawaii 0.427 4 - 6 - 2 65 1.28 60 0.50 70 -2591 74 94.94 72 0.33 64 -0.33 66 32.34 66 0.47 71 68.08 67 0.01 55 62.00 73 -4.36 N/A N/A N/A N/A 51 -0.204
Temple 0.427 4 - 7 62 1.31 59 0.51 69 -2438 61 98.16 71 0.34 78 -0.57 86 27.48 79 0.45 65 70.11 76 0.01 46 65.00 64 -2.73 N/A N/A N/A N/A 81 -1.089
California 0.419 4 - 7 57 1.36 71 0.45 73 -3298 72 94.96 61 0.39 74 -0.51 83 28.42 82 0.44 60 71.08 84 0.01 60 61.00 72 -4.36 N/A N/A N/A N/A 84 -1.199
West Texas A&M 0.415 6 - 3 - 1 86 0.94 75 0.42 78 -5629 80 90.94 79 0.27 39 0.34 56 35.97 61 0.48 84 63.22 44 0.02 93 50.00 57 -0.71 N/A N/A N/A N/A 105 -4.795
Indiana 0.413 4 - 7 74 1.16 73 0.45 60 -1616 66 97.08 67 0.36 72 -0.46 68 31.96 73 0.46 72 67.62 81 0.01 82 54.00 71 -4.17 N/A N/A N/A N/A 68 -0.728
Long Beach State 0.404 6 - 6 75 1.14 69 0.45 79 -5725 78 91.21 75 0.31 62 -0.29 70 31.70 72 0.46 81 64.60 63 0.01 77 56.00 80 -6.11 N/A N/A N/A N/A 72 -0.805
Illinois State 0.402 6 - 3 - 2 90 0.86 72 0.45 84 -6335 92 87.22 98 0.19 43 0.16 60 34.39 67 0.46 86 62.95 42 0.02 87 52.00 63 -2.36 N/A N/A N/A N/A 109 -13.122
Duke 0.400 4 - 7 72 1.20 79 0.41 74 -3989 75 92.66 73 0.32 80 -0.59 81 28.52 80 0.45 69 68.36 82 0.01 67 58.00 75 -4.97 N/A N/A N/A N/A 82 -1.093
Rice 0.400 3 - 8 79 1.07 74 0.44 65 -1981 68 96.48 70 0.34 86 -0.66 77 30.46 71 0.46 83 63.59 87 0.00 84 54.00 77 -5.61 N/A N/A N/A N/A 65 -0.532
Vanderbilt 0.399 3 - 7 - 1 70 1.22 85 0.40 75 -4074 73 94.95 76 0.28 84 -0.64 72 31.36 76 0.45 75 67.10 88 0.00 71 58.00 79 -6.00 N/A N/A N/A N/A 80 -1.011
Cal State Fullerton 0.397 6 - 5 81 1.01 77 0.41 90 -7537 84 90.28 83 0.25 50 -0.03 64 32.90 74 0.45 96 59.64 58 0.01 79 55.00 70 -3.91 N/A N/A N/A N/A 104 -4.008
Wake Forest 0.391 4 - 7 66 1.28 70 0.45 77 -5356 77 91.25 74 0.32 100 -1.06 79 28.77 81 0.45 67 68.73 72 0.01 72 58.00 88 -9.18 N/A N/A N/A N/A 91 -1.566
UNLV 0.386 5 - 5 - 1 83 1.00 76 0.41 89 -6865 86 89.47 89 0.23 65 -0.33 67 31.99 78 0.45 85 63.16 66 0.01 81 55.00 84 -7.22 N/A N/A N/A N/A 73 -0.806
Memphis 0.386 2 - 7 - 2 73 1.18 84 0.40 72 -2741 71 95.40 97 0.20 90 -0.75 89 26.96 88 0.43 79 65.03 100 0.00 68 58.00 76 -5.34 N/A N/A N/A N/A 71 -0.798
Western Michigan 0.384 4 - 6 - 1 91 0.85 78 0.41 82 -5994 82 90.56 78 0.27 68 -0.37 73 31.13 69 0.46 91 61.23 69 0.01 86 53.00 82 -6.66 N/A N/A N/A N/A 64 -0.505
Northwestern 0.375 3 - 8 82 1.00 87 0.37 76 -5237 76 91.56 77 0.28 87 -0.69 76 30.48 87 0.43 78 65.57 94 0.00 91 50.00 83 -6.70 N/A N/A N/A N/A 85 -1.212
North Carolina State 0.371 3 - 8 76 1.14 90 0.35 80 -5729 81 90.78 90 0.22 91 -0.78 98 23.66 96 0.41 80 65.03 95 0.00 78 56.00 78 -5.80 N/A N/A N/A N/A 98 -2.142
Northern Illinois 0.370 4 - 7 97 0.74 83 0.40 85 -6366 83 90.52 81 0.26 73 -0.49 78 30.33 75 0.45 90 61.33 78 0.01 98 47.00 85 -7.46 N/A N/A N/A N/A 66 -0.538
Rutgers 0.369 2 - 8 - 1 69 1.22 82 0.41 92 -7918 79 90.95 85 0.24 103 -1.14 88 27.05 86 0.43 70 68.23 101 0.00 80 55.00 94 -10.20 N/A N/A N/A N/A 95 -1.81
Oregon State 0.367 3 - 8 77 1.12 92 0.34 83 -6071 90 88.35 86 0.23 88 -0.69 94 24.55 91 0.42 73 67.60 91 0.00 96 49.00 81 -6.11 N/A N/A N/A N/A 94 -1.649
Wyoming 0.359 3 - 8 84 0.96 88 0.36 87 -6551 87 89.31 84 0.24 89 -0.72 93 25.58 89 0.43 93 60.25 92 0.00 89 51.00 87 -8.68 N/A N/A N/A N/A 76 -0.971
Pacific 0.357 5 - 7 88 0.92 80 0.41 99 -10122 98 83.75 82 0.26 95 -0.82 84 28.33 83 0.44 88 61.62 73 0.01 88 52.00 97 -11.49 N/A N/A N/A N/A 79 -1.003
Louisiana-Lafayette 0.356 4 - 7 99 0.71 97 0.32 81 -5879 85 90.07 99 0.17 82 -0.62 80 28.59 97 0.41 89 61.51 89 0.00 83 54.00 86 -7.52 N/A N/A N/A N/A 106 -5.454
New Mexico 0.352 3 - 8 85 0.94 86 0.37 88 -6673 91 88.17 88 0.23 97 -0.89 96 24.16 95 0.41 87 62.68 97 0.00 90 50.00 91 -9.65 N/A N/A N/A N/A 83 -1.143
Toledo 0.347 4 - 7 101 0.65 91 0.35 96 -9273 94 85.16 80 0.27 79 -0.57 85 27.78 84 0.44 99 58.29 83 0.01 100 46.00 89 -9.29 N/A N/A N/A N/A 75 -0.954
East Carolina 0.345 2 - 9 87 0.92 89 0.36 91 -7745 88 88.95 96 0.20 104 -1.25 97 23.85 98 0.41 82 63.87 102 0.00 73 57.00 101 -12.30 N/A N/A N/A N/A 88 -1.443
Ball State 0.338 4 - 7 103 0.60 94 0.34 93 -8858 95 84.91 92 0.21 81 -0.60 87 27.40 85 0.44 100 58.06 86 0.00 104 42.00 90 -9.37 N/A N/A N/A N/A 77 -0.978
TCU 0.338 3 - 8 89 0.89 101 0.30 86 -6385 89 88.91 87 0.23 99 -1.04 91 26.29 93 0.42 92 60.86 96 0.00 101 45.00 95 -11.36 N/A N/A N/A N/A 93 -1.621
Indiana State 0.330 4 - 6 98 0.72 99 0.31 101 -10586 105 79.89 100 0.14 83 -0.64 95 24.35 99 0.41 95 59.99 79 0.01 94 49.00 93 -10.19 N/A N/A N/A N/A 108 -6.692
Eastern Michigan 0.329 4 - 7 104 0.57 95 0.33 98 -9864 99 83.58 91 0.21 85 -0.65 92 25.73 90 0.42 102 56.86 85 0.00 107 41.00 92 -10.08 N/A N/A N/A N/A 86 -1.374
Utah State 0.328 3 - 8 95 0.77 98 0.32 102 -10828 100 83.20 94 0.20 96 -0.86 99 23.62 94 0.42 101 57.54 93 0.00 99 47.00 96 -11.45 N/A N/A N/A N/A 74 -0.859
Southern Illinois 0.321 4 - 7 100 0.67 93 0.34 109 -15505 109 78.14 103 0.10 98 -0.90 102 21.55 102 0.38 43 74.41 90 0.00 97 48.00 102 -13.06 N/A N/A N/A N/A 110 -24.59
Missouri 0.317 1 - 10 92 0.82 103 0.28 97 -9407 93 85.30 95 0.20 106 -1.38 103 21.13 106 0.37 94 60.10 107 0.00 70 58.00 106 -15.73 N/A N/A N/A N/A 97 -2.025
Drake 0.313 4 - 7 96 0.74 96 0.33 106 -12295 96 84.88 93 0.21 93 -0.80 90 26.38 92 0.42 N/A N/A 80 0.01 102 43.00 99 -11.88 N/A N/A N/A N/A 96 -1.939
Kent State 0.310 3 - 8 105 0.53 100 0.30 94 -8908 101 82.79 101 0.13 94 -0.82 100 22.26 100 0.40 104 55.43 99 0.00 105 42.00 100 -11.91 N/A N/A N/A N/A 90 -1.539
San Jose State 0.306 2 - 8 - 1 94 0.77 102 0.29 103 -11036 103 81.28 105 0.09 102 -1.12 104 20.77 103 0.38 103 56.02 104 0.00 92 50.00 103 -13.80 N/A N/A N/A N/A 92 -1.578
Tulane 0.303 1 - 10 93 0.80 107 0.25 95 -8970 97 84.85 102 0.12 108 -1.50 107 17.73 107 0.36 97 58.49 108 0.00 75 57.00 105 -15.53 N/A N/A N/A N/A 102 -3.043
Wichita State 0.298 3 - 8 107 0.48 104 0.26 100 -10525 104 80.68 104 0.10 92 -0.79 101 22.00 101 0.39 105 55.05 98 0.00 109 39.00 98 -11.73 N/A N/A N/A N/A 89 -1.506
Ohio 0.276 2 - 9 109 0.41 108 0.24 107 -12710 108 78.56 108 0.07 101 -1.10 106 17.82 105 0.37 107 53.52 105 0.00 108 41.00 104 -14.48 N/A N/A N/A N/A 99 -2.165
Kansas State 0.273 1 - 10 106 0.52 110 0.17 104 -11335 107 78.82 106 0.09 105 -1.33 105 18.84 109 0.35 106 54.04 106 0.00 95 49.00 107 -16.83 N/A N/A N/A N/A 107 -5.649
UTEP 0.270 1 - 10 102 0.63 106 0.26 108 -14845 106 79.34 107 0.07 107 -1.46 109 14.50 108 0.35 98 58.40 110 0.00 103 43.00 109 -18.32 N/A N/A N/A N/A 103 -3.068
Louisville 0.267 2 - 9 108 0.42 105 0.26 105 -11992 102 81.42 109 0.05 109 -1.57 108 17.03 104 0.38 108 52.64 103 0.00 106 42.00 108 -17.53 N/A N/A N/A N/A 101 -2.957
New Mexico State 0.227 1 - 10 110 0.33 109 0.19 110 -16792 110 73.08 110 -0.02 110 -1.68 110 13.45 110 0.34 109 50.79 109 0.00 110 36.00 110 -20.99 N/A N/A N/A N/A 100 -2.492

Seasons

Search for other seasons from 1970 through 2020.