Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

Cal State Fullerton Titans college football team

We've compiled computer rankings from the past 50 years. The rankings for Cal State Fullerton are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of Cal State Fullerton Titans teams.

Top 3 Cal State Fullerton Titans Teams

1983
2
1984
1
1989
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best Cal State Fullerton Titans teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a Cal State Fullerton Titans bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of Cal State Fullerton football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

Cal State Fullerton football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
1992 0.249 2 - 9 107 0.62 102 0.20 105 -11327 104 74.30 106 0.00 102 15.83 103 -1.47 103 0.36 104 57.87 98 0.00 106 34.00 104 -18.84 101 0.12 N/A N/A 105 -2.61
1991 0.240 2 - 9 106 0.40 104 0.21 106 -11669 106 74.54 106 0.01 103 16.97 106 -1.50 104 0.36 106 43.13 99 0.00 107 33.00 106 -18.94 N/A N/A N/A N/A 101 -2.19
1990 0.189 1 - 11 105 0.49 105 0.17 106 -21615 105 69.70 105 -0.09 106 12.26 107 -2.07 106 0.34 106 34.29 106 0.00 106 32.00 107 -26.32 N/A N/A N/A N/A 104 -3.18
1989 0.426 6 - 4 - 1 74 1.17 59 0.50 74 -4849 70 94.65 70 0.36 55 37.08 67 -0.22 54 0.50 69 60.73 49 0.02 75 56.00 72 -4.08 N/A N/A N/A N/A 53 0.05
1988 0.391 5 - 6 85 1.06 75 0.41 83 -7050 80 90.23 73 0.33 71 32.23 71 -0.45 75 0.45 86 63.01 69 0.01 77 55.00 80 -7.80 N/A N/A N/A N/A 63 -0.26
1987 0.400 6 - 6 71 1.19 63 0.47 87 -8570 87 86.81 73 0.31 59 34.36 72 -0.44 63 0.48 77 64.04 54 0.02 78 54.00 79 -7.83 N/A N/A N/A N/A 69 -0.67
1986 0.314 3 - 9 89 0.92 95 0.31 97 -10675 95 83.59 99 0.13 100 20.00 92 -1.03 100 0.38 98 49.16 94 0.00 87 52.00 96 -12.67 N/A N/A N/A N/A 103 -5.09
1985 0.397 6 - 5 81 1.01 77 0.41 90 -7537 84 90.28 83 0.25 64 32.90 50 -0.03 74 0.45 96 59.64 58 0.01 79 55.00 70 -3.91 N/A N/A N/A N/A 104 -4.01
1984 0.585 11 - 1 30 1.81 15 0.73 48 2987 38 108.12 29 0.59 9 52.42 10 1.10 13 0.59 27 83.29 9 0.09 62 61.00 26 7.38 N/A N/A N/A N/A 6 1.31
1983 0.452 7 - 5 73 1.27 55 0.50 74 -2910 63 99.36 71 0.36 54 37.64 49 0.11 53 0.51 59 70.56 42 0.03 89 51.00 49 0.09 N/A N/A N/A N/A 63 -0.24
1982 0.299 3 - 9 104 0.81 105 0.26 107 -12441 101 83.35 107 0.08 106 18.15 101 -1.15 104 0.38 98 62.42 97 0.00 110 41.00 103 -13.41 N/A N/A N/A N/A 109 -6.10
1981 0.349 3 - 8 99 1.06 113 0.38 115 -7775 112 87.81 111 0.22 121 20.91 119 -1.09 120 0.40 85 71.29 113 0.00 118 46.00 115 -10.20 N/A N/A N/A N/A 125 -2.26
1980 0.348 4 - 7 105 1.00 107 0.40 114 -7365 120 85.62 114 0.22 113 24.46 123 -1.03 109 0.43 86 62.10 95 0.01 121 45.00 123 -10.66 N/A N/A N/A N/A 126 -2.27
1979 0.305 3 - 8 128 0.55 121 0.34 122 -10429 128 79.62 133 0.09 N/A N/A 127 -1.17 128 0.38 109 50.22 115 0.00 129 42.00 118 -10.70 N/A N/A N/A N/A 139 -6.92
1978 0.350 5 - 7 110 0.80 101 0.40 102 -6178 106 90.25 126 0.11 112 24.00 100 -0.59 120 0.41 97 61.52 93 0.01 120 44.00 102 -6.65 N/A N/A N/A N/A 138 -19.43
1977 0.311 4 - 7 120 0.78 115 0.39 132 -13044 127 82.94 129 0.13 124 23.56 129 -1.06 121 0.41 108 50.97 107 0.01 138 35.00 N/A N/A N/A N/A N/A N/A 142 -6.98
1976 0.266 3 - 7 - 1 136 0.25 122 0.29 134 -14960 133 76.20 131 0.04 124 21.66 122 -0.96 128 0.39 121 43.08 112 0.00 135 33.00 N/A N/A N/A N/A N/A N/A 135 -11.51
1975 0.233 2 - 9 133 0.21 127 0.25 137 -16415 132 77.27 133 0.03 128 16.29 129 -1.44 125 0.38 117 37.18 118 0.00 137 25.00 N/A N/A N/A N/A N/A N/A 134 -6.45

Colleges

Search for other schools included with our data.