Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1975 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1975 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1975 season.

1975 Top 3 Teams

Ohio State
2
Oklahoma
1
Alabama
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1975.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1975 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1975 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Oklahoma 0.763 11 - 1 1 2.46 1 0.93 1 19568 1 133.29 1 0.90 1 1.83 1 66.59 1 0.68 1 97.25 1 0.17 1 90.00 N/A N/A N/A N/A N/A N/A 1 1.915
Ohio State 0.725 11 - 1 3 2.36 3 0.92 2 17656 2 130.94 3 0.84 3 1.68 3 60.29 3 0.65 2 96.73 4 0.13 4 87.00 N/A N/A N/A N/A N/A N/A 3 1.771
Alabama 0.722 11 - 1 2 2.45 2 0.92 4 15494 3 130.18 2 0.86 4 1.61 6 58.64 2 0.66 3 95.30 3 0.13 2 87.00 N/A N/A N/A N/A N/A N/A 6 1.591
Texas 0.691 10 - 2 5 2.28 7 0.86 6 14242 5 127.21 4 0.80 8 1.44 4 59.78 7 0.64 5 92.28 6 0.11 8 82.00 N/A N/A N/A N/A N/A N/A 7 1.583
Arizona State 0.691 12 - 0 7 2.16 4 0.88 5 14461 12 123.06 6 0.78 2 1.83 2 60.89 4 0.64 4 92.44 5 0.12 21 74.00 N/A N/A N/A N/A N/A N/A 2 1.774
Nebraska 0.687 10 - 2 6 2.23 5 0.87 3 15517 4 128.40 5 0.79 7 1.45 5 58.88 8 0.63 6 91.68 8 0.10 6 83.00 N/A N/A N/A N/A N/A N/A 8 1.453
Arkansas 0.673 10 - 2 4 2.28 8 0.86 11 12733 6 125.46 7 0.77 9 1.28 7 57.89 10 0.62 12 85.94 10 0.09 3 87.00 N/A N/A N/A N/A N/A N/A 9 1.438
Penn State 0.655 9 - 3 10 2.05 10 0.84 10 12894 11 123.22 10 0.74 13 1.18 14 53.14 9 0.62 9 88.12 9 0.09 7 82.00 N/A N/A N/A N/A N/A N/A 11 1.368
UCLA 0.649 9 - 2 - 1 8 2.15 13 0.81 7 13566 10 123.57 8 0.77 11 1.19 13 53.19 12 0.61 8 88.26 17 0.08 13 79.00 N/A N/A N/A N/A N/A N/A 10 1.394
Arkansas State 0.649 11 - 0 15 1.96 6 0.87 20 9580 25 116.77 15 0.72 5 1.56 9 57.35 5 0.64 N/A N/A 2 0.14 46 66.00 N/A N/A N/A N/A N/A N/A 4 1.728
Texas A&M 0.647 10 - 2 9 2.09 9 0.84 12 11646 7 124.92 9 0.76 10 1.24 11 55.73 11 0.61 10 87.83 15 0.08 24 73.00 N/A N/A N/A N/A N/A N/A 14 1.307
Michigan 0.645 8 - 2 - 2 12 2.02 12 0.81 8 13336 8 123.93 12 0.72 15 1.03 12 54.01 17 0.60 16 84.32 13 0.09 5 85.00 N/A N/A N/A N/A N/A N/A 15 1.264
Miami OH 0.645 11 - 1 25 1.84 11 0.83 18 9795 18 118.83 11 0.74 6 1.49 10 57.02 6 0.64 23 81.75 7 0.11 26 72.00 N/A N/A N/A N/A N/A N/A 5 1.672
Colorado 0.643 9 - 3 11 2.03 14 0.80 9 13048 9 123.90 13 0.72 12 1.18 8 57.41 14 0.61 7 89.85 18 0.08 18 75.00 N/A N/A N/A N/A N/A N/A 13 1.318
California 0.617 8 - 3 13 2.00 22 0.77 14 10298 14 120.21 17 0.71 18 0.97 18 51.20 19 0.59 14 85.05 20 0.07 14 77.00 N/A N/A N/A N/A N/A N/A 20 1.141
Pittsburgh 0.612 8 - 4 14 1.98 15 0.79 13 10417 16 119.79 20 0.67 24 0.85 26 49.27 20 0.59 17 83.04 24 0.06 10 80.00 N/A N/A N/A N/A N/A N/A 21 1.133
Georgia 0.612 9 - 3 21 1.88 21 0.77 22 8505 19 118.73 14 0.72 16 1.01 19 50.73 15 0.61 26 79.65 19 0.08 19 75.00 N/A N/A N/A N/A N/A N/A 17 1.194
West Virginia 0.609 9 - 3 26 1.79 20 0.78 17 9926 23 117.54 16 0.72 21 0.96 22 50.22 13 0.61 19 82.71 14 0.08 30 71.00 N/A N/A N/A N/A N/A N/A 22 1.122
Oklahoma State 0.606 7 - 4 17 1.93 24 0.76 16 10003 13 120.31 19 0.68 23 0.86 15 52.21 22 0.59 15 84.51 27 0.06 20 75.00 N/A N/A N/A N/A N/A N/A 24 1.097
Maryland 0.601 9 - 2 - 1 19 1.89 19 0.78 26 8275 26 116.11 24 0.66 22 0.93 23 50.03 23 0.58 24 81.30 22 0.06 17 76.00 N/A N/A N/A N/A N/A N/A 19 1.155
Arizona 0.601 9 - 2 24 1.84 17 0.78 23 8398 24 117.01 21 0.67 17 0.97 16 52.17 21 0.59 20 82.66 21 0.07 31 70.00 N/A N/A N/A N/A N/A N/A 18 1.163
Missouri 0.596 6 - 5 18 1.90 23 0.76 15 10275 15 119.82 26 0.64 32 0.68 20 50.72 29 0.57 13 85.38 39 0.04 12 79.00 N/A N/A N/A N/A N/A N/A 31 0.822
Florida 0.596 9 - 3 20 1.88 16 0.79 30 7092 20 118.27 18 0.69 25 0.84 27 48.15 24 0.58 27 78.37 26 0.06 16 76.00 N/A N/A N/A N/A N/A N/A 26 0.962
San Jose State 0.593 9 - 2 32 1.69 18 0.78 25 8282 27 115.30 25 0.65 20 0.97 21 50.46 18 0.60 21 82.31 12 0.09 63 62.00 N/A N/A N/A N/A N/A N/A 16 1.224
Notre Dame 0.587 8 - 3 23 1.86 25 0.75 31 6558 22 117.65 23 0.66 28 0.72 31 47.35 26 0.57 30 77.43 30 0.05 9 80.00 N/A N/A N/A N/A N/A N/A 28 0.916
USC 0.586 8 - 4 16 1.95 27 0.74 24 8332 17 118.95 22 0.67 33 0.68 37 45.31 33 0.56 18 82.81 36 0.04 15 77.00 N/A N/A N/A N/A N/A N/A 33 0.764
Ball State 0.572 9 - 2 47 1.41 28 0.73 33 5955 36 109.99 29 0.62 14 1.12 17 51.45 16 0.60 36 74.14 11 0.09 65 61.00 N/A N/A N/A N/A N/A N/A 12 1.361
Kansas 0.571 7 - 5 22 1.86 26 0.74 21 8517 21 117.77 31 0.61 39 0.50 32 46.70 43 0.54 29 77.89 49 0.03 11 79.00 N/A N/A N/A N/A N/A N/A 62 0.178
Michigan State 0.568 7 - 4 31 1.69 30 0.70 19 9623 28 114.92 27 0.64 35 0.65 29 47.84 30 0.57 28 77.94 34 0.05 27 72.00 N/A N/A N/A N/A N/A N/A 35 0.731
Washington 0.550 6 - 5 27 1.78 42 0.65 29 7130 29 114.51 30 0.61 36 0.59 38 45.14 34 0.55 25 81.28 43 0.04 52 65.00 N/A N/A N/A N/A N/A N/A 32 0.822
Mississippi 0.548 6 - 5 30 1.70 39 0.66 27 7603 31 113.51 28 0.62 41 0.47 43 43.20 35 0.55 31 77.07 44 0.03 28 72.00 N/A N/A N/A N/A N/A N/A 48 0.498
Stanford 0.547 6 - 4 - 1 28 1.77 37 0.68 28 7196 30 113.74 32 0.59 38 0.54 41 43.80 39 0.55 22 82.21 41 0.04 58 63.00 N/A N/A N/A N/A N/A N/A 36 0.686
North Carolina State 0.542 7 - 4 - 1 36 1.59 33 0.69 38 4872 35 110.66 37 0.57 40 0.49 40 43.94 36 0.55 35 74.27 37 0.04 23 73.00 N/A N/A N/A N/A N/A N/A 46 0.518
Southern Mississippi 0.536 7 - 4 34 1.63 29 0.71 42 3555 38 109.07 36 0.58 45 0.41 44 42.54 37 0.55 34 74.49 35 0.04 39 68.00 N/A N/A N/A N/A N/A N/A 40 0.611
Mississippi State 0.534 6 - 4 - 1 33 1.63 41 0.66 37 5068 34 111.37 34 0.59 43 0.45 45 42.42 41 0.55 37 74.04 42 0.04 35 69.00 N/A N/A N/A N/A N/A N/A 34 0.74
Texas Tech 0.533 6 - 5 29 1.73 44 0.65 36 5279 32 112.87 39 0.56 52 0.32 42 43.61 49 0.53 32 76.10 61 0.03 29 72.00 N/A N/A N/A N/A N/A N/A 44 0.577
Bowling Green 0.533 8 - 3 58 1.36 31 0.70 39 4350 43 108.17 33 0.59 30 0.70 34 46.39 27 0.57 43 70.83 31 0.05 68 60.00 N/A N/A N/A N/A N/A N/A 29 0.915
Rutgers 0.532 9 - 2 64 1.29 36 0.68 32 6124 51 105.52 60 0.48 27 0.80 36 45.45 40 0.55 41 71.97 23 0.06 49 66.00 N/A N/A N/A N/A N/A N/A 57 0.273
Tennessee 0.531 7 - 5 37 1.58 40 0.66 34 5844 33 112.24 35 0.58 42 0.47 47 41.94 42 0.55 39 73.06 45 0.03 45 67.00 N/A N/A N/A N/A N/A N/A 39 0.625
San Diego State 0.530 8 - 3 41 1.48 32 0.70 50 2714 44 108.06 40 0.56 37 0.57 33 46.56 32 0.56 38 73.41 32 0.05 71 60.00 N/A N/A N/A N/A N/A N/A 27 0.922
Long Beach State 0.523 9 - 2 60 1.35 35 0.69 51 2591 54 105.41 44 0.54 31 0.69 30 47.61 28 0.57 40 72.89 28 0.05 93 54.00 N/A N/A N/A N/A N/A N/A 30 0.863
Navy 0.520 7 - 4 35 1.62 34 0.69 52 2511 37 109.52 45 0.54 56 0.26 57 40.30 53 0.53 33 75.28 51 0.03 43 67.00 N/A N/A N/A N/A N/A N/A 55 0.318
Louisiana Tech 0.519 8 - 2 56 1.37 43 0.65 57 1812 56 104.97 38 0.56 34 0.66 28 48.09 25 0.58 N/A N/A 16 0.08 86 55.00 N/A N/A N/A N/A N/A N/A 25 1.065
Central Michigan 0.519 8 - 2 - 1 55 1.37 38 0.67 45 3156 42 108.29 62 0.47 26 0.80 39 44.39 46 0.53 60 66.35 38 0.04 37 68.00 N/A N/A N/A N/A N/A N/A 37 0.676
Georgia Tech 0.507 7 - 4 38 1.53 49 0.62 53 2173 45 107.99 43 0.54 55 0.27 53 41.39 56 0.53 56 67.29 59 0.03 32 70.00 N/A N/A N/A N/A N/A N/A 60 0.202
Boston College 0.503 7 - 4 40 1.49 50 0.62 48 2768 40 108.38 53 0.50 61 0.21 58 40.11 58 0.52 42 71.54 56 0.03 36 68.00 N/A N/A N/A N/A N/A N/A 61 0.187
Harvard 0.503 7 - 2 79 1.11 78 0.49 41 3759 70 100.57 41 0.55 19 0.97 24 49.69 38 0.55 76 62.15 33 0.05 42 67.00 N/A N/A N/A N/A N/A N/A 41 0.605
Vanderbilt 0.502 7 - 4 44 1.46 60 0.57 47 2868 46 106.94 46 0.54 46 0.40 48 41.87 44 0.54 46 70.05 47 0.03 61 63.00 N/A N/A N/A N/A N/A N/A 43 0.59
South Carolina 0.500 7 - 5 51 1.40 51 0.62 46 2910 53 105.44 48 0.53 53 0.29 60 40.01 50 0.53 47 69.47 57 0.03 50 66.00 N/A N/A N/A N/A N/A N/A 51 0.425
Syracuse 0.497 6 - 5 45 1.43 55 0.60 44 3302 48 106.48 50 0.52 50 0.35 65 38.68 52 0.53 44 70.70 55 0.03 59 63.00 N/A N/A N/A N/A N/A N/A 42 0.595
Virginia Tech 0.494 8 - 3 48 1.41 48 0.62 68 99 64 102.77 52 0.50 58 0.24 49 41.65 57 0.52 54 67.58 69 0.02 34 70.00 N/A N/A N/A N/A N/A N/A 77 -0.204
Cincinnati 0.494 6 - 5 53 1.38 47 0.63 58 1432 57 104.61 49 0.52 54 0.27 62 39.58 47 0.53 51 68.61 52 0.03 54 63.00 N/A N/A N/A N/A N/A N/A 38 0.669
Minnesota 0.492 6 - 5 52 1.39 59 0.57 40 4273 41 108.37 59 0.48 71 0.05 61 39.91 69 0.50 49 68.72 75 0.02 22 74.00 N/A N/A N/A N/A N/A N/A 76 -0.169
Illinois 0.490 5 - 6 43 1.46 61 0.56 35 5387 39 108.73 54 0.50 73 0.02 66 38.18 70 0.50 45 70.59 77 0.01 33 70.00 N/A N/A N/A N/A N/A N/A 75 -0.121
Memphis 0.489 7 - 4 50 1.40 52 0.60 59 1290 63 102.89 47 0.53 51 0.34 50 41.63 48 0.53 55 67.36 48 0.03 81 57.00 N/A N/A N/A N/A N/A N/A 47 0.515
Yale 0.487 7 - 2 83 1.09 77 0.49 67 111 81 97.91 42 0.55 29 0.72 25 49.33 31 0.56 100 52.19 25 0.06 62 63.00 N/A N/A N/A N/A N/A N/A 23 1.12
North Texas 0.481 7 - 4 62 1.31 56 0.59 74 -257 55 105.02 51 0.51 57 0.25 51 41.50 51 0.53 52 68.11 46 0.03 87 55.00 N/A N/A N/A N/A N/A N/A 49 0.46
East Carolina 0.480 8 - 3 69 1.25 45 0.65 98 -4143 82 97.90 64 0.46 65 0.15 46 42.22 54 0.53 70 64.21 50 0.03 41 67.00 N/A N/A N/A N/A N/A N/A 58 0.237
Temple 0.477 6 - 5 61 1.33 57 0.58 56 1820 47 106.70 69 0.43 69 0.07 71 36.61 62 0.51 50 68.65 53 0.03 53 64.00 N/A N/A N/A N/A N/A N/A 56 0.311
LSU 0.473 4 - 7 42 1.47 63 0.56 49 2753 52 105.45 61 0.47 76 -0.11 77 34.12 73 0.49 57 67.23 84 0.01 25 72.00 N/A N/A N/A N/A N/A N/A 69 0.027
Tulsa 0.473 7 - 4 67 1.27 53 0.60 65 453 67 101.71 63 0.47 66 0.10 55 40.63 65 0.51 67 64.67 65 0.02 60 63.00 N/A N/A N/A N/A N/A N/A 67 0.092
Appalachian State 0.471 8 - 3 81 1.09 46 0.63 80 -1286 103 91.84 65 0.45 59 0.23 54 40.86 55 0.53 71 63.59 29 0.05 77 58.00 N/A N/A N/A N/A N/A N/A 85 -0.464
New Mexico 0.470 6 - 5 54 1.38 54 0.60 76 -660 59 103.55 57 0.48 68 0.07 63 38.94 66 0.50 68 64.62 71 0.02 73 59.00 N/A N/A N/A N/A N/A N/A 54 0.333
BYU 0.469 6 - 5 59 1.36 58 0.58 63 648 60 103.54 56 0.48 67 0.08 64 38.80 63 0.51 61 66.29 68 0.02 80 57.00 N/A N/A N/A N/A N/A N/A 52 0.397
Colorado State 0.468 6 - 5 63 1.29 66 0.55 54 2100 61 103.47 58 0.48 64 0.15 56 40.59 60 0.52 53 67.60 64 0.02 92 54.00 N/A N/A N/A N/A N/A N/A 50 0.442
Brown 0.466 6 - 2 - 1 90 0.96 87 0.46 69 61 88 95.31 55 0.49 47 0.39 35 45.92 45 0.53 65 65.18 40 0.04 66 61.00 N/A N/A N/A N/A N/A N/A 66 0.096
Iowa State 0.463 4 - 7 49 1.40 71 0.51 43 3367 50 106.45 67 0.44 81 -0.19 67 38.17 80 0.48 48 68.83 87 0.01 51 65.00 N/A N/A N/A N/A N/A N/A 73 -0.057
Baylor 0.462 3 - 6 - 2 39 1.50 65 0.55 60 1278 49 106.45 76 0.41 82 -0.20 75 35.36 81 0.48 58 67.14 95 0.01 47 66.00 N/A N/A N/A N/A N/A N/A 78 -0.214
Auburn 0.451 3 - 6 - 2 46 1.42 69 0.52 70 57 62 102.96 75 0.41 80 -0.18 87 32.00 77 0.48 63 65.64 92 0.01 40 67.00 N/A N/A N/A N/A N/A N/A 64 0.124
Purdue 0.446 4 - 7 66 1.28 84 0.47 55 1827 66 102.03 66 0.44 83 -0.20 82 33.81 78 0.48 69 64.61 85 0.01 44 67.00 N/A N/A N/A N/A N/A N/A 88 -0.53
Ohio 0.446 5 - 5 - 1 82 1.09 62 0.56 81 -1681 75 99.43 73 0.42 72 0.05 72 36.01 67 0.50 75 62.24 74 0.02 75 59.00 N/A N/A N/A N/A N/A N/A 63 0.127
McNeese State 0.442 7 - 4 85 1.04 64 0.55 85 -2338 84 97.00 68 0.43 62 0.18 59 40.06 59 0.52 92 54.99 54 0.03 103 52.00 N/A N/A N/A N/A N/A N/A 45 0.553
Southern Methodist 0.439 4 - 7 57 1.37 73 0.51 73 -218 65 102.69 77 0.40 88 -0.37 81 33.92 87 0.46 64 65.39 91 0.01 67 61.00 N/A N/A N/A N/A N/A N/A 79 -0.263
Utah State 0.438 6 - 5 72 1.25 70 0.52 86 -2346 80 97.97 72 0.42 85 -0.23 68 38.07 71 0.49 72 62.56 70 0.02 90 55.00 N/A N/A N/A N/A N/A N/A 74 -0.098
Duke 0.432 4 - 5 - 2 68 1.25 74 0.50 83 -2046 74 99.52 84 0.36 86 -0.27 85 32.96 84 0.47 83 58.22 83 0.01 38 68.00 N/A N/A N/A N/A N/A N/A 72 -0.014
Dartmouth 0.432 5 - 3 - 1 99 0.90 104 0.39 82 -1954 97 92.93 74 0.41 44 0.44 52 41.45 68 0.50 82 58.23 62 0.02 78 58.00 N/A N/A N/A N/A N/A N/A 53 0.359
Wisconsin 0.429 4 - 6 - 1 74 1.18 85 0.46 61 994 69 100.86 86 0.35 89 -0.37 80 33.95 86 0.47 66 64.94 86 0.01 64 62.00 N/A N/A N/A N/A N/A N/A 89 -0.568
Hawaii 0.426 6 - 5 84 1.06 81 0.47 78 -979 71 100.43 94 0.30 60 0.22 79 34.04 75 0.48 62 65.95 60 0.03 112 47.00 N/A N/A N/A N/A N/A N/A 129 -4.093
Akron 0.424 7 - 4 98 0.90 72 0.51 77 -698 58 104.28 91 0.32 49 0.35 73 35.89 74 0.49 N/A N/A 58 0.03 104 51.00 N/A N/A N/A N/A N/A N/A 131 -4.795
Richmond 0.416 5 - 6 88 1.00 68 0.54 88 -3340 94 94.17 71 0.42 78 -0.15 83 33.57 64 0.51 N/A N/A 73 0.02 95 54.00 N/A N/A N/A N/A N/A N/A 70 0.003
Kentucky 0.414 2 - 8 - 1 65 1.28 83 0.47 75 -564 72 100.16 81 0.37 95 -0.52 108 25.37 96 0.44 77 61.13 115 0.00 57 63.00 N/A N/A N/A N/A N/A N/A 92 -0.834
Oregon 0.413 3 - 8 71 1.25 94 0.43 64 468 68 101.15 79 0.38 97 -0.58 93 29.32 95 0.45 59 66.62 101 0.00 82 57.00 N/A N/A N/A N/A N/A N/A 84 -0.396
Kansas State 0.412 3 - 8 78 1.12 101 0.40 71 3 73 99.68 80 0.37 90 -0.40 76 34.58 89 0.46 79 59.93 100 0.00 72 59.00 N/A N/A N/A N/A N/A N/A 82 -0.302
Miami FL 0.410 2 - 8 70 1.25 80 0.47 84 -2246 79 98.61 83 0.36 103 -0.70 98 27.49 99 0.44 78 60.71 112 0.00 48 66.00 N/A N/A N/A N/A N/A N/A 80 -0.296
Iowa 0.406 3 - 8 76 1.14 98 0.41 62 702 76 99.04 87 0.35 100 -0.60 100 27.19 98 0.44 73 62.49 103 0.00 56 63.00 N/A N/A N/A N/A N/A N/A 91 -0.805
Toledo 0.402 5 - 6 104 0.86 79 0.48 89 -3375 92 94.30 85 0.36 84 -0.21 84 33.27 82 0.48 96 53.02 80 0.01 96 54.00 N/A N/A N/A N/A N/A N/A 65 0.112
Pacific 0.399 5 - 6 - 1 93 0.93 76 0.49 99 -4239 93 94.17 89 0.33 87 -0.30 78 34.08 72 0.49 81 59.08 76 0.02 121 44.00 N/A N/A N/A N/A N/A N/A 59 0.231
Tulane 0.399 4 - 7 77 1.14 91 0.44 100 -4481 83 97.34 82 0.36 91 -0.40 99 27.26 92 0.45 80 59.09 96 0.01 89 55.00 N/A N/A N/A N/A N/A N/A 108 -1.602
Dayton 0.398 5 - 6 92 0.93 86 0.46 72 -42 78 98.78 100 0.27 63 0.17 90 30.59 88 0.46 N/A N/A 78 0.01 105 51.00 N/A N/A N/A N/A N/A N/A 125 -3.134
Louisiana-Lafayette 0.396 6 - 5 137 0.13 67 0.54 96 -3847 86 95.96 70 0.43 74 -0.05 69 37.01 61 0.51 N/A N/A 63 0.02 114 46.00 N/A N/A N/A N/A N/A N/A 68 0.083
Colgate 0.396 6 - 4 114 0.61 92 0.43 91 -3598 109 89.51 98 0.29 48 0.39 70 36.94 76 0.48 98 52.47 67 0.02 109 48.00 N/A N/A N/A N/A N/A N/A 128 -3.765
Princeton 0.390 4 - 5 108 0.76 112 0.35 104 -5441 110 89.06 78 0.39 75 -0.05 74 35.81 79 0.48 104 50.60 79 0.01 83 57.00 N/A N/A N/A N/A N/A N/A 71 -0.001
Washington State 0.389 3 - 8 73 1.20 88 0.46 97 -4101 77 98.92 90 0.33 112 -0.86 109 24.54 107 0.42 74 62.41 106 0.00 91 55.00 N/A N/A N/A N/A N/A N/A 114 -1.856
Florida State 0.382 3 - 8 75 1.14 99 0.41 90 -3459 95 94.02 92 0.31 109 -0.82 112 23.62 110 0.41 84 57.79 107 0.00 55 63.00 N/A N/A N/A N/A N/A N/A 102 -1.389
Texas-Arlington 0.378 4 - 7 102 0.89 90 0.44 102 -5253 99 92.54 88 0.33 92 -0.43 92 29.80 85 0.47 95 53.18 90 0.01 116 46.00 N/A N/A N/A N/A N/A N/A 81 -0.297
Rice 0.374 2 - 9 80 1.11 100 0.40 93 -3720 85 96.63 95 0.30 113 -0.97 111 23.99 113 0.41 86 56.86 122 0.00 76 59.00 N/A N/A N/A N/A N/A N/A 103 -1.432
North Carolina 0.373 3 - 7 - 1 87 1.00 96 0.42 110 -7219 100 92.48 101 0.26 105 -0.71 101 26.43 101 0.43 91 55.03 102 0.00 74 59.00 N/A N/A N/A N/A N/A N/A 90 -0.763
Kent State 0.372 4 - 7 106 0.79 95 0.42 105 -5879 105 91.56 96 0.30 93 -0.45 95 29.19 94 0.45 103 51.59 94 0.01 102 52.00 N/A N/A N/A N/A N/A N/A 86 -0.475
Citadel 0.371 6 - 5 110 0.72 75 0.50 124 -10444 120 82.71 93 0.31 101 -0.64 86 32.18 83 0.47 97 52.70 72 0.02 108 49.00 N/A N/A N/A N/A N/A N/A 94 -0.943
Indiana 0.370 2 - 8 - 1 91 0.94 108 0.37 92 -3720 90 95.10 107 0.24 108 -0.81 104 26.00 105 0.42 85 57.58 117 0.00 70 60.00 N/A N/A N/A N/A N/A N/A 97 -1.093
West Texas A&M 0.369 5 - 6 105 0.86 93 0.43 107 -6493 108 89.56 97 0.29 99 -0.59 94 29.22 100 0.44 101 51.94 93 0.01 101 53.00 N/A N/A N/A N/A N/A N/A 95 -0.96
Northwestern 0.369 3 - 8 101 0.89 110 0.35 79 -1132 87 95.85 99 0.29 104 -0.70 106 25.60 102 0.42 87 56.45 105 0.00 94 54.00 N/A N/A N/A N/A N/A N/A 100 -1.289
Air Force 0.368 2 - 8 - 1 86 1.02 103 0.40 101 -5130 89 95.12 105 0.25 106 -0.77 105 25.78 106 0.42 90 55.05 116 0.00 85 56.00 N/A N/A N/A N/A N/A N/A 98 -1.201
Eastern Michigan 0.367 4 - 6 111 0.71 106 0.39 66 234 96 92.95 110 0.23 70 0.06 103 26.06 104 0.42 N/A N/A 88 0.01 98 53.00 N/A N/A N/A N/A N/A N/A 137 -15.364
Indiana State 0.363 5 - 5 109 0.75 97 0.42 94 -3751 101 92.05 114 0.22 77 -0.12 89 31.01 91 0.45 N/A N/A 81 0.01 119 45.00 N/A N/A N/A N/A N/A N/A 83 -0.356
Houston 0.355 2 - 8 97 0.92 118 0.30 115 -8490 116 85.72 115 0.21 125 -1.16 123 17.84 126 0.37 11 86.93 126 0.00 69 60.00 N/A N/A N/A N/A N/A N/A 123 -2.524
Wake Forest 0.355 3 - 8 95 0.93 102 0.40 108 -6677 107 90.21 104 0.26 110 -0.83 113 23.36 111 0.41 89 55.38 108 0.00 100 53.00 N/A N/A N/A N/A N/A N/A 111 -1.798
TCU 0.354 1 - 10 94 0.93 111 0.35 103 -5310 91 94.36 106 0.25 122 -1.11 102 26.31 109 0.41 99 52.37 128 0.00 84 57.00 N/A N/A N/A N/A N/A N/A 93 -0.863
Furman 0.352 5 - 5 - 1 107 0.77 82 0.47 123 -10371 115 86.63 108 0.24 96 -0.58 96 28.98 97 0.44 N/A N/A 82 0.01 106 50.00 N/A N/A N/A N/A N/A N/A 127 -3.586
Tennessee-Chattanooga 0.352 5 - 5 - 1 103 0.86 89 0.45 116 -8659 112 88.01 109 0.24 107 -0.79 88 31.37 90 0.46 N/A N/A 66 0.02 125 43.00 N/A N/A N/A N/A N/A N/A 130 -4.338
New Mexico State 0.349 5 - 6 112 0.70 105 0.39 111 -7457 111 88.77 102 0.26 94 -0.51 91 30.56 93 0.45 106 49.95 89 0.01 129 40.00 N/A N/A N/A N/A N/A N/A 87 -0.506
Wyoming 0.347 2 - 9 100 0.90 107 0.38 106 -6021 104 91.78 111 0.23 119 -1.07 119 20.39 120 0.39 93 53.70 123 0.00 79 58.00 N/A N/A N/A N/A N/A N/A 106 -1.55
Villanova 0.344 4 - 7 117 0.57 116 0.33 87 -3033 102 91.85 116 0.18 79 -0.17 110 24.31 112 0.41 105 50.38 98 0.00 117 46.00 N/A N/A N/A N/A N/A N/A 135 -13.726
Clemson 0.339 2 - 9 96 0.92 114 0.34 109 -6685 106 90.70 113 0.22 115 -1.00 116 21.01 115 0.40 102 51.89 119 0.00 97 53.00 N/A N/A N/A N/A N/A N/A 101 -1.352
Oregon State 0.338 1 - 10 89 0.98 119 0.30 95 -3763 98 92.64 112 0.22 121 -1.10 129 16.16 123 0.38 88 56.22 129 0.00 88 55.00 N/A N/A N/A N/A N/A N/A 115 -1.934
Pennsylvania 0.325 3 - 6 119 0.52 124 0.26 117 -9215 122 82.20 103 0.26 98 -0.58 97 27.74 103 0.42 111 42.48 97 0.00 99 53.00 N/A N/A N/A N/A N/A N/A 105 -1.444
Northern Illinois 0.297 3 - 8 121 0.50 117 0.30 112 -7991 118 84.21 120 0.16 111 -0.86 117 20.83 119 0.39 N/A N/A 110 0.00 120 45.00 N/A N/A N/A N/A N/A N/A 109 -1.62
Louisiana-Monroe 0.296 4 - 6 - 1 115 0.60 109 0.36 113 -8198 114 87.36 121 0.15 137 -1.86 107 25.43 108 0.42 N/A N/A 99 0.00 115 46.00 N/A N/A N/A N/A N/A N/A 99 -1.238
Wichita State 0.292 3 - 8 125 0.41 123 0.27 122 -10310 119 83.22 117 0.18 118 -1.06 114 22.78 118 0.39 107 45.50 114 0.00 131 39.00 N/A N/A N/A N/A N/A N/A 112 -1.799
VMI 0.289 3 - 8 116 0.58 113 0.34 136 -16239 125 80.37 118 0.16 128 -1.40 121 18.76 122 0.38 110 42.69 109 0.00 110 48.00 N/A N/A N/A N/A N/A N/A 126 -3.476
Columbia 0.289 2 - 7 127 0.33 134 0.20 114 -8348 133 76.86 119 0.16 102 -0.67 115 22.69 114 0.40 112 42.00 111 0.00 123 43.00 N/A N/A N/A N/A N/A N/A 96 -0.991
Army 0.289 2 - 9 118 0.54 121 0.27 120 -9553 113 87.79 122 0.13 126 -1.29 125 17.78 121 0.38 113 41.78 124 0.00 118 45.00 N/A N/A N/A N/A N/A N/A 119 -2.028
