Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1982 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1982 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1982 season.

1982 Top 3 Teams

Georgia
2
Penn State
1
Nebraska
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1982.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1982 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1982 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Penn State 0.787 11 - 1 1 2.61 1 0.92 1 18182 1 131.38 1 0.89 1 1.92 1 66.11 1 0.70 1 94.86 1 0.22 1 90.00 1 23.52 N/A N/A N/A N/A 1 2.178
Georgia 0.733 11 - 1 4 2.39 3 0.88 2 15855 2 128.34 2 0.82 2 1.79 2 61.38 2 0.67 2 92.00 2 0.15 3 83.00 2 20.81 N/A N/A N/A N/A 2 1.828
Nebraska 0.729 12 - 1 2 2.49 2 0.90 3 14883 4 125.12 4 0.78 3 1.73 3 60.79 3 0.66 3 91.59 3 0.15 2 85.00 3 20.20 N/A N/A N/A N/A 3 1.752
UCLA 0.706 10 - 1 - 1 3 2.47 4 0.85 5 13278 3 125.74 3 0.82 5 1.52 5 58.45 4 0.65 9 87.20 4 0.14 10 79.00 4 18.66 N/A N/A N/A N/A 4 1.7
Southern Methodist 0.684 11 - 0 - 1 7 2.27 5 0.83 8 11619 12 119.43 5 0.76 4 1.60 4 58.73 5 0.63 12 86.66 6 0.11 9 79.00 5 17.87 N/A N/A N/A N/A 6 1.503
Arizona State 0.667 10 - 2 6 2.31 7 0.82 7 12253 6 124.12 7 0.75 8 1.26 6 56.46 7 0.63 7 88.49 9 0.09 18 76.00 8 15.21 N/A N/A N/A N/A 13 1.255
Clemson 0.666 9 - 1 - 1 10 2.20 11 0.79 6 12437 8 122.04 10 0.72 7 1.28 8 55.60 8 0.63 16 85.13 5 0.12 19 76.00 6 15.95 N/A N/A N/A N/A 8 1.411
Washington 0.662 10 - 2 9 2.25 8 0.82 4 13827 7 122.51 6 0.75 10 1.22 7 56.36 6 0.63 6 88.88 11 0.09 28 71.00 7 15.71 N/A N/A N/A N/A 28 0.836
USC 0.660 8 - 3 5 2.39 9 0.82 9 11466 5 124.96 8 0.74 15 1.08 12 53.38 13 0.61 5 89.17 16 0.08 6 80.00 9 14.39 N/A N/A N/A N/A 14 1.232
Pittsburgh 0.656 9 - 3 13 2.17 6 0.83 10 11443 9 120.71 12 0.72 14 1.14 10 53.74 9 0.62 8 87.76 8 0.10 11 78.00 10 14.30 N/A N/A N/A N/A 10 1.344
Florida State 0.655 9 - 3 8 2.26 10 0.80 13 10291 11 119.52 9 0.73 13 1.14 11 53.49 10 0.62 11 86.73 7 0.10 7 79.00 11 13.84 N/A N/A N/A N/A 5 1.568
Auburn 0.642 9 - 3 12 2.18 16 0.76 12 10463 10 120.56 11 0.72 12 1.14 16 52.31 11 0.62 15 85.37 12 0.09 20 75.00 13 13.39 N/A N/A N/A N/A 12 1.281
West Virginia 0.634 9 - 3 22 2.07 12 0.78 14 10191 17 117.34 15 0.69 16 1.08 13 52.96 15 0.61 13 86.21 14 0.09 25 73.00 14 13.32 N/A N/A N/A N/A 11 1.291
Arkansas 0.630 9 - 2 - 1 20 2.08 13 0.78 17 8997 14 118.16 13 0.71 17 1.05 14 52.93 16 0.61 20 83.60 13 0.09 22 74.00 16 11.14 N/A N/A N/A N/A 19 0.98
Maryland 0.618 8 - 4 16 2.13 14 0.77 15 10079 13 118.62 21 0.66 20 0.83 20 49.40 18 0.59 10 86.92 22 0.06 13 77.00 18 10.89 N/A N/A N/A N/A 17 1.08
Florida 0.616 8 - 4 18 2.09 22 0.74 16 9511 15 118.14 16 0.68 18 0.94 17 50.90 17 0.60 14 85.69 20 0.07 27 72.00 15 12.18 N/A N/A N/A N/A 15 1.172
Texas 0.615 9 - 3 26 2.02 15 0.77 24 7534 18 117.28 18 0.67 19 0.90 19 50.03 19 0.59 27 82.50 21 0.07 5 81.00 21 10.01 N/A N/A N/A N/A 18 1.058
Alabama 0.611 8 - 4 14 2.14 17 0.76 20 8382 16 117.99 20 0.66 23 0.77 22 48.81 21 0.58 25 83.03 19 0.07 17 76.00 19 10.49 N/A N/A N/A N/A 23 0.925
New Mexico 0.608 10 - 1 35 1.81 21 0.74 32 6443 26 114.59 14 0.70 11 1.20 15 52.71 12 0.62 22 83.36 18 0.08 44 65.00 17 10.90 N/A N/A N/A N/A 9 1.364
Ohio State 0.606 9 - 3 11 2.20 24 0.73 22 7660 28 114.31 17 0.68 21 0.80 24 48.51 25 0.58 32 81.34 25 0.05 4 82.00 22 9.82 N/A N/A N/A N/A 25 0.881
North Carolina 0.605 8 - 4 17 2.10 18 0.76 18 8897 21 116.21 19 0.67 26 0.70 25 47.71 20 0.58 23 83.35 23 0.06 8 79.00 26 8.87 N/A N/A N/A N/A 24 0.892
Tulsa 0.604 10 - 1 37 1.78 26 0.73 35 5314 35 110.44 25 0.63 9 1.23 9 54.71 14 0.61 30 82.17 10 0.09 36 68.00 25 8.96 N/A N/A N/A N/A 7 1.444
LSU 0.603 8 - 3 - 1 19 2.09 19 0.75 11 11028 19 116.70 22 0.64 24 0.71 23 48.80 27 0.57 17 84.67 26 0.05 12 77.00 20 10.17 N/A N/A N/A N/A 31 0.714
Oklahoma 0.597 8 - 4 25 2.02 20 0.75 23 7656 22 115.59 29 0.59 22 0.78 21 48.96 23 0.58 21 83.44 24 0.05 15 77.00 24 9.39 N/A N/A N/A N/A 21 0.953
Fresno State 0.592 11 - 1 45 1.63 30 0.70 26 7338 20 116.55 34 0.57 6 1.43 18 50.40 22 0.58 36 79.18 15 0.08 65 59.00 12 13.65 N/A N/A N/A N/A 16 1.126
Michigan 0.589 8 - 4 15 2.14 23 0.74 28 7115 25 114.77 24 0.63 25 0.70 31 46.22 30 0.57 28 82.31 32 0.04 21 75.00 23 9.41 N/A N/A N/A N/A 20 0.955
Miami FL 0.583 7 - 4 24 2.04 29 0.70 30 6727 27 114.47 23 0.63 32 0.57 30 46.43 29 0.57 24 83.23 30 0.05 14 77.00 32 7.57 N/A N/A N/A N/A 30 0.723
Boston College 0.582 8 - 3 - 1 33 1.86 28 0.71 29 6938 29 114.20 31 0.59 28 0.64 26 47.56 24 0.58 26 82.88 17 0.08 32 68.00 30 8.01 N/A N/A N/A N/A 29 0.775
Notre Dame 0.582 6 - 4 - 1 23 2.06 27 0.71 21 8294 23 115.16 26 0.63 31 0.58 34 45.41 31 0.57 18 83.81 33 0.04 24 73.00 27 8.64 N/A N/A N/A N/A 27 0.838
Arizona 0.575 6 - 4 - 1 21 2.07 31 0.69 19 8436 24 114.84 30 0.59 34 0.54 28 46.53 34 0.55 19 83.69 37 0.04 26 72.00 29 8.12 N/A N/A N/A N/A 44 0.311
BYU 0.570 8 - 4 36 1.80 25 0.73 31 6670 31 113.94 27 0.62 29 0.63 32 45.53 28 0.57 33 80.26 27 0.05 30 69.00 35 6.18 N/A N/A N/A N/A 22 0.938
California 0.566 7 - 4 28 1.92 39 0.63 27 7130 30 114.20 28 0.60 27 0.68 27 47.38 26 0.57 29 82.17 29 0.05 43 65.00 28 8.44 N/A N/A N/A N/A 26 0.86
Vanderbilt 0.559 8 - 4 38 1.77 32 0.66 33 5679 32 112.87 32 0.58 33 0.55 29 46.48 32 0.56 34 80.17 28 0.05 31 69.00 33 7.23 N/A N/A N/A N/A 32 0.665
Southern Mississippi 0.557 7 - 4 30 1.91 38 0.63 25 7388 34 110.76 41 0.52 30 0.59 39 42.11 39 0.53 35 79.94 34 0.04 16 77.00 31 7.88 N/A N/A N/A N/A 55 0.057
Iowa 0.548 8 - 4 29 1.92 36 0.64 34 5617 41 107.84 35 0.57 35 0.50 33 45.52 36 0.55 37 79.18 36 0.04 38 67.00 34 6.92 N/A N/A N/A N/A 37 0.494
Air Force 0.534 8 - 5 42 1.68 34 0.65 41 3717 39 108.06 33 0.58 38 0.45 35 44.27 33 0.56 43 77.33 35 0.04 45 64.00 40 3.83 N/A N/A N/A N/A 36 0.5
Stanford 0.534 5 - 6 27 1.95 33 0.65 36 4834 33 111.40 39 0.53 42 0.24 41 41.05 45 0.52 31 81.54 61 0.02 34 68.00 36 5.04 N/A N/A N/A N/A 42 0.378
Illinois 0.531 7 - 5 31 1.90 35 0.64 39 3966 44 107.48 37 0.54 41 0.27 46 39.86 43 0.53 44 77.09 46 0.03 23 73.00 37 4.65 N/A N/A N/A N/A 38 0.473
San Jose State 0.529 8 - 3 44 1.65 37 0.64 44 2745 36 109.21 42 0.51 36 0.49 36 43.55 37 0.54 41 77.95 38 0.04 48 64.00 38 4.51 N/A N/A N/A N/A 34 0.615
San Diego State 0.524 7 - 5 48 1.61 41 0.62 42 2891 43 107.50 36 0.55 39 0.42 40 41.48 35 0.55 45 76.73 39 0.03 40 66.00 42 3.70 N/A N/A N/A N/A 33 0.635
Wisconsin 0.521 7 - 5 34 1.84 40 0.62 43 2753 45 106.09 38 0.53 40 0.28 42 40.52 41 0.53 49 75.25 43 0.03 37 68.00 41 3.79 N/A N/A N/A N/A 40 0.417
Duke 0.517 6 - 5 39 1.75 44 0.59 38 4035 38 108.22 40 0.53 44 0.20 54 38.89 42 0.53 40 78.15 45 0.03 33 68.00 43 3.48 N/A N/A N/A N/A 52 0.15
Tennessee 0.512 6 - 5 - 1 40 1.73 42 0.60 45 2584 40 108.02 44 0.49 49 0.15 43 40.40 52 0.51 38 78.80 57 0.02 35 68.00 45 2.82 N/A N/A N/A N/A 54 0.14
North Carolina State 0.511 6 - 5 41 1.69 51 0.55 37 4750 42 107.61 43 0.50 43 0.23 47 39.70 38 0.54 42 77.56 41 0.03 58 62.00 39 3.98 N/A N/A N/A N/A 39 0.457
Mississippi State 0.511 5 - 6 32 1.87 47 0.58 40 3943 37 108.81 45 0.49 56 0.02 56 38.37 54 0.51 39 78.39 62 0.02 29 70.00 44 2.99 N/A N/A N/A N/A 51 0.157
Missouri 0.490 5 - 4 - 2 50 1.58 45 0.58 48 1109 48 103.96 62 0.41 51 0.10 49 39.38 47 0.52 48 75.79 47 0.03 46 64.00 48 1.00 N/A N/A N/A N/A 47 0.251
Georgia Tech 0.489 6 - 5 46 1.63 56 0.54 46 1850 46 104.40 47 0.46 54 0.05 51 39.26 49 0.52 47 75.85 51 0.02 55 62.00 47 1.78 N/A N/A N/A N/A 48 0.191
Houston 0.489 5 - 5 - 1 49 1.60 59 0.52 52 787 53 101.82 50 0.44 59 -0.04 48 39.62 56 0.51 4 89.26 58 0.02 56 62.00 51 0.14 N/A N/A N/A N/A 45 0.31
Kansas State 0.487 6 - 5 - 1 57 1.50 46 0.58 49 1021 47 103.97 59 0.42 55 0.05 52 39.24 50 0.52 61 71.99 49 0.02 39 67.00 49 0.75 N/A N/A N/A N/A 56 0.043
Hawaii 0.481 6 - 5 66 1.43 50 0.56 50 963 50 102.55 46 0.48 52 0.08 59 37.48 48 0.52 51 74.32 48 0.03 60 61.00 52 -0.05 N/A N/A N/A N/A 43 0.329
Navy 0.476 6 - 5 51 1.57 54 0.55 55 295 52 101.96 48 0.44 62 -0.13 61 37.06 59 0.50 46 75.95 60 0.02 52 63.00 53 -0.08 N/A N/A N/A N/A 61 -0.224
East Carolina 0.470 7 - 4 61 1.46 53 0.55 63 -1409 65 97.86 54 0.43 57 0.01 44 40.07 53 0.51 62 71.93 42 0.03 68 58.00 57 -0.50 N/A N/A N/A N/A 58 -0.03
Cincinnati 0.469 6 - 5 56 1.50 49 0.56 61 -1032 58 100.51 65 0.40 61 -0.13 58 37.57 58 0.51 50 74.44 55 0.02 59 61.00 58 -0.70 N/A N/A N/A N/A 70 -0.544
Virginia Tech 0.468 7 - 4 64 1.45 58 0.53 58 -353 61 99.26 51 0.44 63 -0.14 50 39.27 60 0.50 60 72.26 59 0.02 50 64.00 59 -0.97 N/A N/A N/A N/A 71 -0.553
Long Beach State 0.467 6 - 5 72 1.33 57 0.53 66 -1900 51 101.97 56 0.43 46 0.16 57 38.19 51 0.52 65 71.63 50 0.02 69 58.00 54 -0.15 N/A N/A N/A N/A 46 0.297
Mississippi 0.460 4 - 7 47 1.62 66 0.48 51 936 49 103.54 61 0.41 68 -0.25 70 33.77 69 0.48 52 73.89 81 0.01 57 62.00 50 0.67 N/A N/A N/A N/A 64 -0.316
Wichita State 0.459 8 - 3 81 1.23 52 0.55 76 -3782 73 95.03 53 0.43 50 0.13 38 42.29 44 0.53 79 68.68 40 0.03 84 53.00 62 -2.02 N/A N/A N/A N/A 49 0.186
Indiana 0.457 5 - 6 43 1.67 63 0.49 54 433 56 100.87 60 0.41 65 -0.19 74 32.81 67 0.48 54 73.32 73 0.01 62 60.00 56 -0.40 N/A N/A N/A N/A 65 -0.338
Utah 0.457 5 - 6 60 1.48 55 0.54 60 -1021 55 100.99 55 0.43 70 -0.30 73 33.10 64 0.48 57 72.98 67 0.01 49 64.00 66 -2.37 N/A N/A N/A N/A 67 -0.39
Western Michigan 0.456 7 - 2 - 2 88 1.11 43 0.60 88 -5775 90 90.33 52 0.44 47 0.16 37 43.50 40 0.53 87 66.45 31 0.05 87 52.00 72 -3.75 N/A N/A N/A N/A 35 0.582
Oklahoma State 0.454 4 - 5 - 2 62 1.46 62 0.51 57 -184 59 100.34 75 0.33 60 -0.12 65 34.91 61 0.49 66 71.41 66 0.01 47 64.00 60 -1.13 N/A N/A N/A N/A 53 0.15
Bowling Green 0.449 7 - 5 84 1.13 48 0.56 87 -5533 80 93.09 49 0.44 45 0.16 53 39.21 46 0.52 86 66.82 44 0.03 80 53.00 67 -2.45 N/A N/A N/A N/A 41 0.382
Temple 0.448 4 - 7 63 1.46 61 0.51 53 752 66 97.80 72 0.36 74 -0.33 75 32.05 75 0.47 55 72.98 74 0.01 41 66.00 68 -2.62 N/A N/A N/A N/A 75 -0.631
South Carolina 0.444 4 - 7 69 1.40 75 0.44 47 1751 57 100.65 71 0.36 64 -0.15 77 31.71 77 0.46 68 70.64 79 0.01 53 63.00 55 -0.17 N/A N/A N/A N/A 66 -0.362
Louisiana-Lafayette 0.444 7 - 3 - 1 100 0.89 70 0.47 56 0 74 94.79 77 0.31 37 0.46 60 37.12 66 0.48 76 69.62 56 0.02 78 54.00 46 2.69 N/A N/A N/A N/A 111 -11.77
Texas Tech 0.442 4 - 7 67 1.41 72 0.46 65 -1727 67 97.68 57 0.42 67 -0.24 66 34.30 65 0.48 56 72.98 77 0.01 66 59.00 65 -2.26 N/A N/A N/A N/A 60 -0.16
Baylor 0.442 4 - 6 - 1 59 1.49 65 0.49 71 -3240 64 98.56 70 0.37 73 -0.33 72 33.34 76 0.47 64 71.69 80 0.01 42 65.00 70 -3.13 N/A N/A N/A N/A 78 -0.697
Rutgers 0.439 5 - 6 70 1.39 71 0.47 67 -2046 60 99.53 67 0.38 77 -0.37 63 35.87 62 0.49 53 73.49 64 0.01 75 55.00 69 -2.70 N/A N/A N/A N/A 62 -0.264
Tulane 0.438 4 - 7 52 1.56 76 0.44 62 -1390 62 99.25 69 0.37 79 -0.38 79 31.32 81 0.46 59 72.32 83 0.01 54 63.00 63 -2.03 N/A N/A N/A N/A 72 -0.557
Miami OH 0.436 7 - 4 89 1.09 60 0.52 89 -5944 89 90.38 58 0.42 53 0.06 45 40.05 55 0.51 89 66.17 54 0.02 82 53.00 74 -3.92 N/A N/A N/A N/A 57 0.02
Texas A&M 0.434 5 - 6 65 1.44 74 0.45 68 -2265 63 98.73 68 0.37 82 -0.46 68 34.02 68 0.48 67 70.69 65 0.01 61 61.00 78 -4.95 N/A N/A N/A N/A 74 -0.618
Oregon 0.431 2 - 8 - 1 53 1.54 78 0.42 59 -829 54 101.19 73 0.35 81 -0.45 80 30.76 79 0.46 63 71.88 96 0.00 63 60.00 61 -1.86 N/A N/A N/A N/A 63 -0.299
Wyoming 0.427 5 - 7 76 1.27 64 0.49 64 -1439 68 97.59 63 0.41 72 -0.32 81 30.75 70 0.47 74 69.66 75 0.01 85 53.00 76 -4.07 N/A N/A N/A N/A 87 -1.149
Iowa State 0.425 4 - 6 - 1 68 1.40 68 0.48 69 -2495 69 96.42 81 0.29 75 -0.36 76 31.89 78 0.46 58 72.44 82 0.01 71 57.00 73 -3.84 N/A N/A N/A N/A 81 -0.865
Central Michigan 0.416 6 - 4 - 1 93 0.98 69 0.47 96 -8025 97 86.77 66 0.38 58 0.00 55 38.88 57 0.51 94 63.32 53 0.02 88 51.00 80 -5.20 N/A N/A N/A N/A 50 0.184
Louisville 0.416 5 - 6 74 1.27 81 0.41 78 -3878 72 95.49 80 0.30 78 -0.38 71 33.56 72 0.47 77 69.40 71 0.01 73 56.00 71 -3.36 N/A N/A N/A N/A 68 -0.506
Southern Illinois 0.413 6 - 5 91 1.01 77 0.43 75 -3674 87 90.72 78 0.31 48 0.15 69 33.83 71 0.47 102 61.17 52 0.02 90 51.00 64 -2.22 N/A N/A N/A N/A 105 -3.943
Colorado State 0.404 4 - 7 77 1.25 73 0.46 74 -3444 71 95.77 74 0.35 83 -0.47 86 27.18 80 0.46 72 69.83 84 0.01 95 49.00 81 -5.60 N/A N/A N/A N/A 82 -0.881
Washington State 0.404 3 - 7 - 1 58 1.50 80 0.41 81 -5022 70 95.92 90 0.25 86 -0.68 84 28.22 86 0.44 69 70.64 87 0.00 67 59.00 79 -4.95 N/A N/A N/A N/A 95 -1.527
Purdue 0.402 3 - 8 55 1.51 83 0.40 70 -3144 75 94.20 82 0.29 85 -0.66 89 24.97 91 0.43 70 70.57 90 0.00 70 58.00 75 -3.93 N/A N/A N/A N/A 88 -1.185
Toledo 0.401 6 - 5 94 0.98 67 0.48 97 -9415 98 85.52 64 0.40 66 -0.23 62 35.87 63 0.49 97 62.64 63 0.02 98 49.00 85 -7.23 N/A N/A N/A N/A 59 -0.103
Michigan State 0.392 2 - 9 54 1.51 82 0.41 73 -3386 79 93.25 79 0.30 96 -0.96 101 20.31 100 0.40 71 69.89 103 0.00 51 63.00 82 -6.34 N/A N/A N/A N/A 91 -1.385
Utah State 0.389 5 - 6 85 1.13 79 0.41 93 -6896 76 94.04 94 0.23 80 -0.39 83 29.54 84 0.45 84 67.59 70 0.01 103 46.00 77 -4.62 N/A N/A N/A N/A 89 -1.267
Syracuse 0.386 2 - 9 71 1.39 88 0.38 72 -3325 77 93.61 83 0.29 99 -1.05 93 24.26 90 0.43 78 69.37 100 0.00 64 60.00 88 -7.81 N/A N/A N/A N/A 90 -1.333
TCU 0.381 3 - 8 80 1.23 87 0.39 84 -5287 82 92.65 86 0.27 94 -0.81 87 26.36 93 0.42 82 67.91 93 0.00 72 57.00 93 -8.52 N/A N/A N/A N/A 94 -1.49
Northern Illinois 0.379 5 - 5 98 0.91 85 0.40 101 -10318 104 82.49 76 0.32 71 -0.31 67 34.27 74 0.47 101 62.16 69 0.01 92 50.00 92 -8.30 N/A N/A N/A N/A 80 -0.741
Wake Forest 0.376 3 - 8 78 1.24 84 0.40 85 -5510 84 91.90 84 0.28 98 -1.03 90 24.77 87 0.44 75 69.65 86 0.00 83 53.00 95 -8.96 N/A N/A N/A N/A 96 -1.548
Colorado 0.373 2 - 8 - 1 82 1.20 94 0.36 77 -3866 78 93.29 99 0.17 90 -0.76 91 24.76 89 0.43 85 67.16 99 0.00 74 55.00 86 -7.58 N/A N/A N/A N/A 83 -0.997
Minnesota 0.372 3 - 8 73 1.31 92 0.37 80 -4903 91 90.18 93 0.24 92 -0.79 99 22.38 96 0.41 90 65.48 94 0.00 79 54.00 84 -6.82 N/A N/A N/A N/A 92 -1.438
UNLV 0.371 3 - 8 86 1.12 90 0.37 86 -5529 83 92.54 85 0.27 88 -0.73 97 22.96 92 0.43 81 68.03 89 0.00 94 50.00 90 -8.05 N/A N/A N/A N/A 77 -0.66
Kansas 0.369 2 - 7 - 2 83 1.19 95 0.36 83 -5245 86 90.80 102 0.15 87 -0.73 88 25.71 88 0.43 80 68.34 98 0.00 77 54.00 91 -8.18 N/A N/A N/A N/A 76 -0.633
Indiana State 0.369 5 - 6 97 0.93 89 0.38 102 -10655 95 87.90 89 0.26 76 -0.37 82 30.24 82 0.46 95 63.00 72 0.01 105 45.00 87 -7.79 N/A N/A N/A N/A 79 -0.705
Ohio 0.368 6 - 5 103 0.85 86 0.39 104 -11274 107 81.35 87 0.27 69 -0.27 64 35.26 73 0.47 105 59.12 68 0.01 108 44.00 89 -7.86 N/A N/A N/A N/A 69 -0.536
Northwestern 0.366 3 - 8 79 1.23 96 0.35 90 -6113 94 88.90 97 0.22 89 -0.75 95 23.70 94 0.42 91 64.73 92 0.00 89 51.00 83 -6.68 N/A N/A N/A N/A 84 -1.019
Oregon State 0.357 1 - 9 - 1 75 1.27 97 0.34 82 -5038 81 92.86 98 0.20 105 -1.24 92 24.63 98 0.41 83 67.76 107 0.00 86 52.00 97 -10.42 N/A N/A N/A N/A 93 -1.488
Virginia 0.352 2 - 9 87 1.12 98 0.33 79 -4788 85 91.70 96 0.23 100 -1.13 103 19.72 102 0.40 92 64.58 101 0.00 76 55.00 96 -10.05 N/A N/A N/A N/A 99 -1.911
Ball State 0.350 5 - 6 107 0.78 91 0.37 108 -13278 109 79.07 91 0.25 84 -0.49 78 31.45 83 0.45 104 59.39 78 0.01 99 48.00 98 -10.76 N/A N/A N/A N/A 73 -0.582
Army 0.345 4 - 7 95 0.97 93 0.36 98 -9507 99 84.09 88 0.26 107 -1.33 85 27.28 85 0.45 88 66.39 76 0.01 91 50.00 104 -14.38 N/A N/A N/A N/A 100 -2.078
UTEP 0.342 2 - 10 96 0.96 99 0.32 94 -7322 93 89.06 92 0.24 97 -1.00 98 22.66 95 0.42 93 63.85 102 0.00 102 47.00 99 -10.87 N/A N/A N/A N/A 86 -1.077
Kentucky 0.333 0 - 10 - 1 90 1.05 102 0.28 91 -6309 92 89.44 100 0.16 106 -1.27 102 19.80 101 0.40 99 62.27 111 0.00 81 53.00 100 -11.27 N/A N/A N/A N/A 85 -1.053
Pacific 0.326 2 - 9 99 0.91 106 0.25 92 -6535 88 90.53 108 0.08 91 -0.76 108 16.27 108 0.36 96 62.92 105 0.00 97 49.00 94 -8.68 N/A N/A N/A N/A 112 -14.526
West Texas A&M 0.315 3 - 8 106 0.81 104 0.27 100 -9861 100 83.62 101 0.15 95 -0.83 100 20.90 103 0.40 108 57.99 88 0.00 106 45.00 102 -13.11 N/A N/A N/A N/A 106 -4.854
New Mexico State 0.311 3 - 8 105 0.81 101 0.30 106 -12426 102 82.65 95 0.23 103 -1.21 96 23.27 97 0.41 106 58.85 91 0.00 107 44.00 106 -16.66 N/A N/A N/A N/A 97 -1.551
Drake 0.310 4 - 7 109 0.70 100 0.32 95 -7656 106 81.93 103 0.14 93 -0.80 94 24.18 99 0.41 N/A N/A 85 0.01 96 49.00 101 -12.91 N/A N/A N/A N/A 108 -5.555
Cal State Fullerton 0.299 3 - 9 104 0.81 105 0.26 107 -12441 101 83.35 107 0.08 101 -1.15 106 18.15 104 0.38 98 62.42 97 0.00 110 41.00 103 -13.41 N/A N/A N/A N/A 109 -6.096
Memphis 0.297 1 - 10 92 0.99 108 0.24 99 -9818 96 87.35 104 0.13 109 -1.66 107 16.43 106 0.37 100 62.23 109 0.00 100 47.00 107 -16.96 N/A N/A N/A N/A 102 -2.542
North Texas 0.294 2 - 9 101 0.88 103 0.27 109 -13543 105 82.17 105 0.11 108 -1.39 105 18.47 105 0.37 103 59.63 104 0.00 101 47.00 108 -17.51 N/A N/A N/A N/A 98 -1.91
Rice 0.277 0 - 11 102 0.87 109 0.21 103 -11086 103 82.64 106 0.09 111 -1.75 110 14.35 110 0.35 107 58.67 112 0.00 93 50.00 110 -18.85 N/A N/A N/A N/A 101 -2.396
William & Mary 0.273 3 - 8 108 0.72 107 0.25 105 -12322 108 80.77 109 0.07 102 -1.15 104 18.49 107 0.36 N/A N/A 95 0.00 104 46.00 105 -14.58 N/A N/A N/A N/A 113 -19.884
Eastern Michigan 0.242 1 - 9 - 1 110 0.44 110 0.17 110 -17798 111 68.65 110 -0.01 104 -1.23 109 14.74 109 0.35 109 51.90 108 0.00 111 40.00 109 -18.27 N/A N/A N/A N/A 107 -5.103
Richmond 0.218 0 - 10 111 0.37 113 0.10 111 -17871 110 69.58 113 -0.05 113 -1.90 113 7.86 113 0.30 73 69.66 113 0.00 109 42.00 112 -24.14 N/A N/A N/A N/A 104 -3.799
Illinois State 0.199 2 - 9 113 0.18 111 0.16 112 -20774 112 63.83 112 -0.04 110 -1.73 111 14.02 111 0.34 111 45.04 106 0.00 113 32.00 111 -23.93 N/A N/A N/A N/A 110 -8.087
Kent State 0.189 0 - 11 112 0.26 112 0.11 113 -21484 113 61.80 111 -0.04 112 -1.89 112 8.30 112 0.31 110 47.25 110 0.00 112 37.00 113 -24.99 N/A N/A N/A N/A 103 -3.316

Seasons

Search for other seasons from 1970 through 2020.