Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1979 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1979 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1979 season.

1979 Top 3 Teams

Alabama
2
USC
1
Oklahoma
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1979.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1979 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1979 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
USC 0.776 11 - 0 - 1 2 2.56 2 0.91 2 18405 1 132.35 1 0.92 2 1.84 N/A N/A 1 0.67 3 91.69 1 0.17 2 87.00 2 23.08 N/A N/A N/A N/A 1 1.924
Alabama 0.773 12 - 0 1 2.74 1 0.94 1 18815 2 131.25 2 0.85 1 1.98 N/A N/A 4 0.66 1 97.96 4 0.13 1 88.00 1 23.98 N/A N/A N/A N/A 2 1.837
Oklahoma 0.733 11 - 1 3 2.51 6 0.88 7 15951 7 128.43 5 0.82 5 1.66 N/A N/A 5 0.64 2 92.47 6 0.12 4 85.00 4 20.20 N/A N/A N/A N/A 4 1.733
Pittsburgh 0.731 11 - 1 7 2.29 5 0.88 8 15221 8 128.36 3 0.84 4 1.70 N/A N/A 2 0.66 4 91.60 2 0.15 11 77.00 5 20.03 N/A N/A N/A N/A 3 1.77
Ohio State 0.725 11 - 1 6 2.34 4 0.89 4 16319 5 129.71 6 0.81 6 1.61 N/A N/A 6 0.64 6 91.04 10 0.11 3 85.00 6 19.58 N/A N/A N/A N/A 8 1.598
Arkansas 0.713 10 - 2 5 2.34 8 0.86 5 16047 4 130.18 7 0.79 8 1.53 N/A N/A 7 0.64 7 90.49 9 0.11 6 79.00 7 18.65 N/A N/A N/A N/A 10 1.558
Houston 0.703 11 - 1 4 2.41 3 0.89 3 17295 3 130.76 4 0.83 3 1.75 N/A N/A 3 0.66 114 48.53 3 0.13 8 78.00 3 21.64 N/A N/A N/A N/A 5 1.71
BYU 0.695 11 - 1 15 2.07 7 0.87 10 13128 11 124.04 9 0.76 9 1.42 N/A N/A 8 0.64 9 89.13 5 0.13 7 78.00 11 16.12 N/A N/A N/A N/A 6 1.655
Nebraska 0.691 10 - 2 9 2.22 10 0.85 9 14323 9 125.68 10 0.76 11 1.37 N/A N/A 11 0.62 8 89.42 13 0.10 5 81.00 10 16.71 N/A N/A N/A N/A 11 1.47
Texas 0.688 9 - 3 8 2.26 9 0.85 6 16047 6 129.35 11 0.75 13 1.25 N/A N/A 13 0.62 5 91.05 14 0.08 9 78.00 9 16.73 N/A N/A N/A N/A 15 1.301
Florida State 0.688 11 - 1 13 2.10 11 0.84 11 12856 10 124.51 8 0.79 7 1.56 N/A N/A 9 0.64 14 84.80 11 0.11 17 75.00 8 17.94 N/A N/A N/A N/A 9 1.588
Temple 0.661 10 - 2 10 2.16 12 0.81 18 10851 17 120.93 17 0.70 14 1.15 N/A N/A 15 0.61 11 87.02 12 0.11 23 74.00 12 13.74 N/A N/A N/A N/A 13 1.343
Washington 0.650 9 - 3 11 2.15 14 0.81 14 12142 14 121.88 15 0.72 17 1.02 N/A N/A 18 0.60 15 83.87 19 0.07 10 78.00 13 13.44 N/A N/A N/A N/A 16 1.192
Penn State 0.647 8 - 4 14 2.08 16 0.79 15 11984 12 122.76 13 0.73 16 1.03 N/A N/A 16 0.61 13 85.16 17 0.07 19 75.00 16 12.88 N/A N/A N/A N/A 14 1.303
Purdue 0.645 10 - 2 18 2.03 19 0.77 12 12510 15 121.80 12 0.74 15 1.14 N/A N/A 14 0.61 20 81.93 15 0.08 22 74.00 14 13.33 N/A N/A N/A N/A 26 0.909
North Carolina 0.640 8 - 3 - 1 16 2.05 15 0.79 16 11185 16 121.44 14 0.73 18 1.00 N/A N/A 17 0.60 19 82.15 16 0.08 24 73.00 17 12.44 N/A N/A N/A N/A 17 1.112
Baylor 0.637 8 - 4 12 2.12 20 0.76 13 12234 13 122.56 21 0.67 20 0.97 N/A N/A 22 0.59 10 87.08 24 0.06 20 74.00 15 13.22 N/A N/A N/A N/A 21 1.055
Central Michigan 0.628 10 - 0 - 1 30 1.77 13 0.81 40 5548 36 112.73 20 0.67 10 1.40 N/A N/A 10 0.63 38 76.38 7 0.12 52 62.00 18 11.84 N/A N/A N/A N/A 7 1.598
Clemson 0.623 8 - 4 19 1.95 18 0.77 22 9603 19 120.67 18 0.70 22 0.88 N/A N/A 21 0.59 16 83.73 22 0.06 21 74.00 21 10.67 N/A N/A N/A N/A 22 1.019
North Carolina State 0.614 7 - 4 21 1.94 22 0.74 24 9204 21 119.27 16 0.70 23 0.84 N/A N/A 20 0.59 17 83.14 25 0.06 32 70.00 22 10.66 N/A N/A N/A N/A 23 1.016
South Carolina 0.614 8 - 4 28 1.83 26 0.73 23 9311 22 118.62 19 0.69 21 0.92 N/A N/A 19 0.60 18 82.67 20 0.06 30 71.00 20 10.96 N/A N/A N/A N/A 18 1.11
McNeese State 0.612 11 - 1 49 1.51 17 0.78 38 5867 34 112.99 22 0.67 12 1.34 N/A N/A 12 0.62 30 78.15 8 0.11 79 56.00 19 11.74 N/A N/A N/A N/A 12 1.463
Michigan 0.608 8 - 4 20 1.95 21 0.75 19 10164 20 120.54 27 0.65 28 0.73 N/A N/A 29 0.57 22 81.36 33 0.05 14 76.00 27 9.49 N/A N/A N/A N/A 25 0.939
Auburn 0.608 8 - 3 22 1.93 23 0.74 26 8866 24 117.80 25 0.66 25 0.80 N/A N/A 26 0.57 21 81.55 30 0.05 13 76.00 24 9.94 N/A N/A N/A N/A 24 0.948
Texas A&M 0.606 6 - 5 17 2.05 24 0.74 17 11143 18 120.70 29 0.63 36 0.57 N/A N/A 36 0.56 12 86.25 44 0.03 12 77.00 26 9.70 N/A N/A N/A N/A 34 0.716
Notre Dame 0.605 7 - 4 26 1.87 27 0.72 21 9872 23 118.42 26 0.65 26 0.78 N/A N/A 25 0.58 23 80.53 29 0.05 16 76.00 25 9.73 N/A N/A N/A N/A 20 1.069
Tulane 0.596 9 - 3 29 1.83 25 0.73 20 10010 25 117.52 23 0.66 29 0.71 N/A N/A 28 0.57 24 80.15 34 0.04 25 73.00 28 8.92 N/A N/A N/A N/A 64 0.124
Wake Forest 0.583 8 - 4 32 1.73 30 0.69 33 6992 30 115.11 24 0.66 24 0.84 N/A N/A 23 0.59 25 80.03 26 0.06 66 59.00 23 10.09 N/A N/A N/A N/A 27 0.898
Maryland 0.583 7 - 4 25 1.87 28 0.71 32 6992 27 115.68 28 0.64 31 0.62 N/A N/A 33 0.56 31 78.01 35 0.04 26 72.00 29 8.18 N/A N/A N/A N/A 36 0.615
Indiana 0.576 8 - 4 24 1.88 31 0.69 28 8636 29 115.20 32 0.61 34 0.59 N/A N/A 38 0.55 33 77.13 38 0.04 31 70.00 30 8.13 N/A N/A N/A N/A 38 0.573
LSU 0.575 7 - 5 23 1.89 29 0.70 30 7802 26 116.14 30 0.61 40 0.47 N/A N/A 42 0.54 35 76.69 46 0.03 18 75.00 33 7.14 N/A N/A N/A N/A 33 0.719
Syracuse 0.571 7 - 5 34 1.72 33 0.69 29 7883 31 114.47 31 0.61 33 0.60 N/A N/A 34 0.56 26 79.56 36 0.04 43 66.00 31 7.77 N/A N/A N/A N/A 30 0.77
Missouri 0.571 7 - 5 27 1.83 34 0.69 27 8724 32 113.79 34 0.59 41 0.44 N/A N/A 41 0.54 27 79.39 47 0.03 15 76.00 35 6.34 N/A N/A N/A N/A 39 0.508
Tennessee 0.559 7 - 5 39 1.65 32 0.69 31 7415 35 112.78 38 0.57 43 0.41 N/A N/A 40 0.54 29 78.34 45 0.03 27 72.00 39 5.70 N/A N/A N/A N/A 41 0.469
Oklahoma State 0.557 7 - 4 37 1.67 47 0.63 37 6766 39 112.10 36 0.58 35 0.59 N/A N/A 37 0.55 32 77.77 40 0.04 36 68.00 32 7.44 N/A N/A N/A N/A 29 0.797
UCLA 0.553 5 - 6 31 1.74 42 0.67 25 9127 28 115.50 33 0.59 49 0.29 N/A N/A 46 0.53 43 74.27 60 0.02 33 70.00 36 6.29 N/A N/A N/A N/A 57 0.205
San Diego State 0.553 8 - 3 48 1.52 43 0.66 36 6773 37 112.23 37 0.57 30 0.67 N/A N/A 27 0.57 41 75.39 31 0.05 62 60.00 34 7.00 N/A N/A N/A N/A 32 0.744
California 0.550 6 - 6 33 1.72 35 0.68 34 6946 33 113.58 35 0.58 51 0.23 N/A N/A 50 0.53 36 76.53 58 0.02 28 71.00 40 5.57 N/A N/A N/A N/A 50 0.279
Rutgers 0.545 8 - 3 43 1.58 40 0.67 54 3586 52 107.58 47 0.52 32 0.60 N/A N/A 32 0.56 50 72.26 28 0.06 42 66.00 44 4.16 N/A N/A N/A N/A 31 0.749
Utah State 0.543 7 - 3 - 1 54 1.50 36 0.68 50 4227 47 109.38 40 0.54 39 0.48 N/A N/A 35 0.56 46 73.00 27 0.06 59 61.00 38 5.80 N/A N/A N/A N/A 28 0.809
East Carolina 0.543 7 - 3 - 1 36 1.67 38 0.68 59 2495 54 106.70 48 0.52 42 0.42 N/A N/A 43 0.54 28 78.52 39 0.04 29 71.00 48 3.23 N/A N/A N/A N/A 56 0.224
Texas-Arlington 0.542 8 - 3 52 1.51 37 0.68 60 2200 45 109.40 46 0.52 27 0.75 N/A N/A 39 0.55 39 76.25 37 0.04 58 61.00 37 6.03 N/A N/A N/A N/A 43 0.433
UNLV 0.531 9 - 1 - 2 65 1.34 39 0.67 52 4185 53 107.24 41 0.53 38 0.51 N/A N/A 30 0.57 71 66.09 18 0.07 88 55.00 41 5.06 N/A N/A N/A N/A 45 0.398
Arizona 0.528 6 - 5 - 1 45 1.54 49 0.62 43 5114 40 110.83 42 0.53 50 0.28 N/A N/A 49 0.53 48 72.65 55 0.03 37 67.00 42 4.70 N/A N/A N/A N/A 44 0.413
Georgia 0.526 6 - 5 35 1.68 52 0.61 51 4204 43 110.09 45 0.53 54 0.20 N/A N/A 56 0.52 40 75.73 62 0.02 35 68.00 46 3.55 N/A N/A N/A N/A 55 0.235
Arizona State 0.525 6 - 6 46 1.54 44 0.65 44 4869 42 110.48 39 0.55 57 0.16 N/A N/A 54 0.52 45 73.03 63 0.02 38 67.00 47 3.33 N/A N/A N/A N/A 72 -0.086
Southern Mississippi 0.519 6 - 4 - 1 44 1.56 45 0.65 48 4273 48 109.07 50 0.51 56 0.18 N/A N/A 57 0.52 42 74.36 56 0.03 48 64.00 56 2.32 N/A N/A N/A N/A 47 0.393
Southern Methodist 0.518 5 - 6 38 1.66 60 0.59 35 6908 38 112.17 56 0.48 64 0.08 N/A N/A 66 0.51 37 76.45 79 0.01 45 65.00 45 3.77 N/A N/A N/A N/A 52 0.242
Virginia 0.514 6 - 5 41 1.60 46 0.64 55 3429 57 106.19 49 0.51 61 0.10 N/A N/A 62 0.51 49 72.37 59 0.02 44 66.00 55 2.35 N/A N/A N/A N/A 65 0.116
Stanford 0.513 5 - 5 - 1 51 1.51 51 0.61 42 5460 51 108.36 43 0.53 65 0.08 N/A N/A 63 0.51 58 69.97 68 0.02 34 69.00 53 2.39 N/A N/A N/A N/A 98 -0.866
Iowa 0.508 5 - 6 42 1.59 58 0.59 39 5575 46 109.38 55 0.48 67 0.04 N/A N/A 69 0.50 44 73.29 77 0.02 40 66.00 54 2.37 N/A N/A N/A N/A 49 0.328
Oregon 0.506 6 - 5 55 1.48 62 0.58 49 4270 50 108.64 51 0.51 60 0.10 N/A N/A 68 0.50 47 72.70 70 0.02 47 64.00 51 2.92 N/A N/A N/A N/A 75 -0.174
Miami FL 0.506 5 - 6 58 1.44 67 0.57 46 4435 44 109.86 58 0.47 48 0.29 N/A N/A 65 0.51 56 70.21 69 0.02 50 63.00 43 4.56 N/A N/A N/A N/A 58 0.198
Navy 0.505 7 - 4 59 1.42 54 0.60 58 2534 59 105.31 53 0.49 45 0.32 N/A N/A 48 0.53 53 70.97 48 0.03 61 60.00 52 2.39 N/A N/A N/A N/A 48 0.341
Tennessee-Chattanooga 0.504 9 - 2 68 1.30 41 0.67 83 -1608 68 101.58 54 0.48 37 0.52 N/A N/A 31 0.56 N/A N/A 23 0.06 75 57.00 59 1.36 N/A N/A N/A N/A 40 0.471
Texas Tech 0.504 3 - 6 - 2 40 1.62 64 0.58 41 5464 41 110.52 69 0.43 71 -0.04 N/A N/A 70 0.50 34 76.89 96 0.01 49 64.00 50 2.97 N/A N/A N/A N/A 53 0.242
West Virginia 0.495 5 - 6 57 1.45 71 0.55 53 3647 55 106.46 52 0.50 59 0.13 N/A N/A 60 0.51 51 71.76 73 0.02 77 57.00 49 3.22 N/A N/A N/A N/A 59 0.177
Lamar 0.494 6 - 3 - 2 75 1.25 48 0.62 67 664 64 103.04 60 0.46 46 0.31 N/A N/A 44 0.54 61 68.71 32 0.05 96 53.00 63 0.83 N/A N/A N/A N/A 35 0.623
Utah 0.493 6 - 6 67 1.33 61 0.59 57 2542 58 105.92 57 0.48 58 0.13 N/A N/A 51 0.53 57 70.21 57 0.02 70 58.00 57 1.97 N/A N/A N/A N/A 46 0.398
Michigan State 0.493 5 - 6 50 1.51 75 0.54 45 4558 56 106.41 59 0.47 69 -0.03 N/A N/A 72 0.49 52 71.25 83 0.01 41 66.00 60 1.32 N/A N/A N/A N/A 69 -0.057
Minnesota 0.489 4 - 6 - 1 53 1.50 63 0.58 47 4289 49 108.75 65 0.45 74 -0.08 N/A N/A 78 0.49 54 70.74 88 0.01 57 61.00 61 1.08 N/A N/A N/A N/A 60 0.175
Toledo 0.487 7 - 3 - 1 71 1.28 50 0.62 72 -276 74 100.25 66 0.45 47 0.31 N/A N/A 45 0.54 66 67.67 41 0.04 97 53.00 58 1.46 N/A N/A N/A N/A 79 -0.203
Yale 0.484 8 - 1 94 1.06 76 0.54 106 -6950 111 87.98 44 0.53 19 0.98 N/A N/A 24 0.58 93 62.03 21 0.06 64 60.00 89 -3.07 N/A N/A N/A N/A 19 1.095
Kentucky 0.483 5 - 6 47 1.53 68 0.56 64 1182 60 104.83 63 0.46 88 -0.21 N/A N/A 86 0.47 55 70.32 89 0.01 39 67.00 64 0.36 N/A N/A N/A N/A 87 -0.37
Hawaii 0.482 6 - 5 69 1.29 55 0.60 62 1816 62 104.02 62 0.46 78 -0.11 N/A N/A 61 0.51 68 67.22 53 0.03 55 62.00 69 -0.47 N/A N/A N/A N/A 80 -0.208
San Jose State 0.477 6 - 4 - 1 72 1.26 59 0.59 68 552 65 102.87 64 0.45 68 0.04 N/A N/A 59 0.51 70 66.38 52 0.03 82 56.00 62 0.86 N/A N/A N/A N/A 70 -0.057
West Texas A&M 0.470 6 - 4 - 1 92 1.07 53 0.61 65 917 76 99.78 61 0.46 70 -0.03 N/A N/A 47 0.53 74 65.36 43 0.03 89 55.00 79 -2.42 N/A N/A N/A N/A 37 0.587
Virginia Tech 0.466 5 - 6 70 1.29 74 0.54 71 168 71 101.29 67 0.44 72 -0.06 N/A N/A 74 0.49 65 67.92 81 0.01 65 59.00 71 -0.50 N/A N/A N/A N/A 61 0.155
Miami OH 0.466 6 - 5 63 1.36 56 0.59 87 -2396 75 99.80 68 0.43 73 -0.08 N/A N/A 75 0.49 67 67.53 76 0.02 69 58.00 77 -1.50 N/A N/A N/A N/A 66 0.061
Boston College 0.465 5 - 6 60 1.37 73 0.54 66 748 66 101.95 70 0.43 80 -0.13 N/A N/A 79 0.49 63 68.37 78 0.01 71 57.00 72 -0.65 N/A N/A N/A N/A 83 -0.266
Mississippi 0.457 4 - 7 56 1.47 84 0.49 70 430 67 101.89 77 0.40 98 -0.38 N/A N/A 94 0.46 62 68.42 100 0.01 51 63.00 68 -0.33 N/A N/A N/A N/A 91 -0.56
Georgia Tech 0.457 4 - 6 - 1 61 1.37 83 0.49 63 1359 69 101.50 82 0.37 90 -0.25 N/A N/A 88 0.47 60 69.67 92 0.01 54 62.00 75 -1.27 N/A N/A N/A N/A 63 0.137
Long Beach State 0.455 7 - 4 90 1.10 70 0.56 86 -2242 84 98.39 72 0.42 66 0.07 N/A N/A 52 0.52 79 64.46 50 0.03 115 48.00 67 -0.19 N/A N/A N/A N/A 62 0.142
Southern Illinois 0.454 8 - 3 93 1.06 65 0.57 85 -1896 78 99.41 71 0.43 44 0.37 N/A N/A 53 0.52 N/A N/A 49 0.03 110 49.00 65 -0.16 N/A N/A N/A N/A 77 -0.188
Wisconsin 0.452 4 - 7 62 1.37 92 0.46 56 2780 61 104.04 78 0.40 96 -0.29 N/A N/A 89 0.47 72 65.62 98 0.01 67 59.00 70 -0.47 N/A N/A N/A N/A 76 -0.179
Tulsa 0.450 6 - 5 79 1.17 79 0.52 79 -1082 70 101.34 74 0.41 77 -0.09 N/A N/A 77 0.49 81 64.36 80 0.01 93 54.00 73 -0.85 N/A N/A N/A N/A 81 -0.23
Western Michigan 0.446 6 - 5 77 1.19 69 0.56 88 -2411 93 95.16 75 0.41 79 -0.11 N/A N/A 67 0.50 94 61.50 61 0.02 95 54.00 83 -2.74 N/A N/A N/A N/A 90 -0.488
Indiana State 0.444 8 - 3 102 0.96 66 0.57 91 -3651 85 97.53 73 0.42 62 0.09 N/A N/A 55 0.52 91 62.28 51 0.03 114 48.00 92 -3.61 N/A N/A N/A N/A 67 0.047
TCU 0.443 2 - 8 - 1 64 1.36 90 0.47 61 1854 63 103.41 92 0.34 101 -0.52 N/A N/A 99 0.45 59 69.69 120 0.00 63 60.00 76 -1.48 N/A N/A N/A N/A 85 -0.313
New Mexico 0.442 6 - 6 86 1.14 80 0.50 74 -510 73 100.34 81 0.38 87 -0.20 N/A N/A 81 0.48 76 64.87 86 0.01 80 56.00 80 -2.49 N/A N/A N/A N/A 84 -0.312
Ohio 0.440 6 - 5 76 1.19 77 0.54 93 -4316 95 94.87 79 0.39 83 -0.14 N/A N/A 80 0.49 78 64.61 82 0.01 81 56.00 87 -3.04 N/A N/A N/A N/A 74 -0.15
Ball State 0.440 6 - 5 81 1.16 72 0.55 99 -5226 92 95.21 84 0.36 85 -0.19 N/A N/A 73 0.49 87 62.99 66 0.02 60 60.00 94 -4.55 N/A N/A N/A N/A 73 -0.095
Louisville 0.434 4 - 6 - 1 85 1.14 86 0.49 78 -1075 80 99.08 80 0.38 91 -0.25 N/A N/A 85 0.47 90 62.30 90 0.01 86 55.00 78 -2.21 N/A N/A N/A N/A 78 -0.189
Mississippi State 0.434 3 - 8 66 1.33 89 0.48 84 -1770 82 98.51 85 0.36 105 -0.64 N/A N/A 105 0.44 69 66.55 110 0.00 46 64.00 90 -3.08 N/A N/A N/A N/A 92 -0.672
Colorado State 0.428 4 - 7 - 1 88 1.10 85 0.49 82 -1486 77 99.51 87 0.36 97 -0.32 N/A N/A 83 0.48 85 63.53 95 0.01 98 52.00 82 -2.71 N/A N/A N/A N/A 88 -0.375
Washington State 0.426 3 - 8 80 1.17 82 0.49 75 -802 72 100.41 86 0.36 107 -0.68 N/A N/A 98 0.45 80 64.40 107 0.00 76 57.00 88 -3.05 N/A N/A N/A N/A 95 -0.794
Colorado 0.422 3 - 8 74 1.25 96 0.43 73 -453 83 98.42 89 0.34 104 -0.62 N/A N/A 107 0.44 82 64.29 112 0.00 53 62.00 93 -4.36 N/A N/A N/A N/A 101 -0.903
Villanova 0.421 5 - 6 73 1.26 93 0.45 94 -4465 91 95.61 102 0.29 86 -0.19 N/A N/A 104 0.44 75 65.17 93 0.01 94 54.00 81 -2.67 N/A N/A N/A N/A 132 -4.69
North Texas 0.420 5 - 6 91 1.07 91 0.47 89 -2783 89 96.72 91 0.34 94 -0.29 N/A N/A 91 0.47 73 65.36 91 0.01 104 50.00 84 -2.88 N/A N/A N/A N/A 94 -0.788
Memphis 0.420 5 - 6 95 1.05 94 0.45 81 -1466 90 96.45 83 0.37 99 -0.43 N/A N/A 97 0.45 89 62.47 99 0.01 92 54.00 74 -1.01 N/A N/A N/A N/A 103 -1.047
Kansas 0.417 3 - 8 78 1.17 108 0.40 69 537 79 99.21 90 0.34 100 -0.50 N/A N/A 95 0.45 88 62.97 108 0.00 91 54.00 85 -2.95 N/A N/A N/A N/A 89 -0.375
Northern Illinois 0.411 5 - 5 - 1 105 0.94 81 0.50 104 -6255 101 92.00 101 0.30 84 -0.16 N/A N/A 71 0.50 96 59.30 71 0.02 105 50.00 95 -5.04 N/A N/A N/A N/A 54 0.236
Iowa State 0.410 3 - 8 83 1.16 104 0.42 76 -948 88 96.75 100 0.30 108 -0.69 N/A N/A 108 0.43 84 63.68 113 0.00 56 61.00 97 -5.37 N/A N/A N/A N/A 97 -0.865
Citadel 0.404 6 - 5 101 0.96 88 0.48 98 -5034 96 94.36 94 0.33 75 -0.09 N/A N/A 82 0.48 N/A N/A 72 0.02 113 48.00 91 -3.52 N/A N/A N/A N/A 86 -0.364
East Tennessee State 0.401 7 - 4 89 1.10 57 0.59 126 -11765 97 93.46 88 0.35 103 -0.59 N/A N/A 58 0.52 N/A N/A 42 0.03 119 46.00 114 -8.91 N/A N/A N/A N/A 118 -1.883
VMI 0.399 6 - 4 - 1 99 0.98 87 0.48 103 -6120 99 92.44 99 0.31 81 -0.13 N/A N/A 90 0.47 116 47.57 74 0.02 122 46.00 86 -2.97 N/A N/A N/A N/A 71 -0.079
Kansas State 0.399 3 - 8 84 1.14 101 0.42 92 -3667 86 97.08 96 0.31 113 -0.76 N/A N/A 116 0.42 92 62.04 116 0.00 74 57.00 104 -6.47 N/A N/A N/A N/A 105 -1.14
Illinois 0.396 2 - 8 - 1 82 1.16 110 0.39 77 -986 87 96.75 107 0.27 116 -0.81 N/A N/A 115 0.42 83 64.24 123 0.00 85 55.00 99 -5.96 N/A N/A N/A N/A 93 -0.674
Brown 0.395 6 - 3 113 0.80 103 0.42 127 -11880 131 78.17 76 0.41 53 0.20 N/A N/A 64 0.51 N/A N/A 54 0.03 72 57.00 103 -6.44 N/A N/A N/A N/A 51 0.264
Duke 0.395 2 - 8 - 1 87 1.13 109 0.40 90 -3233 94 95.05 105 0.28 112 -0.74 N/A N/A 109 0.43 77 64.64 122 0.00 90 54.00 100 -6.00 N/A N/A N/A N/A 102 -0.925
Wyoming 0.385 4 - 8 100 0.97 105 0.42 95 -4485 98 93.44 98 0.31 109 -0.72 N/A N/A 106 0.44 97 59.01 106 0.00 101 51.00 108 -7.30 N/A N/A N/A N/A 108 -1.192
Rice 0.385 1 - 10 96 1.05 117 0.35 80 -1424 81 99.02 109 0.26 119 -0.91 N/A N/A 113 0.42 86 63.38 130 0.00 106 50.00 96 -5.27 N/A N/A N/A N/A 107 -1.148
Bowling Green 0.384 4 - 7 97 1.03 98 0.43 111 -7464 106 89.94 108 0.26 102 -0.57 N/A N/A 101 0.44 95 60.33 102 0.01 103 50.00 102 -6.44 N/A N/A N/A N/A 96 -0.84
Furman 0.379 5 - 6 110 0.87 95 0.44 109 -7157 108 89.37 106 0.28 89 -0.22 N/A N/A 96 0.45 N/A N/A 84 0.01 108 49.00 98 -5.47 N/A N/A N/A N/A 131 -4.321
Princeton 0.379 5 - 4 116 0.73 114 0.36 131 -13666 130 78.22 93 0.33 63 0.09 N/A N/A 76 0.49 107 51.72 64 0.02 87 55.00 107 -7.24 N/A N/A N/A N/A 42 0.436
Fresno State 0.376 4 - 7 114 0.78 97 0.43 96 -4957 102 91.93 112 0.25 110 -0.73 N/A N/A 102 0.44 101 57.71 94 0.01 107 49.00 105 -7.06 N/A N/A N/A N/A 111 -1.219
Cornell 0.371 5 - 4 117 0.72 116 0.35 130 -13616 132 76.16 95 0.32 52 0.22 N/A N/A 84 0.48 N/A N/A 75 0.02 78 56.00 101 -6.36 N/A N/A N/A N/A 68 -0.039
Western Carolina 0.368 6 - 5 104 0.95 78 0.52 125 -10947 112 87.31 97 0.31 117 -0.82 N/A N/A 87 0.47 N/A N/A 67 0.02 117 48.00 122 -11.22 N/A N/A N/A N/A 112 -1.309
Colgate 0.365 5 - 4 - 1 111 0.86 107 0.40 129 -13328 125 81.90 115 0.22 76 -0.09 N/A N/A 92 0.46 N/A N/A 65 0.02 100 51.00 106 -7.15 N/A N/A N/A N/A 125 -2.294
Cincinnati 0.364 2 - 9 103 0.95 111 0.38 105 -6750 103 91.44 110 0.26 121 -0.99 N/A N/A 118 0.41 98 58.63 124 0.00 99 51.00 113 -8.81 N/A N/A N/A N/A 99 -0.868
Holy Cross 0.360 5 - 6 109 0.88 106 0.41 118 -9119 123 83.39 113 0.24 92 -0.26 N/A N/A 100 0.44 117 33.90 85 0.01 84 55.00 112 -8.71 N/A N/A N/A N/A 135 -5.149
Arkansas State 0.353 4 - 7 108 0.89 102 0.42 114 -8029 110 88.89 104 0.29 115 -0.81 N/A N/A 111 0.43 N/A N/A 105 0.00 118 47.00 110 -8.36 N/A N/A N/A N/A 110 -1.219
Louisiana-Monroe 0.351 3 - 8 124 0.62 120 0.34 116 -8570 122 83.45 120 0.18 55 0.19 N/A N/A 124 0.39 N/A N/A 118 0.00 127 43.00 66 -0.17 N/A N/A N/A N/A 134 -5.054
Army 0.351 2 - 8 - 1 112 0.80 123 0.32 102 -5844 104 91.12 117 0.21 114 -0.80 N/A N/A 110 0.43 100 58.06 121 0.00 123 45.00 115 -9.10 N/A N/A N/A N/A 100 -0.895
Florida 0.351 0 - 10 - 1 98 1.00 118 0.35 101 -5717 100 92.23 122 0.17 136 -1.36 N/A N/A 129 0.38 99 58.54 138 0.00 73 57.00 120 -10.74 N/A N/A N/A N/A 104 -1.119
William & Mary 0.343 4 - 7 106 0.92 115 0.36 112 -7530 113 87.29 124 0.16 106 -0.66 N/A N/A 114 0.42 N/A N/A 104 0.00 111 49.00 111 -8.59 N/A N/A N/A N/A 114 -1.508
Dartmouth 0.343 4 - 4 - 1 123 0.68 124 0.32 136 -15889 135 74.61 111 0.25 82 -0.14 N/A N/A 93 0.46 N/A N/A 87 0.01 68 58.00 116 -10.22 N/A N/A N/A N/A 82 -0.235
Appalachian State 0.342 3 - 8 107 0.89 99 0.43 121 -9703 116 87.02 114 0.24 118 -0.90 N/A N/A 112 0.42 N/A N/A 114 0.00 112 48.00 117 -10.66 N/A N/A N/A N/A 109 -1.211
Louisiana-Lafayette 0.338 4 - 7 138 0.34 100 0.43 113 -7706 114 87.28 103 0.29 111 -0.73 N/A N/A 103 0.44 N/A N/A 101 0.01 120 46.00 119 -10.71 N/A N/A N/A N/A 106 -1.143
Oregon State 0.327 1 - 10 115 0.78 130 0.28 107 -7119 109 89.12 119 0.19 133 -1.29 N/A N/A 131 0.38 104 54.02 133 0.00 109 49.00 121 -11.20 N/A N/A N/A N/A 124 -2.269
Pacific 0.326 3 - 7 120 0.69 119 0.34 123 -10521 119 84.31 126 0.16 123 -1.05 N/A N/A 123 0.39 103 54.32 119 0.00 121 46.00 123 -11.23 N/A N/A N/A N/A 128 -3.657
Northwestern State 0.324 3 - 6 125 0.62 122 0.32 97 -4984 115 87.16 118 0.19 95 -0.29 1 26.73 N/A N/A N/A N/A 97 0.01 130 42.00 109 -7.32 N/A N/A N/A N/A 136 -5.226
Northwestern 0.320 1 - 10 118 0.71 128 0.29 100 -5345 105 90.18 128 0.13 134 -1.30 N/A N/A 130 0.38 102 55.81 132 0.00 128 43.00 124 -11.69 N/A N/A N/A N/A 120 -1.97
