Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 1980 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 1980 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 1980 season.

1980 Top 3 Teams

Florida State
2
Pittsburgh
1
Georgia
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 1980.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 1980 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 1980 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Pittsburgh 0.760 11 - 1 1 2.59 1 0.93 2 16919 1 132.38 1 0.88 2 1.82 2 61.04 1 0.67 1 97.07 1 0.17 5 85.00 2 22.14 N/A N/A N/A N/A 2 1.959
Florida State 0.738 10 - 2 3 2.43 2 0.92 1 17986 2 131.72 3 0.84 4 1.65 4 59.22 2 0.66 2 95.99 2 0.15 8 82.00 3 20.37 N/A N/A N/A N/A 1 2.054
Georgia 0.730 12 - 0 7 2.39 3 0.90 3 16665 4 128.41 2 0.86 1 1.94 1 61.30 3 0.66 3 93.38 6 0.12 10 79.00 1 22.60 N/A N/A N/A N/A 4 1.756
Penn State 0.720 10 - 2 5 2.41 6 0.88 7 14488 5 128.05 5 0.82 5 1.60 5 58.52 4 0.66 6 92.34 3 0.15 9 81.00 4 19.34 N/A N/A N/A N/A 3 1.878
Nebraska 0.714 10 - 2 2 2.54 4 0.90 4 16200 3 128.94 10 0.77 7 1.46 9 56.49 7 0.64 5 92.43 8 0.11 1 89.00 6 18.32 N/A N/A N/A N/A 7 1.588
North Carolina 0.705 11 - 1 9 2.29 5 0.88 12 13278 6 127.42 4 0.83 3 1.67 3 59.98 5 0.65 9 90.67 4 0.13 21 74.00 5 18.72 N/A N/A N/A N/A 5 1.728
Oklahoma 0.702 10 - 2 4 2.42 8 0.86 5 16185 9 125.33 9 0.77 8 1.41 6 57.77 8 0.64 4 92.76 10 0.11 4 86.00 7 18.18 N/A N/A N/A N/A 13 1.41
Alabama 0.696 10 - 2 6 2.40 7 0.87 10 13413 7 126.35 6 0.82 9 1.37 10 56.02 10 0.63 8 90.70 13 0.10 2 88.00 10 15.97 N/A N/A N/A N/A 10 1.516
BYU 0.687 12 - 1 10 2.22 10 0.85 13 12552 14 121.65 11 0.76 6 1.53 7 57.41 6 0.64 14 85.33 5 0.12 6 83.00 9 16.17 N/A N/A N/A N/A 8 1.574
USC 0.681 8 - 2 - 1 11 2.20 12 0.84 9 14050 8 125.76 7 0.80 13 1.23 12 54.59 11 0.63 11 87.82 9 0.11 7 83.00 11 15.41 N/A N/A N/A N/A 9 1.553
Notre Dame 0.680 9 - 2 - 1 13 2.14 9 0.86 6 14952 10 125.12 12 0.75 10 1.37 8 56.73 9 0.63 10 87.82 7 0.12 19 75.00 8 16.85 N/A N/A N/A N/A 6 1.712
Michigan 0.673 10 - 2 8 2.33 11 0.84 11 13393 12 123.63 13 0.75 11 1.29 11 54.78 14 0.61 15 85.02 15 0.09 3 86.00 13 15.20 N/A N/A N/A N/A 12 1.445
Miami FL 0.658 9 - 3 14 2.12 13 0.83 14 12433 11 124.44 15 0.73 14 1.22 14 53.52 12 0.62 12 87.66 12 0.10 27 71.00 12 15.33 N/A N/A N/A N/A 11 1.503
UCLA 0.655 9 - 2 12 2.15 15 0.82 8 14169 13 123.41 14 0.74 15 1.17 13 54.21 15 0.61 13 86.39 16 0.08 14 77.00 14 14.86 N/A N/A N/A N/A 20 1.112
Baylor 0.654 10 - 2 15 2.10 14 0.82 15 11877 15 120.76 8 0.78 12 1.23 15 53.44 13 0.62 17 84.34 14 0.09 16 76.00 15 13.94 N/A N/A N/A N/A 14 1.341
Mississippi State 0.626 9 - 3 16 2.06 16 0.77 18 9953 18 118.52 18 0.68 17 1.07 17 51.91 16 0.60 19 83.56 17 0.07 20 74.00 16 12.91 N/A N/A N/A N/A 15 1.22
Ohio State 0.614 9 - 3 17 2.06 18 0.76 17 9957 17 118.68 21 0.66 19 0.96 19 49.94 19 0.59 24 80.75 20 0.06 12 78.00 19 11.30 N/A N/A N/A N/A 17 1.161
Florida 0.612 8 - 4 18 2.04 17 0.77 16 10613 16 120.18 17 0.68 21 0.90 24 48.54 17 0.59 16 84.86 24 0.06 25 71.00 17 11.64 N/A N/A N/A N/A 21 1.019
Washington 0.604 9 - 3 21 1.96 20 0.75 19 9150 21 116.50 22 0.64 23 0.89 20 49.93 25 0.58 21 82.70 27 0.05 15 77.00 20 11.13 N/A N/A N/A N/A 27 0.896
Maryland 0.600 8 - 4 27 1.87 23 0.74 21 8858 19 118.25 20 0.67 22 0.90 21 49.58 18 0.59 23 81.58 23 0.06 26 71.00 18 11.41 N/A N/A N/A N/A 19 1.123
Purdue 0.597 9 - 3 19 2.01 25 0.72 20 8962 24 115.30 23 0.64 20 0.93 18 50.14 22 0.58 32 77.43 21 0.06 22 73.00 21 10.74 N/A N/A N/A N/A 18 1.139
South Carolina 0.595 8 - 4 28 1.86 19 0.76 25 8325 22 116.47 24 0.64 26 0.82 22 49.04 20 0.58 18 84.12 22 0.06 33 68.00 22 10.67 N/A N/A N/A N/A 23 1.009
Southern Methodist 0.595 8 - 4 20 1.99 21 0.75 22 8609 23 115.57 16 0.70 28 0.71 31 45.74 26 0.57 20 83.19 29 0.05 17 76.00 25 9.01 N/A N/A N/A N/A 26 0.901
Missouri 0.585 8 - 4 23 1.93 22 0.74 23 8593 20 116.75 32 0.58 29 0.68 32 45.55 28 0.57 22 82.31 31 0.04 13 77.00 26 8.75 N/A N/A N/A N/A 28 0.881
Houston 0.584 7 - 5 22 1.95 29 0.70 28 7407 28 114.05 19 0.67 35 0.54 38 44.09 35 0.56 7 91.98 40 0.04 11 78.00 30 7.68 N/A N/A N/A N/A 35 0.622
Southern Mississippi 0.577 9 - 3 31 1.79 24 0.73 35 5587 34 110.59 27 0.62 24 0.85 25 48.44 23 0.58 30 79.08 19 0.06 37 66.00 24 9.09 N/A N/A N/A N/A 24 0.966
Arizona State 0.575 7 - 4 24 1.91 30 0.70 26 8282 27 114.47 29 0.62 31 0.61 28 46.15 32 0.56 26 79.84 34 0.04 18 75.00 28 8.59 N/A N/A N/A N/A 30 0.815
Oregon 0.573 6 - 3 - 2 26 1.88 27 0.71 24 8432 25 115.11 30 0.59 33 0.56 27 46.29 36 0.55 25 80.67 33 0.04 23 72.00 29 8.59 N/A N/A N/A N/A 44 0.375
LSU 0.569 7 - 4 25 1.89 31 0.68 27 7729 26 114.53 25 0.63 32 0.60 30 45.79 30 0.56 29 79.25 35 0.04 28 70.00 27 8.61 N/A N/A N/A N/A 32 0.776
Furman 0.559 9 - 1 - 1 73 1.33 28 0.70 43 3717 41 107.74 39 0.54 18 1.02 16 52.19 21 0.58 N/A N/A 11 0.10 72 58.00 23 9.68 N/A N/A N/A N/A 16 1.194
Texas 0.556 7 - 5 29 1.84 33 0.68 30 6635 31 111.66 26 0.63 38 0.49 37 44.16 38 0.55 28 79.38 44 0.03 30 69.00 31 7.04 N/A N/A N/A N/A 38 0.527
McNeese State 0.554 10 - 2 54 1.48 26 0.72 56 2039 62 103.03 36 0.55 16 1.10 23 48.93 24 0.58 50 72.54 18 0.07 50 63.00 35 6.38 N/A N/A N/A N/A 22 1.013
Stanford 0.548 6 - 5 32 1.77 32 0.68 29 6739 29 112.64 31 0.59 40 0.40 39 43.88 40 0.54 27 79.44 48 0.03 35 67.00 33 6.86 N/A N/A N/A N/A 51 0.307
Navy 0.540 8 - 4 39 1.65 35 0.67 32 6558 33 111.17 35 0.56 37 0.51 41 43.57 39 0.54 31 77.63 45 0.03 46 64.00 36 6.28 N/A N/A N/A N/A 58 0.072
Clemson 0.539 6 - 5 35 1.70 36 0.67 31 6589 32 111.36 33 0.58 43 0.38 40 43.71 42 0.54 33 77.05 46 0.03 39 65.00 37 6.21 N/A N/A N/A N/A 47 0.319
Boston College 0.539 7 - 4 42 1.60 39 0.64 38 5268 30 112.08 38 0.54 34 0.54 36 44.69 33 0.56 39 75.03 30 0.05 49 63.00 34 6.51 N/A N/A N/A N/A 31 0.805
Arkansas 0.538 7 - 5 30 1.83 40 0.64 39 5011 35 110.33 28 0.62 41 0.39 47 41.88 44 0.54 35 76.14 49 0.03 31 68.00 39 5.10 N/A N/A N/A N/A 43 0.379
Long Beach State 0.536 8 - 3 53 1.48 38 0.65 44 3417 43 107.44 44 0.52 25 0.83 35 45.28 29 0.56 53 71.81 25 0.06 63 60.00 32 7.02 N/A N/A N/A N/A 33 0.691
Virginia Tech 0.527 8 - 4 46 1.57 34 0.67 34 5621 45 107.08 43 0.52 47 0.33 43 42.83 43 0.54 38 75.13 39 0.04 43 65.00 40 4.42 N/A N/A N/A N/A 46 0.366
North Carolina State 0.523 6 - 5 40 1.63 46 0.62 42 3859 37 108.42 40 0.53 45 0.33 42 43.35 45 0.54 36 75.92 52 0.03 36 66.00 38 5.14 N/A N/A N/A N/A 40 0.455
Tulsa 0.520 8 - 3 50 1.54 41 0.64 57 2039 53 105.36 37 0.55 36 0.52 34 45.38 34 0.56 55 71.78 37 0.04 67 59.00 41 4.24 N/A N/A N/A N/A 34 0.634
Central Michigan 0.512 9 - 2 75 1.31 37 0.65 81 -2584 76 99.50 42 0.53 27 0.71 26 47.04 27 0.57 60 70.56 26 0.05 71 58.00 57 1.74 N/A N/A N/A N/A 25 0.956
Tennessee 0.510 5 - 6 33 1.74 42 0.63 33 5955 36 109.22 48 0.50 72 -0.02 58 38.37 68 0.50 42 74.04 80 0.01 24 72.00 50 2.51 N/A N/A N/A N/A 57 0.135
Hawaii 0.509 8 - 3 68 1.37 45 0.62 50 2856 55 104.45 58 0.47 39 0.40 33 45.44 37 0.55 46 73.45 36 0.04 60 61.00 45 3.07 N/A N/A N/A N/A 50 0.312
UNLV 0.506 7 - 4 60 1.45 43 0.62 52 2845 51 106.11 57 0.48 42 0.39 44 42.58 41 0.54 49 72.81 41 0.03 68 59.00 47 2.99 N/A N/A N/A N/A 36 0.6
Auburn 0.505 5 - 6 34 1.70 48 0.61 41 4304 40 107.84 50 0.50 64 0.07 65 37.27 64 0.50 44 73.82 73 0.02 29 69.00 46 3.04 N/A N/A N/A N/A 45 0.367
Iowa State 0.504 6 - 5 45 1.57 44 0.62 40 4815 39 108.15 54 0.48 53 0.17 54 39.58 51 0.52 37 75.49 56 0.02 53 62.00 54 1.94 N/A N/A N/A N/A 67 -0.044
Rice 0.502 5 - 6 37 1.69 59 0.58 48 3125 50 106.14 34 0.56 62 0.09 69 36.53 63 0.51 45 73.56 76 0.01 32 68.00 43 3.28 N/A N/A N/A N/A 63 -0.015
Rutgers 0.502 7 - 4 59 1.45 49 0.61 60 1816 47 106.76 51 0.49 48 0.31 49 41.00 47 0.53 65 68.54 51 0.03 34 67.00 59 1.63 N/A N/A N/A N/A 62 -0.012
Kansas 0.501 4 - 5 - 2 36 1.69 57 0.59 37 5364 38 108.34 62 0.44 63 0.08 62 37.79 59 0.51 34 76.48 74 0.02 40 65.00 44 3.21 N/A N/A N/A N/A 48 0.316
West Virginia 0.500 6 - 6 51 1.53 47 0.62 49 3033 44 107.32 49 0.50 52 0.21 55 38.95 50 0.53 52 72.09 62 0.02 57 62.00 49 2.92 N/A N/A N/A N/A 42 0.395
Yale 0.498 8 - 2 98 1.06 65 0.56 76 -902 65 102.79 52 0.49 30 0.68 29 45.95 31 0.56 48 73.25 28 0.05 69 59.00 66 0.42 N/A N/A N/A N/A 29 0.88
Tulane 0.496 7 - 5 43 1.59 51 0.60 47 3371 46 106.85 41 0.53 55 0.17 59 38.30 61 0.51 56 71.55 67 0.02 66 59.00 48 2.94 N/A N/A N/A N/A 56 0.137
San Jose State 0.494 7 - 4 55 1.48 50 0.61 70 437 64 102.88 53 0.49 59 0.15 48 41.08 46 0.53 47 73.33 38 0.04 83 56.00 55 1.86 N/A N/A N/A N/A 59 0.013
Wake Forest 0.491 5 - 6 48 1.56 52 0.60 53 2576 48 106.31 47 0.50 74 -0.03 63 37.66 67 0.50 43 73.90 72 0.02 47 64.00 61 1.40 N/A N/A N/A N/A 61 0.003
Syracuse 0.491 5 - 6 44 1.58 60 0.57 46 3402 49 106.21 56 0.48 65 0.07 70 36.50 60 0.51 51 72.43 70 0.02 42 65.00 51 2.29 N/A N/A N/A N/A 53 0.249
Louisville 0.489 5 - 6 52 1.49 63 0.56 36 5414 42 107.63 61 0.44 51 0.23 75 36.13 69 0.50 59 70.77 69 0.02 54 62.00 42 3.93 N/A N/A N/A N/A 84 -0.298
Texas Tech 0.486 5 - 6 41 1.62 62 0.56 51 2849 52 105.63 45 0.51 71 -0.01 73 36.15 72 0.50 41 74.55 83 0.01 56 62.00 60 1.55 N/A N/A N/A N/A 81 -0.281
Texas A&M 0.482 4 - 7 38 1.67 75 0.52 45 3406 58 103.96 46 0.51 79 -0.13 79 34.89 76 0.49 40 74.67 90 0.01 38 66.00 56 1.75 N/A N/A N/A N/A 64 -0.019
North Texas 0.481 6 - 5 57 1.47 55 0.59 72 241 63 103.01 55 0.48 54 0.17 61 37.91 53 0.52 54 71.80 61 0.02 87 55.00 62 0.88 N/A N/A N/A N/A 37 0.53
Colorado State 0.475 6 - 4 - 1 72 1.34 72 0.54 63 1013 56 104.42 77 0.39 50 0.25 52 40.72 52 0.52 62 69.90 54 0.02 81 56.00 53 1.99 N/A N/A N/A N/A 41 0.421
Indiana 0.473 6 - 5 47 1.56 69 0.55 55 2284 57 104.26 64 0.43 73 -0.03 74 36.15 77 0.49 66 68.31 81 0.01 45 64.00 65 0.49 N/A N/A N/A N/A 60 0.005
Arizona 0.467 5 - 6 56 1.47 73 0.53 61 1286 59 103.94 67 0.42 75 -0.04 60 38.03 75 0.50 67 67.87 82 0.01 58 61.00 63 0.63 N/A N/A N/A N/A 68 -0.045
Utah State 0.465 6 - 5 61 1.45 58 0.58 74 -568 69 101.18 66 0.43 82 -0.18 76 35.75 62 0.51 58 71.15 53 0.03 74 58.00 71 -1.01 N/A N/A N/A N/A 89 -0.399
Utah 0.464 5 - 5 - 1 74 1.33 76 0.52 54 2327 54 105.16 84 0.36 56 0.17 71 36.25 71 0.50 63 68.86 66 0.02 79 57.00 58 1.71 N/A N/A N/A N/A 74 -0.154
Villanova 0.461 6 - 5 76 1.29 78 0.51 58 1985 61 103.06 91 0.34 46 0.33 84 34.02 88 0.47 72 66.07 77 0.01 52 63.00 52 2.29 N/A N/A N/A N/A 133 -3.19
Minnesota 0.456 5 - 6 58 1.46 77 0.51 59 1827 67 101.44 72 0.41 78 -0.13 80 34.53 79 0.49 69 66.99 85 0.01 64 60.00 67 0.33 N/A N/A N/A N/A 73 -0.149
Drake 0.454 8 - 3 81 1.23 56 0.59 82 -2664 84 96.34 59 0.45 61 0.09 46 42.06 48 0.53 N/A N/A 47 0.03 82 56.00 78 -2.06 N/A N/A N/A N/A 80 -0.262
Wyoming 0.454 6 - 5 80 1.24 71 0.54 64 975 66 102.06 74 0.40 70 0.00 68 36.88 74 0.50 71 66.46 71 0.02 84 56.00 73 -1.08 N/A N/A N/A N/A 76 -0.207
Tennessee-Chattanooga 0.452 8 - 3 85 1.16 54 0.60 88 -3310 82 96.95 68 0.42 58 0.16 45 42.34 55 0.52 N/A N/A 42 0.03 92 54.00 72 -1.05 N/A N/A N/A N/A 69 -0.101
Northern Illinois 0.452 7 - 4 93 1.07 61 0.56 99 -5107 94 93.81 60 0.45 49 0.26 51 40.74 49 0.53 79 63.27 50 0.03 99 52.00 75 -1.26 N/A N/A N/A N/A 54 0.247
Virginia 0.451 4 - 7 62 1.43 81 0.50 67 706 68 101.34 63 0.44 83 -0.20 85 33.55 83 0.48 61 70.54 92 0.01 80 57.00 64 0.50 N/A N/A N/A N/A 78 -0.257
Mississippi 0.449 3 - 8 49 1.55 70 0.54 62 1232 60 103.10 70 0.41 99 -0.52 98 28.96 97 0.45 57 71.47 108 0.00 41 65.00 80 -2.31 N/A N/A N/A N/A 88 -0.381
Citadel 0.448 7 - 4 87 1.14 53 0.60 79 -2154 71 100.55 69 0.42 81 -0.18 53 40.07 54 0.52 N/A N/A 32 0.04 94 53.00 76 -1.56 N/A N/A N/A N/A 86 -0.362
Western Michigan 0.444 7 - 4 90 1.10 66 0.56 94 -4477 95 93.73 65 0.43 57 0.17 57 38.45 57 0.51 80 63.23 58 0.02 101 52.00 77 -1.84 N/A N/A N/A N/A 65 -0.022
Wisconsin 0.437 4 - 7 65 1.42 95 0.45 66 848 79 98.95 82 0.36 89 -0.33 88 31.74 87 0.47 73 65.69 94 0.01 48 64.00 74 -1.11 N/A N/A N/A N/A 66 -0.022
Washington State 0.436 4 - 7 64 1.42 80 0.50 65 921 74 100.39 78 0.39 98 -0.51 97 29.40 101 0.45 68 67.26 102 0.00 44 65.00 81 -2.37 N/A N/A N/A N/A 106 -1.03
Ball State 0.434 6 - 5 92 1.07 74 0.53 104 -5748 105 91.82 71 0.41 69 0.01 72 36.20 65 0.50 82 63.00 64 0.02 70 58.00 91 -3.70 N/A N/A N/A N/A 52 0.252
Oklahoma State 0.424 3 - 7 - 1 66 1.39 88 0.46 71 360 70 100.70 95 0.33 96 -0.51 100 28.73 95 0.46 75 64.98 106 0.00 55 62.00 86 -3.10 N/A N/A N/A N/A 90 -0.406
Kentucky 0.423 3 - 8 69 1.37 90 0.45 68 668 77 99.49 79 0.38 95 -0.51 99 28.91 96 0.45 70 66.75 107 0.00 73 58.00 85 -2.73 N/A N/A N/A N/A 82 -0.286
Iowa 0.423 4 - 7 63 1.42 97 0.44 69 449 75 100.00 89 0.35 94 -0.46 94 30.14 98 0.45 78 63.47 98 0.01 62 60.00 84 -2.66 N/A N/A N/A N/A 97 -0.768
East Carolina 0.422 4 - 7 82 1.18 93 0.45 75 -856 73 100.41 94 0.33 80 -0.16 89 31.55 91 0.47 88 61.74 91 0.01 91 54.00 70 -0.67 N/A N/A N/A N/A 79 -0.261
Appalachian State 0.421 6 - 4 - 1 89 1.11 64 0.56 92 -4070 91 94.69 80 0.38 85 -0.21 66 37.25 73 0.50 N/A N/A 57 0.02 98 52.00 89 -3.49 N/A N/A N/A N/A 70 -0.11
Louisiana-Monroe 0.418 7 - 4 88 1.14 67 0.55 87 -3129 90 95.22 92 0.34 110 -0.75 64 37.58 66 0.50 N/A N/A 43 0.03 103 51.00 68 -0.08 N/A N/A N/A N/A 87 -0.381
Harvard 0.418 7 - 3 119 0.76 99 0.43 97 -4880 98 93.31 75 0.40 44 0.33 50 40.76 56 0.52 N/A N/A 55 0.02 102 51.00 79 -2.07 N/A N/A N/A N/A 39 0.489
California 0.415 3 - 8 67 1.37 92 0.45 77 -1355 72 100.54 85 0.35 100 -0.53 96 29.50 99 0.45 96 58.63 111 0.00 65 59.00 82 -2.57 N/A N/A N/A N/A 101 -0.899
Illinois 0.415 3 - 7 - 1 71 1.35 89 0.46 73 61 78 99.09 98 0.31 102 -0.56 102 27.77 103 0.44 77 64.04 109 0.00 61 60.00 87 -3.34 N/A N/A N/A N/A 83 -0.295
Richmond 0.413 5 - 6 84 1.16 85 0.47 80 -2177 80 97.97 88 0.35 86 -0.24 90 31.29 92 0.46 102 56.74 89 0.01 96 53.00 83 -2.64 N/A N/A N/A N/A 96 -0.749
Ohio 0.412 6 - 5 104 1.01 79 0.50 106 -6305 108 89.99 76 0.39 77 -0.12 78 35.07 78 0.49 90 60.45 75 0.02 104 51.00 98 -4.97 N/A N/A N/A N/A 77 -0.252
Michigan State 0.412 3 - 8 70 1.37 87 0.47 78 -1754 81 97.40 99 0.30 108 -0.65 105 27.01 107 0.44 74 65.09 114 0.00 51 63.00 97 -4.76 N/A N/A N/A N/A 108 -1.075
Wichita State 0.410 5 - 5 - 1 97 1.06 86 0.47 100 -5195 92 94.38 81 0.37 84 -0.20 81 34.41 81 0.48 95 58.73 79 0.01 116 48.00 88 -3.38 N/A N/A N/A N/A 85 -0.323
Indiana State 0.407 6 - 5 95 1.06 82 0.49 108 -6685 100 92.87 87 0.35 87 -0.31 82 34.35 80 0.49 84 62.85 68 0.02 118 47.00 99 -5.21 N/A N/A N/A N/A 92 -0.59
Louisiana-Lafayette 0.406 7 - 4 137 -0.14 68 0.55 98 -5030 96 93.54 73 0.40 67 0.05 56 38.87 58 0.51 N/A N/A 60 0.02 85 55.00 69 -0.51 N/A N/A N/A N/A 55 0.197
Miami OH 0.401 5 - 6 100 1.05 83 0.48 102 -5514 110 89.69 83 0.36 90 -0.34 92 30.84 90 0.47 94 59.06 88 0.01 86 55.00 101 -5.64 N/A N/A N/A N/A 93 -0.637
Colgate 0.399 5 - 4 - 1 110 0.90 96 0.44 96 -4727 83 96.66 103 0.28 76 -0.06 83 34.29 85 0.47 N/A N/A 63 0.02 90 54.00 92 -4.08 N/A N/A N/A N/A 125 -2.165
Princeton 0.398 6 - 4 125 0.65 105 0.41 112 -7307 109 89.77 90 0.35 68 0.05 67 37.14 70 0.50 106 53.81 59 0.02 100 52.00 96 -4.66 N/A N/A N/A N/A 49 0.316
New Mexico 0.395 4 - 7 91 1.08 94 0.45 93 -4212 88 95.69 101 0.29 91 -0.36 93 30.78 94 0.46 81 63.22 97 0.01 119 46.00 94 -4.46 N/A N/A N/A N/A 94 -0.669
West Texas A&M 0.395 5 - 6 94 1.07 84 0.48 109 -6869 104 91.87 86 0.35 92 -0.40 87 32.39 84 0.48 93 59.10 84 0.01 125 45.00 100 -5.50 N/A N/A N/A N/A 71 -0.113
Temple 0.395 4 - 7 83 1.18 104 0.41 83 -2983 89 95.53 111 0.25 97 -0.51 101 28.38 100 0.45 85 62.84 93 0.01 97 53.00 90 -3.67 N/A N/A N/A N/A 103 -0.989
Brown 0.394 6 - 4 121 0.69 103 0.41 103 -5713 103 91.96 93 0.33 60 0.14 77 35.55 82 0.48 N/A N/A 65 0.02 89 54.00 93 -4.26 N/A N/A N/A N/A 72 -0.147
Duke 0.387 2 - 9 77 1.27 98 0.43 86 -3091 86 95.98 100 0.30 118 -0.90 120 23.13 121 0.41 76 64.24 123 0.00 76 57.00 104 -5.89 N/A N/A N/A N/A 116 -1.328
Cornell 0.384 5 - 5 120 0.71 114 0.38 110 -6911 106 91.72 105 0.28 66 0.06 86 32.95 86 0.47 N/A N/A 78 0.01 75 57.00 95 -4.56 N/A N/A N/A N/A 75 -0.173
Georgia Tech 0.381 1 - 9 - 1 79 1.25 102 0.41 90 -3647 85 96.17 108 0.27 121 -0.96 111 24.92 118 0.41 92 59.21 130 0.00 59 61.00 105 -6.74 N/A N/A N/A N/A 113 -1.199
Army 0.380 3 - 7 - 1 102 1.01 109 0.40 85 -3002 87 95.72 110 0.26 101 -0.55 104 27.16 104 0.44 101 56.97 105 0.00 93 53.00 103 -5.79 N/A N/A N/A N/A 91 -0.499
Fresno State 0.380 5 - 6 99 1.05 100 0.43 105 -5794 114 87.70 106 0.27 107 -0.62 95 30.01 89 0.47 87 61.99 86 0.01 114 48.00 108 -7.12 N/A N/A N/A N/A 109 -1.099
San Diego State 0.376 4 - 8 101 1.04 111 0.39 91 -3832 99 92.88 113 0.23 103 -0.57 103 27.76 102 0.44 98 58.29 104 0.00 106 50.00 102 -5.76 N/A N/A N/A N/A 98 -0.808
TCU 0.371 1 - 10 78 1.26 116 0.37 84 -2999 97 93.38 97 0.32 126 -1.09 124 20.94 124 0.40 83 62.99 131 0.00 78 57.00 112 -8.14 N/A N/A N/A N/A 111 -1.17
Kansas State 0.370 3 - 8 86 1.15 110 0.40 95 -4673 102 92.14 104 0.28 122 -0.98 109 25.77 110 0.43 99 57.17 115 0.00 77 57.00 113 -8.58 N/A N/A N/A N/A 107 -1.049
Bowling Green 0.366 4 - 7 109 0.92 101 0.42 113 -7322 116 87.00 96 0.33 104 -0.59 110 25.66 108 0.44 97 58.59 101 0.00 107 49.00 114 -8.60 N/A N/A N/A N/A 104 -1.002
Air Force 0.363 2 - 9 - 1 107 0.99 112 0.39 101 -5306 101 92.68 115 0.21 111 -0.79 116 24.24 113 0.42 91 59.23 122 0.00 88 54.00 110 -7.89 N/A N/A N/A N/A 100 -0.889
Vanderbilt 0.363 2 - 9 96 1.06 115 0.37 89 -3540 93 94.13 107 0.27 115 -0.87 115 24.37 112 0.42 103 56.61 121 0.00 113 49.00 106 -6.75 N/A N/A N/A N/A 102 -0.922
Pacific 0.360 4 - 8 106 1.00 108 0.40 107 -6481 111 89.05 112 0.25 113 -0.84 108 26.13 106 0.44 89 61.27 103 0.00 123 45.00 111 -8.12 N/A N/A N/A N/A 110 -1.11
VMI 0.352 3 - 7 - 1 114 0.82 117 0.35 115 -7426 112 88.10 125 0.14 106 -0.61 114 24.46 111 0.42 64 68.83 110 0.00 124 45.00 109 -7.12 N/A N/A N/A N/A 114 -1.23
Louisiana Tech 0.352 5 - 6 108 0.93 91 0.45 126 -10667 113 87.70 102 0.29 109 -0.74 91 30.90 93 0.46 N/A N/A 87 0.01 126 44.00 115 -9.30 N/A N/A N/A N/A 95 -0.674
Toledo 0.349 4 - 7 115 0.81 106 0.41 127 -11201 128 81.49 109 0.26 105 -0.61 106 26.98 105 0.44 105 54.25 99 0.01 112 49.00 118 -9.81 N/A N/A N/A N/A 99 -0.874
Cal State Fullerton 0.348 4 - 7 105 1.00 107 0.40 114 -7365 120 85.62 114 0.22 123 -1.03 113 24.46 109 0.43 86 62.10 95 0.01 121 45.00 123 -10.66 N/A N/A N/A N/A 126 -2.273
New Mexico State 0.343 3 - 7 - 1 111 0.90 113 0.39 119 -8805 118 86.02 117 0.20 112 -0.84 118 23.79 115 0.42 100 57.12 116 0.00 111 49.00 119 -10.47 N/A N/A N/A N/A 105 -1.022
Colorado 0.328 1 - 10 103 1.01 122 0.33 111 -7092 107 91.44 124 0.14 127 -1.20 125 19.32 125 0.40 104 54.86 132 0.00 109 49.00 122 -10.61 N/A N/A N/A N/A 119 -1.47
Dartmouth 0.327 4 - 6 133 0.52 125 0.30 124 -10552 119 85.77 116 0.21 93 -0.42 107 26.49 114 0.42 N/A N/A 100 0.00 95 53.00 116 -9.39 N/A N/A N/A N/A 115 -1.32
Illinois State 0.321 4 - 7 123 0.66 120 0.34 123 -9914 126 82.96 128 0.12 88 -0.32 112 24.74 117 0.41 N/A N/A 96 0.01 128 41.00 107 -7.03 N/A N/A N/A N/A 137 -15.748
Texas-Arlington 0.317 3 - 8 117 0.79 121 0.34 128 -11374 130 80.45 121 0.17 117 -0.89 121 22.51 122 0.41 111 48.70 118 0.00 115 48.00 125 -12.23 N/A N/A N/A N/A 118 -1.404
Cincinnati 0.316 2 - 9 113 0.84 127 0.29 116 -7438 122 84.91 122 0.16 125 -1.08 130 18.40 126 0.39 108 51.06 127 0.00 108 49.00 121 -10.56 N/A N/A N/A N/A 121 -1.587
