Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

UAB Blazers college football team

We've compiled computer rankings from the past 50 years. The rankings for UAB are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of UAB Blazers teams.

Top 3 UAB Blazers Teams

2020
2
2018
1
2000
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best UAB Blazers teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a UAB Blazers bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of UAB football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

UAB football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.434 7 - 6 70 6.86 43 0.64 61 1059 43 142.68 47 0.52 34 47.72 N/A N/A N/A N/A N/A N/A N/A N/A 52 79.54 48 3.17 N/A N/A 40 71.72 37 0.15
2020 0.555 6 - 3 80 6.25 24 0.68 68 7054 N/A N/A 37 0.58 N/A N/A 33 0.47 26 0.57 47 51.64 21 0.07 58 71.98 50 1.74 N/A N/A 73 64.86 36 0.58
2019 0.461 9 - 5 91 1.33 69 0.52 95 18773 93 129.10 76 0.39 60 40.74 61 0.03 63 0.51 95 38.75 61 0.03 100 54.54 77 -1.96 60 0.54 64 33.05 37 0.08
2018 0.566 11 - 3 59 1.69 33 0.68 47 19641 49 141.38 37 0.52 27 48.88 26 0.72 27 0.58 69 46.15 26 0.06 53 70.46 42 4.34 27 0.73 35 50.77 30 0.45
2017 0.419 8 - 5 107 1.17 87 0.47 94 13009 99 123.95 90 0.32 70 37.87 84 -0.27 79 0.49 107 32.84 74 0.02 105 53.72 94 -5.85 72 0.48 82 29.07 97 -1.67
2014 0.431 6 - 6 81 1.39 79 0.49 84 15467 85 128.16 80 0.37 79 36.32 80 -0.23 78 0.49 87 59.54 77 0.02 91 55.81 125 -19.81 80 0.46 80 30.70 82 -1.15
2013 0.277 2 - 10 116 0.73 113 0.26 110 5030 112 111.45 115 0.05 115 17.18 118 -1.54 111 0.38 115 41.51 111 0.00 119 38.53 110 -15.57 112 0.15 112 7.94 110 -2.87
2012 0.303 3 - 9 110 1.09 110 0.30 112 12257 111 70.84 112 0.15 110 23.70 115 -1.23 110 0.41 114 48.24 107 0.00 117 45.46 114 -13.65 109 0.22 109 12.98 105 -2.57
2011 0.312 3 - 9 107 1.01 109 0.29 113 10832 110 68.76 108 0.17 107 22.68 105 -1.03 109 0.40 107 54.85 108 0.00 108 48.54 101 -9.97 107 0.21 103 13.88 113 -2.18
2010 0.356 4 - 8 94 1.18 97 0.38 101 11327 100 68.30 97 0.24 99 26.23 95 -0.74 99 0.43 99 61.57 96 0.00 95 53.90 84 -5.58 96 0.29 93 19.98 98 -1.26
2009 0.391 5 - 7 89 1.29 88 0.42 85 16508 85 75.70 96 0.28 85 31.36 79 -0.43 85 0.47 91 64.21 84 0.01 84 58.65 98 -10.04 82 0.39 82 25.99 83 -0.51
2008 0.345 4 - 8 95 1.31 101 0.37 102 17233 102 75.66 104 0.20 104 25.04 103 -0.92 104 0.43 98 59.46 100 0.00 94 54.43 114 -15.72 103 0.28 101 18.43 103 -1.27
2007 0.281 2 - 10 114 0.85 114 0.29 114 9492 115 62.98 114 0.10 114 17.46 117 -1.45 110 0.39 113 58.70 111 0.00 117 43.61 105 -11.57 111 0.16 114 7.51 111 -1.81
2006 0.335 3 - 9 101 1.18 101 0.33 104 13854 105 70.32 99 0.24 107 22.15 102 -0.97 106 0.41 98 61.57 105 0.00 105 49.22 86 -6.95 105 0.23 103 14.72 110 -1.74
2005 0.413 5 - 6 91 1.36 85 0.45 94 18723 91 82.27 77 0.36 86 31.13 88 -0.53 87 0.46 87 59.68 81 0.01 82 59.05 67 -0.04 87 0.38 73 29.74 96 -1.05
2004 0.468 7 - 5 75 1.35 60 0.56 62 23262 61 91.55 69 0.42 61 38.43 54 0.13 55 0.52 63 69.77 53 0.02 89 55.57 79 -4.28 52 0.55 47 40.88 56 0.04
2003 0.405 5 - 7 83 1.32 74 0.47 82 18063 82 79.90 82 0.34 79 33.56 80 -0.31 78 0.48 80 63.66 76 0.01 91 50.70 89 -7.49 78 0.42 76 26.97 87 -0.68
2002 0.393 5 - 7 92 1.16 88 0.38 89 13781 94 101.29 88 0.26 80 30.15 84 -0.59 83 0.45 92 60.53 80 0.01 86 51.72 69 -2.12 82 0.35 77 27.06 85 -0.90
2001 0.458 6 - 5 70 1.49 74 0.48 82 20559 79 110.00 77 0.37 74 34.21 74 -0.25 72 0.49 83 61.33 70 0.02 68 60.34 57 0.70 70 0.46 57 40.45 71 -0.99
2000 0.511 7 - 4 58 1.56 50 0.57 65 22540 58 113.45 47 0.51 45 41.79 46 0.23 45 0.53 57 72.73 38 0.03 71 60.40 61 -0.01 44 0.59 44 44.49 54 0.19
1999 0.441 5 - 6 62 1.57 64 0.50 62 21818 57 100.49 64 0.40 66 34.98 61 -0.06 61 0.50 54 68.81 66 0.01 81 56.00 106 -14.81 64 0.48 72 31.92 60 -0.10
1998 0.327 4 - 7 104 1.01 89 0.37 98 -5253 96 84.57 92 0.24 81 28.95 104 -1.21 82 0.44 102 52.06 105 0.00 101 46.00 99 -12.64 83 0.31 88 21.47 104 -1.82
1997 0.334 5 - 6 101 1.09 84 0.36 101 -10556 100 82.86 87 0.26 78 30.48 97 -1.00 82 0.44 98 52.68 75 0.01 106 40.00 100 -12.62 74 0.37 77 28.77 95 -1.38
1996 0.335 5 - 6 101 0.97 91 0.36 98 -5552 99 81.78 93 0.23 85 29.48 96 -0.98 83 0.45 96 50.57 75 0.01 102 44.00 84 -6.84 84 0.34 92 20.36 106 -2.31

Colleges

Search for other schools included with our data.