Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2011 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2011 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2011 season.

2011 Top 3 Teams

Alabama
2
LSU
1
Oklahoma State
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2011.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2011 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2011 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
LSU 0.814 13 - 1 2 2.83 1 0.94 2 39033 2 114.83 2 0.86 1 2.10 1 67.34 1 0.69 2 100.31 1 0.22 2 95.29 1 25.88 2 1.02 1 88.76 1 2.25
Alabama 0.808 12 - 1 1 3.00 2 0.93 1 39152 1 114.94 3 0.83 2 1.93 3 64.78 3 0.68 1 105.04 3 0.18 1 106.14 2 23.87 3 0.98 2 87.84 2 1.96
Oklahoma State 0.784 12 - 1 3 2.49 3 0.91 3 38753 3 114.63 1 0.90 3 1.86 2 66.09 2 0.69 3 94.11 2 0.19 4 90.03 3 23.16 1 1.03 3 86.67 3 1.95
Arkansas 0.707 11 - 2 5 2.40 10 0.80 5 34717 6 105.72 8 0.74 4 1.56 4 60.47 5 0.64 5 90.43 5 0.13 8 85.73 4 19.42 8 0.89 7 72.63 7 1.55
Oregon 0.706 12 - 2 4 2.41 6 0.83 6 33699 8 105.42 11 0.71 7 1.45 5 59.34 10 0.63 4 90.69 9 0.12 3 91.28 5 17.83 9 0.88 6 75.75 6 1.61
Boise State 0.705 12 - 1 6 2.34 4 0.84 11 31994 12 103.74 7 0.74 5 1.47 10 57.98 6 0.64 7 90.05 6 0.12 9 85.71 8 15.96 4 0.91 4 83.39 4 1.69
Oklahoma 0.690 10 - 3 8 2.25 5 0.83 4 34990 4 108.60 4 0.79 11 1.28 6 59.15 8 0.64 8 89.33 13 0.10 10 82.21 7 16.09 10 0.87 9 69.98 14 1.34
South Carolina 0.688 11 - 2 9 2.24 11 0.80 7 32912 7 105.50 6 0.76 8 1.38 8 58.30 4 0.64 9 86.47 4 0.13 12 81.13 10 15.36 7 0.89 13 68.21 9 1.51
Stanford 0.684 11 - 2 7 2.27 7 0.82 8 32893 10 104.47 14 0.68 9 1.35 12 57.03 11 0.63 6 90.09 14 0.10 6 86.83 6 16.33 11 0.87 8 72.32 10 1.49
Michigan 0.676 11 - 2 15 2.09 9 0.81 13 31783 11 104.14 5 0.76 12 1.27 11 57.49 7 0.64 17 84.73 8 0.12 15 80.26 14 13.60 6 0.89 11 69.29 8 1.53
USC 0.667 10 - 2 10 2.18 14 0.77 12 31887 13 103.23 13 0.68 14 1.19 14 55.69 14 0.63 14 85.98 15 0.10 5 87.75 12 14.65 12 0.86 12 69.01 17 1.26
Houston 0.665 13 - 1 17 2.07 8 0.82 15 30278 17 100.17 12 0.71 6 1.45 13 56.32 9 0.64 76 67.22 7 0.12 17 78.57 13 14.27 5 0.90 5 77.17 5 1.65
Baylor 0.663 10 - 3 13 2.12 17 0.76 9 32808 5 105.98 9 0.73 13 1.25 7 58.56 12 0.63 15 85.17 12 0.10 14 80.47 11 15.17 14 0.85 18 60.39 12 1.42
Kansas State 0.658 10 - 3 18 2.04 16 0.76 10 32682 9 105.17 10 0.72 10 1.28 9 58.26 13 0.63 16 85.02 10 0.11 24 76.00 9 15.67 13 0.85 20 58.61 13 1.36
Wisconsin 0.652 11 - 3 11 2.17 12 0.79 14 31695 14 101.21 15 0.68 16 1.06 18 53.88 17 0.61 12 86.12 19 0.08 7 86.53 16 12.43 18 0.79 10 69.82 16 1.26
TCU 0.646 11 - 2 12 2.14 13 0.77 22 28838 23 98.80 21 0.65 15 1.10 15 54.49 15 0.61 11 86.14 11 0.10 18 78.49 17 11.74 15 0.82 14 68.13 11 1.44
Michigan State 0.635 11 - 3 14 2.12 18 0.75 19 29683 19 99.83 17 0.66 17 1.04 17 53.99 21 0.60 13 85.99 21 0.07 13 80.54 15 12.70 19 0.78 16 64.55 19 1.11
Georgia 0.626 10 - 4 16 2.08 20 0.74 16 30232 15 101.00 20 0.65 19 0.98 19 53.78 20 0.60 10 86.24 20 0.08 16 79.01 18 11.63 21 0.77 23 55.73 18 1.14
Virginia Tech 0.623 11 - 3 33 1.83 19 0.75 25 28231 20 99.68 16 0.68 18 1.01 16 54.25 16 0.61 21 80.22 16 0.09 23 76.13 24 9.00 17 0.81 17 61.88 15 1.33
Southern Mississippi 0.622 12 - 2 22 1.99 15 0.76 26 28197 27 96.51 19 0.65 20 0.93 20 53.07 19 0.61 27 78.24 18 0.09 25 75.07 20 9.57 16 0.81 15 66.82 23 1.01
Nebraska 0.595 9 - 4 30 1.88 26 0.70 21 29103 21 99.38 23 0.63 23 0.80 23 50.39 23 0.59 26 79.22 23 0.07 32 72.63 21 9.37 23 0.74 25 54.24 24 0.99
West Virginia 0.592 10 - 3 25 1.97 21 0.72 23 28757 26 96.60 18 0.66 21 0.85 21 53.01 18 0.61 23 79.68 17 0.09 21 77.00 23 9.34 20 0.78 94 20.88 20 1.08
Texas 0.592 8 - 5 23 1.99 22 0.71 18 29817 16 100.84 22 0.63 24 0.78 25 50.22 25 0.58 20 81.70 32 0.05 26 74.19 19 10.35 27 0.71 36 47.85 28 0.89
Missouri 0.590 8 - 5 19 2.03 23 0.71 17 30163 18 99.86 25 0.62 28 0.64 27 49.90 29 0.57 19 81.76 34 0.05 19 78.22 22 9.34 31 0.68 29 51.35 33 0.62
Clemson 0.587 10 - 4 32 1.83 27 0.69 24 28373 24 97.60 24 0.63 22 0.82 22 51.58 22 0.59 32 76.90 22 0.07 46 68.89 28 7.96 22 0.75 28 52.02 22 1.03
Penn State 0.582 9 - 4 34 1.82 30 0.68 28 27682 25 97.24 26 0.62 25 0.77 24 50.35 24 0.59 24 79.45 24 0.07 48 68.56 26 8.25 25 0.73 31 50.96 21 1.06
Florida State 0.576 9 - 4 21 1.99 24 0.70 29 27494 30 93.88 29 0.59 34 0.49 30 47.94 35 0.56 33 76.42 33 0.05 11 82.08 32 5.75 33 0.67 21 57.76 34 0.57
Cincinnati 0.576 10 - 3 26 1.91 28 0.69 33 25800 34 92.07 28 0.60 27 0.64 29 48.98 28 0.58 31 76.97 26 0.06 37 71.19 29 7.05 26 0.73 22 57.27 30 0.69
Texas A&M 0.574 7 - 6 24 1.99 25 0.70 20 29660 22 99.30 27 0.61 31 0.56 31 47.65 37 0.56 18 82.88 47 0.03 20 78.20 27 8.23 37 0.64 38 46.26 32 0.64
Auburn 0.573 8 - 5 20 1.99 36 0.64 27 27843 28 96.01 30 0.59 26 0.75 26 49.92 27 0.58 22 80.20 28 0.06 33 72.61 25 8.75 29 0.69 43 43.21 25 0.95
BYU 0.566 10 - 3 31 1.87 31 0.67 39 24848 36 91.77 36 0.54 29 0.61 32 47.56 30 0.57 28 78.00 30 0.05 34 72.42 31 5.86 28 0.71 19 59.27 29 0.85
Notre Dame 0.563 8 - 5 29 1.90 29 0.69 30 27095 29 94.44 32 0.58 35 0.49 36 46.23 33 0.56 29 78.00 36 0.04 22 76.45 30 6.19 36 0.66 33 49.39 31 0.66
Northern Illinois 0.562 11 - 3 38 1.75 33 0.66 32 25816 35 91.98 33 0.58 30 0.58 28 49.26 26 0.58 50 71.75 25 0.07 53 67.73 34 4.91 24 0.74 24 54.52 50 0.20
Tulsa 0.551 8 - 5 36 1.78 34 0.66 36 25482 31 93.48 35 0.54 33 0.55 34 46.62 32 0.56 30 77.98 35 0.04 36 71.52 33 5.40 35 0.66 35 48.59 26 0.92
Rutgers 0.549 9 - 4 35 1.78 32 0.66 35 25501 39 91.27 31 0.59 36 0.45 35 46.36 31 0.57 38 73.93 31 0.05 47 68.68 35 4.72 32 0.68 34 48.94 40 0.46
Toledo 0.542 9 - 4 37 1.77 35 0.65 42 24487 38 91.29 34 0.55 37 0.38 37 45.06 34 0.56 47 72.52 29 0.06 52 67.82 42 3.21 34 0.67 27 53.14 35 0.57
Arkansas State 0.531 10 - 3 73 1.47 37 0.63 55 22840 46 89.49 41 0.51 32 0.55 33 47.42 36 0.56 48 72.31 27 0.06 73 61.25 43 2.81 30 0.69 32 50.89 27 0.89
Mississippi State 0.529 7 - 6 28 1.90 39 0.62 34 25643 37 91.37 45 0.50 39 0.30 41 43.70 40 0.54 25 79.28 48 0.03 29 73.21 38 3.93 45 0.58 47 40.97 37 0.48
Florida 0.526 7 - 6 27 1.91 43 0.60 31 26119 33 92.47 38 0.51 40 0.29 43 43.46 41 0.54 34 76.13 50 0.03 30 73.16 36 4.47 46 0.58 51 39.87 38 0.47
Utah 0.517 8 - 5 41 1.72 41 0.61 41 24733 40 91.09 52 0.47 47 0.20 46 42.65 47 0.53 42 73.28 46 0.03 39 70.91 40 3.57 43 0.59 39 44.65 71 -0.19
Georgia Tech 0.513 8 - 5 56 1.60 45 0.60 47 23831 49 88.59 37 0.52 41 0.24 40 44.48 44 0.54 46 72.66 45 0.03 40 70.69 46 1.94 42 0.59 44 43.16 48 0.28
North Carolina State 0.509 8 - 5 40 1.72 50 0.57 53 23112 52 88.07 44 0.50 54 0.11 42 43.69 48 0.53 55 70.07 39 0.04 27 74.05 58 0.58 47 0.58 40 44.05 73 -0.20
Louisiana Tech 0.508 8 - 5 39 1.74 38 0.62 50 23512 44 89.74 56 0.46 55 0.08 53 40.86 51 0.53 36 74.65 41 0.04 43 69.77 51 1.00 48 0.58 41 43.58 45 0.33
Temple 0.506 9 - 4 50 1.64 40 0.62 58 22652 54 87.66 48 0.48 52 0.14 47 42.64 43 0.54 64 68.92 43 0.03 50 68.12 71 -1.86 40 0.60 30 51.23 47 0.29
Southern Methodist 0.504 8 - 5 43 1.71 47 0.58 57 22671 51 88.29 51 0.47 43 0.23 49 41.94 42 0.54 52 71.72 42 0.03 71 63.06 44 2.42 41 0.59 42 43.46 46 0.32
California 0.502 7 - 6 42 1.71 44 0.60 43 24272 42 89.89 61 0.44 53 0.12 58 39.87 57 0.52 35 74.73 57 0.02 35 71.57 41 3.31 57 0.55 53 38.54 51 0.13
Washington 0.502 7 - 6 52 1.64 53 0.57 38 24994 41 90.01 58 0.45 48 0.19 52 40.92 50 0.53 44 72.72 53 0.03 44 69.09 39 3.80 50 0.57 55 37.97 44 0.36
Iowa State 0.502 6 - 7 46 1.67 51 0.57 37 25439 32 93.34 46 0.50 42 0.24 45 43.32 52 0.53 40 73.81 59 0.02 63 65.49 37 4.29 55 0.55 70 31.37 54 0.08
Ohio 0.501 10 - 4 63 1.53 42 0.60 59 22471 60 86.36 40 0.51 44 0.22 44 43.42 38 0.55 71 67.88 37 0.04 82 58.25 63 -0.13 38 0.64 37 46.61 41 0.43
Iowa 0.501 7 - 6 47 1.66 49 0.58 45 24026 45 89.59 42 0.51 50 0.16 51 41.25 54 0.53 39 73.83 55 0.03 51 67.93 45 2.30 54 0.55 54 38.13 64 -0.06
North Carolina 0.500 7 - 6 55 1.61 48 0.58 48 23754 47 89.43 39 0.51 51 0.14 48 42.09 49 0.53 51 71.72 51 0.03 45 69.08 50 1.05 53 0.56 58 37.49 53 0.10
Virginia 0.499 8 - 5 57 1.60 56 0.56 56 22713 57 87.05 43 0.50 45 0.21 39 44.49 46 0.53 59 69.31 44 0.03 66 64.56 47 1.70 44 0.59 49 40.47 49 0.25
Vanderbilt 0.495 6 - 7 45 1.70 58 0.56 44 24138 48 88.70 59 0.45 66 -0.07 65 38.77 60 0.51 41 73.32 67 0.02 31 72.72 59 0.43 62 0.50 26 53.90 67 -0.08
Louisville 0.490 7 - 6 54 1.62 55 0.57 62 21895 59 86.92 47 0.49 58 0.06 56 40.60 56 0.53 61 69.26 54 0.03 41 70.33 61 0.30 56 0.55 59 37.34 66 -0.07
Ohio State 0.483 6 - 7 48 1.66 54 0.57 52 23128 53 87.89 50 0.48 60 0.01 64 38.86 62 0.51 49 72.08 72 0.02 38 71.02 57 0.60 65 0.49 65 34.57 58 0.04
Illinois 0.482 7 - 6 58 1.57 59 0.55 51 23278 58 87.00 53 0.46 57 0.07 63 39.13 58 0.52 56 70.04 56 0.02 65 64.58 55 0.72 58 0.54 57 37.53 62 -0.06
Miami FL 0.482 6 - 6 49 1.65 57 0.56 46 23907 56 87.44 49 0.48 68 -0.13 60 39.48 65 0.50 54 70.34 63 0.02 28 73.36 66 -0.75 66 0.49 61 36.67 80 -0.51
San Diego State 0.481 8 - 5 75 1.46 60 0.55 64 21388 61 86.24 60 0.45 56 0.08 54 40.79 55 0.53 57 69.81 49 0.03 75 61.24 65 -0.19 51 0.56 45 41.63 39 0.46
Marshall 0.477 7 - 6 67 1.50 61 0.54 69 20893 67 84.79 55 0.46 46 0.20 50 41.42 45 0.53 60 69.27 52 0.03 84 58.00 56 0.61 49 0.57 66 33.56 36 0.54
Louisiana-Lafayette 0.476 9 - 4 118 0.55 46 0.59 70 20471 64 85.25 54 0.46 38 0.30 38 44.90 39 0.54 77 66.17 38 0.04 85 57.58 49 1.05 39 0.63 46 41.51 42 0.41
Arizona State 0.472 6 - 7 53 1.62 52 0.57 54 23020 55 87.61 64 0.43 67 -0.08 72 36.17 69 0.50 43 72.83 73 0.02 58 66.40 54 0.75 71 0.48 68 33.16 83 -0.56
Texas Tech 0.472 5 - 7 51 1.64 65 0.53 49 23573 43 89.87 63 0.44 62 -0.02 57 40.22 64 0.50 37 74.34 75 0.01 70 63.35 48 1.42 68 0.48 76 28.65 69 -0.15
Wyoming 0.471 8 - 5 77 1.43 63 0.54 72 20282 65 84.99 70 0.41 59 0.03 55 40.75 53 0.53 69 68.09 40 0.04 89 57.05 52 0.99 52 0.56 56 37.77 43 0.39
Tennessee 0.471 5 - 7 44 1.70 76 0.49 40 24814 50 88.52 62 0.44 65 -0.07 61 39.45 61 0.51 45 72.69 70 0.02 57 66.83 60 0.31 67 0.49 77 28.10 61 -0.03
Purdue 0.470 7 - 6 61 1.55 68 0.52 61 21968 68 84.66 57 0.46 61 -0.02 62 39.18 59 0.51 73 67.75 61 0.02 64 64.70 62 -0.09 60 0.52 63 35.97 68 -0.10
Nevada 0.467 7 - 6 59 1.57 62 0.54 68 20989 63 85.83 68 0.41 69 -0.14 68 37.38 72 0.50 62 69.22 66 0.02 54 67.65 73 -1.97 64 0.50 48 40.51 52 0.11
UCLA 0.457 6 - 8 65 1.52 66 0.52 60 22118 62 85.92 80 0.37 64 -0.06 71 36.73 67 0.50 53 70.65 76 0.01 62 65.56 53 0.95 70 0.48 81 27.54 57 0.05
Pittsburgh 0.457 6 - 7 62 1.54 72 0.51 63 21834 66 84.88 65 0.43 70 -0.19 76 35.79 71 0.50 58 69.52 69 0.02 61 65.80 67 -1.18 74 0.47 69 32.14 72 -0.20
Northwestern 0.455 6 - 7 60 1.55 69 0.52 65 21350 69 84.33 66 0.42 75 -0.25 69 37.07 77 0.49 63 68.95 77 0.01 49 68.24 69 -1.84 76 0.45 67 33.55 87 -0.68
Air Force 0.452 7 - 6 72 1.47 67 0.52 78 19430 72 82.78 76 0.38 76 -0.29 70 36.73 70 0.50 72 67.76 60 0.02 59 65.94 81 -3.78 72 0.48 52 39.32 60 -0.02
Western Michigan 0.451 7 - 6 78 1.42 64 0.53 75 19987 78 81.90 67 0.42 71 -0.21 67 37.53 66 0.50 75 67.31 62 0.02 77 60.38 77 -2.95 63 0.50 60 36.97 70 -0.17
Western Kentucky 0.450 7 - 5 89 1.29 79 0.47 81 18750 74 82.70 83 0.35 49 0.19 59 39.83 63 0.51 85 63.55 58 0.02 81 59.78 64 -0.13 61 0.52 62 36.14 59 0.03
Florida International 0.447 8 - 5 93 1.26 70 0.52 83 18570 80 81.42 69 0.41 63 -0.05 66 38.33 68 0.50 78 65.39 64 0.02 90 56.43 76 -2.84 59 0.52 50 40.33 55 0.07
Wake Forest 0.445 6 - 7 68 1.50 74 0.50 71 20444 71 83.11 73 0.40 72 -0.22 73 36.13 75 0.49 67 68.51 74 0.01 68 63.45 68 -1.74 75 0.46 71 30.25 81 -0.55
Utah State 0.440 7 - 6 76 1.45 71 0.52 74 20133 77 82.00 72 0.40 77 -0.32 77 35.62 76 0.49 74 67.34 68 0.02 83 58.14 82 -4.24 73 0.47 64 35.10 85 -0.63
South Florida 0.440 5 - 7 64 1.53 73 0.50 73 20221 76 82.23 71 0.40 80 -0.36 83 33.36 80 0.48 70 67.89 80 0.01 55 67.51 75 -2.74 80 0.42 73 29.80 88 -0.70
Kentucky 0.434 5 - 7 66 1.50 89 0.42 66 21058 70 84.17 81 0.36 74 -0.25 74 36.02 74 0.49 65 68.64 78 0.01 72 62.46 74 -2.16 77 0.44 83 26.33 79 -0.46
Connecticut 0.427 5 - 7 71 1.48 80 0.46 77 19457 81 80.61 75 0.38 82 -0.40 82 33.40 84 0.48 79 65.13 85 0.01 60 65.93 79 -3.32 84 0.41 78 28.08 92 -0.87
Arizona 0.425 4 - 8 69 1.49 77 0.48 67 21016 73 82.77 87 0.33 81 -0.40 85 32.94 85 0.48 68 68.41 90 0.01 67 64.45 70 -1.85 87 0.39 92 22.44 82 -0.56
Navy 0.425 5 - 7 70 1.49 75 0.49 76 19745 75 82.46 78 0.37 83 -0.41 86 32.11 82 0.48 66 68.59 82 0.01 80 60.05 83 -4.56 82 0.41 80 27.94 76 -0.35
Ball State 0.423 6 - 6 85 1.33 81 0.45 84 18389 84 79.54 79 0.37 73 -0.23 75 36.01 73 0.50 84 63.76 71 0.02 101 53.05 80 -3.46 69 0.48 74 29.11 65 -0.07
Syracuse 0.417 5 - 7 81 1.38 82 0.45 85 18289 82 79.81 74 0.39 78 -0.33 80 33.92 79 0.48 91 62.18 81 0.01 88 57.05 78 -3.19 79 0.43 82 27.00 86 -0.65
East Carolina 0.411 5 - 7 83 1.35 83 0.44 86 18270 85 79.44 77 0.37 79 -0.36 79 34.29 81 0.48 87 63.03 84 0.01 92 55.68 85 -5.06 81 0.42 84 25.31 63 -0.06
UCF 0.410 5 - 7 79 1.39 78 0.48 88 17959 87 78.95 84 0.35 91 -0.56 88 30.78 89 0.46 82 64.35 87 0.01 69 63.40 90 -6.73 88 0.38 72 29.82 84 -0.58
Eastern Michigan 0.399 6 - 6 101 1.16 85 0.42 95 16823 90 77.82 82 0.36 86 -0.48 78 34.37 78 0.49 98 59.91 65 0.02 106 50.73 93 -6.94 78 0.44 79 27.96 77 -0.36
Boston College 0.395 4 - 8 74 1.47 93 0.40 90 17498 89 78.02 90 0.31 96 -0.71 93 29.66 92 0.45 83 64.15 93 0.01 42 69.98 91 -6.92 93 0.32 90 23.36 102 -1.26
San Jose State 0.391 5 - 7 82 1.36 91 0.41 89 17652 91 77.62 89 0.32 92 -0.59 92 29.81 91 0.46 86 63.14 89 0.01 93 55.59 89 -6.67 89 0.37 86 25.10 91 -0.78
Bowling Green 0.390 5 - 7 90 1.28 88 0.42 94 17061 92 77.59 88 0.32 90 -0.56 90 30.46 86 0.47 89 62.43 83 0.01 103 52.70 95 -7.23 86 0.39 89 24.22 78 -0.42
Kent State 0.389 5 - 7 99 1.18 94 0.39 92 17322 88 78.03 85 0.34 89 -0.51 81 33.69 83 0.48 102 57.45 79 0.01 100 53.33 97 -7.46 83 0.41 88 24.40 74 -0.25
Oregon State 0.389 3 - 9 80 1.38 95 0.39 82 18650 95 77.40 98 0.26 85 -0.47 97 27.01 97 0.44 88 62.91 100 0.00 56 67.26 72 -1.87 97 0.29 98 16.22 95 -0.95
Rice 0.388 4 - 8 95 1.26 86 0.42 87 18017 86 79.38 86 0.33 88 -0.49 89 30.51 88 0.46 94 61.98 92 0.01 105 51.83 87 -5.63 90 0.37 95 19.95 75 -0.34
North Texas 0.386 5 - 7 104 1.08 92 0.40 99 16170 96 77.15 92 0.29 84 -0.43 84 33.18 87 0.47 103 57.34 86 0.01 98 54.52 88 -6.42 85 0.40 87 24.64 56 0.06
UTEP 0.384 5 - 7 92 1.27 90 0.42 96 16738 94 77.43 93 0.29 93 -0.64 87 30.79 90 0.46 90 62.30 88 0.01 99 53.82 98 -7.63 91 0.37 85 25.18 90 -0.73
Minnesota 0.380 3 - 9 84 1.35 100 0.37 80 18823 83 79.56 94 0.28 87 -0.49 95 28.47 95 0.44 92 62.05 98 0.00 76 60.89 84 -4.99 96 0.29 101 14.95 93 -0.91
Hawaii 0.379 6 - 7 91 1.27 84 0.42 97 16308 98 76.00 95 0.28 97 -0.75 94 29.26 96 0.44 93 62.02 91 0.01 96 55.36 99 -9.30 92 0.35 75 29.05 103 -1.33
Washington State 0.378 4 - 8 87 1.33 87 0.42 93 17207 93 77.56 99 0.25 95 -0.68 96 28.17 94 0.44 80 64.87 95 0.00 74 61.25 86 -5.25 94 0.32 111 9.36 96 -1.02
Kansas 0.369 2 - 10 96 1.25 99 0.37 79 19249 79 81.77 91 0.30 98 -0.79 91 29.95 93 0.45 95 61.94 109 0.00 91 56.41 92 -6.93 99 0.29 110 9.43 98 -1.07
Miami OH 0.362 4 - 8 97 1.25 96 0.38 98 16289 101 74.31 96 0.28 99 -0.81 101 26.23 99 0.43 100 58.33 96 0.00 87 57.07 100 -9.43 95 0.29 91 22.59 94 -0.91
Duke 0.357 3 - 9 100 1.17 102 0.35 103 15824 103 73.95 97 0.27 94 -0.68 98 27.00 103 0.42 99 59.21 102 0.00 78 60.12 96 -7.43 104 0.25 100 15.11 100 -1.14
Colorado 0.355 3 - 10 88 1.31 101 0.35 102 15855 99 75.83 107 0.18 100 -0.83 102 25.77 102 0.42 97 61.01 107 0.00 79 60.06 94 -7.00 101 0.26 104 13.85 104 -1.37
Fresno State 0.350 4 - 9 94 1.26 98 0.37 101 15893 100 74.67 101 0.24 103 -1.01 103 24.70 101 0.43 96 61.31 97 0.00 97 54.85 104 -10.89 100 0.27 96 19.01 105 -1.52
Louisiana-Monroe 0.350 4 - 8 105 1.05 97 0.38 104 14526 104 73.80 100 0.24 101 -0.87 100 26.54 100 0.43 106 56.40 94 0.00 94 55.56 103 -10.40 98 0.29 93 21.16 89 -0.72
Mississippi 0.349 2 - 10 86 1.33 104 0.33 91 17418 97 76.96 102 0.23 107 -1.07 99 26.95 98 0.44 81 64.49 110 0.00 95 55.45 102 -10.10 102 0.25 109 9.65 97 -1.06
New Mexico State 0.328 4 - 9 103 1.11 105 0.32 105 14365 105 71.61 105 0.19 102 -0.95 104 23.76 105 0.42 104 57.30 99 0.00 109 48.46 105 -11.45 103 0.25 97 16.40 101 -1.19
Maryland 0.327 2 - 10 98 1.20 106 0.32 100 16058 102 73.99 103 0.22 110 -1.19 106 23.48 106 0.41 101 58.22 111 0.00 86 57.41 106 -12.61 109 0.20 108 10.23 107 -1.61
Army 0.321 3 - 9 102 1.13 103 0.35 106 13286 107 70.84 106 0.18 109 -1.18 109 22.50 108 0.41 105 56.83 104 0.00 104 52.08 107 -12.66 108 0.21 99 15.62 108 -1.79
Central Michigan 0.313 3 - 9 108 1.00 107 0.31 107 13071 106 71.15 104 0.21 106 -1.07 108 22.65 104 0.42 109 53.83 101 0.00 111 45.68 109 -13.54 105 0.24 105 13.65 106 -1.54
UAB 0.312 3 - 9 107 1.01 109 0.29 113 10832 110 68.76 108 0.17 105 -1.03 107 22.68 109 0.40 107 54.85 108 0.00 108 48.54 101 -9.97 107 0.21 103 13.88 113 -2.18
Troy 0.305 3 - 9 112 0.86 108 0.31 111 11999 108 69.85 111 0.14 104 -1.03 105 23.49 107 0.41 112 52.09 105 0.00 112 45.59 108 -13.27 106 0.22 102 14.15 99 -1.10
Colorado State 0.298 3 - 9 111 0.93 111 0.28 112 11224 111 68.39 109 0.17 112 -1.25 110 22.19 110 0.40 111 52.59 106 0.00 107 49.10 112 -15.22 110 0.20 106 13.44 109 -1.86
Buffalo 0.296 3 - 9 109 0.98 110 0.28 108 12986 112 68.32 112 0.13 111 -1.23 111 21.25 111 0.40 110 53.16 103 0.00 113 45.41 111 -15.02 111 0.20 107 13.18 116 -2.37
Indiana 0.274 1 - 11 110 0.94 112 0.24 109 12844 109 68.83 110 0.16 117 -1.67 113 18.60 113 0.38 113 52.08 118 0.00 102 52.74 116 -18.51 115 0.11 117 4.48 112 -2.12
Idaho 0.271 2 - 10 106 1.03 113 0.24 110 12065 114 67.03 113 0.09 115 -1.54 116 16.11 114 0.37 108 54.10 113 0.00 110 45.93 114 -17.90 113 0.12 112 9.23 117 -2.47
UNLV 0.269 2 - 10 113 0.79 114 0.24 114 10210 113 67.66 116 0.03 108 -1.17 112 19.85 112 0.39 117 46.52 112 0.00 114 41.21 110 -13.94 112 0.14 115 7.59 111 -2.03
Middle Tennessee State 0.249 2 - 10 116 0.70 115 0.21 116 9807 116 63.91 114 0.05 113 -1.43 114 17.35 117 0.37 114 47.26 115 0.00 116 38.56 113 -17.17 114 0.11 113 7.95 110 -2.00
Memphis 0.238 2 - 10 115 0.71 117 0.19 117 8363 117 62.09 115 0.04 118 -1.68 117 16.11 116 0.37 116 46.54 114 0.00 115 40.94 118 -20.42 116 0.10 116 7.11 118 -2.79
New Mexico 0.235 1 - 11 117 0.68 119 0.15 115 9818 115 64.89 117 0.01 114 -1.48 115 16.24 115 0.37 115 46.75 117 0.00 118 38.13 115 -18.47 117 0.08 119 3.62 114 -2.34
Tulane 0.227 2 - 11 114 0.72 116 0.20 118 7891 118 61.53 118 -0.01 119 -1.79 118 15.50 119 0.35 118 44.14 116 0.00 117 38.20 119 -21.12 118 0.07 114 7.61 120 -3.32
Florida Atlantic 0.219 1 - 11 119 0.53 118 0.17 119 6835 119 60.43 119 -0.02 116 -1.60 119 14.65 118 0.36 119 43.74 119 0.00 119 37.25 117 -19.85 119 0.06 118 3.88 115 -2.35
Akron 0.190 1 - 11 120 0.48 120 0.15 120 6255 120 57.81 120 -0.06 120 -2.01 120 12.45 120 0.35 120 38.94 120 0.00 120 30.31 120 -24.19 120 0.03 120 3.30 119 -3.16

Seasons

Search for other seasons from 1970 through 2020.