Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

College football 2009 season

We've compiled a variety of computer rankings for all the college football teams that competed at the highest level during the 2009 season. See where each team falls in the table below. Create a single game matchup or build brackets made up entirely of teams that played during the 2009 season.

2009 Top 3 Teams

Florida
2
Alabama
1
Texas
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best teams from 2009.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a 2009 bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) the team and their rank compared to the rest of the teams in the country. Each rating system has it's own value range.

End of 2009 season team rankings
Massey Howell Sorenson TFS Hatch Jellyjuke Loudsound Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
School Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
Alabama 0.837 14 - 0 1 2.91 1 0.98 1 37754 1 111.52 1 0.89 1 2.36 1 69.30 1 0.70 1 101.55 1 0.25 1 94.57 1 28.26 1 1.06 1 89.22 1 2.37
Florida 0.780 13 - 1 2 2.64 2 0.94 2 34636 2 107.58 2 0.85 2 1.97 2 63.86 2 0.68 2 97.49 2 0.19 3 89.45 2 23.20 2 0.99 2 87.30 2 1.97
Texas 0.746 13 - 1 3 2.46 3 0.91 3 32958 3 104.70 4 0.78 4 1.81 3 61.52 3 0.67 5 89.73 4 0.16 2 89.56 4 19.52 3 0.97 3 86.23 3 1.88
Boise State 0.731 14 - 0 4 2.44 4 0.87 6 31737 7 101.90 9 0.73 3 1.89 5 60.90 5 0.65 3 91.64 6 0.14 9 83.65 3 21.35 4 0.95 4 85.13 4 1.85
TCU 0.717 12 - 1 5 2.37 5 0.87 4 31956 4 103.35 6 0.75 6 1.64 7 58.09 6 0.65 4 90.56 5 0.15 5 85.45 6 18.42 6 0.92 5 78.78 5 1.76
Cincinnati 0.711 12 - 1 9 2.23 7 0.85 7 31242 9 101.46 3 0.78 5 1.72 4 60.92 4 0.66 9 87.28 3 0.17 30 74.63 5 18.99 5 0.95 6 72.31 6 1.75
Ohio State 0.688 11 - 2 7 2.29 8 0.85 5 31879 5 102.18 7 0.75 8 1.33 6 58.38 8 0.64 8 87.51 8 0.12 7 84.84 7 14.36 7 0.89 7 71.12 9 1.47
Iowa 0.675 11 - 2 10 2.18 9 0.82 9 30620 10 100.47 8 0.75 7 1.33 8 57.39 7 0.64 11 86.65 7 0.13 18 78.17 8 14.30 8 0.88 12 64.55 7 1.64
Virginia Tech 0.672 10 - 3 6 2.36 6 0.86 8 30954 6 102.00 10 0.73 12 1.18 10 55.91 10 0.62 7 87.90 11 0.10 8 84.61 9 14.16 12 0.83 11 65.53 12 1.33
Oregon 0.664 10 - 3 13 2.14 12 0.80 10 30282 8 101.83 5 0.76 9 1.25 9 56.25 9 0.62 6 87.92 13 0.10 10 83.39 10 13.98 9 0.85 13 63.31 8 1.49
Penn State 0.661 11 - 2 8 2.24 10 0.81 12 28819 12 98.62 13 0.70 10 1.22 11 55.81 11 0.62 13 85.96 9 0.11 11 82.08 14 11.85 11 0.84 8 68.80 10 1.42
BYU 0.646 11 - 2 15 2.13 16 0.77 14 28600 13 97.56 14 0.69 11 1.21 13 54.56 12 0.62 15 84.81 14 0.09 23 76.50 12 12.83 10 0.84 9 66.98 11 1.33
Georgia Tech 0.645 11 - 3 11 2.17 14 0.79 11 29360 11 100.23 11 0.71 13 1.15 12 54.62 13 0.62 25 82.06 10 0.10 20 77.28 11 13.27 13 0.82 14 60.49 13 1.20
Pittsburgh 0.633 10 - 3 19 2.09 15 0.78 15 28531 16 96.80 12 0.70 14 0.98 14 52.72 14 0.61 17 84.01 12 0.10 19 77.82 16 10.95 14 0.80 15 60.22 20 0.98
LSU 0.627 9 - 4 12 2.17 11 0.80 13 28677 15 97.38 17 0.66 15 0.97 15 52.24 16 0.60 10 87.15 19 0.07 15 79.61 13 12.20 18 0.76 22 54.62 17 1.07
Nebraska 0.620 10 - 4 17 2.10 13 0.80 16 27763 17 96.69 19 0.64 20 0.80 18 50.60 20 0.59 12 86.27 21 0.07 6 85.17 17 9.84 19 0.75 17 58.98 18 1.04
Wisconsin 0.611 10 - 3 28 1.98 21 0.74 23 26630 22 94.33 18 0.65 18 0.92 16 51.98 15 0.61 30 80.69 15 0.09 24 76.46 22 9.15 15 0.79 19 57.36 14 1.18
Miami FL 0.607 9 - 4 22 2.03 18 0.75 18 27348 18 96.59 16 0.66 19 0.83 21 50.12 17 0.60 23 82.28 16 0.08 22 76.54 15 11.00 20 0.74 27 52.60 19 1.00
Utah 0.604 10 - 3 23 2.03 28 0.72 22 26641 19 94.77 20 0.63 17 0.92 20 50.44 19 0.59 16 84.34 20 0.07 31 73.89 23 8.83 17 0.76 16 60.12 15 1.09
USC 0.601 9 - 4 25 2.01 25 0.73 17 27575 14 97.47 15 0.66 21 0.80 19 50.45 22 0.58 18 83.92 25 0.05 21 77.11 18 9.64 22 0.73 20 55.76 26 0.78
Arkansas 0.593 8 - 5 14 2.13 17 0.75 19 27294 27 93.15 24 0.61 24 0.70 22 49.97 24 0.58 14 84.99 26 0.05 12 81.11 20 9.44 26 0.68 33 47.94 22 0.87
Mississippi 0.592 9 - 4 16 2.11 22 0.73 20 27129 28 92.87 31 0.59 25 0.67 25 48.95 25 0.58 20 83.06 23 0.06 16 79.58 21 9.17 24 0.69 26 53.05 34 0.59
Oklahoma 0.591 8 - 5 18 2.10 19 0.74 24 26430 21 94.34 29 0.59 32 0.57 29 47.45 26 0.57 21 82.69 29 0.05 4 86.30 29 7.76 29 0.67 21 55.65 23 0.86
Central Michigan 0.589 12 - 2 43 1.81 26 0.72 50 22790 40 89.26 32 0.59 16 0.92 17 51.48 21 0.59 38 78.65 17 0.07 45 69.72 30 7.55 16 0.77 10 65.63 16 1.08
West Virginia 0.588 9 - 4 32 1.91 29 0.71 27 26115 24 93.88 21 0.63 22 0.77 23 49.35 18 0.59 32 80.38 18 0.07 41 71.02 25 8.54 21 0.73 23 53.73 29 0.72
Texas Tech 0.584 9 - 4 24 2.02 27 0.72 25 26257 32 91.66 35 0.57 31 0.58 27 48.06 28 0.57 27 81.73 27 0.05 14 80.95 31 7.29 25 0.69 18 57.88 27 0.76
Clemson 0.581 9 - 5 20 2.04 23 0.73 21 26929 20 94.47 22 0.62 28 0.59 30 47.44 27 0.57 26 82.03 31 0.05 25 75.88 19 9.49 28 0.68 32 48.50 39 0.55
Oklahoma State 0.577 9 - 4 36 1.86 32 0.69 32 25739 30 91.84 33 0.58 23 0.71 26 48.86 23 0.58 36 79.66 22 0.06 38 72.04 26 8.19 23 0.71 25 53.23 21 0.93
Georgia 0.576 8 - 5 21 2.04 30 0.70 31 25793 29 92.62 27 0.60 27 0.61 24 49.10 30 0.57 31 80.40 35 0.05 17 78.94 24 8.65 31 0.67 36 47.31 32 0.64
Arizona 0.567 8 - 5 34 1.87 34 0.69 26 26207 23 94.20 23 0.62 26 0.61 31 47.40 31 0.57 19 83.84 33 0.05 40 71.19 28 7.89 30 0.67 40 45.43 30 0.70
Auburn 0.567 8 - 5 26 2.00 24 0.73 29 25981 31 91.76 30 0.59 29 0.58 33 46.99 32 0.57 34 80.10 34 0.05 33 73.29 27 8.07 35 0.66 47 43.45 33 0.63
Oregon State 0.564 8 - 5 37 1.86 36 0.68 28 26092 25 93.27 26 0.61 30 0.58 34 46.34 35 0.56 24 82.08 38 0.05 29 74.80 32 7.04 34 0.66 37 46.66 28 0.74
Connecticut 0.562 8 - 5 29 1.97 31 0.70 35 24936 36 90.71 28 0.60 34 0.51 39 45.32 29 0.57 33 80.18 32 0.05 26 75.87 36 6.27 36 0.66 39 45.44 31 0.66
Stanford 0.561 8 - 5 33 1.90 38 0.68 30 25812 26 93.16 25 0.61 37 0.48 37 45.82 43 0.55 29 81.17 51 0.03 13 81.10 34 6.33 39 0.64 35 47.52 55 0.25
North Carolina 0.559 8 - 5 30 1.95 33 0.69 33 25486 33 91.42 34 0.58 39 0.45 40 45.24 36 0.56 28 81.51 30 0.05 28 75.13 33 6.90 40 0.64 42 45.21 53 0.30
Rutgers 0.555 9 - 4 40 1.84 37 0.68 40 23869 46 87.68 38 0.56 36 0.48 32 47.10 33 0.56 47 76.41 24 0.06 27 75.35 42 5.09 33 0.67 29 51.36 36 0.56
Navy 0.555 10 - 4 42 1.83 35 0.68 36 24863 37 89.88 37 0.57 33 0.55 28 47.60 34 0.56 45 77.31 28 0.05 46 69.63 40 5.43 27 0.68 30 48.75 25 0.80
Tennessee 0.542 7 - 6 31 1.93 20 0.74 34 24983 38 89.81 41 0.54 45 0.38 42 44.69 49 0.54 35 79.90 53 0.03 34 73.28 38 5.72 50 0.59 54 39.31 44 0.42
Florida State 0.542 7 - 6 27 1.99 43 0.65 37 24522 35 90.84 36 0.57 43 0.39 43 44.17 41 0.55 39 78.53 45 0.04 32 73.68 35 6.31 47 0.61 53 39.74 40 0.51
California 0.538 8 - 5 46 1.79 48 0.62 38 24380 34 90.89 39 0.55 42 0.42 44 44.15 47 0.55 22 82.58 46 0.04 42 70.68 39 5.47 43 0.62 43 44.72 46 0.40
South Carolina 0.535 7 - 6 38 1.86 41 0.66 39 24122 39 89.43 44 0.53 47 0.36 46 43.84 44 0.55 37 79.46 48 0.04 35 73.04 37 6.16 48 0.60 56 37.80 45 0.41
East Carolina 0.534 9 - 5 47 1.75 46 0.63 44 23258 45 87.80 47 0.51 44 0.38 41 44.73 38 0.55 50 75.97 37 0.05 37 72.47 45 3.96 41 0.64 34 47.60 37 0.55
South Florida 0.531 8 - 5 45 1.80 44 0.64 51 22636 44 87.89 40 0.54 48 0.35 45 43.87 42 0.55 40 78.35 39 0.04 54 67.82 43 4.74 45 0.61 48 43.30 42 0.47
Boston College 0.531 8 - 5 44 1.80 45 0.63 42 23431 41 89.11 42 0.54 46 0.36 48 43.55 46 0.55 44 77.44 44 0.04 47 69.54 41 5.09 44 0.61 44 44.63 48 0.37
Air Force 0.529 8 - 5 35 1.86 39 0.66 43 23301 43 88.15 45 0.53 50 0.29 54 42.11 48 0.54 41 77.71 42 0.04 43 70.47 52 2.17 46 0.61 41 45.38 41 0.49
Houston 0.527 10 - 4 54 1.65 40 0.66 49 22798 53 86.07 48 0.50 41 0.44 36 46.09 37 0.56 93 63.70 36 0.05 66 63.94 44 4.62 32 0.67 28 52.45 49 0.37
Missouri 0.522 8 - 5 52 1.67 47 0.62 46 23139 47 87.57 51 0.50 49 0.33 47 43.59 39 0.55 51 75.95 41 0.04 53 67.84 49 3.65 42 0.63 46 43.84 51 0.32
Middle Tennessee State 0.521 10 - 3 55 1.64 49 0.62 67 19511 59 83.86 54 0.48 38 0.46 38 45.82 45 0.55 58 74.12 50 0.03 60 65.84 50 2.83 37 0.66 24 53.28 35 0.56
Troy 0.521 9 - 4 63 1.55 50 0.62 61 20520 54 85.62 52 0.49 35 0.49 35 46.11 40 0.55 59 73.31 40 0.04 62 65.52 51 2.27 38 0.65 31 48.69 24 0.83
Kentucky 0.516 7 - 6 41 1.83 42 0.66 48 22801 49 87.06 49 0.50 53 0.20 53 42.30 52 0.53 42 77.45 57 0.03 44 70.36 46 3.96 58 0.56 57 37.75 63 0.00
UCLA 0.508 7 - 6 50 1.71 54 0.60 45 23224 42 88.21 43 0.53 51 0.27 58 41.22 55 0.53 43 77.45 61 0.02 55 67.73 47 3.78 55 0.57 59 36.35 54 0.25
Northwestern 0.501 8 - 5 51 1.68 55 0.59 62 20259 60 83.65 50 0.50 54 0.20 49 42.81 53 0.53 56 74.35 56 0.03 51 68.10 54 1.73 54 0.57 51 41.38 67 -0.19
Mississippi State 0.501 5 - 7 39 1.85 51 0.62 47 23074 52 86.19 55 0.48 58 0.11 55 41.52 56 0.53 46 76.61 66 0.02 36 72.89 48 3.74 63 0.52 76 27.93 50 0.36
Notre Dame 0.500 6 - 6 49 1.71 56 0.59 41 23516 48 87.47 46 0.52 57 0.12 63 39.29 61 0.52 48 76.29 65 0.02 39 71.92 53 1.87 61 0.54 60 35.90 60 0.16
Fresno State 0.495 8 - 5 69 1.49 52 0.61 55 21239 51 86.81 58 0.45 52 0.21 52 42.46 50 0.54 55 74.37 47 0.04 86 57.58 58 0.62 49 0.60 50 41.56 38 0.55
Nevada 0.494 8 - 5 72 1.46 53 0.60 54 21469 55 84.73 65 0.42 56 0.14 57 41.42 54 0.53 60 73.25 54 0.03 52 68.09 60 0.06 52 0.59 45 44.59 57 0.21
Temple 0.493 9 - 4 73 1.45 60 0.56 65 19553 64 82.56 61 0.44 40 0.45 50 42.75 60 0.52 65 71.45 43 0.04 76 62.33 55 1.55 53 0.58 38 46.25 47 0.40
UCF 0.491 8 - 5 66 1.51 58 0.56 60 20597 62 83.47 59 0.45 55 0.20 51 42.72 51 0.54 72 69.93 49 0.04 65 64.29 57 1.01 51 0.59 49 41.92 43 0.44
Southern Methodist 0.478 8 - 5 68 1.50 62 0.55 59 20628 63 83.28 57 0.45 59 0.08 56 41.43 57 0.52 75 69.06 52 0.03 79 60.70 63 -0.25 56 0.57 55 37.99 59 0.16
Michigan State 0.475 6 - 7 53 1.66 57 0.57 56 21166 56 84.33 60 0.45 69 -0.10 64 38.00 67 0.51 49 75.99 68 0.02 57 67.25 67 -0.76 67 0.49 64 33.65 61 0.09
Washington 0.474 5 - 7 56 1.62 64 0.54 52 22214 50 86.86 53 0.49 63 0.01 66 37.80 69 0.50 52 75.36 76 0.01 49 68.82 56 1.22 69 0.48 81 26.60 69 -0.24
Minnesota 0.471 6 - 7 61 1.56 66 0.53 53 21903 58 84.08 56 0.47 65 -0.03 68 37.13 63 0.52 53 75.23 64 0.02 63 65.14 61 -0.09 66 0.51 69 30.57 64 -0.03
Iowa State 0.469 7 - 6 59 1.59 63 0.55 69 19487 67 81.85 64 0.43 64 -0.03 62 39.41 64 0.51 54 74.54 62 0.02 69 63.12 62 -0.24 62 0.52 67 32.03 70 -0.32
Ohio 0.468 9 - 5 82 1.34 59 0.56 73 18504 70 80.81 62 0.44 60 0.07 59 40.51 62 0.52 78 68.43 55 0.03 81 60.11 70 -1.26 59 0.56 52 40.13 58 0.17
Texas A&M 0.465 6 - 7 58 1.60 61 0.56 57 21108 57 84.16 69 0.40 67 -0.09 69 37.05 68 0.50 64 71.61 71 0.01 48 69.17 59 0.26 68 0.48 70 29.89 71 -0.34
Idaho 0.457 8 - 5 83 1.33 65 0.53 71 19111 65 82.34 66 0.42 61 0.06 61 39.61 58 0.52 80 68.08 59 0.03 96 53.16 69 -1.19 57 0.57 62 33.91 62 0.09
Wyoming 0.457 7 - 6 67 1.51 75 0.49 66 19530 68 81.42 67 0.42 62 0.03 60 39.64 59 0.52 69 70.10 58 0.03 91 55.43 64 -0.34 60 0.54 68 30.86 52 0.31
Wake Forest 0.455 5 - 7 48 1.72 70 0.51 58 20789 61 83.58 63 0.43 73 -0.28 76 34.21 73 0.48 57 74.28 75 0.01 50 68.57 65 -0.50 75 0.43 74 28.56 81 -0.49
Marshall 0.450 7 - 6 77 1.42 71 0.51 64 19733 66 81.89 73 0.39 68 -0.10 65 37.91 65 0.51 77 68.67 60 0.03 87 57.56 74 -2.30 64 0.51 65 32.84 65 -0.06
Kansas State 0.449 6 - 6 70 1.49 74 0.49 63 20029 69 80.87 72 0.39 71 -0.23 70 36.34 70 0.50 66 70.91 67 0.02 67 63.73 68 -0.96 71 0.48 66 32.17 80 -0.46
Southern Mississippi 0.447 7 - 6 78 1.42 67 0.53 74 18305 75 79.33 76 0.38 72 -0.23 71 36.17 71 0.49 70 70.08 69 0.02 73 62.71 75 -2.72 70 0.48 58 37.61 79 -0.46
Bowling Green 0.445 7 - 6 87 1.30 68 0.52 81 17360 74 79.43 71 0.40 66 -0.04 67 37.32 66 0.51 82 67.58 63 0.02 83 58.75 78 -2.92 65 0.51 61 34.26 56 0.25
Purdue 0.443 5 - 7 60 1.58 69 0.51 72 18673 71 80.73 68 0.41 70 -0.22 75 34.24 72 0.49 62 71.82 80 0.01 59 66.00 76 -2.75 73 0.44 77 27.18 73 -0.34
Kansas 0.441 5 - 7 65 1.51 73 0.50 68 19503 73 80.45 75 0.38 75 -0.34 73 34.52 74 0.48 68 70.40 77 0.01 56 67.59 71 -1.54 74 0.43 71 29.80 86 -0.68
North Carolina State 0.433 5 - 7 57 1.60 77 0.48 79 17456 78 78.44 77 0.38 77 -0.38 79 33.52 77 0.48 63 71.78 78 0.01 61 65.53 72 -1.54 80 0.41 80 26.66 99 -1.08
Arizona State 0.421 4 - 8 74 1.44 79 0.47 70 19269 72 80.56 70 0.40 87 -0.50 88 30.73 86 0.46 61 71.98 91 0.01 58 67.02 79 -3.62 87 0.36 90 22.58 89 -0.70
Michigan 0.419 5 - 7 75 1.44 76 0.48 82 17318 80 77.77 80 0.36 86 -0.48 78 33.61 82 0.48 71 69.94 82 0.01 75 62.34 83 -5.11 81 0.40 78 26.87 78 -0.45
Duke 0.418 5 - 7 62 1.55 82 0.44 77 17925 81 77.65 83 0.33 74 -0.33 81 32.77 87 0.46 73 69.53 81 0.01 77 61.55 66 -0.59 86 0.37 85 24.25 97 -1.04
Northern Illinois 0.418 7 - 6 93 1.23 72 0.50 92 15517 88 75.36 79 0.37 76 -0.37 72 35.06 78 0.48 79 68.13 70 0.02 92 55.38 84 -5.90 72 0.44 63 33.73 66 -0.10
Baylor 0.412 4 - 8 71 1.46 80 0.45 83 17226 84 76.26 82 0.33 83 -0.46 86 31.23 81 0.48 67 70.64 88 0.01 68 63.38 77 -2.86 85 0.39 91 21.66 82 -0.51
Syracuse 0.410 4 - 8 76 1.44 85 0.43 75 18190 79 77.81 74 0.39 82 -0.44 83 32.66 76 0.48 81 67.84 86 0.01 80 60.45 81 -4.37 83 0.39 96 19.87 87 -0.69
Louisville 0.405 4 - 8 79 1.39 83 0.44 80 17395 86 75.62 78 0.37 85 -0.47 84 31.57 80 0.48 85 67.07 87 0.01 85 57.79 80 -3.92 84 0.39 93 20.63 76 -0.43
Hawaii 0.401 6 - 7 91 1.25 84 0.43 86 16147 82 76.92 84 0.32 80 -0.44 80 32.97 79 0.48 86 66.92 74 0.01 94 53.74 85 -6.21 76 0.43 83 25.83 74 -0.41
Virginia 0.398 3 - 9 64 1.55 90 0.42 78 17917 76 79.12 87 0.31 88 -0.51 93 29.35 97 0.44 76 68.80 102 0.00 72 62.79 73 -2.01 100 0.29 102 15.37 94 -0.87
UNLV 0.396 5 - 7 86 1.32 89 0.42 76 18021 77 79.09 81 0.33 78 -0.41 82 32.67 75 0.48 83 67.20 79 0.01 95 53.21 82 -5.00 78 0.42 115 7.86 68 -0.20
Louisiana-Monroe 0.392 6 - 6 99 1.11 81 0.45 98 13985 90 74.87 86 0.31 84 -0.46 74 34.41 84 0.47 100 60.03 73 0.01 97 51.49 86 -6.60 79 0.42 72 29.20 72 -0.34
Louisiana Tech 0.392 4 - 8 85 1.32 78 0.47 84 16680 83 76.47 88 0.30 95 -0.78 94 29.01 90 0.45 74 69.53 93 0.01 74 62.68 91 -8.16 92 0.33 89 22.66 88 -0.69
UAB 0.391 5 - 7 89 1.29 88 0.42 85 16508 85 75.70 96 0.28 79 -0.43 85 31.36 85 0.47 91 64.21 84 0.01 84 58.65 98 -10.04 82 0.39 82 25.99 83 -0.51
Louisiana-Lafayette 0.384 6 - 6 107 0.93 95 0.40 100 13190 98 72.14 85 0.31 81 -0.44 77 34.01 83 0.47 98 61.36 72 0.01 103 50.38 87 -6.70 77 0.42 75 28.31 77 -0.45
Tulsa 0.383 5 - 7 92 1.25 86 0.43 93 15409 94 74.09 95 0.28 93 -0.71 87 30.87 89 0.45 95 63.11 85 0.01 88 56.83 92 -8.55 90 0.36 73 29.10 85 -0.62
Indiana 0.381 4 - 8 84 1.32 87 0.42 91 15567 89 74.99 91 0.29 94 -0.76 91 29.70 91 0.45 87 66.85 95 0.01 82 58.76 89 -7.99 94 0.33 95 20.04 90 -0.74
Buffalo 0.380 5 - 7 95 1.18 92 0.41 95 14300 95 72.96 89 0.30 90 -0.66 89 30.08 88 0.46 94 63.50 83 0.01 89 56.12 94 -8.89 88 0.36 79 26.79 75 -0.43
Colorado 0.378 3 - 9 88 1.30 93 0.41 87 16131 91 74.84 94 0.28 92 -0.71 95 28.50 96 0.44 90 64.49 104 0.00 64 64.62 88 -7.14 98 0.30 101 16.11 96 -1.00
Illinois 0.373 3 - 9 81 1.34 94 0.41 89 15882 93 74.47 93 0.29 99 -0.86 101 27.23 95 0.44 84 67.11 103 0.00 71 62.86 93 -8.64 99 0.29 100 16.42 98 -1.05
Utah State 0.371 4 - 8 94 1.19 91 0.42 88 15978 87 75.58 90 0.30 96 -0.78 99 27.56 93 0.45 89 65.10 94 0.01 93 53.81 95 -9.11 93 0.33 97 19.71 93 -0.86
Florida Atlantic 0.369 5 - 7 97 1.13 96 0.39 99 13516 97 72.22 97 0.27 89 -0.58 90 29.95 92 0.45 99 60.76 89 0.01 99 50.76 90 -8.06 89 0.36 86 23.99 84 -0.56
San Diego State 0.360 4 - 8 96 1.17 98 0.37 90 15628 92 74.74 92 0.29 97 -0.81 98 27.86 94 0.45 92 63.71 97 0.01 104 49.52 97 -9.58 95 0.33 99 17.38 91 -0.79
Toledo 0.354 5 - 7 103 1.02 100 0.37 102 12272 103 69.79 105 0.22 91 -0.67 92 29.50 98 0.44 102 59.51 90 0.01 100 50.63 96 -9.33 91 0.33 88 23.76 95 -0.94
Kent State 0.346 5 - 7 102 1.04 102 0.35 103 12122 102 69.92 103 0.23 98 -0.84 96 28.15 99 0.43 101 59.75 92 0.01 98 50.94 101 -11.31 96 0.31 87 23.97 107 -1.59
UTEP 0.344 4 - 8 100 1.10 104 0.34 101 13048 101 70.20 104 0.22 101 -0.87 102 27.09 102 0.42 103 58.78 101 0.00 90 55.89 102 -11.53 102 0.28 92 21.00 112 -1.95
Maryland 0.338 2 - 10 80 1.37 106 0.33 97 14108 99 71.76 102 0.23 107 -1.17 109 20.73 109 0.40 88 66.01 111 0.00 70 62.89 99 -10.34 110 0.18 108 10.25 116 -2.09
Army 0.336 5 - 7 104 1.01 107 0.32 105 11662 109 66.47 100 0.24 100 -0.87 97 28.09 100 0.43 106 57.41 96 0.01 105 49.11 100 -10.68 97 0.30 94 20.36 101 -1.18
Vanderbilt 0.336 2 - 10 90 1.27 101 0.35 96 14250 100 70.46 98 0.25 109 -1.24 105 24.85 106 0.42 97 61.76 110 0.00 78 60.78 103 -11.55 107 0.21 111 8.92 105 -1.55
Colorado State 0.334 3 - 9 98 1.11 103 0.34 94 14626 96 72.82 99 0.25 104 -1.03 107 23.49 101 0.42 96 62.99 105 0.00 107 48.67 104 -11.80 104 0.25 103 13.90 102 -1.41
Western Michigan 0.333 5 - 7 101 1.05 105 0.34 106 11558 105 67.75 107 0.18 102 -0.99 100 27.44 104 0.42 104 57.87 99 0.00 101 50.59 105 -12.57 101 0.28 84 24.82 113 -1.98
Arkansas State 0.330 4 - 8 105 0.97 97 0.38 111 10506 107 67.64 101 0.24 103 -1.02 103 26.12 103 0.42 105 57.57 100 0.00 108 48.47 106 -12.71 103 0.27 98 19.70 100 -1.14
Florida International 0.315 3 - 9 109 0.89 99 0.37 112 9811 106 67.67 106 0.19 105 -1.04 104 25.94 105 0.42 109 56.03 107 0.00 111 46.16 108 -13.71 105 0.24 104 13.76 92 -0.79
Tulane 0.295 3 - 9 110 0.87 110 0.25 108 11301 110 65.76 111 0.11 106 -1.16 106 24.43 107 0.41 110 55.97 106 0.00 115 43.02 109 -13.96 106 0.23 106 11.78 108 -1.61
Akron 0.290 3 - 9 112 0.85 109 0.28 113 9772 114 64.46 109 0.14 111 -1.28 108 22.50 108 0.40 112 54.39 108 0.00 112 45.95 112 -15.54 108 0.20 105 13.41 106 -1.58
Memphis 0.285 2 - 10 106 0.94 108 0.28 109 11174 111 65.73 113 0.11 112 -1.39 114 19.77 113 0.39 114 53.70 112 0.00 106 49.03 111 -15.02 113 0.16 109 9.60 110 -1.78
Washington State 0.284 1 - 11 114 0.80 118 0.22 104 12023 104 68.55 108 0.15 108 -1.22 113 19.86 114 0.39 107 56.56 117 0.00 113 44.70 107 -12.71 114 0.15 116 7.13 111 -1.93
Rice 0.280 2 - 10 108 0.91 113 0.24 110 10786 113 64.85 118 0.06 110 -1.25 111 20.20 112 0.39 118 52.45 113 0.00 110 47.41 110 -14.41 112 0.17 112 8.79 109 -1.70
San Jose State 0.278 2 - 10 115 0.76 112 0.24 107 11335 108 67.37 110 0.12 115 -1.44 112 19.96 110 0.40 108 56.38 98 0.01 117 42.73 113 -16.87 111 0.18 113 8.41 103 -1.51
New Mexico State 0.267 3 - 10 118 0.70 114 0.23 114 9745 115 64.45 116 0.06 114 -1.42 110 20.69 111 0.40 113 53.71 109 0.00 119 39.16 114 -16.88 109 0.18 107 10.26 117 -2.11
Ball State 0.262 2 - 10 113 0.85 116 0.22 118 7288 118 60.40 114 0.10 113 -1.41 116 16.89 118 0.36 117 52.47 114 0.00 102 50.51 115 -17.35 118 0.08 110 9.53 115 -2.03
New Mexico 0.260 1 - 11 111 0.86 115 0.23 115 9611 112 65.15 115 0.07 118 -1.56 118 16.65 116 0.37 115 53.22 118 0.00 109 47.74 117 -18.24 117 0.11 117 4.38 118 -2.21
North Texas 0.256 2 - 10 117 0.72 111 0.25 117 7345 116 61.64 112 0.11 117 -1.53 115 18.06 117 0.37 116 52.87 115 0.00 116 42.80 118 -18.58 115 0.11 114 8.37 114 -2.02
Miami OH 0.254 1 - 11 116 0.75 117 0.22 116 7875 117 61.64 117 0.06 116 -1.50 117 16.81 115 0.38 111 54.87 116 0.00 114 44.38 116 -18.03 116 0.11 118 4.07 104 -1.51
Western Kentucky 0.184 0 - 12 119 0.47 119 0.14 120 2676 119 54.47 119 -0.06 119 -2.03 120 8.72 119 0.32 120 44.51 120 0.00 118 41.38 119 -24.46 119 -0.05 120 0.00 120 -3.32
Eastern Michigan 0.170 0 - 12 120 0.43 120 0.12 119 2680 120 53.17 120 -0.12 120 -2.19 119 9.10 120 0.31 119 44.84 119 0.00 120 36.62 120 -26.47 120 -0.06 119 0.00 119 -3.21

Seasons

Search for other seasons from 1970 through 2020.