Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

Boise State Broncos college football team

We've compiled computer rankings from the past 50 years. The rankings for Boise State are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of Boise State Broncos teams.

Top 3 Boise State Broncos Teams

2006
2
2009
1
2010
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best Boise State Broncos teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a Boise State Broncos bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of Boise State football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

Boise State football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.460 7 - 5 43 7.32 32 0.69 30 5760 32 147.49 31 0.59 36 47.07 N/A N/A N/A N/A N/A N/A N/A N/A 49 79.77 35 5.95 N/A N/A 49 74.28 30 0.62
2020 0.587 5 - 2 48 7.02 49 0.56 28 12211 N/A N/A 29 0.64 N/A N/A 26 0.72 25 0.58 18 60.68 15 0.08 47 74.89 30 6.02 N/A N/A 53 70.68 19 1.04
2019 0.643 12 - 2 31 1.82 20 0.76 22 29905 19 149.06 16 0.69 21 54.21 16 1.15 13 0.63 28 55.73 14 0.11 37 70.06 23 10.40 14 0.85 20 57.80 16 1.21
2018 0.619 10 - 3 28 1.93 22 0.73 27 22997 28 147.36 24 0.60 22 50.53 20 0.93 19 0.60 27 57.88 20 0.07 22 79.55 21 9.42 19 0.78 22 57.91 19 0.88
2017 0.616 11 - 3 34 1.83 19 0.74 34 22636 31 143.34 21 0.60 18 52.99 16 0.97 16 0.61 38 53.22 16 0.08 32 76.82 27 8.47 16 0.80 20 59.10 17 0.97
2016 0.609 10 - 3 46 1.72 26 0.70 34 25439 30 145.60 23 0.62 23 49.17 19 0.88 18 0.60 40 78.48 21 0.07 68 63.55 31 6.91 16 0.77 24 55.37 19 0.76
2015 0.555 9 - 4 55 1.72 46 0.66 66 19722 64 136.85 56 0.48 67 39.36 60 0.13 54 0.54 34 78.19 51 0.04 34 73.73 59 1.30 51 0.62 30 61.55 57 -0.21
2014 0.686 12 - 2 27 1.96 12 0.78 22 26833 19 149.95 11 0.73 11 57.04 7 1.36 6 0.64 32 77.46 7 0.12 21 79.14 19 12.21 6 0.89 9 66.97 7 1.55
2013 0.522 8 - 5 53 1.67 55 0.60 63 16473 57 132.26 61 0.46 64 40.76 64 0.09 63 0.52 40 73.06 60 0.03 56 67.29 60 1.40 61 0.57 45 46.08 56 -0.11
2012 0.593 11 - 2 30 1.88 19 0.73 36 25436 35 93.60 28 0.59 25 50.70 22 0.83 23 0.59 38 76.52 25 0.06 31 74.26 23 8.36 20 0.76 14 65.08 18 0.98
2011 0.705 12 - 1 6 2.34 4 0.84 11 31994 12 103.74 7 0.74 10 57.98 5 1.47 6 0.64 7 90.05 6 0.12 9 85.71 8 15.96 4 0.91 4 83.39 4 1.69
2010 0.724 12 - 1 5 2.57 5 0.86 5 31054 5 102.89 9 0.75 8 58.77 5 1.65 8 0.65 7 89.94 8 0.13 4 88.56 7 18.27 7 0.93 3 90.06 3 1.76
2009 0.731 14 - 0 4 2.44 4 0.87 6 31737 7 101.90 9 0.73 5 60.90 3 1.89 5 0.65 3 91.64 6 0.14 9 83.65 3 21.35 4 0.95 4 85.13 4 1.85
2008 0.684 12 - 1 13 2.20 8 0.81 12 33231 11 104.63 11 0.68 9 57.11 7 1.47 8 0.63 11 87.00 8 0.12 17 80.87 9 15.17 7 0.88 6 77.05 6 1.64
2007 0.551 10 - 3 58 1.62 30 0.67 53 22690 48 87.93 44 0.52 26 47.16 34 0.59 34 0.56 45 78.01 29 0.05 41 71.28 46 3.02 28 0.69 12 60.67 32 0.68
2006 0.724 13 - 0 6 2.28 5 0.86 9 32371 8 103.04 8 0.76 5 60.98 2 1.86 5 0.66 12 86.35 3 0.15 12 81.76 2 20.62 3 0.97 2 81.48 2 1.96
2005 0.534 9 - 4 48 1.72 42 0.61 49 25409 47 92.58 44 0.50 31 44.71 38 0.41 42 0.54 49 70.98 28 0.04 36 73.03 41 3.49 39 0.62 21 53.30 36 0.53
2004 0.689 11 - 1 16 1.95 10 0.81 12 33722 12 107.95 14 0.72 9 57.03 6 1.51 7 0.64 12 86.20 6 0.13 20 78.21 8 16.17 6 0.91 7 77.59 6 1.72
2003 0.653 13 - 1 17 2.01 10 0.78 20 29429 17 100.96 17 0.67 10 54.87 7 1.37 11 0.61 11 86.16 6 0.10 31 69.65 13 12.27 7 0.85 4 80.40 7 1.46
2002 0.653 12 - 1 15 2.05 17 0.75 22 26415 22 125.00 19 0.65 13 54.11 12 1.18 15 0.60 19 83.03 16 0.07 19 76.12 18 10.93 12 0.82 5 82.08 13 1.33
2001 0.539 8 - 4 58 1.61 44 0.62 56 24775 56 117.47 53 0.49 36 44.77 38 0.39 45 0.54 45 74.72 40 0.04 41 68.28 55 1.58 37 0.62 28 52.48 30 0.46
2000 0.581 10 - 2 26 1.85 31 0.68 43 26250 39 119.31 41 0.54 28 47.21 31 0.59 33 0.56 39 77.13 21 0.06 27 70.05 36 5.11 23 0.71 17 62.75 44 0.44
1999 0.543 10 - 3 49 1.67 36 0.62 44 24794 52 101.37 40 0.52 29 45.88 32 0.50 28 0.56 55 68.75 16 0.07 50 63.00 44 2.22 27 0.69 33 54.36 45 0.16
1998 0.363 6 - 5 90 1.21 78 0.39 99 -5283 98 84.46 86 0.28 71 32.78 84 -0.72 72 0.47 92 57.23 78 0.00 99 46.00 90 -9.89 71 0.41 72 30.22 100 -1.75
1997 0.308 4 - 7 98 1.11 90 0.33 99 -10260 101 81.97 98 0.18 91 26.18 88 -0.82 92 0.42 90 56.67 81 0.01 112 29.00 94 -10.67 90 0.26 94 16.04 98 -1.44
1996 0.198 2 - 10 108 0.59 109 0.17 109 -12883 108 72.85 108 -0.01 108 16.13 107 -1.61 109 0.35 110 30.80 106 0.00 111 29.00 109 -21.65 109 0.04 108 5.71 111 -5.97

Colleges

Search for other schools included with our data.