Please enable JavaScript. This site cannot function properly without JavaScript.

Skip Navigation

UCF Knights college football team

We've compiled computer rankings from the past 50 years. The rankings for UCF are shown below for each season the school competed at the highest level of college football. Create a single game matchup or build brackets made up entirely of UCF Knights teams.

Top 3 UCF Knights Teams

2013
2
2017
1
2018
3

Interactive tools

Custom Best College Football Team Drawing

Single-game matchup

Create a matchup between the two best UCF Knights teams.

Custom Best College Football Team Drawing Custom Best College Football Team Drawing
Custom Best College Football Team Drawing

Build a UCF Knights bracket

Custom Best College Football Team Drawing Custom Best College Football Team Drawing

Team ratings and rankings

This table shows how the computer ranking systems measure (rating) every season of UCF football. The rankings are the end-of-season rank for the team compared to the other teams of that season. Each rating system has it's own value range.

UCF football rankings
Massey Howell Sorenson TFS Hatch Loudsound Jellyjuke Squaregear Entropy CPI Moore Bihl Sagedrive Congrove M Cubed
Season Overall Rating Record Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating Rank Rating
2021 0.438 5 - 7 52 7.19 44 0.62 51 2004 55 140.54 49 0.51 38 45.71 N/A N/A N/A N/A N/A N/A N/A N/A 48 80.12 46 3.80 N/A N/A 38 71.76 51 -0.22
2020 0.571 6 - 4 53 6.93 32 0.65 32 11669 N/A N/A 31 0.63 N/A N/A 46 0.31 49 0.53 12 62.04 39 0.04 37 77.14 51 1.47 N/A N/A 37 74.17 34 0.65
2019 0.617 10 - 3 24 1.92 24 0.73 28 28688 26 146.03 26 0.64 28 49.49 27 0.76 27 0.59 17 61.87 25 0.07 19 78.30 29 7.81 27 0.74 22 55.59 27 0.69
2018 0.678 12 - 1 16 2.08 11 0.80 15 25885 14 151.52 13 0.65 10 55.40 6 1.47 7 0.64 18 60.73 7 0.12 19 80.45 9 14.65 6 0.89 9 67.60 4 1.64
2017 0.761 13 - 0 8 2.30 7 0.86 6 31576 7 156.09 2 0.78 1 65.84 1 2.04 2 0.68 12 65.80 2 0.19 22 78.94 2 22.86 1 1.01 4 78.29 1 2.21
2016 0.459 6 - 7 85 1.40 74 0.52 80 18305 78 132.52 84 0.35 78 34.78 82 -0.35 77 0.49 81 66.03 75 0.01 75 61.61 82 -3.57 76 0.44 77 28.22 63 -0.71
2015 0.255 0 - 12 125 0.71 128 0.16 128 4788 127 110.41 128 -0.02 128 13.23 128 -1.84 127 0.34 118 43.17 128 0.00 119 42.65 126 -21.82 128 -0.01 127 31.48 126 -4.50
2014 0.542 9 - 4 65 1.59 52 0.60 53 20367 56 137.50 52 0.50 49 44.50 55 0.22 51 0.54 54 69.15 46 0.04 51 68.50 61 0.78 47 0.62 26 52.44 55 -0.36
2013 0.684 12 - 1 21 2.09 17 0.78 17 25271 20 143.94 15 0.70 8 58.41 5 1.51 9 0.63 30 75.90 11 0.11 32 74.89 11 16.81 6 0.89 12 70.01 5 1.62
2012 0.545 10 - 4 46 1.79 36 0.67 50 23807 52 90.57 37 0.55 40 45.90 37 0.49 38 0.56 44 74.66 45 0.04 42 70.82 50 3.70 36 0.67 29 53.52 32 0.50
2011 0.410 5 - 7 79 1.39 78 0.48 88 17959 87 78.95 84 0.35 88 30.78 91 -0.56 89 0.46 82 64.35 87 0.01 69 63.40 90 -6.73 88 0.38 72 29.82 84 -0.58
2010 0.554 11 - 3 40 1.89 31 0.67 46 21315 45 86.57 38 0.54 27 47.13 28 0.59 32 0.56 53 74.92 32 0.05 41 71.04 38 4.58 27 0.70 18 59.83 31 0.70
2009 0.491 8 - 5 66 1.51 58 0.56 60 20597 62 83.47 59 0.45 51 42.72 55 0.20 51 0.54 72 69.93 49 0.04 65 64.29 57 1.01 51 0.59 49 41.92 43 0.44
2008 0.360 4 - 8 92 1.34 102 0.37 96 18366 98 77.92 101 0.22 103 25.45 102 -0.91 102 0.43 94 61.10 98 0.01 90 55.18 100 -9.91 100 0.29 94 20.28 102 -1.24
2007 0.543 10 - 4 55 1.64 36 0.65 50 23205 49 87.76 42 0.53 35 45.93 28 0.69 33 0.56 52 77.28 36 0.04 49 69.47 41 4.79 31 0.69 33 48.38 28 0.82
2006 0.358 4 - 8 93 1.23 99 0.34 89 16097 91 73.29 89 0.28 96 27.25 97 -0.81 93 0.44 91 62.41 92 0.01 101 51.65 101 -9.69 93 0.32 94 19.14 91 -0.97
2005 0.480 8 - 5 82 1.43 53 0.57 71 22483 65 89.12 53 0.47 48 39.61 46 0.21 43 0.53 69 66.94 42 0.03 89 56.30 62 0.59 43 0.58 53 37.38 48 0.28
2004 0.186 0 - 11 118 0.53 119 0.13 117 5107 117 59.84 119 -0.03 119 8.15 119 -2.09 118 0.31 118 37.46 119 0.00 104 46.27 118 -25.86 117 -0.06 117 0.00 117 -3.09
2003 0.282 3 - 9 106 0.94 105 0.27 106 11615 105 67.95 108 0.12 104 21.58 108 -1.43 105 0.39 105 47.60 98 0.00 109 42.78 108 -16.39 106 0.18 97 13.72 111 -2.16
2002 0.477 7 - 5 60 1.53 66 0.53 69 17763 66 110.57 65 0.42 62 37.92 67 -0.10 63 0.51 67 68.80 61 0.02 56 62.07 66 -1.29 62 0.52 58 39.95 63 -0.04
2001 0.474 6 - 5 64 1.57 64 0.53 71 22133 70 112.61 68 0.41 68 36.09 72 -0.20 69 0.49 70 65.68 62 0.02 50 64.37 74 -2.12 69 0.48 55 40.86 76 -1.11
2000 0.481 7 - 4 63 1.49 53 0.56 76 20209 67 110.33 66 0.42 51 40.37 72 -0.18 60 0.51 77 66.20 40 0.03 74 58.85 71 -2.05 50 0.55 48 41.85 59 0.03
1999 0.383 4 - 7 91 1.31 85 0.41 89 17149 89 90.71 85 0.31 90 28.11 97 -0.86 85 0.45 93 55.64 83 0.01 72 59.00 97 -9.25 89 0.34 84 24.21 97 -1.12
1998 0.537 9 - 2 42 1.73 39 0.62 41 6170 42 104.19 39 0.53 34 46.45 35 0.49 33 0.56 46 72.32 35 0.03 51 64.00 35 5.61 32 0.68 29 62.89 45 0.38
1997 0.459 5 - 6 55 1.63 45 0.59 46 2154 49 103.80 58 0.45 54 40.36 61 -0.09 57 0.50 35 75.77 58 0.02 95 48.00 60 -0.62 60 0.48 73 32.93 67 -0.22
1996 0.355 5 - 6 88 1.22 84 0.40 96 -4354 96 83.71 83 0.30 80 30.90 93 -0.92 81 0.46 87 57.23 67 0.01 92 50.00 95 -11.19 80 0.36 88 21.90 103 -1.86

Colleges

Search for other schools included with our data.